Regression: Regression of 51 benchmarks: 500.perlbench_r (max), 500.perlbench_r (max) (percentage), 500.perlbench_r (unexplained dif...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
6735 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.70.85 21.43% 0.24 0.00% 2024-09-28T04:41:14
6736 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r 0595 (-00000-), 0599 (no-change) 22.023.0 4.55% 20.0 -9.09% 2024-09-28T04:41:14
6737 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 10.015.0 50.00% 17.0 0.00% 2024-09-28T04:41:14
6738 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (max) 0595 (-00000-), 0599 (no-change) 8.013.0 62.50% 18.0 157.14% 2024-09-28T04:41:14
6739 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) 0595 (-00000-), 0599 (no-change) 13.015.0 15.38% 20.0 400.00% 2024-09-28T04:41:14
6740 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.260.38 46.15% 0.55 0.00% 2024-09-28T04:41:14
6741 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.260.38 46.15% 0.55 161.90% 2024-09-28T04:41:14
6742 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.860.87 1.16% 0.57 -45.19% 2024-09-28T04:41:14
6743 llvm-aarch64-master-O3:239801545695209356 execution_variation 508.namd_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.440.6 36.36% 0.11 0.00% 2024-09-28T04:41:14
6744 llvm-aarch64-master-O3:239801545695209356 execution_variation 508.namd_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 8.011.0 37.50% 2.0 0.00% 2024-09-28T04:41:14
6745 llvm-aarch64-master-O3:239801545695209356 execution_variation 557.xz_r (max) 0595 (-00000-), 0599 (no-change) 4.03.0 -25.00% 11.0 175.00% 2024-09-28T04:41:14
6746 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.550.5 -9.09% 0.44 -20.00% 2024-09-28T04:41:14
6747 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (max) 0595 (-00000-), 0599 (no-change) 14.013.0 -7.14% 11.0 -21.43% 2024-09-28T04:41:14
6748 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.570.53 -7.02% 0.42 -26.32% 2024-09-28T04:41:14
6749 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 9.013.0 44.44% 19.0 0.00% 2024-09-28T04:41:14
6750 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 4.03.0 -25.00% 12.0 9.09% 2024-09-28T04:41:14
6751 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.620.59 -4.84% 0.54 -12.90% 2024-09-28T04:41:14
6752 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (avg) (percentage) 0595 (-00000-), 0599 (no-change) 0.60.59 -1.67% 0.51 -15.00% 2024-09-28T04:41:14
6753 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 23.028.0 21.74% 8.0 0.00% 2024-09-28T04:41:14
6754 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (max) 0595 (-00000-), 0599 (no-change) 5.06.0 20.00% 8.0 14.29% 2024-09-28T04:41:14
6755 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 4.03.0 -25.00% 1.0 0.00% 2024-09-28T04:41:14
6756 llvm-aarch64-master-O3:239801545695209356 execution_variation 538.imagick_r (max) 0595 (-00000-), 0599 (no-change) 3.02.0 -33.33% 5.0 66.67% 2024-09-28T04:41:14
6757 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (max) 0595 (-00000-), 0599 (no-change) 17.018.0 5.88% 16.0 -15.79% 2024-09-28T04:41:14
6758 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.170.25 47.06% 0.08 0.00% 2024-09-28T04:41:14
6759 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 6.09.0 50.00% 2.0 0.00% 2024-09-28T04:41:14
6760 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.70.85 21.43% 0.98 108.51% 2024-09-28T04:41:14
6761 llvm-aarch64-master-O3:239801545695209356 execution_variation 519.lbm_r (max) 0595 (-00000-), 0599 (no-change) 1.02.0 100.00% 0.0 0.00% 2024-09-28T04:41:14
6762 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.210.32 52.38% 0.07 0.00% 2024-09-28T04:41:14
6763 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.790.82 3.80% 0.59 -30.59% 2024-09-28T04:41:14
6764 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 4.02.0 -50.00% 17.0 0.00% 2024-09-28T04:41:14
6765 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.460.7 52.17% 0.77 0.00% 2024-09-28T04:41:14
6766 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (max) 0595 (-00000-), 0599 (no-change) 5.09.0 80.00% 1.0 -75.00% 2024-09-28T04:41:14
6767 llvm-aarch64-master-O3:239801545695209356 execution_variation 521.wrf_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.490.48 -2.04% 2.29 367.35% 2024-09-28T04:41:14
6768 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.60.7 16.67% 0.95 352.38% 2024-09-28T04:41:14
6769 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (max) 0595 (-00000-), 0599 (no-change) 55.056.0 1.82% 57.0 -13.64% 2024-09-28T04:41:14
6770 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (avg) 0595 (-00000-), 0599 (no-change) 22.023.0 4.55% 20.0 -9.09% 2024-09-28T04:41:14
6771 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (avg) 0595 (-00000-), 0599 (no-change) 149.0147.0 -1.34% 139.0 -7.33% 2024-09-28T04:41:14
6772 llvm-aarch64-master-O3:239801545695209356 execution_variation 508.namd_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.440.61 38.64% 0.55 57.14% 2024-09-28T04:41:14
6773 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.620.59 -4.84% 0.69 11.29% 2024-09-28T04:41:14
6774 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.150.11 -26.67% 0.45 9.76% 2024-09-28T04:41:14
6775 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) 0595 (-00000-), 0599 (no-change) 23.028.0 21.74% 32.0 113.33% 2024-09-28T04:41:14
6776 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 1.611.8 11.80% 3.23 -13.17% 2024-09-28T04:41:14
6777 llvm-aarch64-master-O3:239801545695209356 execution_variation 541.leela_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.260.25 -3.85% 0.34 47.83% 2024-09-28T04:41:14
6778 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (unexplained diff vs previous) 0595 (-00000-), 0599 (no-change) 31.034.0 9.68% 56.0 -18.84% 2024-09-28T04:41:14
6779 llvm-aarch64-master-O3:239801545695209356 execution_variation 519.lbm_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.190.16 -15.79% 0.06 -68.42% 2024-09-28T04:41:14
6780 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r 0595 (-00000-), 0599 (no-change) 149.0147.0 -1.34% 139.0 -7.33% 2024-09-28T04:41:14
6781 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (unexplained diff vs previous) (percentage) 0595 (-00000-), 0599 (no-change) 0.130.06 -53.85% 0.55 0.00% 2024-09-28T04:41:14
6782 llvm-aarch64-master-O3:239801545695209356 execution_variation 523.xalancbmk_r (max) 0595 (-00000-), 0599 (no-change) 12.011.0 -8.33% 8.0 -33.33% 2024-09-28T04:41:14
6783 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.420.4 -4.76% 0.49 16.67% 2024-09-28T04:41:14
6784 llvm-aarch64-master-O3:239801545695209356 execution_variation 531.deepsjeng_r (max) (percentage) 0595 (-00000-), 0599 (no-change) 0.210.32 52.38% 0.07 -53.33% 2024-09-28T04:41:14
6785 llvm-aarch64-master-O3:239801545695209356 execution_variation 508.namd_r (max) 0595 (-00000-), 0599 (no-change) 8.011.0 37.50% 9.0 50.00% 2024-09-28T04:41:14
Change State Split Delete