Regression: Regression of 29 benchmarks: 500.perlbench_r (max), 500.perlbench_r (max) (percentage), 502.gcc_r (max), 502.gcc_r (max)...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
5436 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 1.050.99 -5.71% 3.34 218.10% 2024-06-29T01:28:30
5437 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (max) 0437 (-00000-), 0471 (-00000-) 60.058.0 -3.33% 18.0 -70.00% 2024-06-29T01:28:30
5438 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) 0437 (-00000-), 0471 (-00000-) 23.022.0 -4.35% 20.0 -13.04% 2024-06-29T01:28:30
5439 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (unexplained diff vs previous) 0437 (-00000-), 0471 (-00000-) 19.015.0 -21.05% 69.0 97.14% 2024-06-29T01:28:30
5440 llvm-aarch64-master-O3:239801545695209356 execution_variation 511.povray_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 1.771.7 -3.95% 0.55 -68.93% 2024-06-29T01:28:30
5441 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 0.390.37 -5.13% 0.57 46.15% 2024-06-29T01:28:30
5442 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 1.081.05 -2.78% 2.43 84.09% 2024-06-29T01:28:30
5443 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (avg) (percentage) 0437 (-00000-), 0471 (-00000-) 4.474.37 -2.24% 4.81 7.61% 2024-06-29T01:28:30
5444 llvm-aarch64-master-O3:239801545695209356 execution_variation 557.xz_r (max) 0437 (-00000-), 0471 (-00000-) 8.07.0 -12.50% 11.0 37.50% 2024-06-29T01:28:30
5445 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 0.720.69 -4.17% 0.44 -38.89% 2024-06-29T01:28:30
5446 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (max) 0437 (-00000-), 0471 (-00000-) 19.018.0 -5.26% 11.0 -42.11% 2024-06-29T01:28:30
5447 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (unexplained diff vs previous) (percentage) 0437 (-00000-), 0471 (-00000-) 0.580.51 -12.07% 2.38 101.69% 2024-06-29T01:28:30
5448 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) 0437 (-00000-), 0471 (-00000-) 4.02.0 -50.00% 1.0 0.00% 2024-06-29T01:28:30
5449 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (unexplained diff vs previous) (percentage) 0437 (-00000-), 0471 (-00000-) 0.330.17 -48.48% 0.08 0.00% 2024-06-29T01:28:30
5450 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 0.620.6 -3.23% 0.98 58.06% 2024-06-29T01:28:30
5451 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) 0437 (-00000-), 0471 (-00000-) 35.030.0 -14.29% 70.0 79.49% 2024-06-29T01:28:30
5452 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 1.71.66 -2.35% 0.59 -65.29% 2024-06-29T01:28:30
5453 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) 0437 (-00000-), 0471 (-00000-) 34.032.0 -5.88% 11.0 -67.65% 2024-06-29T01:28:30
5454 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r 0437 (-00000-), 0471 (-00000-) 9.010.0 11.11% 10.0 11.11% 2024-06-29T01:28:30
5455 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (avg) 0437 (-00000-), 0471 (-00000-) 9.010.0 11.11% 10.0 11.11% 2024-06-29T01:28:30
5456 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 1.091.01 -7.34% 0.95 -12.84% 2024-06-29T01:28:30
5457 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (max) 0437 (-00000-), 0471 (-00000-) 18.017.0 -5.56% 9.0 -50.00% 2024-06-29T01:28:30
5458 llvm-aarch64-master-O3:239801545695209356 execution_variation 549.fotonik3d_r (max) 0437 (-00000-), 0471 (-00000-) 20.018.0 -10.00% 57.0 185.00% 2024-06-29T01:28:30
5459 llvm-aarch64-master-O3:239801545695209356 execution_variation 557.xz_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 0.220.21 -4.55% 0.3 36.36% 2024-06-29T01:28:30
5460 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (avg) 0437 (-00000-), 0471 (-00000-) 132.0128.0 -3.03% 139.0 5.30% 2024-06-29T01:28:30
5461 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) 0437 (-00000-), 0471 (-00000-) 18.019.0 5.56% 32.0 60.00% 2024-06-29T01:28:30
5462 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r 0437 (-00000-), 0471 (-00000-) 132.0128.0 -3.03% 139.0 5.30% 2024-06-29T01:28:30
5463 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 0.970.94 -3.09% 0.49 -49.48% 2024-06-29T01:28:30
5464 llvm-aarch64-master-O3:239801545695209356 execution_variation 538.imagick_r (max) (percentage) 0437 (-00000-), 0471 (-00000-) 0.230.22 -4.35% 0.15 -34.78% 2024-06-29T01:28:30
Change State Split Delete