Regression: Regression of 21 benchmarks: 500.perlbench_r (max), 500.perlbench_r (max) (percentage), 502.gcc_r, 502.gcc_r (avg), 502....



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
5308 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) 0421 (-00000-), 0424 (-00000-) 35.036.0 2.86% 20.0 -48.72% 2024-06-11T08:37:13
5309 llvm-aarch64-master-O3:239801545695209356 execution_variation 503.bwaves_r (max) (percentage) 0421 (-00000-), 0424 (-00000-) 0.440.45 2.27% 0.57 21.28% 2024-06-11T08:37:13
5310 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) (percentage) 0421 (-00000-), 0424 (-00000-) 5.635.36 -4.80% 2.43 -56.84% 2024-06-11T08:37:13
5311 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (max) (percentage) 0421 (-00000-), 0424 (-00000-) 0.430.31 -27.91% 0.54 25.58% 2024-06-11T08:37:13
5312 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (max) 0421 (-00000-), 0424 (-00000-) 13.09.0 -30.77% 16.0 23.08% 2024-06-11T08:37:13
5313 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) (percentage) 0421 (-00000-), 0424 (-00000-) 0.750.78 4.00% 0.98 18.07% 2024-06-11T08:37:13
5314 llvm-aarch64-master-O3:239801545695209356 execution_variation 520.omnetpp_r (max) 0421 (-00000-), 0424 (-00000-) 165.0157.0 -4.85% 70.0 -57.58% 2024-06-11T08:37:13
5315 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) (percentage) 0421 (-00000-), 0424 (-00000-) 1.961.87 -4.59% 0.59 -69.90% 2024-06-11T08:37:13
5316 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (unexplained diff vs previous) 0421 (-00000-), 0424 (-00000-) 2.01.0 -50.00% 17.0 54.55% 2024-06-11T08:37:13
5317 llvm-aarch64-master-O3:239801545695209356 execution_variation 526.blender_r (max) 0421 (-00000-), 0424 (-00000-) 39.037.0 -5.13% 11.0 -71.79% 2024-06-11T08:37:13
5318 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (unexplained diff vs previous) 0421 (-00000-), 0424 (-00000-) 8.020.0 150.00% None 0.00% 2024-06-11T08:37:13
5319 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (avg) 0421 (-00000-), 0424 (-00000-) 11.012.0 9.09% 8.0 -27.27% 2024-06-11T08:37:13
5320 llvm-aarch64-master-O3:239801545695209356 execution_variation 544.nab_r (max) (percentage) 0421 (-00000-), 0424 (-00000-) 1.61.65 3.12% 0.95 -46.02% 2024-06-11T08:37:13
5321 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (unexplained diff vs previous) (percentage) 0421 (-00000-), 0424 (-00000-) 0.431.08 151.16% None 0.00% 2024-06-11T08:37:13
5322 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (avg) (percentage) 0421 (-00000-), 0424 (-00000-) 0.420.43 2.38% 0.39 -7.14% 2024-06-11T08:37:13
5323 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r (avg) (percentage) 0421 (-00000-), 0424 (-00000-) 0.630.68 7.94% 0.45 -28.57% 2024-06-11T08:37:13
5324 llvm-aarch64-master-O3:239801545695209356 execution_variation 525.x264_r (max) (percentage) 0421 (-00000-), 0424 (-00000-) 0.390.38 -2.56% 0.69 76.92% 2024-06-11T08:37:13
5325 llvm-aarch64-master-O3:239801545695209356 execution_variation 505.mcf_r (unexplained diff vs previous) (percentage) 0421 (-00000-), 0424 (-00000-) 0.950.96 1.05% 0.45 21.62% 2024-06-11T08:37:13
5326 llvm-aarch64-master-O3:239801545695209356 execution_variation 500.perlbench_r (max) 0421 (-00000-), 0424 (-00000-) 26.025.0 -3.85% 32.0 23.08% 2024-06-11T08:37:13
5327 llvm-aarch64-master-O3:239801545695209356 execution_variation 510.parest_r (unexplained diff vs previous) (percentage) 0421 (-00000-), 0424 (-00000-) 0.060.03 -50.00% 0.55 57.14% 2024-06-11T08:37:13
5328 llvm-aarch64-master-O3:239801545695209356 execution_variation 502.gcc_r 0421 (-00000-), 0424 (-00000-) 11.012.0 9.09% 8.0 -27.27% 2024-06-11T08:37:13
Change State Split Delete