Latest (10) Runs Report
Filter
Filter
No significant Compile changes found.
gnu-aarch64-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
429.mcf | 1723.000 | 14.57% | 15.73% | -3.13% | 16.37% | 5.69% | 17.88% | 17.93% | 20.02% | 12.54% | |
401.bzip2 | 3113.000 | -7.45% | -10.44% | 1.35% | -9.06% | -15.39% | -9.38% | -11.37% | -7.77% | -10.63% | |
471.omnetpp | 2564.000 | -7.80% | -9.24% | - | -8.23% | -11.62% | -8.00% | -8.23% | -9.56% | -8.89% | |
450.soplex | 587.000 | -2.39% | -9.88% | - | -6.81% | -15.50% | -7.33% | -6.64% | -1.19% | -10.90% | |
482.sphinx3 | 736.000 | -3.67% | -9.10% | - | -8.42% | -11.28% | -8.56% | -5.84% | -3.40% | -9.51% | |
410.bwaves | 4553.000 | -4.37% | -6.22% | - | -6.87% | -10.04% | -7.07% | -7.78% | -4.24% | -7.42% | |
447.dealII | 1395.000 | -5.02% | -7.03% | -1.72% | -6.59% | -8.53% | -7.60% | -5.52% | -5.30% | -6.02% | |
473.astar | 5130.000 | -4.72% | -5.93% | - | -6.43% | -10.90% | -5.87% | -5.26% | -5.01% | -5.32% | |
434.zeusmp | 1891.000 | -6.03% | -5.34% | - | -4.60% | -7.88% | -5.13% | -5.61% | -6.29% | -5.02% | |
462.libquantum | 83.000 | - | 1.20% | -4.82% | -3.61% | -9.64% | -4.82% | -2.41% | -2.41% | -4.82% | |
435.gromacs | 4749.000 | 5.10% | 3.87% | - | 3.90% | 3.22% | 5.31% | 4.13% | 2.23% | 4.72% | |
445.gobmk | 4972.000 | -3.28% | -4.26% | - | -3.44% | -5.43% | -3.54% | -4.10% | -4.00% | -4.55% | |
459.GemsFDTD | 4647.000 | -2.26% | -4.26% | - | -3.83% | -7.34% | -3.46% | -3.16% | -3.08% | -4.07% | |
470.lbm | 3498.000 | -2.20% | -2.77% | - | -3.40% | -5.95% | -2.92% | -3.54% | -3.32% | -3.77% | |
444.namd | 649.000 | - | -2.93% | - | -3.54% | -4.93% | -3.24% | -3.08% | -1.23% | -4.01% | |
433.milc | 1060.000 | - | -2.92% | - | -2.17% | -4.91% | -3.49% | -2.92% | -1.32% | -3.49% | |
458.sjeng | 6561.000 | -1.48% | -1.65% | - | -2.09% | -3.48% | -1.89% | -1.75% | -1.72% | -1.78% | |
465.tonto | 8348.000 | - | - | - | - | -3.07% | - | - | - | -1.16% |
gnu-aarch64-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
462.libquantum | 75.000 | 8.00% | 9.33% | 4.00% | 4.00% | 2.67% | 4.00% | - | 6.67% | 4.00% | |
437.leslie3d | 6736.000 | -5.60% | -4.48% | -1.35% | -4.81% | 3.89% | -6.21% | -4.19% | - | 1.01% | |
447.dealII | 1029.000 | -2.92% | -2.04% | - | -2.43% | -5.15% | -5.05% | -3.89% | -4.47% | 1.55% | |
450.soplex | 544.000 | -1.84% | -1.47% | 3.68% | - | - | - | -2.94% | -2.39% | 6.99% | |
453.povray | 377.000 | -2.12% | -3.71% | -2.12% | -1.33% | -2.39% | -1.86% | -2.92% | - | 3.71% | |
435.gromacs | 5081.000 | - | -2.70% | -4.64% | - | -1.73% | - | -2.42% | 1.14% | -4.55% | |
482.sphinx3 | 689.000 | -1.45% | - | 6.10% | -1.02% | - | - | -2.03% | - | 6.53% | |
471.omnetpp | 2119.000 | - | - | 3.92% | - | 4.06% | - | - | 1.75% | 5.29% | |
401.bzip2 | 2843.000 | -1.72% | -1.09% | - | -1.27% | -2.50% | -1.90% | -2.81% | -2.36% | 1.90% | |
429.mcf | 2031.000 | - | -1.82% | 2.41% | - | -1.33% | -1.38% | - | 1.08% | -3.00% | |
444.namd | 637.000 | -1.10% | - | - | - | -1.26% | - | -1.73% | - | 2.67% | |
410.bwaves | 3988.000 | - | - | - | 1.18% | - | - | - | -1.68% | 1.96% | |
433.milc | 1005.000 | - | - | 1.99% | - | -1.09% | - | - | - | 2.49% | |
445.gobmk | 4457.000 | - | - | - | - | - | - | - | - | 2.29% | |
459.GemsFDTD | 4530.000 | - | - | - | - | - | - | - | - | 2.41% | |
473.astar | 4559.000 | - | - | 1.34% | 1.05% | - | - | - | - | 1.65% | |
458.sjeng | 6097.000 | - | - | - | - | - | - | 1.08% | - | 1.28% | |
470.lbm | 3471.000 | - | - | - | - | - | - | - | - | 1.12% |
gnu-arm-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
429.mcf | 1233.000 | -2.68% | -6.08% | -9.89% | -2.03% | -4.22% | -4.54% | -3.49% | -9.57% | -4.87% | |
437.leslie3d | 9623.000 | - | 1.52% | - | 6.06% | 1.83% | 4.93% | 2.27% | - | 3.06% | |
450.soplex | 530.000 | 1.89% | 1.13% | -3.58% | 2.64% | 2.08% | 2.83% | - | -4.72% | 1.89% | |
435.gromacs | 5356.000 | 1.08% | 1.72% | - | 3.01% | 2.84% | 2.74% | 3.55% | - | 2.91% | |
462.libquantum | 98.000 | 3.06% | 1.02% | -2.04% | 2.04% | 5.10% | 2.04% | - | 1.02% | 3.06% | |
482.sphinx3 | 743.000 | 3.77% | 2.29% | -1.08% | 2.29% | 2.83% | 1.62% | 1.88% | -1.21% | 1.35% | |
471.omnetpp | 2308.000 | - | - | - | 3.03% | 2.69% | - | 2.12% | 1.52% | 2.21% | |
453.povray | 451.000 | -1.11% | - | -1.55% | - | - | - | -2.66% | -1.33% | -1.77% | |
410.bwaves | 4497.000 | 1.29% | 1.51% | - | - | - | - | - | - | 1.22% |
gnu-arm-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
437.leslie3d | 9395.000 | 1.01% | 2.54% | 5.28% | 4.51% | 4.82% | 5.22% | 19.86% | 7.62% | 8.37% | |
429.mcf | 1157.000 | - | 8.30% | - | 7.78% | 9.42% | 8.47% | 8.12% | 5.70% | 7.95% | |
401.bzip2 | 2588.000 | - | 7.11% | - | 6.26% | 7.30% | 7.11% | 8.11% | 9.62% | 7.03% | |
450.soplex | 507.000 | - | 3.16% | - | 5.13% | 6.51% | 2.56% | 3.75% | 14.40% | 9.66% | |
482.sphinx3 | 732.000 | - | 3.69% | - | 4.51% | 3.96% | 4.64% | 6.01% | 12.43% | 9.29% | |
462.libquantum | 102.000 | - | 3.92% | - | 4.90% | 3.92% | 1.96% | 1.96% | 7.84% | 8.82% | |
473.astar | 4515.000 | - | 3.94% | - | 3.61% | 3.30% | 4.03% | 3.83% | 5.98% | 4.58% | |
453.povray | 428.000 | 1.40% | 3.50% | - | - | 2.34% | 1.64% | 3.04% | 5.14% | 6.54% | |
459.GemsFDTD | 4797.000 | - | 2.40% | - | 2.75% | 3.09% | 2.77% | 3.36% | 3.38% | 3.48% | |
435.gromacs | 5316.000 | - | 1.90% | 1.99% | 5.42% | 2.86% | 3.65% | 3.09% | - | 2.39% | |
433.milc | 878.000 | - | 1.59% | - | 2.39% | 2.16% | 1.71% | 2.51% | 5.58% | 3.64% | |
447.dealII | 1065.000 | - | 2.82% | - | - | - | 2.07% | 1.31% | 7.04% | 3.94% | |
465.tonto | 8942.000 | - | 3.21% | - | 2.09% | 3.04% | 2.68% | 2.12% | 2.02% | 2.92% | |
470.lbm | 3304.000 | - | 2.57% | - | 2.54% | 2.36% | 2.33% | 2.39% | 3.24% | 2.88% | |
410.bwaves | 4663.000 | -3.71% | - | -3.97% | - | -1.97% | -2.70% | -2.85% | - | -1.33% | |
471.omnetpp | 1988.000 | - | 4.28% | - | - | 1.11% | - | 1.66% | 5.73% | 2.52% | |
445.gobmk | 4443.000 | - | 1.64% | - | 2.27% | 2.27% | 2.03% | 2.86% | 2.72% | 2.03% | |
444.namd | 759.000 | - | 1.58% | - | 1.05% | 1.05% | - | - | 4.35% | 2.50% | |
434.zeusmp | 2235.000 | - | - | - | 1.39% | 1.39% | - | 1.25% | 1.83% | 1.52% | |
458.sjeng | 6999.000 | - | 1.46% | - | 1.21% | - | - | - | 1.40% | 1.33% |
llvm-aarch64-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
445.gobmk | 1.000 | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | - | 100.00% | 100.00% | |
436.cactusADM | 1257.000 | 2.39% | - | - | 2.39% | 1.11% | 1.27% | 43.12% | 39.22% | 40.57% | |
435.gromacs | 5007.000 | -8.21% | -2.24% | -2.54% | -11.06% | -9.13% | -10.29% | -9.95% | -10.25% | -11.26% | |
437.leslie3d | 6734.000 | -10.44% | -6.53% | -6.86% | -7.45% | -4.66% | 1.29% | -6.15% | -1.23% | -7.41% | |
462.libquantum | 84.000 | -8.33% | -2.38% | -2.38% | -5.95% | -5.95% | -5.95% | -3.57% | -4.76% | -9.52% | |
429.mcf | 1438.000 | 28.37% | - | - | 1.67% | 1.95% | 1.04% | 4.10% | 1.95% | 1.81% | |
403.gcc | 59.000 | -1.69% | -5.08% | -1.69% | -5.08% | -8.47% | 1.69% | -5.08% | - | 1.69% | |
453.povray | 430.000 | - | 4.42% | 3.72% | 4.42% | 2.79% | 3.49% | 4.19% | 2.56% | 3.72% | |
450.soplex | 533.000 | -6.57% | - | 3.38% | 3.00% | - | - | 2.25% | 3.38% | -1.13% | |
471.omnetpp | 2431.000 | -1.73% | 1.85% | 1.81% | 3.46% | 2.71% | 3.04% | 1.89% | 2.76% | 2.18% | |
482.sphinx3 | 693.000 | -4.91% | - | - | - | -1.88% | - | - | 3.03% | 1.15% | |
473.astar | 5089.000 | -3.93% | - | - | - | - | - | - | 1.55% | 3.54% | |
481.wrf | 2974.000 | -5.95% | 1.18% | -1.48% | - | - | -1.51% | - | - | 1.18% | |
459.GemsFDTD | 4891.000 | -3.70% | - | - | 1.94% | 1.00% | 1.00% | - | - | 1.08% | |
401.bzip2 | 2660.000 | -2.74% | - | - | - | 1.92% | - | - | 1.80% | -2.48% | |
400.perlbench | 1672.000 | - | - | 1.85% | 1.02% | - | 2.99% | 1.61% | - | -1.50% | |
416.gamess | 10950.000 | - | 1.82% | 1.69% | - | - | - | 1.11% | 1.26% | 1.12% |
llvm-aarch64-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
482.sphinx3 | 3.000 | - | 33.33% | - | - | 133.33% | 66.67% | -33.33% | - | -66.67% | |
465.tonto | 11792.000 | - | -1.08% | -22.47% | -22.85% | -23.86% | -23.19% | -22.24% | -24.69% | -24.11% | |
436.cactusADM | 1306.000 | - | -1.15% | - | - | 1.53% | - | 32.16% | 31.24% | 31.39% | |
403.gcc | 51.000 | 3.92% | 11.76% | 5.88% | 13.73% | 3.92% | 15.69% | 3.92% | 5.88% | 11.76% | |
437.leslie3d | 6292.000 | 5.15% | 6.82% | 2.59% | 5.80% | -5.18% | 8.06% | 1.78% | 1.10% | 1.53% | |
462.libquantum | 80.000 | - | 2.50% | 3.75% | - | -7.50% | 1.25% | -1.25% | 3.75% | 3.75% | |
435.gromacs | 4304.000 | 1.46% | 1.86% | 2.44% | - | -5.46% | - | - | 2.35% | 1.14% | |
450.soplex | 537.000 | -1.49% | - | - | - | -6.15% | - | -2.23% | -1.49% | 1.68% | |
458.sjeng | 6310.000 | - | - | -2.11% | -1.65% | -3.63% | -1.08% | -1.73% | -1.92% | -1.68% | |
400.perlbench | 1527.000 | 1.31% | - | - | - | -3.73% | -1.24% | - | -1.44% | -1.64% | |
453.povray | 417.000 | -1.44% | - | - | - | -2.88% | 1.68% | -1.92% | - | -1.20% | |
410.bwaves | 3926.000 | -2.90% | - | - | - | -2.29% | 1.20% | 1.02% | - | 1.10% | |
444.namd | 668.000 | - | - | - | 1.05% | - | - | - | - | 1.65% |
llvm-arm-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
445.gobmk | 2.000 | - | - | - | - | - | - | -50.00% | - | -50.00% | |
403.gcc | 59.000 | -1.69% | -3.39% | 3.39% | -6.78% | 6.78% | 5.08% | -1.69% | 1.69% | 5.08% | |
453.povray | 461.000 | - | -1.95% | -1.30% | -2.60% | - | - | -1.52% | -1.52% | -2.60% | |
462.libquantum | 99.000 | 2.02% | 2.02% | - | 1.01% | - | - | 3.03% | 1.01% | 2.02% | |
458.sjeng | 8263.000 | - | - | - | - | - | - | 2.05% | 1.60% | 1.42% |
llvm-arm-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
403.gcc | 50.000 | 2.00% | 8.00% | 10.00% | 10.00% | 8.00% | 16.00% | 18.00% | 10.00% | 10.00% | |
450.soplex | 525.000 | -2.29% | - | -1.90% | - | -2.10% | -1.71% | -2.48% | - | -2.86% | |
462.libquantum | 92.000 | - | 2.17% | 4.35% | 1.09% | 1.09% | 3.26% | - | -2.17% | 1.09% | |
447.dealII | 1078.000 | - | - | -3.34% | -2.04% | -1.39% | -1.67% | - | -1.02% | -2.13% | |
458.sjeng | 7287.000 | 1.87% | 1.06% | 1.65% | 1.11% | 1.29% | 1.14% | 1.21% | 1.89% | 1.70% | |
433.milc | 1003.000 | - | - | - | - | - | 1.10% | 1.20% | - | 1.10% | |
471.omnetpp | 2197.000 | - | - | 1.27% | - | - | - | 1.18% | - | 1.27% | |
464.h264ref | 5102.000 | - | - | - | - | - | - | - | - | -1.06% |
gnu-aarch64-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
437.leslie3d | 119831.000 | -3.86% | -3.70% | -3.70% | -3.70% | -3.70% | -3.70% | -3.70% | -3.70% | -3.70% |
gnu-aarch64-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
444.namd | 284789.000 | - | - | - | 1.56% | 1.56% | 1.56% | 1.55% | 1.55% | 1.55% | |
434.zeusmp | 304371.000 | -1.31% | - | - | - | - | - | -1.61% | -1.61% | -1.61% |
gnu-arm-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
462.libquantum | 22561.000 | - | - | - | - | - | - | - | - | -2.15% |
llvm-aarch64-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
465.tonto | 7814655.000 | - | -2.27% | -2.27% | -1.95% | -29.60% | -29.60% | -29.60% | -29.60% | -29.60% | |
450.soplex | 365850.000 | - | - | - | -2.07% | -2.09% | -2.08% | -2.08% | -2.08% | -2.08% | |
410.bwaves | 578519.000 | - | - | - | 1.72% | -2.07% | -2.07% | -2.07% | -2.07% | -2.07% | |
436.cactusADM | 1362884.000 | - | - | - | - | - | - | -1.92% | -1.92% | -1.92% | |
447.dealII | 3278598.000 | - | - | - | 1.29% | 1.29% | 1.29% | 1.29% | 1.29% | 1.29% | |
437.leslie3d | 848438.000 | - | - | - | 1.02% | -1.00% | -1.00% | -1.00% | -1.00% | -1.00% |
llvm-aarch64-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
465.tonto | 11033556.000 | - | - | -41.55% | -41.55% | -41.55% | -60.58% | -60.58% | -58.30% | -58.30% | |
410.bwaves | 574802.000 | - | - | - | - | - | -2.05% | -2.05% | 40.86% | 40.86% | |
437.leslie3d | 844508.000 | - | - | - | - | - | - | - | 27.12% | 27.12% | |
434.zeusmp | 925610.000 | - | - | - | - | - | - | - | 25.97% | 25.97% | |
459.GemsFDTD | 1090793.000 | - | - | -1.59% | -1.59% | -1.59% | -2.06% | -2.06% | 19.72% | 19.72% | |
436.cactusADM | 1088072.000 | - | - | - | - | - | -1.10% | -2.61% | 20.21% | 20.21% | |
473.astar | 32792.000 | - | - | - | - | - | -3.37% | -3.37% | -3.46% | -3.46% | |
481.wrf | 4349395.000 | - | - | - | - | - | - | - | 4.97% | 4.97% | |
401.bzip2 | 69594.000 | - | - | -2.01% | -2.01% | -2.01% | -1.78% | -1.78% | -1.71% | -1.71% | |
416.gamess | 8190165.000 | - | - | - | - | - | 1.56% | 1.58% | 4.63% | 4.63% | |
450.soplex | 315055.000 | - | - | - | - | - | -2.47% | -2.47% | -2.54% | -2.54% | |
447.dealII | 547766.000 | - | - | - | - | - | -1.19% | -1.19% | -1.29% | -1.29% | |
433.milc | 131264.000 | - | - | - | - | - | - | - | -1.90% | -1.90% |
llvm-arm-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
458.sjeng | 139659.000 | - | - | - | - | - | - | - | 1.84% | 1.84% |
No significant Memory Usage changes found.
llvm-aarch64-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
nb_total_tests | 31.000 | - | - | - | - | - | - | - | - | 16.13% |
llvm-arm-master-O3_LTO
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
nb_compile_successful | 17.000 | - | - | 5.88% | 5.88% | 5.88% | 5.88% | 5.88% | 5.88% | 5.88% | |
nb_total_tests | 21.000 | - | - | -4.76% | -4.76% | -4.76% | -4.76% | -4.76% | -4.76% | -4.76% |
gnu-aarch64-master-O3
Test Name | Run #10 | Run #9 | Run #8 | Run #7 | Run #6 | Run #5 | Run #4 | Run #3 | Run #2 | Run #1 | Sparkline |
---|---|---|---|---|---|---|---|---|---|---|---|
437.leslie3d (unexplained diff vs previous) | 113.000 | - | - | - | 86.73% | 49.56% | 246.90% | 18.58% | - | -96.46% | |
437.leslie3d (unexplained diff vs previous) (percentage) | 1.750 | - | - | - | 88.00% | 54.29% | 237.14% | 13.14% | - | -96.57% | |
471.omnetpp (unexplained diff vs previous) | 249.000 | -19.68% | -85.14% | -12.85% | -23.29% | -65.06% | - | -97.59% | -86.35% | -93.17% | |
429.mcf (unexplained diff vs previous) (percentage) | 17.930 | -29.06% | -94.42% | 8.59% | -6.53% | -43.67% | -42.33% | -99.72% | -90.30% | -62.91% | |
471.omnetpp (unexplained diff vs previous) (percentage) | 9.710 | -12.87% | -83.63% | -12.15% | -16.37% | -60.45% | - | -97.43% | -84.86% | -92.48% | |
429.mcf (unexplained diff vs previous) | 309.000 | -18.77% | -93.53% | 5.18% | 8.74% | -40.45% | -32.04% | -99.68% | -88.35% | -58.25% | |
473.astar (unexplained diff vs previous) | 275.000 | - | -77.45% | 13.45% | 22.91% | -16.73% | -6.18% | -88.73% | -95.27% | -94.18% | |
473.astar (unexplained diff vs previous) (percentage) | 5.360 | - | -76.12% | 13.25% | 31.34% | -6.53% | - | -88.06% | -94.96% | -93.84% | |
462.libquantum (max) | 8.000 | -12.50% | -12.50% | -25.00% | -50.00% | -50.00% | -50.00% | -62.50% | -62.50% | -75.00% | |
410.bwaves (unexplained diff vs previous) | 265.000 | -24.91% | -68.30% | - | 31.32% | -45.66% | -49.06% | -87.92% | - | -45.28% | |
482.sphinx3 (unexplained diff vs previous) (percentage) | 4.620 | - | 29.44% | 80.95% | 79.87% | -30.30% | -35.71% | - | -45.24% | 46.32% | |
410.bwaves (unexplained diff vs previous) (percentage) | 5.820 | -21.48% | -66.15% | - | 41.07% | -39.52% | -45.19% | -86.94% | - | -40.89% | |
471.omnetpp (max) | 275.000 | -17.09% | -24.36% | -13.82% | -33.82% | -42.55% | -44.00% | -46.91% | -49.45% | -68.36% | |
462.libquantum (max) (percentage) | 10.000 | -5.20% | -9.30% | -12.70% | -47.90% | -37.50% | -46.70% | -55.60% | -60.00% | -62.50% | |
482.sphinx3 (unexplained diff vs previous) | 34.000 | - | 17.65% | 79.41% | 64.71% | -38.24% | -41.18% | - | -47.06% | 32.35% | |
433.milc (unexplained diff vs previous) (percentage) | 1.790 | -51.96% | 19.55% | 53.07% | 13.41% | 60.89% | -17.88% | -67.60% | -8.94% | 25.70% | |
433.milc (unexplained diff vs previous) | 19.000 | -52.63% | 15.79% | 52.63% | 10.53% | 52.63% | -21.05% | -68.42% | -10.53% | 21.05% | |
471.omnetpp (max) (percentage) | 10.760 | -10.04% | -16.64% | -13.29% | -27.79% | -34.94% | -39.31% | -42.19% | -44.24% | -65.06% | |
401.bzip2 (max) | 344.000 | -12.21% | -25.29% | -20.35% | -15.70% | -31.40% | -32.85% | -38.37% | -38.95% | -64.24% | |
434.zeusmp (unexplained diff vs previous) | 106.000 | - | - | - | - | -41.51% | -50.94% | -91.51% | - | -77.36% | |
434.zeusmp (unexplained diff vs previous) (percentage) | 5.610 | - | - | - | - | -36.54% | -48.31% | -91.09% | - | -76.11% | |
434.zeusmp (max) | 112.000 | -10.71% | -14.29% | -13.39% | -19.64% | -33.93% | -33.93% | -35.71% | -37.50% | -38.39% | |
429.mcf (max) | 262.000 | 9.54% | - | 3.82% | 53.82% | 22.14% | 24.43% | -33.21% | -39.31% | -46.95% | |
429.mcf (max) (percentage) | 15.210 | -4.21% | -13.81% | 7.17% | 32.35% | 15.78% | 5.85% | -43.13% | -49.44% | -52.60% | |
450.soplex (max) | 75.000 | -6.67% | -16.00% | -8.00% | -21.33% | -33.33% | -29.33% | -32.00% | -44.00% | -32.00% | |
401.bzip2 (unexplained diff vs previous) | 310.000 | - | -70.00% | - | 4.52% | -36.45% | -39.68% | - | - | -71.29% | |
401.bzip2 (max) (percentage) | 11.060 | -4.97% | -16.64% | -21.43% | -7.14% | -18.72% | -25.68% | -30.38% | -33.63% | -59.86% | |
437.leslie3d (max) (percentage) | 7.140 | -3.64% | -6.44% | -8.96% | -10.92% | -54.20% | -12.18% | -34.17% | -41.46% | -45.10% | |
437.leslie3d (max) | 462.000 | -5.41% | -4.98% | -6.71% | -11.69% | -55.84% | -9.96% | -31.17% | -41.99% | -45.45% | |
470.lbm (max) | 124.000 | -4.84% | -45.16% | -6.45% | 4.03% | -15.32% | -12.10% | -34.68% | -41.94% | -45.97% | |
435.gromacs (unexplained diff vs previous) (percentage) | 3.580 | - | - | - | 24.02% | -81.84% | - | -68.44% | - | -33.80% | |
435.gromacs (unexplained diff vs previous) | 170.000 | - | - | - | 28.82% | -81.18% | - | -67.06% | - | -30.59% | |
401.bzip2 (unexplained diff vs previous) (percentage) | 9.960 | - | -66.47% | - | 14.86% | -24.90% | -33.43% | - | - | -67.87% | |
459.GemsFDTD (unexplained diff vs previous) (percentage) | 3.620 | - | - | - | 26.80% | 4.70% | 10.77% | -91.44% | - | -71.55% | |
447.dealII (max) | 95.000 | -7.37% | -10.53% | -17.89% | -24.21% | -27.37% | -28.42% | -27.37% | -28.42% | -29.47% | |
434.zeusmp (max) (percentage) | 5.940 | -5.05% | -9.09% | -12.46% | -15.32% | -27.78% | -29.97% | -31.82% | -33.33% | -34.68% | |
458.sjeng (unexplained diff vs previous) | 131.000 | -25.95% | - | - | 44.27% | -30.53% | - | - | - | -96.95% | |
458.sjeng (unexplained diff vs previous) (percentage) | 2.000 | -25.00% | - | - | 47.00% | -28.00% | - | - | - | -97.00% | |
459.GemsFDTD (unexplained diff vs previous) | 168.000 | - | - | - | 22.02% | -2.98% | 7.14% | -91.67% | - | -72.62% | |
470.lbm (max) (percentage) | 3.560 | -3.09% | -43.26% | -6.74% | 7.87% | -10.11% | -9.55% | -32.02% | -39.61% | -43.54% | |
444.namd (max) | 22.000 | -4.55% | -9.09% | -9.09% | 4.55% | -4.55% | -9.09% | -63.64% | -68.18% | -22.73% | |
429.mcf | 85.000 | 17.65% | 17.65% | 1.18% | 25.88% | 15.29% | 30.59% | 29.41% | 30.59% | 22.35% | |
429.mcf (avg) | 85.000 | 17.65% | 17.65% | 1.18% | 25.88% | 15.29% | 30.59% | 29.41% | 30.59% | 22.35% | |
473.astar (max) | 291.000 | -7.56% | -21.99% | 13.75% | 8.25% | -9.62% | -6.53% | -29.55% | -37.11% | -41.58% | |
444.namd (max) (percentage) | 3.450 | -2.90% | -5.51% | -7.54% | 6.96% | - | -3.77% | -61.16% | -65.51% | -18.55% | |
450.soplex (max) (percentage) | 12.830 | -3.51% | -6.47% | -8.65% | -15.20% | -20.03% | -23.85% | -26.89% | -43.41% | -23.38% | |
435.gromacs (max) | 164.000 | -2.44% | -9.15% | -17.68% | 39.02% | 28.66% | 23.78% | 16.46% | 9.76% | 8.54% | |
447.dealII (max) (percentage) | 6.820 | -1.91% | -3.67% | -16.28% | -18.91% | -20.38% | -21.70% | -22.87% | -23.90% | -24.78% | |
473.astar (max) (percentage) | 5.680 | -2.99% | -16.90% | 13.73% | 15.85% | 1.41% | - | -25.53% | -33.80% | -38.03% | |
445.gobmk (max) | 154.000 | -5.84% | -9.74% | -7.14% | -12.34% | -15.58% | -15.58% | -16.88% | -18.18% | -46.75% | |
482.sphinx3 (max) | 65.000 | -6.15% | -15.38% | 1.54% | -12.31% | -20.00% | -20.00% | -21.54% | -21.54% | -29.23% | |
410.bwaves (max) | 281.000 | -13.88% | -22.06% | -21.00% | 14.23% | -3.56% | -8.90% | -15.30% | -16.01% | -21.71% | |
435.gromacs (max) (percentage) | 3.460 | -7.23% | -12.43% | -16.76% | 34.10% | 24.57% | 17.34% | 11.85% | 7.23% | 3.76% | |
465.tonto (max) | 208.000 | -3.37% | -5.77% | -7.21% | -10.10% | -13.94% | -12.02% | -13.46% | -14.42% | -51.92% | |
458.sjeng (max) (percentage) | 2.040 | -9.80% | -16.67% | -21.57% | 40.20% | 22.55% | 12.25% | 4.90% | - | -3.43% | |
465.tonto (max) (percentage) | 2.500 | -3.20% | -5.60% | -7.60% | -9.60% | -11.20% | -12.40% | -13.60% | -14.40% | -51.20% | |
458.sjeng (max) | 133.000 | -11.28% | -18.05% | -21.05% | 37.59% | 18.80% | 10.53% | 3.01% | -1.50% | -5.26% | |
459.GemsFDTD (max) | 184.000 | -5.43% | -9.78% | -7.07% | 6.52% | -3.26% | 1.63% | -23.37% | -32.07% | -36.96% | |
459.GemsFDTD (max) (percentage) | 3.960 | -3.03% | -5.56% | -7.58% | 10.86% | 4.80% | 5.56% | -20.71% | -29.55% | -34.09% | |
