Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=de7a30ceaa4df45d05e12338744f1ad20f1e4032 (+ 11 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/98914f9eba5f19d3eb93fbce8726b5264631cba0 (+ 34 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=895294e51d33039c1e718d2be88a9863670ac4d6 (+ 4 commits) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/stable/linux-stable/commit/0c5b83b8e0d8ab9a82cb0bdbcc46a1e0ded4345e (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_vect-cpu2017rate--gnu-arm-master-O3_LTO-build/178/ |
Filter
gnu-arm-master-O3_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0178 (3-changed-components) | 2024-07-05T05:09:05 | 0:00:00 |
Previous | 0178 (3-changed-components) | 2024-07-05T05:09:05 | 0:00:00 |
Baseline | 0073 (4-changed-components) | 2023-10-17T22:44:19 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 7 |
Performance Improvements | 0 | 15 |
Added Tests | 0 | 89 |
Unchanged Tests | 792 | 681 |
Total Tests | 792 |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
554.roms_r | 10.75% | 23116.000 | 25602.000 | - | 0.00% | - |
503.bwaves_r | 10.59% | 7906.000 | 8743.000 | - | 0.00% | - |
521.wrf_r | 10.26% | 8508.000 | 9381.000 | - | 0.00% | - |
500.perlbench_r | 7.91% | 2011.000 | 2170.000 | - | 0.00% | - |
549.fotonik3d_r | 5.85% | 8562.000 | 9063.000 | - | 0.00% | - |
525.x264_r | 1.90% | 2787.000 | 2840.000 | - | 0.00% | - |
541.leela_r | 1.07% | 4023.000 | 4066.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
521.wrf_r | -27.86% | 21470017.000 | 15488953.000 | - | 0.00% | - |
554.roms_r | -17.20% | 864093.000 | 715457.000 | - | 0.00% | - |
508.namd_r | -11.04% | 901164.000 | 801636.000 | - | 0.00% | - |
549.fotonik3d_r | -10.47% | 398186.000 | 356498.000 | - | 0.00% | - |
507.cactuBSSN_r | -7.60% | 4609579.000 | 4259022.000 | - | 0.00% | - |
505.mcf_r | -5.60% | 28293.000 | 26709.000 | - | 0.00% | - |
544.nab_r | -5.08% | 98295.000 | 93299.000 | - | 0.00% | - |
525.x264_r | -3.49% | 599185.000 | 578269.000 | - | 0.00% | - |
538.imagick_r | -2.54% | 1561691.000 | 1521995.000 | - | 0.00% | - |
531.deepsjeng_r | -2.22% | 111823.000 | 109335.000 | - | 0.00% | - |
511.povray_r | -1.39% | 1104695.000 | 1089296.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
507.cactuBSSN_r | -1.36% | 6785.000 | 6693.000 | - | 0.00% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | 100.00% | 19.000 | 38.000 | - | 0.00% | - |
nb_compile_successful | 78.95% | 19.000 | 34.000 | - | 0.00% | - |
nb_execution_successful | 78.95% | 19.000 | 34.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.22s