Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=2dbb779c83f4825619ef171ccaee9a3f664d5a34 (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/14493126c0f56dd201b27bfd28fb4575351a9725 (+ 85 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=9d4b4515a88c5d0bbfc7809374f322c507c2d779 (unchanged) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/stable/linux-stable/commit/243fdfb16a6a909e76cbd356a0368fdfd2109c53 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_vect-cpu2017fast--gnu-aarch64-master-O3_LTO-build/260/ |
Filter
gnu-aarch64-master-O3_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0260 (basepoints/gcc-15-04344-g14493126c0f) | 2024-10-13T04:37:42 | 0:00:00 |
Previous | 0259 (2-changed-components) | 2024-10-11T07:16:47 | 0:00:00 |
Baseline | 0001 (4-changed-components) | 2023-03-05T09:27:13 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 18 | 13 |
Performance Improvements | 72 | 24 |
Added Tests | 2 | 118 |
Unchanged Tests | 886 | 823 |
Total Tests | 978 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
627.cam4_s | 5.43% | 129.000 | 136.000 | - | 0.00% | - |
511.povray_r | 2.27% | 352.000 | 360.000 | - | -3.49% | - |
621.wrf_s | 1.87% | 6300.000 | 6418.000 | - | -4.02% | - |
623.xalancbmk_s | 1.46% | 3211.000 | 3258.000 | - | -4.37% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
644.nab_s (unexplained diff vs previous) | 490.91% | 11.000 | 65.000 | - | 0.00% | - |
644.nab_s (unexplained diff vs previous) (percentage) | 472.73% | 0.110 | 0.630 | - | 0.00% | - |
649.fotonik3d_s (unexplained diff vs previous) (percentage) | 254.55% | 0.110 | 0.390 | - | 0.00% | - |
649.fotonik3d_s (unexplained diff vs previous) | 245.45% | 11.000 | 38.000 | - | 0.00% | - |
508.namd_r (unexplained diff vs previous) | 60.00% | 5.000 | 8.000 | - | 0.00% | - |
508.namd_r (unexplained diff vs previous) (percentage) | 57.14% | 0.210 | 0.330 | - | 0.00% | - |
605.mcf_s (unexplained diff vs previous) (percentage) | 36.00% | 0.500 | 0.680 | - | 0.00% | - |
605.mcf_s (unexplained diff vs previous) | 35.48% | 31.000 | 42.000 | - | 0.00% | - |
627.cam4_s (max) | 11.11% | 9.000 | 10.000 | - | 0.00% | - |
627.cam4_s | 7.14% | 14.000 | 15.000 | - | 0.00% | - |
627.cam4_s (avg) | 7.14% | 14.000 | 15.000 | - | 0.00% | - |
621.wrf_s | 1.69% | 118.000 | 120.000 | - | 0.00% | - |
621.wrf_s (avg) | 1.69% | 118.000 | 120.000 | - | 0.00% | - |
621.wrf_s (max) | 1.69% | 59.000 | 60.000 | - | 0.00% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
620.omnetpp_s (unexplained diff vs previous) | -86.84% | 38.000 | 5.000 | - | 0.00% | - |
620.omnetpp_s (unexplained diff vs previous) (percentage) | -86.46% | 0.960 | 0.130 | - | 0.00% | - |
625.x264_s (max) | -80.00% | 20.000 | 4.000 | - | 0.00% | - |
625.x264_s (unexplained diff vs previous) | -80.00% | 5.000 | 1.000 | - | 0.00% | - |
625.x264_s (unexplained diff vs previous) (percentage) | -80.00% | 0.350 | 0.070 | - | 0.00% | - |
625.x264_s (max) (percentage) | -76.06% | 1.420 | 0.340 | - | 0.00% | - |
619.lbm_s (max) | -66.46% | 164.000 | 55.000 | - | 0.00% | - |
619.lbm_s (max) (percentage) | -66.07% | 0.560 | 0.190 | - | 0.00% | - |
603.bwaves_s (max) | -64.52% | 62.000 | 22.000 | - | 0.00% | - |
603.bwaves_s (max) (percentage) | -64.29% | 0.700 | 0.250 | - | 0.00% | - |
654.roms_s (unexplained diff vs previous) (percentage) | -47.92% | 0.480 | 0.250 | - | 0.00% | - |
654.roms_s (unexplained diff vs previous) | -46.85% | 111.000 | 59.000 | - | 0.00% | - |
619.lbm_s (unexplained diff vs previous) | -35.48% | 62.000 | 40.000 | - | 0.00% | - |
619.lbm_s (unexplained diff vs previous) (percentage) | -33.33% | 0.210 | 0.140 | - | 0.00% | - |
654.roms_s (max) (percentage) | -31.82% | 0.660 | 0.450 | - | 0.00% | - |
654.roms_s (max) | -31.58% | 152.000 | 104.000 | - | 0.00% | - |
648.exchange2_s (max) (percentage) | -24.14% | 0.290 | 0.220 | - | 0.00% | - |
607.cactuBSSN_s (unexplained diff vs previous) | -20.83% | 48.000 | 38.000 | - | 0.00% | - |
607.cactuBSSN_s (unexplained diff vs previous) (percentage) | -20.20% | 0.990 | 0.790 | - | 0.00% | - |
620.omnetpp_s (max) (percentage) | -16.84% | 0.950 | 0.790 | - | 0.00% | - |
620.omnetpp_s (max) | -16.22% | 37.000 | 31.000 | - | 0.00% | - |
644.nab_s (max) (percentage) | -11.25% | 0.800 | 0.710 | - | 0.00% | - |
644.nab_s (max) | -10.98% | 82.000 | 73.000 | - | 0.00% | - |
607.cactuBSSN_s (max) | -10.64% | 47.000 | 42.000 | - | 0.00% | - |
607.cactuBSSN_s (max) (percentage) | -10.20% | 0.980 | 0.880 | - | 0.00% | - |
631.deepsjeng_s (max) | -10.00% | 10.000 | 9.000 | - | 0.00% | - |
605.mcf_s (max) | -8.70% | 46.000 | 42.000 | - | 0.00% | - |
603.bwaves_s (unexplained diff vs previous) | -8.33% | 24.000 | 22.000 | - | 0.00% | - |
625.x264_s | -8.33% | 24.000 | 22.000 | - | 0.00% | - |
625.x264_s (avg) | -8.33% | 24.000 | 22.000 | - | 0.00% | - |
605.mcf_s (max) (percentage) | -8.11% | 0.740 | 0.680 | - | 0.00% | - |
603.bwaves_s (unexplained diff vs previous) (percentage) | -7.41% | 0.270 | 0.250 | - | 0.00% | - |
649.fotonik3d_s (max) | -6.67% | 45.000 | 42.000 | - | 0.00% | - |
631.deepsjeng_s (max) (percentage) | -6.67% | 0.300 | 0.280 | - | 0.00% | - |
649.fotonik3d_s (max) (percentage) | -6.38% | 0.470 | 0.440 | - | 0.00% | - |
628.pop2_s (max) (percentage) | -5.33% | 0.750 | 0.710 | - | 0.00% | - |
625.x264_s (avg) (percentage) | -5.23% | 1.720 | 1.630 | - | 0.00% | - |
657.xz_s (max) (percentage) | -5.00% | 0.200 | 0.190 | - | 0.00% | - |
600.perlbench_s (max) (percentage) | -4.76% | 0.420 | 0.400 | - | 0.00% | - |
607.cactuBSSN_s | -4.47% | 246.000 | 235.000 | - | 0.00% | - |
607.cactuBSSN_s (avg) | -4.47% | 246.000 | 235.000 | - | 0.00% | - |
510.parest_r (max) (percentage) | -4.17% | 0.480 | 0.460 | - | 0.00% | - |
628.pop2_s (max) | -4.11% | 73.000 | 70.000 | - | 0.00% | - |
649.fotonik3d_s | -3.98% | 427.000 | 410.000 | - | 0.00% | - |
649.fotonik3d_s (avg) | -3.98% | 427.000 | 410.000 | - | 0.00% | - |
654.roms_s (avg) (percentage) | -3.96% | 8.330 | 8.000 | - | 0.00% | - |
623.xalancbmk_s (max) (percentage) | -3.90% | 0.770 | 0.740 | - | 0.00% | - |
508.namd_r | -3.85% | 26.000 | 25.000 | - | 0.00% | - |
508.namd_r (avg) | -3.85% | 26.000 | 25.000 | - | 0.00% | - |
510.parest_r (max) | -3.85% | 26.000 | 25.000 | - | 0.00% | - |
607.cactuBSSN_s (avg) (percentage) | -3.75% | 5.060 | 4.870 | - | 0.00% | - |
654.roms_s | -3.68% | 1928.000 | 1857.000 | - | 0.00% | - |
654.roms_s (avg) | -3.68% | 1928.000 | 1857.000 | - | 0.00% | - |
649.fotonik3d_s (avg) (percentage) | -3.64% | 4.400 | 4.240 | - | 0.00% | - |
511.povray_r (max) (percentage) | -3.57% | 1.120 | 1.080 | - | 0.00% | - |
605.mcf_s | -3.41% | 205.000 | 198.000 | - | 0.00% | - |
605.mcf_s (avg) | -3.41% | 205.000 | 198.000 | - | 0.00% | - |
648.exchange2_s (avg) (percentage) | -3.30% | 0.910 | 0.880 | - | 0.00% | - |
603.bwaves_s | -3.27% | 336.000 | 325.000 | - | 0.00% | - |
603.bwaves_s (avg) | -3.27% | 336.000 | 325.000 | - | 0.00% | - |
620.omnetpp_s (avg) (percentage) | -3.01% | 3.660 | 3.550 | - | 0.00% | - |
619.lbm_s (avg) (percentage) | -2.96% | 9.450 | 9.170 | - | 0.00% | - |
603.bwaves_s (avg) (percentage) | -2.93% | 3.760 | 3.650 | - | 0.00% | - |
619.lbm_s | -2.85% | 2768.000 | 2689.000 | - | 0.00% | - |
619.lbm_s (avg) | -2.85% | 2768.000 | 2689.000 | - | 0.00% | - |
620.omnetpp_s | -2.78% | 144.000 | 140.000 | - | 0.00% | - |
620.omnetpp_s (avg) | -2.78% | 144.000 | 140.000 | - | 0.00% | - |
508.namd_r (avg) (percentage) | -2.73% | 1.100 | 1.070 | - | 0.00% | - |
605.mcf_s (avg) (percentage) | -2.72% | 3.310 | 3.220 | - | 0.00% | - |
508.namd_r (max) (percentage) | -2.27% | 0.440 | 0.430 | - | 0.00% | - |
631.deepsjeng_s | -1.16% | 86.000 | 85.000 | - | 0.00% | - |
631.deepsjeng_s (avg) | -1.16% | 86.000 | 85.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
648.exchange2_s (unexplained diff vs previous) |
648.exchange2_s (unexplained diff vs previous) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
621.wrf_s | 6.97% | 15658855.000 | 16750413.000 | - | -0.12% | - |
607.cactuBSSN_s | 6.40% | 3684442.000 | 3920400.000 | - | 0.00% | - |
657.xz_s | 5.17% | 150385.000 | 158153.000 | - | 0.02% | - |
600.perlbench_s | 4.89% | 2649560.000 | 2779243.000 | - | -0.15% | - |
508.namd_r | 3.72% | 707624.000 | 733958.000 | - | 0.00% | - |
648.exchange2_s | 2.77% | 164878.000 | 169448.000 | - | 0.00% | - |
510.parest_r | 2.70% | 1733486.000 | 1780348.000 | - | 0.23% | - |
526.blender_r | 2.40% | 11474556.000 | 11750482.000 | - | 0.07% | - |
628.pop2_s | 1.48% | 3413948.000 | 3464312.000 | - | -0.34% | - |
602.gcc_s | 1.46% | 10139438.000 | 10287894.000 | - | -0.00% | - |
623.xalancbmk_s | 1.36% | 3748643.000 | 3799804.000 | - | 0.01% | - |
644.nab_s | 1.13% | 105482.000 | 106678.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
644.nab_s | 1.98% | 10194.000 | 10396.000 | - | 0.63% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
625.x264_s | -6.09% | 646275.000 | 606894.000 | - | 0.00% | - |
649.fotonik3d_s | -4.40% | 343226.000 | 328117.000 | - | 0.00% | - |
620.omnetpp_s | -3.08% | 1922167.000 | 1862988.000 | - | 0.00% | - |
641.leela_s | -2.15% | 108742.000 | 106409.000 | - | -0.02% | - |
619.lbm_s | -1.96% | 13445.000 | 13181.000 | - | 0.00% | - |
603.bwaves_s | -1.85% | 52595.000 | 51623.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
625.x264_s | -13.28% | 1626.000 | 1410.000 | - | -0.07% | - |
600.perlbench_s | -6.83% | 2152.000 | 2005.000 | - | -0.05% | - |
638.imagick_s | -6.68% | 3368.000 | 3143.000 | - | -0.03% | - |
657.xz_s | -6.04% | 2319.000 | 2179.000 | - | 0.37% | - |
623.xalancbmk_s | -4.37% | 3407.000 | 3258.000 | - | 1.46% | - |
649.fotonik3d_s | -4.11% | 10088.000 | 9673.000 | - | -0.39% | - |
621.wrf_s | -4.02% | 6687.000 | 6418.000 | - | 1.87% | - |
641.leela_s | -3.88% | 3605.000 | 3465.000 | - | -0.37% | - |
511.povray_r | -3.49% | 373.000 | 360.000 | - | 2.27% | - |
654.roms_s | -3.42% | 24034.000 | 23213.000 | - | 0.25% | - |
605.mcf_s | -3.38% | 6394.000 | 6178.000 | - | -0.68% | - |
648.exchange2_s | -3.16% | 1422.000 | 1377.000 | - | 0.00% | - |
628.pop2_s | -2.37% | 10109.000 | 9869.000 | - | 0.24% | - |
619.lbm_s | -2.13% | 29971.000 | 29334.000 | - | 0.14% | - |
631.deepsjeng_s | -1.72% | 3425.000 | 3366.000 | - | -0.80% | - |
526.blender_r | -1.46% | 9950.000 | 9805.000 | - | 0.09% | - |
602.gcc_s | -1.26% | 4126.000 | 4074.000 | - | 0.59% | - |
603.bwaves_s | -1.01% | 9021.000 | 8930.000 | - | -0.25% | - |
Added Tests - Execution |
---|
627.cam4_s |
Added Tests - sample variability |
---|
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
600.perlbench_s |
600.perlbench_s (avg) |
600.perlbench_s (avg) (percentage) |
600.perlbench_s (max) |
600.perlbench_s (max) (percentage) |
603.bwaves_s |
603.bwaves_s (avg) |
603.bwaves_s (avg) (percentage) |
603.bwaves_s (max) |
603.bwaves_s (max) (percentage) |
605.mcf_s |
605.mcf_s (avg) |
605.mcf_s (avg) (percentage) |
605.mcf_s (max) |
605.mcf_s (max) (percentage) |
607.cactuBSSN_s |
607.cactuBSSN_s (avg) |
607.cactuBSSN_s (avg) (percentage) |
607.cactuBSSN_s (max) |
607.cactuBSSN_s (max) (percentage) |
619.lbm_s |
619.lbm_s (avg) |
619.lbm_s (avg) (percentage) |
619.lbm_s (max) |
619.lbm_s (max) (percentage) |
620.omnetpp_s |
620.omnetpp_s (avg) |
620.omnetpp_s (avg) (percentage) |
620.omnetpp_s (max) |
620.omnetpp_s (max) (percentage) |
621.wrf_s |
621.wrf_s (avg) |
621.wrf_s (avg) (percentage) |
621.wrf_s (max) |
621.wrf_s (max) (percentage) |
623.xalancbmk_s |
623.xalancbmk_s (avg) |
623.xalancbmk_s (avg) (percentage) |
623.xalancbmk_s (max) |
623.xalancbmk_s (max) (percentage) |
625.x264_s |
625.x264_s (avg) |
625.x264_s (avg) (percentage) |
625.x264_s (max) |
625.x264_s (max) (percentage) |
627.cam4_s |
627.cam4_s (avg) |
627.cam4_s (avg) (percentage) |
627.cam4_s (max) |
627.cam4_s (max) (percentage) |
628.pop2_s |
628.pop2_s (avg) |
628.pop2_s (avg) (percentage) |
628.pop2_s (max) |
628.pop2_s (max) (percentage) |
631.deepsjeng_s |
631.deepsjeng_s (avg) |
631.deepsjeng_s (avg) (percentage) |
631.deepsjeng_s (max) |
631.deepsjeng_s (max) (percentage) |
638.imagick_s |
638.imagick_s (avg) |
638.imagick_s (avg) (percentage) |
638.imagick_s (max) |
638.imagick_s (max) (percentage) |
641.leela_s |
641.leela_s (avg) |
641.leela_s (avg) (percentage) |
641.leela_s (max) |
641.leela_s (max) (percentage) |
644.nab_s |
644.nab_s (avg) |
644.nab_s (avg) (percentage) |
644.nab_s (max) |
644.nab_s (max) (percentage) |
648.exchange2_s |
648.exchange2_s (avg) |
648.exchange2_s (avg) (percentage) |
648.exchange2_s (max) |
648.exchange2_s (max) (percentage) |
648.exchange2_s (unexplained diff vs previous) |
648.exchange2_s (unexplained diff vs previous) (percentage) |
649.fotonik3d_s |
649.fotonik3d_s (avg) |
649.fotonik3d_s (avg) (percentage) |
649.fotonik3d_s (max) |
649.fotonik3d_s (max) (percentage) |
654.roms_s |
654.roms_s (avg) |
654.roms_s (avg) (percentage) |
654.roms_s (max) |
654.roms_s (max) (percentage) |
657.xz_s |
657.xz_s (avg) |
657.xz_s (avg) (percentage) |
657.xz_s (max) |
657.xz_s (max) (percentage) |
Report Time: 0.36s