Regression: Regression of 79 benchmarks: 401.bzip2 (max), 401.bzip2 (unexplained diff vs previous), 403.gcc (unexplained diff vs pre...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
1642 llvm-arm-master-O2:733278613444249056 execution_variation 453.povray (avg) 0400 (no-change), 0402 (no-change) 28.029.0 3.57% 22.0 -18.52% 2022-11-10T12:35:33
1643 llvm-arm-master-O2:733278613444249056 execution_variation 464.h264ref (avg) 0400 (no-change), 0402 (no-change) 53.054.0 1.89% 61.0 19.61% 2022-11-10T12:35:33
1644 llvm-arm-master-O2:733278613444249056 execution_variation 450.soplex (max) 0400 (no-change), 0402 (no-change) 17.013.0 -23.53% 20.0 -9.09% 2022-11-10T12:35:33
1645 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (avg) 0400 (no-change), 0402 (no-change) 81.079.0 -2.47% 92.0 19.48% 2022-11-10T12:35:33
1646 llvm-arm-master-O2:733278613444249056 execution_variation 470.lbm (max) 0400 (no-change), 0402 (no-change) 91.0126.0 38.46% 31.0 -65.17% 2022-11-10T12:35:33
1647 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (avg) (percentage) 0400 (no-change), 0402 (no-change) 0.220.24 9.09% 0.13 -40.91% 2022-11-10T12:35:33
1648 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 73.065.0 -10.96% 7.0 -75.00% 2022-11-10T12:35:33
1649 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (avg) (percentage) 0400 (no-change), 0402 (no-change) 0.560.55 -1.79% 0.63 18.87% 2022-11-10T12:35:33
1650 llvm-arm-master-O2:733278613444249056 execution_variation 464.h264ref 0400 (no-change), 0402 (no-change) 53.054.0 1.89% 61.0 19.61% 2022-11-10T12:35:33
1651 llvm-arm-master-O2:733278613444249056 execution_variation 482.sphinx3 (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.180.22 22.22% None 0.00% 2022-11-10T12:35:33
1652 llvm-arm-master-O2:733278613444249056 execution_variation 401.bzip2 (max) 0400 (no-change), 0402 (no-change) 15.017.0 13.33% 10.0 -50.00% 2022-11-10T12:35:33
1653 llvm-arm-master-O2:733278613444249056 execution_variation 456.hmmer (max) (percentage) 0400 (no-change), 0402 (no-change) 1.350.95 -29.63% 1.63 20.74% 2022-11-10T12:35:33
1654 llvm-arm-master-O2:733278613444249056 execution_variation 456.hmmer (avg) (percentage) 0400 (no-change), 0402 (no-change) 1.151.09 -5.22% 1.1 -4.35% 2022-11-10T12:35:33
1655 llvm-arm-master-O2:733278613444249056 execution_variation 471.omnetpp (max) (percentage) 0400 (no-change), 0402 (no-change) 1.691.27 -24.85% 0.63 -62.72% 2022-11-10T12:35:33
1656 llvm-arm-master-O2:733278613444249056 execution_variation 453.povray (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 1.150.93 -19.13% None 0.00% 2022-11-10T12:35:33
1657 llvm-arm-master-O2:733278613444249056 execution_variation 473.astar (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 14.015.0 7.14% 10.0 -50.00% 2022-11-10T12:35:33
1658 llvm-arm-master-O2:733278613444249056 execution_variation 464.h264ref (max) (percentage) 0400 (no-change), 0402 (no-change) 0.920.97 5.43% 0.43 -48.81% 2022-11-10T12:35:33
1659 llvm-arm-master-O2:733278613444249056 execution_variation 482.sphinx3 (max) 0400 (no-change), 0402 (no-change) 180.0184.0 2.22% 47.0 -76.85% 2022-11-10T12:35:33
1660 llvm-arm-master-O2:733278613444249056 execution_variation 482.sphinx3 (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 32.041.0 28.12% None 0.00% 2022-11-10T12:35:33
1661 llvm-arm-master-O2:733278613444249056 execution_variation 470.lbm (avg) 0400 (no-change), 0402 (no-change) 55.061.0 10.91% 49.0 -10.91% 2022-11-10T12:35:33
1662 llvm-arm-master-O2:733278613444249056 execution_variation 447.dealII (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 5.02.0 -60.00% None 0.00% 2022-11-10T12:35:33
1663 llvm-arm-master-O2:733278613444249056 execution_variation 483.xalancbmk 0400 (no-change), 0402 (no-change) 43.042.0 -2.33% 53.0 23.26% 2022-11-10T12:35:33
1664 llvm-arm-master-O2:733278613444249056 execution_variation 482.sphinx3 (max) (percentage) 0400 (no-change), 0402 (no-change) 1.041.01 -2.88% 0.26 -76.79% 2022-11-10T12:35:33
1665 llvm-arm-master-O2:733278613444249056 execution_variation 483.xalancbmk (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.610.56 -8.20% None 0.00% 2022-11-10T12:35:33
1666 llvm-arm-master-O2:733278613444249056 execution_variation 444.namd (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.270.38 40.74% 0.04 -85.19% 2022-11-10T12:35:33
1667 llvm-arm-master-O2:733278613444249056 execution_variation 470.lbm (avg) (percentage) 0400 (no-change), 0402 (no-change) 0.350.39 11.43% 0.31 -11.43% 2022-11-10T12:35:33
1668 llvm-arm-master-O2:733278613444249056 execution_variation 470.lbm (max) (percentage) 0400 (no-change), 0402 (no-change) 0.580.8 37.93% 0.2 -64.29% 2022-11-10T12:35:33
1669 llvm-arm-master-O2:733278613444249056 execution_variation 470.lbm 0400 (no-change), 0402 (no-change) 55.061.0 10.91% 49.0 -10.91% 2022-11-10T12:35:33
1670 llvm-arm-master-O2:733278613444249056 execution_variation 453.povray (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 53.043.0 -18.87% None 0.00% 2022-11-10T12:35:33
1671 llvm-arm-master-O2:733278613444249056 execution_variation 453.povray 0400 (no-change), 0402 (no-change) 28.029.0 3.57% 22.0 -18.52% 2022-11-10T12:35:33
1672 llvm-arm-master-O2:733278613444249056 execution_variation 456.hmmer 0400 (no-change), 0402 (no-change) 87.084.0 -3.45% 85.0 -3.41% 2022-11-10T12:35:33
1673 llvm-arm-master-O2:733278613444249056 execution_variation 401.bzip2 (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 8.09.0 12.50% None 0.00% 2022-11-10T12:35:33
1674 llvm-arm-master-O2:733278613444249056 execution_variation 456.hmmer (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.790.54 -31.65% 1.54 42.59% 2022-11-10T12:35:33
1675 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (max) (percentage) 0400 (no-change), 0402 (no-change) 0.840.7 -16.67% 0.36 -23.40% 2022-11-10T12:35:33
1676 llvm-arm-master-O2:733278613444249056 execution_variation 453.povray (max) 0400 (no-change), 0402 (no-change) 52.051.0 -1.92% 12.0 -78.57% 2022-11-10T12:35:33
1677 llvm-arm-master-O2:733278613444249056 execution_variation 470.lbm (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 92.0127.0 38.04% 18.0 -79.78% 2022-11-10T12:35:33
1678 llvm-arm-master-O2:733278613444249056 execution_variation 471.omnetpp (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 42.048.0 14.29% 45.0 -63.11% 2022-11-10T12:35:33
1679 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (max) (percentage) 0400 (no-change), 0402 (no-change) 0.430.44 2.33% 0.06 -86.05% 2022-11-10T12:35:33
1680 llvm-arm-master-O2:733278613444249056 execution_variation 464.h264ref (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 104.096.0 -7.69% 25.0 1150.00% 2022-11-10T12:35:33
1681 llvm-arm-master-O2:733278613444249056 execution_variation 447.dealII 0400 (no-change), 0402 (no-change) 24.021.0 -12.50% 28.0 16.67% 2022-11-10T12:35:33
1682 llvm-arm-master-O2:733278613444249056 execution_variation 429.mcf (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.050.04 -20.00% None 0.00% 2022-11-10T12:35:33
1683 llvm-arm-master-O2:733278613444249056 execution_variation 456.hmmer (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 60.042.0 -30.00% 120.0 44.58% 2022-11-10T12:35:33
1684 llvm-arm-master-O2:733278613444249056 execution_variation 445.gobmk (max) (percentage) 0400 (no-change), 0402 (no-change) 0.340.39 14.71% 0.28 366.67% 2022-11-10T12:35:33
1685 llvm-arm-master-O2:733278613444249056 execution_variation 403.gcc (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.510.52 1.96% 0.84 250.00% 2022-11-10T12:35:33
1686 llvm-arm-master-O2:733278613444249056 execution_variation 453.povray (max) (percentage) 0400 (no-change), 0402 (no-change) 1.141.11 -2.63% 0.27 -77.87% 2022-11-10T12:35:33
1687 llvm-arm-master-O2:733278613444249056 execution_variation 447.dealII (avg) 0400 (no-change), 0402 (no-change) 24.021.0 -12.50% 28.0 16.67% 2022-11-10T12:35:33
1688 llvm-arm-master-O2:733278613444249056 execution_variation 444.namd (max) (percentage) 0400 (no-change), 0402 (no-change) 0.270.38 40.74% 0.28 3.70% 2022-11-10T12:35:33
1689 llvm-arm-master-O2:733278613444249056 execution_variation 464.h264ref (max) 0400 (no-change), 0402 (no-change) 90.095.0 5.56% 42.0 -49.40% 2022-11-10T12:35:33
1690 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (avg) 0400 (no-change), 0402 (no-change) 32.035.0 9.38% 19.0 -40.62% 2022-11-10T12:35:33
1691 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng 0400 (no-change), 0402 (no-change) 81.079.0 -2.47% 92.0 19.48% 2022-11-10T12:35:33
1692 llvm-arm-master-O2:733278613444249056 execution_variation 444.namd (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 27.038.0 40.74% 4.0 -85.19% 2022-11-10T12:35:33
1693 llvm-arm-master-O2:733278613444249056 execution_variation 453.povray (avg) (percentage) 0400 (no-change), 0402 (no-change) 0.620.64 3.23% 0.48 -20.00% 2022-11-10T12:35:33
1694 llvm-arm-master-O2:733278613444249056 execution_variation 450.soplex (max) (percentage) 0400 (no-change), 0402 (no-change) 0.210.16 -23.81% 0.25 -7.41% 2022-11-10T12:35:33
1695 llvm-arm-master-O2:733278613444249056 execution_variation 471.omnetpp (max) 0400 (no-change), 0402 (no-change) 124.092.0 -25.81% 46.0 -62.90% 2022-11-10T12:35:33
1696 llvm-arm-master-O2:733278613444249056 execution_variation 483.xalancbmk (max) 0400 (no-change), 0402 (no-change) 49.044.0 -10.20% 66.0 -14.29% 2022-11-10T12:35:33
1697 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.50.44 -12.00% 0.05 -73.68% 2022-11-10T12:35:33
1698 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (max) 0400 (no-change), 0402 (no-change) 122.0101.0 -17.21% 52.0 -23.53% 2022-11-10T12:35:33
1699 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.710.7 -1.41% 0.3 3.45% 2022-11-10T12:35:33
1700 llvm-arm-master-O2:733278613444249056 execution_variation 445.gobmk (max) 0400 (no-change), 0402 (no-change) 36.042.0 16.67% 31.0 416.67% 2022-11-10T12:35:33
1701 llvm-arm-master-O2:733278613444249056 execution_variation 471.omnetpp (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.580.66 13.79% 0.61 -63.25% 2022-11-10T12:35:33
1702 llvm-arm-master-O2:733278613444249056 execution_variation 445.gobmk (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 17.042.0 147.06% None 0.00% 2022-11-10T12:35:33
1703 llvm-arm-master-O2:733278613444249056 execution_variation 473.astar (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.150.16 6.67% 0.11 -47.62% 2022-11-10T12:35:33
1704 llvm-arm-master-O2:733278613444249056 execution_variation 447.dealII (max) (percentage) 0400 (no-change), 0402 (no-change) 0.390.28 -28.21% 0.68 74.36% 2022-11-10T12:35:33
1705 llvm-arm-master-O2:733278613444249056 execution_variation 447.dealII (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.10.04 -60.00% None 0.00% 2022-11-10T12:35:33
1706 llvm-arm-master-O2:733278613444249056 execution_variation 456.hmmer (avg) 0400 (no-change), 0402 (no-change) 87.084.0 -3.45% 85.0 -3.41% 2022-11-10T12:35:33
1707 llvm-arm-master-O2:733278613444249056 execution_variation 483.xalancbmk (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 35.032.0 -8.57% None 0.00% 2022-11-10T12:35:33
1708 llvm-arm-master-O2:733278613444249056 execution_variation 483.xalancbmk (avg) (percentage) 0400 (no-change), 0402 (no-change) 0.720.74 2.78% 0.92 21.05% 2022-11-10T12:35:33
1709 llvm-arm-master-O2:733278613444249056 execution_variation 483.xalancbmk (avg) 0400 (no-change), 0402 (no-change) 43.042.0 -2.33% 53.0 23.26% 2022-11-10T12:35:33
1710 llvm-arm-master-O2:733278613444249056 execution_variation 429.mcf (unexplained diff vs previous) 0400 (no-change), 0402 (no-change) 5.04.0 -20.00% None 0.00% 2022-11-10T12:35:33
1711 llvm-arm-master-O2:733278613444249056 execution_variation 483.xalancbmk (max) (percentage) 0400 (no-change), 0402 (no-change) 0.860.78 -9.30% 1.14 -15.56% 2022-11-10T12:35:33
1712 llvm-arm-master-O2:733278613444249056 execution_variation 447.dealII (avg) (percentage) 0400 (no-change), 0402 (no-change) 0.470.42 -10.64% 0.55 17.02% 2022-11-10T12:35:33
1713 llvm-arm-master-O2:733278613444249056 execution_variation 456.hmmer (max) 0400 (no-change), 0402 (no-change) 103.073.0 -29.13% 126.0 22.33% 2022-11-10T12:35:33
1714 llvm-arm-master-O2:733278613444249056 execution_variation 464.h264ref (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 1.060.98 -7.55% 0.25 1150.00% 2022-11-10T12:35:33
1715 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum 0400 (no-change), 0402 (no-change) 32.035.0 9.38% 19.0 -40.62% 2022-11-10T12:35:33
1716 llvm-arm-master-O2:733278613444249056 execution_variation 470.lbm (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.580.8 37.93% 0.11 -80.36% 2022-11-10T12:35:33
1717 llvm-arm-master-O2:733278613444249056 execution_variation 445.gobmk (unexplained diff vs previous) (percentage) 0400 (no-change), 0402 (no-change) 0.160.38 137.50% None 0.00% 2022-11-10T12:35:33
1718 llvm-arm-master-O2:733278613444249056 execution_variation 447.dealII (max) 0400 (no-change), 0402 (no-change) 20.014.0 -30.00% 35.0 75.00% 2022-11-10T12:35:33
1719 llvm-arm-master-O2:733278613444249056 execution_variation 444.namd (max) 0400 (no-change), 0402 (no-change) 26.037.0 42.31% 27.0 3.85% 2022-11-10T12:35:33
1720 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (max) 0400 (no-change), 0402 (no-change) 63.064.0 1.59% 8.0 -87.30% 2022-11-10T12:35:33
Change State Split Delete