Regression: Regression of 16 benchmarks: 401.bzip2 (max), 401.bzip2 (max) (percentage), 401.bzip2 (unexplained diff vs previous), 40...



Metric
Order
Δ ID Machine Metric Test Good, Bad OldNew Now Current Age
4977 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (avg) 0163 (no-change), 0166 (no-change) 76.075.0 -1.32% 92.0 21.05% 2024-02-03T11:42:14
4978 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (unexplained diff vs previous) 0163 (no-change), 0166 (no-change) 19.021.0 10.53% 7.0 -61.11% 2024-02-03T11:42:14
4979 llvm-arm-master-O2:733278613444249056 execution_variation 401.bzip2 (max) 0163 (no-change), 0166 (no-change) 44.043.0 -2.27% 10.0 -77.27% 2024-02-03T11:42:14
4980 llvm-arm-master-O2:733278613444249056 execution_variation 429.mcf (max) (percentage) 0163 (no-change), 0166 (no-change) 0.280.18 -35.71% 0.11 -67.65% 2024-02-03T11:42:14
4981 llvm-arm-master-O2:733278613444249056 execution_variation 401.bzip2 (unexplained diff vs previous) 0163 (no-change), 0166 (no-change) 44.042.0 -4.55% None 0.00% 2024-02-03T11:42:14
4982 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (max) (percentage) 0163 (no-change), 0166 (no-change) 0.731.03 41.10% 0.36 -74.65% 2024-02-03T11:42:14
4983 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (max) (percentage) 0163 (no-change), 0166 (no-change) 0.130.14 7.69% 0.06 -53.85% 2024-02-03T11:42:14
4984 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (unexplained diff vs previous) 0163 (no-change), 0166 (no-change) 19.010.0 -47.37% 44.0 -74.86% 2024-02-03T11:42:14
4985 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng 0163 (no-change), 0166 (no-change) 76.075.0 -1.32% 92.0 21.05% 2024-02-03T11:42:14
4986 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (unexplained diff vs previous) (percentage) 0163 (no-change), 0166 (no-change) 0.130.14 7.69% 0.05 -58.33% 2024-02-03T11:42:14
4987 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (max) 0163 (no-change), 0166 (no-change) 105.0143.0 36.19% 52.0 -73.74% 2024-02-03T11:42:14
4988 llvm-arm-master-O2:733278613444249056 execution_variation 458.sjeng (unexplained diff vs previous) (percentage) 0163 (no-change), 0166 (no-change) 0.130.07 -46.15% 0.3 -76.00% 2024-02-03T11:42:14
4989 llvm-arm-master-O2:733278613444249056 execution_variation 401.bzip2 (unexplained diff vs previous) (percentage) 0163 (no-change), 0166 (no-change) 0.390.37 -5.13% None 0.00% 2024-02-03T11:42:14
4990 llvm-arm-master-O2:733278613444249056 execution_variation 401.bzip2 (max) (percentage) 0163 (no-change), 0166 (no-change) 0.40.39 -2.50% 0.09 -77.50% 2024-02-03T11:42:14
4991 llvm-arm-master-O2:733278613444249056 execution_variation 429.mcf (max) 0163 (no-change), 0166 (no-change) 27.017.0 -37.04% 10.0 -69.70% 2024-02-03T11:42:14
4992 llvm-arm-master-O2:733278613444249056 execution_variation 462.libquantum (max) 0163 (no-change), 0166 (no-change) 19.020.0 5.26% 8.0 -57.89% 2024-02-03T11:42:14
Change State Split Delete