Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=f3d834df28734ebc82931808960fe63401127c06 (+ 120 commits) |
git_gcc | https://gcc.gnu.org/git/gcc.git (132d01d96ea9d617aaffdd5dfba3284a8958e529) (unchanged) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=4f6dae219578d6df475864e273da40bde9d30806 (+ 16 commits) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/stable/linux-stable/commit/d2cb798d2d8ceb0d194721a2cb0e577b4b927573 (+ 551 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--gnu-arm-master-Os_LTO-build/146/ |
gnu-arm-master-Os_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0146 (3-changed-components) | 2025-04-26T19:21:45 | 0:00:00 |
Previous | 0146 (3-changed-components) | 2025-04-26T19:21:45 | 0:00:00 |
Baseline | 0001 (4-changed-components) | 2024-04-26T15:32:22 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 8 |
Performance Improvements | 0 | 20 |
Added Tests | 1 | 115 |
Unchanged Tests | 965 | 823 |
Total Tests | 966 |
Added Tests - sample variability |
---|
548.exchange2_r (max) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
503.bwaves_r | 4.80% | 18014.000 | 18878.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
511.povray_r | 3.44% | 21015.000 | 21738.000 | - | 0.00% | - |
505.mcf_r | 2.57% | 13186.000 | 13525.000 | - | 0.00% | - |
503.bwaves_r | 2.25% | 24051.000 | 24591.000 | - | 0.00% | - |
510.parest_r | 1.63% | 22639.000 | 23008.000 | - | 0.00% | - |
554.roms_r | 1.63% | 20361.000 | 20692.000 | - | 0.00% | - |
549.fotonik3d_r | 1.58% | 19864.000 | 20178.000 | - | 0.00% | - |
Performance Regressions - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | -8.33% | 24.000 | 22.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
541.leela_r | -2.66% | 45366.000 | 44161.000 | - | 0.00% | - |
549.fotonik3d_r | -2.07% | 183875.000 | 180071.000 | - | 0.00% | - |
544.nab_r | -1.52% | 49589.000 | 48837.000 | - | 0.00% | - |
510.parest_r | -1.31% | 725746.000 | 716275.000 | - | 0.00% | - |
538.imagick_r | -1.20% | 671242.000 | 663186.000 | - | 0.00% | - |
511.povray_r | -1.20% | 498628.000 | 492649.000 | - | 0.00% | - |
520.omnetpp_r | -1.17% | 748951.000 | 740157.000 | - | 0.00% | - |
507.cactuBSSN_r | -1.12% | 1813477.000 | 1793208.000 | - | 0.00% | - |
531.deepsjeng_r | -1.08% | 50769.000 | 50221.000 | - | 0.00% | - |
502.gcc_r | -1.07% | 4233263.000 | 4188089.000 | - | 0.00% | - |
500.perlbench_r | -1.02% | 1095104.000 | 1083912.000 | - | 0.00% | - |
557.xz_r | -1.02% | 76161.000 | 75385.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
507.cactuBSSN_r | -5.36% | 21233.000 | 20094.000 | - | 0.00% | - |
531.deepsjeng_r | -4.44% | 11114.000 | 10621.000 | - | 0.00% | - |
541.leela_r | -3.37% | 12801.000 | 12370.000 | - | 0.00% | - |
525.x264_r | -1.99% | 14731.000 | 14438.000 | - | 0.00% | - |
526.blender_r | -1.83% | 12586.000 | 12356.000 | - | 0.00% | - |
538.imagick_r | -1.75% | 15489.000 | 15218.000 | - | 0.00% | - |
521.wrf_r | -1.67% | 21850.000 | 21485.000 | - | 0.00% | - |
520.omnetpp_r | -1.61% | 13137.000 | 12926.000 | - | 0.00% | - |
Added Tests - Code Size |
---|
527.cam4_r |
Added Tests - Execution |
---|
527.cam4_r |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
502.gcc_r |
502.gcc_r (avg) |
502.gcc_r (avg) (percentage) |
502.gcc_r (max) |
502.gcc_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
523.xalancbmk_r |
523.xalancbmk_r (avg) |
523.xalancbmk_r (avg) (percentage) |
523.xalancbmk_r (max) |
523.xalancbmk_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
527.cam4_r |
527.cam4_r (avg) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) |
527.cam4_r (max) (percentage) |
527.cam4_r (unexplained diff vs previous) |
527.cam4_r (unexplained diff vs previous) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.33s