Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/41afef9066eec8daf517ac357a628cdf30c95e39 (+ 1 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--llvm-aarch64-master-O2-build/183/ |
Filter
llvm-aarch64-master-O2 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0183 (llvmorg-19-init-06999-g41afef9066ee) | 2024-03-25T11:28:18 | 0:00:00 |
Previous | 0182 (llvmorg-19-init-06998-gda9f06c9b117) | 2024-03-18T09:49:19 | 0:00:00 |
Baseline | 0027 (llvmorg-17-init-08118-g0b911a3dc34a) | 2023-04-13T21:53:13 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 31 | 77 |
Performance Improvements | 58 | 85 |
Added Tests | 36 | 14 |
Unchanged Tests | 811 | 760 |
Total Tests | 936 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
526.blender_r | 3.72% | 11964.000 | 12409.000 | - | -0.19% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
526.blender_r (max) | 598.48% | 66.000 | 461.000 | - | 947.73% | - |
526.blender_r (max) (percentage) | 564.29% | 0.560 | 3.720 | - | 933.33% | - |
525.x264_r (unexplained diff vs previous) | 122.22% | 9.000 | 20.000 | - | 81.82% | - |
525.x264_r (max) (percentage) | 120.00% | 0.150 | 0.330 | - | 120.00% | - |
525.x264_r (unexplained diff vs previous) (percentage) | 120.00% | 0.150 | 0.330 | - | 120.00% | - |
525.x264_r (max) | 111.11% | 9.000 | 19.000 | - | 72.73% | - |
526.blender_r | 36.63% | 101.000 | 138.000 | - | 236.59% | - |
526.blender_r (avg) | 36.63% | 101.000 | 138.000 | - | 236.59% | - |
526.blender_r (avg) (percentage) | 31.76% | 0.850 | 1.120 | - | 239.39% | - |
531.deepsjeng_r (max) (percentage) | 24.62% | 0.650 | 0.810 | - | 5.19% | - |
531.deepsjeng_r (max) | 23.64% | 55.000 | 68.000 | - | 1.49% | - |
503.bwaves_r (max) (percentage) | 22.22% | 0.090 | 0.110 | - | 22.22% | - |
503.bwaves_r (max) | 22.22% | 18.000 | 22.000 | - | 15.79% | - |
503.bwaves_r | 14.29% | 14.000 | 16.000 | - | -23.81% | - |
503.bwaves_r (avg) | 14.29% | 14.000 | 16.000 | - | -23.81% | - |
541.leela_r (max) | 10.00% | 70.000 | 77.000 | - | 4.05% | - |
541.leela_r (max) (percentage) | 9.62% | 0.520 | 0.570 | - | 3.64% | - |
527.cam4_r (avg) (percentage) | 8.11% | 0.370 | 0.400 | - | 0.00% | - |
527.cam4_r | 8.00% | 50.000 | 54.000 | - | 0.00% | - |
527.cam4_r (avg) | 8.00% | 50.000 | 54.000 | - | 0.00% | - |
523.xalancbmk_r | 6.90% | 29.000 | 31.000 | - | -6.06% | - |
523.xalancbmk_r (avg) | 6.90% | 29.000 | 31.000 | - | -6.06% | - |
523.xalancbmk_r (avg) (percentage) | 4.55% | 0.220 | 0.230 | - | -4.17% | - |
541.leela_r | 3.85% | 52.000 | 54.000 | - | -8.47% | - |
541.leela_r (avg) | 3.85% | 52.000 | 54.000 | - | -8.47% | - |
541.leela_r (avg) (percentage) | 2.56% | 0.390 | 0.400 | - | -9.09% | - |
521.wrf_r (avg) (percentage) | 2.54% | 1.180 | 1.210 | - | 55.13% | - |
531.deepsjeng_r (avg) (percentage) | 2.08% | 0.480 | 0.490 | - | 19.51% | - |
521.wrf_r | 1.26% | 159.000 | 161.000 | - | 40.00% | - |
521.wrf_r (avg) | 1.26% | 159.000 | 161.000 | - | 40.00% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
521.wrf_r | -1.45% | 13545.000 | 13348.000 | - | -9.48% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
520.omnetpp_r (unexplained diff vs previous) (percentage) | -90.48% | 0.630 | 0.060 | - | -81.82% | - |
520.omnetpp_r (unexplained diff vs previous) | -90.11% | 91.000 | 9.000 | - | -81.25% | - |
511.povray_r (max) | -71.71% | 152.000 | 43.000 | - | -63.56% | - |
511.povray_r (max) (percentage) | -71.43% | 0.770 | 0.220 | - | -60.00% | - |
519.lbm_r (unexplained diff vs previous) | -70.59% | 34.000 | 10.000 | - | -58.33% | - |
519.lbm_r (unexplained diff vs previous) (percentage) | -68.18% | 0.220 | 0.070 | - | -50.00% | - |
554.roms_r (max) | -40.30% | 67.000 | 40.000 | - | 150.00% | - |
554.roms_r (max) (percentage) | -39.39% | 0.330 | 0.200 | - | 185.71% | - |
548.exchange2_r (max) | -19.23% | 26.000 | 21.000 | - | -47.50% | - |
548.exchange2_r (max) (percentage) | -18.75% | 0.160 | 0.130 | - | -40.91% | - |
521.wrf_r (max) | -10.23% | 215.000 | 193.000 | - | 77.06% | - |
548.exchange2_r | -10.00% | 20.000 | 18.000 | - | -33.33% | - |
548.exchange2_r (avg) | -10.00% | 20.000 | 18.000 | - | -33.33% | - |
510.parest_r (max) | -9.24% | 779.000 | 707.000 | - | 1544.19% | - |
510.parest_r (max) (percentage) | -9.12% | 3.400 | 3.090 | - | 1526.32% | - |
521.wrf_r (max) (percentage) | -8.81% | 1.590 | 1.450 | - | 95.95% | - |
538.imagick_r | -8.00% | 25.000 | 23.000 | - | -43.90% | - |
538.imagick_r (avg) | -8.00% | 25.000 | 23.000 | - | -43.90% | - |
519.lbm_r (max) | -7.68% | 573.000 | 529.000 | - | 1724.14% | - |
519.lbm_r (max) (percentage) | -7.51% | 3.730 | 3.450 | - | 1929.41% | - |
538.imagick_r (max) (percentage) | -7.14% | 0.140 | 0.130 | - | -69.05% | - |
511.povray_r | -6.82% | 88.000 | 82.000 | - | 6.49% | - |
511.povray_r (avg) | -6.82% | 88.000 | 82.000 | - | 6.49% | - |
511.povray_r (avg) (percentage) | -6.67% | 0.450 | 0.420 | - | 16.67% | - |
523.xalancbmk_r (max) (percentage) | -5.45% | 0.550 | 0.520 | - | 36.84% | - |
523.xalancbmk_r (max) | -5.41% | 74.000 | 70.000 | - | 34.62% | - |
538.imagick_r (max) | -5.26% | 19.000 | 18.000 | - | -68.97% | - |
544.nab_r | -4.76% | 42.000 | 40.000 | - | -2.44% | - |
544.nab_r (avg) | -4.76% | 42.000 | 40.000 | - | -2.44% | - |
554.roms_r | -4.17% | 48.000 | 46.000 | - | 253.85% | - |
554.roms_r (avg) | -4.17% | 48.000 | 46.000 | - | 253.85% | - |
544.nab_r (max) (percentage) | -4.17% | 0.480 | 0.460 | - | 76.92% | - |
519.lbm_r (avg) (percentage) | -4.08% | 0.490 | 0.470 | - | 176.47% | - |
519.lbm_r | -4.00% | 75.000 | 72.000 | - | 148.28% | - |
519.lbm_r (avg) | -4.00% | 75.000 | 72.000 | - | 148.28% | - |
520.omnetpp_r (max) (percentage) | -3.91% | 3.070 | 2.950 | - | 18.00% | - |
520.omnetpp_r (max) | -3.82% | 445.000 | 428.000 | - | 16.94% | - |
544.nab_r (avg) (percentage) | -3.33% | 0.300 | 0.290 | - | 0.00% | - |
520.omnetpp_r | -3.28% | 183.000 | 177.000 | - | 32.09% | - |
520.omnetpp_r (avg) | -3.28% | 183.000 | 177.000 | - | 32.09% | - |
520.omnetpp_r (avg) (percentage) | -3.17% | 1.260 | 1.220 | - | 32.61% | - |
500.perlbench_r (max) | -3.08% | 130.000 | 126.000 | - | -40.85% | - |
544.nab_r (max) | -2.99% | 67.000 | 65.000 | - | 75.68% | - |
508.namd_r (max) | -2.70% | 37.000 | 36.000 | - | -66.67% | - |
549.fotonik3d_r (avg) (percentage) | -2.60% | 0.770 | 0.750 | - | -3.85% | - |
508.namd_r (max) (percentage) | -2.56% | 0.390 | 0.380 | - | -66.37% | - |
505.mcf_r (max) (percentage) | -2.50% | 0.400 | 0.390 | - | -42.65% | - |
500.perlbench_r (max) (percentage) | -2.44% | 0.820 | 0.800 | - | -39.85% | - |
549.fotonik3d_r (max) (percentage) | -2.40% | 1.250 | 1.220 | - | 0.83% | - |
500.perlbench_r | -2.22% | 90.000 | 88.000 | - | -39.73% | - |
500.perlbench_r (avg) | -2.22% | 90.000 | 88.000 | - | -39.73% | - |
549.fotonik3d_r (max) | -1.79% | 280.000 | 275.000 | - | -27.44% | - |
505.mcf_r (max) | -1.75% | 57.000 | 56.000 | - | -41.67% | - |
549.fotonik3d_r | -1.74% | 172.000 | 169.000 | - | -30.74% | - |
549.fotonik3d_r (avg) | -1.74% | 172.000 | 169.000 | - | -30.74% | - |
527.cam4_r (max) (percentage) | -1.64% | 0.610 | 0.600 | - | 0.00% | - |
527.cam4_r (max) | -1.20% | 83.000 | 82.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r (unexplained diff vs previous) |
500.perlbench_r (unexplained diff vs previous) (percentage) |
503.bwaves_r (unexplained diff vs previous) |
503.bwaves_r (unexplained diff vs previous) (percentage) |
505.mcf_r (unexplained diff vs previous) |
505.mcf_r (unexplained diff vs previous) (percentage) |
508.namd_r (unexplained diff vs previous) |
508.namd_r (unexplained diff vs previous) (percentage) |
510.parest_r (unexplained diff vs previous) |
510.parest_r (unexplained diff vs previous) (percentage) |
511.povray_r (unexplained diff vs previous) |
511.povray_r (unexplained diff vs previous) (percentage) |
521.wrf_r (unexplained diff vs previous) |
521.wrf_r (unexplained diff vs previous) (percentage) |
523.xalancbmk_r (unexplained diff vs previous) |
523.xalancbmk_r (unexplained diff vs previous) (percentage) |
526.blender_r (unexplained diff vs previous) |
526.blender_r (unexplained diff vs previous) (percentage) |
527.cam4_r (unexplained diff vs previous) |
527.cam4_r (unexplained diff vs previous) (percentage) |
531.deepsjeng_r (unexplained diff vs previous) |
531.deepsjeng_r (unexplained diff vs previous) (percentage) |
538.imagick_r (unexplained diff vs previous) |
538.imagick_r (unexplained diff vs previous) (percentage) |
541.leela_r (unexplained diff vs previous) |
541.leela_r (unexplained diff vs previous) (percentage) |
544.nab_r (unexplained diff vs previous) |
544.nab_r (unexplained diff vs previous) (percentage) |
548.exchange2_r (unexplained diff vs previous) |
548.exchange2_r (unexplained diff vs previous) (percentage) |
549.fotonik3d_r (unexplained diff vs previous) |
549.fotonik3d_r (unexplained diff vs previous) (percentage) |
554.roms_r (unexplained diff vs previous) |
554.roms_r (unexplained diff vs previous) (percentage) |
557.xz_r (unexplained diff vs previous) |
557.xz_r (unexplained diff vs previous) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
554.roms_r | 4.82% | 3060081.000 | 3207599.000 | - | 0.00% | - |
503.bwaves_r | 4.56% | 775742.000 | 811112.000 | - | 0.00% | - |
548.exchange2_r | 3.54% | 2555603.000 | 2646064.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
507.cactuBSSN_r | 1.82% | 11293.000 | 11498.000 | - | -0.23% | - |
505.mcf_r | 1.59% | 14148.000 | 14373.000 | - | -0.24% | - |
538.imagick_r | 1.16% | 13884.000 | 14045.000 | - | 0.09% | - |
Performance Regressions - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
519.lbm_r (max) (percentage) | 1929.41% | 0.170 | 3.450 | - | -7.51% | - |
519.lbm_r (max) | 1724.14% | 29.000 | 529.000 | - | -7.68% | - |
510.parest_r (max) | 1544.19% | 43.000 | 707.000 | - | -9.24% | - |
510.parest_r (max) (percentage) | 1526.32% | 0.190 | 3.090 | - | -9.12% | - |
544.nab_r (unexplained diff vs previous) (percentage) | 1200.00% | 0.010 | 0.130 | - | 0.00% | - |
510.parest_r (unexplained diff vs previous) | 1050.00% | 4.000 | 46.000 | - | 0.00% | - |
526.blender_r (max) | 947.73% | 44.000 | 461.000 | - | 598.48% | - |
526.blender_r (max) (percentage) | 933.33% | 0.360 | 3.720 | - | 564.29% | - |
510.parest_r (unexplained diff vs previous) (percentage) | 900.00% | 0.020 | 0.200 | - | 0.00% | - |
526.blender_r (unexplained diff vs previous) (percentage) | 897.22% | 0.360 | 3.590 | - | 0.00% | - |
526.blender_r (unexplained diff vs previous) | 888.89% | 45.000 | 445.000 | - | 0.00% | - |
544.nab_r (unexplained diff vs previous) | 850.00% | 2.000 | 19.000 | - | 0.00% | - |
554.roms_r (avg) (percentage) | 283.33% | 0.060 | 0.230 | - | -4.17% | - |
554.roms_r | 253.85% | 13.000 | 46.000 | - | -4.17% | - |
554.roms_r (avg) | 253.85% | 13.000 | 46.000 | - | -4.17% | - |
526.blender_r (avg) (percentage) | 239.39% | 0.330 | 1.120 | - | 31.76% | - |
526.blender_r | 236.59% | 41.000 | 138.000 | - | 36.63% | - |
526.blender_r (avg) | 236.59% | 41.000 | 138.000 | - | 36.63% | - |
541.leela_r (unexplained diff vs previous) (percentage) | 235.29% | 0.170 | 0.570 | - | 0.00% | - |
541.leela_r (unexplained diff vs previous) | 234.78% | 23.000 | 77.000 | - | 0.00% | - |
554.roms_r (max) (percentage) | 185.71% | 0.070 | 0.200 | - | -39.39% | - |
519.lbm_r (avg) (percentage) | 176.47% | 0.170 | 0.470 | - | -4.08% | - |
554.roms_r (max) | 150.00% | 16.000 | 40.000 | - | -40.30% | - |
519.lbm_r | 148.28% | 29.000 | 72.000 | - | -4.00% | - |
519.lbm_r (avg) | 148.28% | 29.000 | 72.000 | - | -4.00% | - |
525.x264_r (avg) (percentage) | 144.44% | 0.090 | 0.220 | - | 0.00% | - |
510.parest_r (avg) (percentage) | 126.67% | 0.150 | 0.340 | - | 0.00% | - |
510.parest_r | 126.47% | 34.000 | 77.000 | - | 0.00% | - |
510.parest_r (avg) | 126.47% | 34.000 | 77.000 | - | 0.00% | - |
525.x264_r (max) (percentage) | 120.00% | 0.150 | 0.330 | - | 120.00% | - |
525.x264_r (unexplained diff vs previous) (percentage) | 120.00% | 0.150 | 0.330 | - | 120.00% | - |
521.wrf_r (unexplained diff vs previous) (percentage) | 117.65% | 0.680 | 1.480 | - | 0.00% | - |
525.x264_r | 116.67% | 6.000 | 13.000 | - | 0.00% | - |
525.x264_r (avg) | 116.67% | 6.000 | 13.000 | - | 0.00% | - |
549.fotonik3d_r (unexplained diff vs previous) (percentage) | 104.00% | 0.250 | 0.510 | - | 0.00% | - |
521.wrf_r (max) (percentage) | 95.95% | 0.740 | 1.450 | - | -8.81% | - |
521.wrf_r (unexplained diff vs previous) | 95.05% | 101.000 | 197.000 | - | 0.00% | - |
525.x264_r (unexplained diff vs previous) | 81.82% | 11.000 | 20.000 | - | 122.22% | - |
521.wrf_r (max) | 77.06% | 109.000 | 193.000 | - | -10.23% | - |
544.nab_r (max) (percentage) | 76.92% | 0.260 | 0.460 | - | -4.17% | - |
544.nab_r (max) | 75.68% | 37.000 | 65.000 | - | -2.99% | - |
525.x264_r (max) | 72.73% | 11.000 | 19.000 | - | 111.11% | - |
503.bwaves_r (unexplained diff vs previous) | 64.29% | 14.000 | 23.000 | - | 0.00% | - |
503.bwaves_r (unexplained diff vs previous) (percentage) | 57.14% | 0.070 | 0.110 | - | 0.00% | - |
521.wrf_r (avg) (percentage) | 55.13% | 0.780 | 1.210 | - | 2.54% | - |
549.fotonik3d_r (unexplained diff vs previous) | 46.84% | 79.000 | 116.000 | - | 0.00% | - |
554.roms_r (unexplained diff vs previous) (percentage) | 40.00% | 0.050 | 0.070 | - | 0.00% | - |
521.wrf_r | 40.00% | 115.000 | 161.000 | - | 1.26% | - |
521.wrf_r (avg) | 40.00% | 115.000 | 161.000 | - | 1.26% | - |
523.xalancbmk_r (max) (percentage) | 36.84% | 0.380 | 0.520 | - | -5.45% | - |
523.xalancbmk_r (max) | 34.62% | 52.000 | 70.000 | - | -5.41% | - |
520.omnetpp_r (avg) (percentage) | 32.61% | 0.920 | 1.220 | - | -3.17% | - |
520.omnetpp_r | 32.09% | 134.000 | 177.000 | - | -3.28% | - |
520.omnetpp_r (avg) | 32.09% | 134.000 | 177.000 | - | -3.28% | - |
503.bwaves_r (max) (percentage) | 22.22% | 0.090 | 0.110 | - | 22.22% | - |
531.deepsjeng_r (avg) (percentage) | 19.51% | 0.410 | 0.490 | - | 2.08% | - |
520.omnetpp_r (max) (percentage) | 18.00% | 2.500 | 2.950 | - | -3.91% | - |
520.omnetpp_r (max) | 16.94% | 366.000 | 428.000 | - | -3.82% | - |
511.povray_r (avg) (percentage) | 16.67% | 0.360 | 0.420 | - | -6.67% | - |
554.roms_r (unexplained diff vs previous) | 16.67% | 12.000 | 14.000 | - | 0.00% | - |
503.bwaves_r (max) | 15.79% | 19.000 | 22.000 | - | 22.22% | - |
531.deepsjeng_r | 13.89% | 36.000 | 41.000 | - | 0.00% | - |
531.deepsjeng_r (avg) | 13.89% | 36.000 | 41.000 | - | 0.00% | - |
531.deepsjeng_r (unexplained diff vs previous) (percentage) | 6.58% | 0.760 | 0.810 | - | 0.00% | - |
511.povray_r | 6.49% | 77.000 | 82.000 | - | -6.82% | - |
511.povray_r (avg) | 6.49% | 77.000 | 82.000 | - | -6.82% | - |
531.deepsjeng_r (max) (percentage) | 5.19% | 0.770 | 0.810 | - | 24.62% | - |
541.leela_r (max) | 4.05% | 74.000 | 77.000 | - | 10.00% | - |
541.leela_r (max) (percentage) | 3.64% | 0.550 | 0.570 | - | 9.62% | - |
531.deepsjeng_r (unexplained diff vs previous) | 2.99% | 67.000 | 69.000 | - | 0.00% | - |
531.deepsjeng_r (max) | 1.49% | 67.000 | 68.000 | - | 23.64% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
541.leela_r | -2.06% | 144739.000 | 141755.000 | - | 0.00% | - |
508.namd_r | -2.03% | 624815.000 | 612101.000 | - | 0.00% | - |
521.wrf_r | -1.80% | 23893420.000 | 23463731.000 | - | 0.00% | - |
549.fotonik3d_r | -1.65% | 1256502.000 | 1235793.000 | - | 0.00% | - |
507.cactuBSSN_r | -1.32% | 3707734.000 | 3658719.000 | - | 0.00% | - |
519.lbm_r | -1.22% | 13451.000 | 13287.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
549.fotonik3d_r | -28.11% | 31362.000 | 22545.000 | - | 0.52% | - |
525.x264_r | -19.39% | 7490.000 | 6038.000 | - | 0.33% | - |
519.lbm_r | -12.36% | 17526.000 | 15359.000 | - | -0.07% | - |
554.roms_r | -11.04% | 22927.000 | 20396.000 | - | -0.07% | - |
548.exchange2_r | -9.83% | 18630.000 | 16799.000 | - | -0.01% | - |
521.wrf_r | -9.48% | 14746.000 | 13348.000 | - | -1.45% | - |
511.povray_r | -8.33% | 21547.000 | 19752.000 | - | -0.07% | - |
531.deepsjeng_r | -3.38% | 8789.000 | 8492.000 | - | -0.81% | - |
557.xz_r | -2.92% | 11556.000 | 11219.000 | - | -0.08% | - |
523.xalancbmk_r | -1.69% | 13812.000 | 13578.000 | - | 0.30% | - |
503.bwaves_r | -1.35% | 21135.000 | 20849.000 | - | 0.11% | - |
502.gcc_r | -1.32% | 11030.000 | 10884.000 | - | -0.52% | - |
544.nab_r | -1.28% | 14316.000 | 14133.000 | - | -0.13% | - |
500.perlbench_r | -1.15% | 16051.000 | 15867.000 | - | -0.41% | - |
Performance Improvements - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
511.povray_r (unexplained diff vs previous) | -88.89% | 117.000 | 13.000 | - | 0.00% | - |
511.povray_r (unexplained diff vs previous) (percentage) | -87.04% | 0.540 | 0.070 | - | 0.00% | - |
520.omnetpp_r (unexplained diff vs previous) (percentage) | -81.82% | 0.330 | 0.060 | - | -90.48% | - |
520.omnetpp_r (unexplained diff vs previous) | -81.25% | 48.000 | 9.000 | - | -90.11% | - |
508.namd_r (unexplained diff vs previous) | -80.00% | 105.000 | 21.000 | - | 0.00% | - |
508.namd_r (unexplained diff vs previous) (percentage) | -80.00% | 1.100 | 0.220 | - | 0.00% | - |
538.imagick_r (unexplained diff vs previous) (percentage) | -78.57% | 0.420 | 0.090 | - | 0.00% | - |
538.imagick_r (unexplained diff vs previous) | -77.59% | 58.000 | 13.000 | - | 0.00% | - |
500.perlbench_r (unexplained diff vs previous) | -69.59% | 217.000 | 66.000 | - | 0.00% | - |
538.imagick_r (max) (percentage) | -69.05% | 0.420 | 0.130 | - | -7.14% | - |
538.imagick_r (max) | -68.97% | 58.000 | 18.000 | - | -5.26% | - |
500.perlbench_r (unexplained diff vs previous) (percentage) | -68.89% | 1.350 | 0.420 | - | 0.00% | - |
508.namd_r (max) | -66.67% | 108.000 | 36.000 | - | -2.70% | - |
508.namd_r (max) (percentage) | -66.37% | 1.130 | 0.380 | - | -2.56% | - |
505.mcf_r (unexplained diff vs previous) (percentage) | -64.71% | 0.680 | 0.240 | - | 0.00% | - |
511.povray_r (max) | -63.56% | 118.000 | 43.000 | - | -71.71% | - |
505.mcf_r (unexplained diff vs previous) | -63.54% | 96.000 | 35.000 | - | 0.00% | - |
508.namd_r | -62.30% | 61.000 | 23.000 | - | 0.00% | - |
508.namd_r (avg) | -62.30% | 61.000 | 23.000 | - | 0.00% | - |
508.namd_r (avg) (percentage) | -60.94% | 0.640 | 0.250 | - | 0.00% | - |
511.povray_r (max) (percentage) | -60.00% | 0.550 | 0.220 | - | -71.43% | - |
557.xz_r (unexplained diff vs previous) | -59.09% | 22.000 | 9.000 | - | 0.00% | - |
519.lbm_r (unexplained diff vs previous) | -58.33% | 24.000 | 10.000 | - | -70.59% | - |
557.xz_r (unexplained diff vs previous) (percentage) | -57.89% | 0.190 | 0.080 | - | 0.00% | - |
557.xz_r (max) (percentage) | -52.63% | 0.190 | 0.090 | - | 0.00% | - |
557.xz_r (max) | -52.38% | 21.000 | 10.000 | - | 0.00% | - |
519.lbm_r (unexplained diff vs previous) (percentage) | -50.00% | 0.140 | 0.070 | - | -68.18% | - |
548.exchange2_r (unexplained diff vs previous) (percentage) | -50.00% | 0.020 | 0.010 | - | 0.00% | - |
548.exchange2_r (max) | -47.50% | 40.000 | 21.000 | - | -19.23% | - |
538.imagick_r | -43.90% | 41.000 | 23.000 | - | -8.00% | - |
538.imagick_r (avg) | -43.90% | 41.000 | 23.000 | - | -8.00% | - |
538.imagick_r (avg) (percentage) | -43.33% | 0.300 | 0.170 | - | -5.56% | - |
505.mcf_r (max) (percentage) | -42.65% | 0.680 | 0.390 | - | -2.50% | - |
505.mcf_r (max) | -41.67% | 96.000 | 56.000 | - | -1.75% | - |
548.exchange2_r (max) (percentage) | -40.91% | 0.220 | 0.130 | - | -18.75% | - |
500.perlbench_r (max) | -40.85% | 213.000 | 126.000 | - | -3.08% | - |
505.mcf_r (avg) (percentage) | -40.38% | 0.520 | 0.310 | - | 0.00% | - |
500.perlbench_r (max) (percentage) | -39.85% | 1.330 | 0.800 | - | -2.44% | - |
500.perlbench_r | -39.73% | 146.000 | 88.000 | - | -2.22% | - |
500.perlbench_r (avg) | -39.73% | 146.000 | 88.000 | - | -2.22% | - |
505.mcf_r | -39.73% | 73.000 | 44.000 | - | 0.00% | - |
505.mcf_r (avg) | -39.73% | 73.000 | 44.000 | - | 0.00% | - |
500.perlbench_r (avg) (percentage) | -38.46% | 0.910 | 0.560 | - | -1.75% | - |
548.exchange2_r | -33.33% | 27.000 | 18.000 | - | -10.00% | - |
548.exchange2_r (avg) | -33.33% | 27.000 | 18.000 | - | -10.00% | - |
548.exchange2_r (unexplained diff vs previous) | -33.33% | 3.000 | 2.000 | - | 0.00% | - |
549.fotonik3d_r | -30.74% | 244.000 | 169.000 | - | -1.74% | - |
549.fotonik3d_r (avg) | -30.74% | 244.000 | 169.000 | - | -1.74% | - |
549.fotonik3d_r (max) | -27.44% | 379.000 | 275.000 | - | -1.79% | - |
548.exchange2_r (avg) (percentage) | -26.67% | 0.150 | 0.110 | - | -8.33% | - |
503.bwaves_r | -23.81% | 21.000 | 16.000 | - | 14.29% | - |
503.bwaves_r (avg) | -23.81% | 21.000 | 16.000 | - | 14.29% | - |
523.xalancbmk_r (unexplained diff vs previous) (percentage) | -23.68% | 0.380 | 0.290 | - | 0.00% | - |
523.xalancbmk_r (unexplained diff vs previous) | -23.08% | 52.000 | 40.000 | - | 0.00% | - |
503.bwaves_r (avg) (percentage) | -20.00% | 0.100 | 0.080 | - | 14.29% | - |
541.leela_r (avg) (percentage) | -9.09% | 0.440 | 0.400 | - | 2.56% | - |
541.leela_r | -8.47% | 59.000 | 54.000 | - | 3.85% | - |
541.leela_r (avg) | -8.47% | 59.000 | 54.000 | - | 3.85% | - |
523.xalancbmk_r | -6.06% | 33.000 | 31.000 | - | 6.90% | - |
523.xalancbmk_r (avg) | -6.06% | 33.000 | 31.000 | - | 6.90% | - |
549.fotonik3d_r (avg) (percentage) | -3.85% | 0.780 | 0.750 | - | -2.60% | - |
544.nab_r | -2.44% | 41.000 | 40.000 | - | -4.76% | - |
544.nab_r (avg) | -2.44% | 41.000 | 40.000 | - | -4.76% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_compile_successful | 4.55% | 22.000 | 23.000 | - | 0.00% | - |
nb_execution_successful | 4.55% | 22.000 | 23.000 | - | 0.00% | - |
Added Tests - Code Size |
---|
527.cam4_r |
Added Tests - Execution |
---|
527.cam4_r |
Added Tests - sample variability |
---|
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
527.cam4_r |
527.cam4_r (avg) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) |
527.cam4_r (max) (percentage) |
527.cam4_r (unexplained diff vs previous) |
527.cam4_r (unexplained diff vs previous) (percentage) |
Report Time: 0.35s