Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=74affa1bc070ff0530b2a1b92d8d9fbcae6024ec (+ 163 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/04abafe9831f6867af1211ecae853ff373235b2d (+ 426 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=dae3cf4134d476a4b4ef86fd7012231d6436c15e (+ 31 commits) |
git_linux | https://git.linaro.org/kernel-org/linux-stable.git/commit/?id=288a2f83ed42ce91cf92c2b08dad298a3da0cd9a (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--gnu-aarch64-master-O2-build/118/ |
Filter
gnu-aarch64-master-O2 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0118 (3-changed-components) | 2023-11-06T18:01:23 | 0:00:00 |
Previous | 0118 (3-changed-components) | 2023-11-06T18:01:23 | 0:00:00 |
Baseline | 0001 (4-changed-components) | 2023-02-23T12:51:57 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 13 |
Performance Improvements | 0 | 5 |
Added Tests | 0 | 110 |
Unchanged Tests | 948 | 820 |
Total Tests | 948 |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
508.namd_r | 3.45% | 627430.000 | 649104.000 | - | 0.00% | - |
503.bwaves_r | 3.41% | 26133.000 | 27025.000 | - | 0.00% | - |
548.exchange2_r | 2.28% | 60513.000 | 61893.000 | - | 0.00% | - |
541.leela_r | 1.82% | 148119.000 | 150808.000 | - | 0.00% | - |
510.parest_r | 1.75% | 7617646.000 | 7750999.000 | - | 0.00% | - |
549.fotonik3d_r | 1.61% | 295442.000 | 300210.000 | - | 0.00% | - |
521.wrf_r | 1.59% | 16940662.000 | 17209765.000 | - | 0.00% | - |
531.deepsjeng_r | 1.23% | 80953.000 | 81949.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
525.x264_r | 8.96% | 9501.000 | 10352.000 | - | 0.00% | - |
544.nab_r | 2.02% | 14413.000 | 14704.000 | - | 0.00% | - |
519.lbm_r | 2.00% | 15005.000 | 15305.000 | - | 0.00% | - |
521.wrf_r | 1.73% | 14574.000 | 14826.000 | - | 0.00% | - |
548.exchange2_r | 1.27% | 13702.000 | 13876.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
523.xalancbmk_r | -1.26% | 4498417.000 | 4441950.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
505.mcf_r | -2.31% | 13460.000 | 13149.000 | - | 0.00% | - |
507.cactuBSSN_r | -1.84% | 12742.000 | 12508.000 | - | 0.00% | - |
541.leela_r | -1.56% | 14976.000 | 14743.000 | - | 0.00% | - |
523.xalancbmk_r | -1.46% | 13863.000 | 13660.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
523.xalancbmk_r |
523.xalancbmk_r (avg) |
523.xalancbmk_r (avg) (percentage) |
523.xalancbmk_r (max) |
523.xalancbmk_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
527.cam4_r |
527.cam4_r (avg) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) |
527.cam4_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r |
548.exchange2_r (avg) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.34s