Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=21160d8a18dc21aafb8ab1026e13e5c524954a46 (+ 41 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/016b3002e13acefb5773da78659c050187d3a96f (+ 130 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=d1dcb565a1fb5829f9476a1438c30eccc4027d04 (+ 11 commits) |
git_linux | https://git.linaro.org/kernel-org/linux-stable.git/commit/?id=288a2f83ed42ce91cf92c2b08dad298a3da0cd9a (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--gnu-arm-master-O2-build/96/ |
gnu-arm-master-O2 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0096 (3-changed-components) | 2023-11-06T22:45:22 | 0:00:00 |
Previous | 0096 (3-changed-components) | 2023-11-06T22:45:22 | 0:00:00 |
Baseline | 0002 (4-changed-components) | 2023-02-27T19:12:28 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 14 |
Performance Improvements | 0 | 5 |
Added Tests | 2 | 112 |
Unchanged Tests | 946 | 817 |
Total Tests | 948 |
Added Tests - sample variability |
---|
521.wrf_r (unexplained diff vs previous) |
521.wrf_r (unexplained diff vs previous) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
503.bwaves_r | 7.49% | 28615.000 | 30759.000 | - | 0.00% | - |
541.leela_r | 4.45% | 126444.000 | 132071.000 | - | 0.00% | - |
510.parest_r | 2.74% | 6402190.000 | 6577843.000 | - | 0.00% | - |
548.exchange2_r | 2.43% | 62982.000 | 64514.000 | - | 0.00% | - |
505.mcf_r | 2.25% | 24877.000 | 25437.000 | - | 0.00% | - |
521.wrf_r | 2.15% | 18630170.000 | 19030805.000 | - | 0.00% | - |
508.namd_r | 1.91% | 643020.000 | 655296.000 | - | 0.00% | - |
549.fotonik3d_r | 1.40% | 333924.000 | 338584.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
531.deepsjeng_r | 3.59% | 11141.000 | 11541.000 | - | 0.00% | - |
523.xalancbmk_r | 2.25% | 10004.000 | 10229.000 | - | 0.00% | - |
511.povray_r | 2.23% | 18060.000 | 18463.000 | - | 0.00% | - |
527.cam4_r | 1.54% | 10705.000 | 10870.000 | - | 0.00% | - |
505.mcf_r | 1.39% | 13471.000 | 13658.000 | - | 0.00% | - |
520.omnetpp_r | 1.30% | 11471.000 | 11620.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
511.povray_r | -2.20% | 771450.000 | 754440.000 | - | 0.00% | - |
523.xalancbmk_r | -1.64% | 3639697.000 | 3580086.000 | - | 0.00% | - |
538.imagick_r | -1.12% | 1669137.000 | 1650461.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
544.nab_r | -6.67% | 12900.000 | 12040.000 | - | 0.00% | - |
500.perlbench_r | -2.80% | 13010.000 | 12646.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
502.gcc_r |
502.gcc_r (avg) |
502.gcc_r (avg) (percentage) |
502.gcc_r (max) |
502.gcc_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
521.wrf_r (unexplained diff vs previous) |
521.wrf_r (unexplained diff vs previous) (percentage) |
523.xalancbmk_r |
523.xalancbmk_r (avg) |
523.xalancbmk_r (avg) (percentage) |
523.xalancbmk_r (max) |
523.xalancbmk_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r |
548.exchange2_r (avg) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.35s