Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=ef166f451fbc2c7b251a251ab23cd35b36c5ee23 (+ 29 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/9fc5b8f956948e069d9b69ceed7316940bc798e2 (+ 61 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=e67f8e6dbd5ec98578a775b2e09b254f071e0f57 (+ 1 commits) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/stable/linux-stable/commit/3b232d34011a152832ba40289e9d476dfcb846d2 (+ 637 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--gnu-arm-master-O3-build/278/ |
Filter
gnu-arm-master-O3 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0278 (4-changed-components) | 2024-10-02T15:12:35 | 0:00:00 |
Previous | 0277 (4-changed-components) | 2024-09-29T11:50:41 | 0:00:00 |
Baseline | 0090 (4-changed-components) | 2023-10-17T12:24:51 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 25 | 18 |
Performance Improvements | 35 | 18 |
Added Tests | 24 | 107 |
Unchanged Tests | 852 | 793 |
Total Tests | 936 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
526.blender_r | 1.45% | 10942.000 | 11101.000 | - | 2.30% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
507.cactuBSSN_r (max) | 478.95% | 19.000 | 110.000 | - | 0.00% | - |
507.cactuBSSN_r (max) (percentage) | 455.56% | 0.090 | 0.500 | - | 0.00% | - |
519.lbm_r (unexplained diff vs previous) (percentage) | 320.00% | 0.050 | 0.210 | 0.000 | 0.00% | 0.000 |
519.lbm_r (unexplained diff vs previous) | 300.00% | 9.000 | 36.000 | 0.000 | 0.00% | 0.000 |
531.deepsjeng_r (max) | 65.96% | 47.000 | 78.000 | - | 0.00% | - |
531.deepsjeng_r (max) (percentage) | 64.10% | 0.390 | 0.640 | - | 0.00% | - |
505.mcf_r (max) | 62.16% | 37.000 | 60.000 | - | 0.00% | - |
505.mcf_r (max) (percentage) | 60.71% | 0.280 | 0.450 | - | 0.00% | - |
523.xalancbmk_r (max) (percentage) | 45.45% | 0.440 | 0.640 | - | 0.00% | - |
523.xalancbmk_r (max) | 45.45% | 44.000 | 64.000 | - | 0.00% | - |
544.nab_r (max) | 17.02% | 47.000 | 55.000 | - | 0.00% | - |
544.nab_r (max) (percentage) | 16.28% | 0.430 | 0.500 | - | 0.00% | - |
508.namd_r (avg) (percentage) | 3.85% | 0.260 | 0.270 | - | 0.00% | - |
508.namd_r | 3.85% | 26.000 | 27.000 | - | 0.00% | - |
508.namd_r (avg) | 3.85% | 26.000 | 27.000 | - | 0.00% | - |
508.namd_r (max) (percentage) | 3.70% | 0.540 | 0.560 | - | 0.00% | - |
508.namd_r (max) | 3.64% | 55.000 | 57.000 | - | 0.00% | - |
526.blender_r | 3.33% | 30.000 | 31.000 | - | 0.00% | - |
526.blender_r (avg) | 3.33% | 30.000 | 31.000 | - | 0.00% | - |
541.leela_r | 2.94% | 34.000 | 35.000 | - | 0.00% | - |
541.leela_r (avg) | 2.94% | 34.000 | 35.000 | - | 0.00% | - |
Performance Regressions - Score | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
nb_compile_successful | -50.00% | 44.000 | 22.000 | - | -4.35% | - |
nb_execution_successful | -50.00% | 44.000 | 22.000 | - | -4.35% | - |
nb_total_tests | -50.00% | 44.000 | 22.000 | - | -4.35% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
520.omnetpp_r (unexplained diff vs previous) (percentage) | -79.58% | 2.840 | 0.580 | 0.000 | 0.00% | 0.000 |
520.omnetpp_r (unexplained diff vs previous) | -79.53% | 298.000 | 61.000 | 0.000 | 0.00% | 0.000 |
557.xz_r (max) | -50.00% | 14.000 | 7.000 | - | 0.00% | - |
557.xz_r (max) (percentage) | -50.00% | 0.140 | 0.070 | - | 0.00% | - |
549.fotonik3d_r (max) (percentage) | -37.21% | 0.430 | 0.270 | - | 0.00% | - |
549.fotonik3d_r (max) | -37.18% | 78.000 | 49.000 | - | 0.00% | - |
510.parest_r (max) | -33.33% | 36.000 | 24.000 | - | 0.00% | - |
510.parest_r (max) (percentage) | -33.33% | 0.180 | 0.120 | - | 0.00% | - |
520.omnetpp_r (max) | -25.26% | 289.000 | 216.000 | - | 0.00% | - |
520.omnetpp_r (max) (percentage) | -25.00% | 2.760 | 2.070 | - | 0.00% | - |
554.roms_r | -6.06% | 33.000 | 31.000 | - | 0.00% | - |
554.roms_r (avg) | -6.06% | 33.000 | 31.000 | - | 0.00% | - |
502.gcc_r (max) (percentage) | -5.97% | 0.670 | 0.630 | - | 0.00% | - |
502.gcc_r (max) | -5.17% | 58.000 | 55.000 | - | 0.00% | - |
503.bwaves_r (max) | -4.92% | 61.000 | 58.000 | - | 0.00% | - |
525.x264_r (max) (percentage) | -4.55% | 0.220 | 0.210 | - | 0.00% | - |
521.wrf_r (max) | -4.55% | 44.000 | 42.000 | - | 0.00% | - |
541.leela_r (max) (percentage) | -4.35% | 0.230 | 0.220 | - | 0.00% | - |
525.x264_r (max) | -4.17% | 24.000 | 23.000 | - | 0.00% | - |
541.leela_r (max) | -4.00% | 25.000 | 24.000 | - | 0.00% | - |
503.bwaves_r (max) (percentage) | -3.70% | 0.270 | 0.260 | - | 0.00% | - |
521.wrf_r (max) (percentage) | -3.70% | 0.270 | 0.260 | - | 0.00% | - |
526.blender_r (max) (percentage) | -3.70% | 0.270 | 0.260 | - | 0.00% | - |
526.blender_r (max) | -3.45% | 29.000 | 28.000 | - | 0.00% | - |
549.fotonik3d_r | -3.03% | 33.000 | 32.000 | - | 0.00% | - |
549.fotonik3d_r (avg) | -3.03% | 33.000 | 32.000 | - | 0.00% | - |
538.imagick_r (max) (percentage) | -2.56% | 0.390 | 0.380 | - | 0.00% | - |
511.povray_r (max) | -2.38% | 84.000 | 82.000 | - | 0.00% | - |
520.omnetpp_r | -2.20% | 91.000 | 89.000 | - | 0.00% | - |
520.omnetpp_r (avg) | -2.20% | 91.000 | 89.000 | - | 0.00% | - |
511.povray_r (max) (percentage) | -2.08% | 0.480 | 0.470 | - | 0.00% | - |
538.imagick_r (max) | -1.82% | 55.000 | 54.000 | - | 0.00% | - |
519.lbm_r | -1.45% | 69.000 | 68.000 | - | 0.00% | - |
519.lbm_r (avg) | -1.45% | 69.000 | 68.000 | - | 0.00% | - |
520.omnetpp_r (avg) (percentage) | -1.15% | 0.870 | 0.860 | - | 0.00% | - |
Added Tests - sample variability |
---|
503.bwaves_r (unexplained diff vs previous) |
503.bwaves_r (unexplained diff vs previous) (percentage) |
505.mcf_r (unexplained diff vs previous) |
505.mcf_r (unexplained diff vs previous) (percentage) |
507.cactuBSSN_r (unexplained diff vs previous) |
507.cactuBSSN_r (unexplained diff vs previous) (percentage) |
508.namd_r (unexplained diff vs previous) |
508.namd_r (unexplained diff vs previous) (percentage) |
510.parest_r (unexplained diff vs previous) |
510.parest_r (unexplained diff vs previous) (percentage) |
523.xalancbmk_r (unexplained diff vs previous) |
523.xalancbmk_r (unexplained diff vs previous) (percentage) |
531.deepsjeng_r (unexplained diff vs previous) |
531.deepsjeng_r (unexplained diff vs previous) (percentage) |
541.leela_r (unexplained diff vs previous) |
541.leela_r (unexplained diff vs previous) (percentage) |
544.nab_r (unexplained diff vs previous) |
544.nab_r (unexplained diff vs previous) (percentage) |
549.fotonik3d_r (unexplained diff vs previous) |
549.fotonik3d_r (unexplained diff vs previous) (percentage) |
554.roms_r (unexplained diff vs previous) |
554.roms_r (unexplained diff vs previous) (percentage) |
557.xz_r (unexplained diff vs previous) |
557.xz_r (unexplained diff vs previous) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
520.omnetpp_r | 5.06% | 1790858.000 | 1881458.000 | - | -0.00% | - |
557.xz_r | 4.05% | 187986.000 | 195606.000 | - | 0.00% | - |
526.blender_r | 3.97% | 9337120.000 | 9707369.000 | - | 0.00% | - |
541.leela_r | 3.50% | 183950.000 | 190392.000 | - | 0.00% | - |
519.lbm_r | 2.97% | 14506.000 | 14937.000 | - | 0.00% | - |
500.perlbench_r | 2.64% | 2202396.000 | 2260566.000 | - | 0.00% | - |
502.gcc_r | 1.97% | 9267975.000 | 9450443.000 | - | -0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
519.lbm_r | 8.73% | 15712.000 | 17084.000 | - | 0.21% | - |
554.roms_r | 7.71% | 17061.000 | 18376.000 | - | -0.04% | - |
508.namd_r | 5.62% | 9729.000 | 10276.000 | - | 0.56% | - |
500.perlbench_r | 3.24% | 13223.000 | 13651.000 | - | 0.23% | - |
526.blender_r | 2.30% | 10851.000 | 11101.000 | - | 1.45% | - |
525.x264_r | 2.18% | 10899.000 | 11137.000 | - | -0.47% | - |
523.xalancbmk_r | 2.12% | 9869.000 | 10078.000 | - | 0.64% | - |
521.wrf_r | 1.21% | 16336.000 | 16533.000 | - | -0.01% | - |
Performance Regressions - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_compile_successful | -4.35% | 23.000 | 22.000 | - | -50.00% | - |
nb_execution_successful | -4.35% | 23.000 | 22.000 | - | -50.00% | - |
nb_total_tests | -4.35% | 23.000 | 22.000 | - | -50.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
521.wrf_r | -24.53% | 27033273.000 | 20402309.000 | - | 0.00% | - |
554.roms_r | -14.52% | 1086498.000 | 928741.000 | - | 0.00% | - |
505.mcf_r | -13.82% | 35989.000 | 31017.000 | - | 0.00% | - |
549.fotonik3d_r | -12.14% | 404732.000 | 355610.000 | - | 0.00% | - |
508.namd_r | -10.34% | 905308.000 | 811712.000 | - | 0.00% | - |
507.cactuBSSN_r | -5.73% | 4949254.000 | 4665686.000 | - | 0.00% | - |
510.parest_r | -5.70% | 8367039.000 | 7889992.000 | - | 0.00% | - |
527.cam4_r | -4.22% | 17243586.000 | 16515155.000 | - | -0.00% | - |
503.bwaves_r | -3.81% | 31015.000 | 29834.000 | - | 0.00% | - |
531.deepsjeng_r | -3.46% | 108133.000 | 104389.000 | - | 0.00% | - |
525.x264_r | -1.37% | 592136.000 | 583996.000 | - | 0.01% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
544.nab_r | -5.19% | 11805.000 | 11192.000 | - | 0.50% | - |
510.parest_r | -4.78% | 21507.000 | 20480.000 | - | -0.09% | - |
557.xz_r | -4.21% | 10495.000 | 10053.000 | - | 0.04% | - |
541.leela_r | -1.98% | 11161.000 | 10940.000 | - | 0.22% | - |
549.fotonik3d_r | -1.54% | 18587.000 | 18301.000 | - | -0.22% | - |
503.bwaves_r | -1.32% | 22981.000 | 22678.000 | - | -0.22% | - |
502.gcc_r | -1.15% | 8883.000 | 8781.000 | - | 0.23% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
502.gcc_r |
502.gcc_r (avg) |
502.gcc_r (avg) (percentage) |
502.gcc_r (max) |
502.gcc_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
523.xalancbmk_r |
523.xalancbmk_r (avg) |
523.xalancbmk_r (avg) (percentage) |
523.xalancbmk_r (max) |
523.xalancbmk_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.36s