Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=bc0d0a5596224491ac6f507f758c4be106b6b5b2 (+ 19 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/4e3c8257304c55f2ebfb24bd6de3236bda0f054e (+ 61 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=57581acd9559217e859fdac693145ce6399f4d70 (+ 18 commits) |
git_linux | https://git.linaro.org/kernel-org/linux-stable.git/commit/?id=f13102b78850c48082dca7202b8402d9dd6745b5 (+ 13 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--gnu-arm-master-O3_LTO-build/191/ |
Filter
gnu-arm-master-O3_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0191 (4-changed-components) | 2024-04-03T18:59:33 | 0:00:00 |
Previous | 0191 (4-changed-components) | 2024-04-03T18:59:33 | 0:00:00 |
Baseline | 0001 (4-changed-components) | 2023-02-23T16:28:31 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 11 |
Performance Improvements | 0 | 15 |
Added Tests | 0 | 110 |
Unchanged Tests | 948 | 812 |
Total Tests | 948 |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
508.namd_r | 5.82% | 853851.000 | 903536.000 | - | 0.00% | - |
510.parest_r | 3.14% | 1675273.000 | 1727807.000 | - | 0.00% | - |
557.xz_r | 2.79% | 145387.000 | 149439.000 | - | 0.00% | - |
526.blender_r | 1.85% | 9961079.000 | 10145320.000 | - | 0.00% | - |
503.bwaves_r | 1.45% | 28114.000 | 28523.000 | - | 0.00% | - |
523.xalancbmk_r | 1.19% | 3395003.000 | 3435352.000 | - | 0.00% | - |
544.nab_r | 1.06% | 97555.000 | 98587.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
521.wrf_r | 2.02% | 16247.000 | 16576.000 | - | 0.00% | - |
523.xalancbmk_r | 1.27% | 9145.000 | 9261.000 | - | 0.00% | - |
Performance Regressions - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_compile_successful | -4.35% | 23.000 | 22.000 | - | 0.00% | - |
nb_execution_successful | -4.35% | 23.000 | 22.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
520.omnetpp_r | -2.73% | 1620416.000 | 1576217.000 | - | 0.00% | - |
525.x264_r | -2.11% | 607922.000 | 595109.000 | - | 0.00% | - |
548.exchange2_r | -1.56% | 152630.000 | 150250.000 | - | 0.00% | - |
549.fotonik3d_r | -1.31% | 403090.000 | 397818.000 | - | 0.00% | - |
554.roms_r | -1.09% | 873970.000 | 864481.000 | - | 0.00% | - |
538.imagick_r | -1.07% | 1560853.000 | 1544083.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
544.nab_r | -8.58% | 12966.000 | 11854.000 | - | 0.00% | - |
541.leela_r | -3.79% | 10449.000 | 10053.000 | - | 0.00% | - |
531.deepsjeng_r | -3.20% | 12160.000 | 11771.000 | - | 0.00% | - |
507.cactuBSSN_r | -2.77% | 22118.000 | 21506.000 | - | 0.00% | - |
511.povray_r | -2.25% | 17933.000 | 17529.000 | - | 0.00% | - |
549.fotonik3d_r | -1.87% | 18607.000 | 18259.000 | - | 0.00% | - |
526.blender_r | -1.54% | 10990.000 | 10821.000 | - | 0.00% | - |
508.namd_r | -1.06% | 9834.000 | 9730.000 | - | 0.00% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | 4.35% | 23.000 | 24.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
502.gcc_r |
502.gcc_r (avg) |
502.gcc_r (avg) (percentage) |
502.gcc_r (max) |
502.gcc_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
523.xalancbmk_r |
523.xalancbmk_r (avg) |
523.xalancbmk_r (avg) (percentage) |
523.xalancbmk_r (max) |
523.xalancbmk_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r |
548.exchange2_r (avg) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.35s