Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/ae4f3001338c2a19167abf8dbe69d15f5209e033 (+ 1 commits) |
regression | LLVM-1228 |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--llvm-aarch64-master-Oz_LTO-build/27/ |
Filter
llvm-aarch64-master-Oz_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0027 (llvmorg-19-init-13323-gae4f3001338c) | 2024-06-02T02:23:28 | 0:00:00 |
Previous | 0026 (llvmorg-19-init-13322-gcb09b5f3d53e) | 2024-05-30T06:25:37 | 0:00:00 |
Baseline | 0002 (llvmorg-19-init-09660-gff03f23be8bc) | 2024-04-27T14:11:47 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 30 | 4 |
Performance Improvements | 64 | 9 |
Added Tests | 14 | 97 |
Unchanged Tests | 750 | 748 |
Total Tests | 858 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
554.roms_r | 38.07% | 21966.000 | 30329.000 | - | 37.87% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
508.namd_r (unexplained diff vs previous) (percentage) | 7200.00% | 0.010 | 0.730 | 0.000 | 0.00% | 0.000 |
508.namd_r (unexplained diff vs previous) | 7100.00% | 1.000 | 72.000 | 0.000 | 0.00% | 0.000 |
544.nab_r (unexplained diff vs previous) (percentage) | 887.50% | 0.080 | 0.790 | 0.000 | 0.00% | 0.000 |
544.nab_r (unexplained diff vs previous) | 836.36% | 11.000 | 103.000 | 0.000 | 0.00% | 0.000 |
519.lbm_r (unexplained diff vs previous) | 460.00% | 5.000 | 28.000 | 0.000 | 0.00% | 0.000 |
519.lbm_r (unexplained diff vs previous) (percentage) | 400.00% | 0.030 | 0.150 | 0.000 | 0.00% | 0.000 |
544.nab_r (max) | 194.29% | 35.000 | 103.000 | - | 0.00% | - |
544.nab_r (max) (percentage) | 192.59% | 0.270 | 0.790 | - | 0.00% | - |
508.namd_r (max) | 157.14% | 28.000 | 72.000 | - | 0.00% | - |
508.namd_r (max) (percentage) | 155.17% | 0.290 | 0.740 | - | 0.00% | - |
503.bwaves_r (max) | 50.00% | 12.000 | 18.000 | - | 0.00% | - |
503.bwaves_r (max) (percentage) | 50.00% | 0.060 | 0.090 | - | 0.00% | - |
544.nab_r | 45.83% | 24.000 | 35.000 | - | 0.00% | - |
544.nab_r (avg) | 45.83% | 24.000 | 35.000 | - | 0.00% | - |
508.namd_r | 43.75% | 16.000 | 23.000 | - | 0.00% | - |
508.namd_r (avg) | 43.75% | 16.000 | 23.000 | - | 0.00% | - |
544.nab_r (avg) (percentage) | 42.11% | 0.190 | 0.270 | - | 0.00% | - |
508.namd_r (avg) (percentage) | 41.18% | 0.170 | 0.240 | - | 0.00% | - |
554.roms_r | 37.70% | 61.000 | 84.000 | - | 0.00% | - |
554.roms_r (avg) | 37.70% | 61.000 | 84.000 | - | 0.00% | - |
554.roms_r (max) | 32.71% | 107.000 | 142.000 | - | 0.00% | - |
538.imagick_r (unexplained diff vs previous) (percentage) | 25.00% | 0.080 | 0.100 | 0.000 | 0.00% | 0.000 |
538.imagick_r (unexplained diff vs previous) | 25.00% | 12.000 | 15.000 | 0.000 | 0.00% | 0.000 |
526.blender_r (max) | 16.30% | 92.000 | 107.000 | - | 0.00% | - |
526.blender_r (max) (percentage) | 15.62% | 0.640 | 0.740 | - | 0.00% | - |
526.blender_r | 11.84% | 76.000 | 85.000 | - | 0.00% | - |
526.blender_r (avg) | 11.84% | 76.000 | 85.000 | - | 0.00% | - |
526.blender_r (avg) (percentage) | 11.32% | 0.530 | 0.590 | - | 0.00% | - |
531.deepsjeng_r (avg) (percentage) | 1.04% | 0.960 | 0.970 | - | 0.00% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
557.xz_r | -1.07% | 12484.000 | 12350.000 | - | -11.02% | - |
531.deepsjeng_r | -1.01% | 9576.000 | 9479.000 | - | 1.13% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
510.parest_r (unexplained diff vs previous) | -86.00% | 50.000 | 7.000 | 0.000 | 0.00% | 0.000 |
510.parest_r (unexplained diff vs previous) (percentage) | -85.00% | 0.200 | 0.030 | 0.000 | 0.00% | 0.000 |
505.mcf_r (unexplained diff vs previous) (percentage) | -82.35% | 0.340 | 0.060 | 0.000 | 0.00% | 0.000 |
505.mcf_r (unexplained diff vs previous) | -81.25% | 48.000 | 9.000 | 0.000 | 0.00% | 0.000 |
541.leela_r (unexplained diff vs previous) | -65.85% | 82.000 | 28.000 | 0.000 | 0.00% | 0.000 |
541.leela_r (unexplained diff vs previous) (percentage) | -65.52% | 0.580 | 0.200 | 0.000 | 0.00% | 0.000 |
557.xz_r (unexplained diff vs previous) | -53.95% | 291.000 | 134.000 | 0.000 | 0.00% | 0.000 |
557.xz_r (unexplained diff vs previous) (percentage) | -53.22% | 2.330 | 1.090 | 0.000 | 0.00% | 0.000 |
505.mcf_r (max) (percentage) | -23.53% | 0.340 | 0.260 | - | 0.00% | - |
505.mcf_r (max) | -22.92% | 48.000 | 37.000 | - | 0.00% | - |
525.x264_r | -15.47% | 265.000 | 224.000 | - | 0.00% | - |
525.x264_r (avg) | -15.47% | 265.000 | 224.000 | - | 0.00% | - |
525.x264_r (avg) (percentage) | -15.38% | 1.300 | 1.100 | - | 0.00% | - |
510.parest_r (avg) (percentage) | -15.00% | 0.200 | 0.170 | - | 0.00% | - |
520.omnetpp_r (avg) (percentage) | -14.85% | 1.010 | 0.860 | - | 0.00% | - |
520.omnetpp_r | -14.71% | 170.000 | 145.000 | - | 0.00% | - |
520.omnetpp_r (avg) | -14.71% | 170.000 | 145.000 | - | 0.00% | - |
510.parest_r | -14.29% | 49.000 | 42.000 | - | 0.00% | - |
510.parest_r (avg) | -14.29% | 49.000 | 42.000 | - | 0.00% | - |
500.perlbench_r (avg) (percentage) | -10.26% | 0.390 | 0.350 | - | 0.00% | - |
511.povray_r (max) (percentage) | -9.80% | 0.510 | 0.460 | - | 0.00% | - |
500.perlbench_r | -9.78% | 92.000 | 83.000 | - | 0.00% | - |
500.perlbench_r (avg) | -9.78% | 92.000 | 83.000 | - | 0.00% | - |
511.povray_r (max) | -9.45% | 127.000 | 115.000 | - | 0.00% | - |
541.leela_r | -9.09% | 66.000 | 60.000 | - | 0.00% | - |
541.leela_r (avg) | -9.09% | 66.000 | 60.000 | - | 0.00% | - |
505.mcf_r | -8.82% | 34.000 | 31.000 | - | 0.00% | - |
505.mcf_r (avg) | -8.82% | 34.000 | 31.000 | - | 0.00% | - |
541.leela_r (avg) (percentage) | -8.51% | 0.470 | 0.430 | - | 0.00% | - |
505.mcf_r (avg) (percentage) | -8.33% | 0.240 | 0.220 | - | 0.00% | - |
557.xz_r (max) | -8.05% | 298.000 | 274.000 | - | 0.00% | - |
541.leela_r (max) | -7.96% | 113.000 | 104.000 | - | 0.00% | - |
541.leela_r (max) (percentage) | -7.50% | 0.800 | 0.740 | - | 0.00% | - |
557.xz_r (max) (percentage) | -7.11% | 2.390 | 2.220 | - | 0.00% | - |
519.lbm_r (avg) (percentage) | -6.25% | 0.160 | 0.150 | - | 0.00% | - |
519.lbm_r (max) (percentage) | -6.25% | 0.160 | 0.150 | - | 0.00% | - |
500.perlbench_r (max) (percentage) | -6.12% | 0.490 | 0.460 | - | 0.00% | - |
500.perlbench_r (max) | -6.03% | 116.000 | 109.000 | - | 0.00% | - |
557.xz_r | -5.48% | 219.000 | 207.000 | - | 0.00% | - |
557.xz_r (avg) | -5.48% | 219.000 | 207.000 | - | 0.00% | - |
510.parest_r (max) | -5.08% | 59.000 | 56.000 | - | 0.00% | - |
531.deepsjeng_r (max) | -5.00% | 100.000 | 95.000 | - | 0.00% | - |
557.xz_r (avg) (percentage) | -4.55% | 1.760 | 1.680 | - | 0.00% | - |
520.omnetpp_r (max) | -4.53% | 243.000 | 232.000 | - | 0.00% | - |
520.omnetpp_r (max) (percentage) | -4.17% | 1.440 | 1.380 | - | 0.00% | - |
554.roms_r (max) (percentage) | -4.08% | 0.490 | 0.470 | - | 0.00% | - |
538.imagick_r (max) | -4.00% | 25.000 | 24.000 | - | 0.00% | - |
531.deepsjeng_r (max) (percentage) | -3.81% | 1.050 | 1.010 | - | 0.00% | - |
527.cam4_r (max) (percentage) | -3.79% | 2.900 | 2.790 | - | 0.00% | - |
519.lbm_r | -3.57% | 28.000 | 27.000 | - | 0.00% | - |
519.lbm_r (avg) | -3.57% | 28.000 | 27.000 | - | 0.00% | - |
519.lbm_r (max) | -3.57% | 28.000 | 27.000 | - | 0.00% | - |
521.wrf_r (max) (percentage) | -3.47% | 1.730 | 1.670 | - | 0.00% | - |
527.cam4_r (max) | -3.43% | 788.000 | 761.000 | - | 0.00% | - |
525.x264_r (max) | -3.21% | 1247.000 | 1207.000 | - | 0.00% | - |
511.povray_r (avg) (percentage) | -3.13% | 0.320 | 0.310 | - | 0.00% | - |
525.x264_r (max) (percentage) | -2.95% | 6.100 | 5.920 | - | 0.00% | - |
521.wrf_r (max) | -2.62% | 267.000 | 260.000 | - | 0.00% | - |
511.povray_r | -2.50% | 80.000 | 78.000 | - | 0.00% | - |
511.povray_r (avg) | -2.50% | 80.000 | 78.000 | - | 0.00% | - |
549.fotonik3d_r (max) (percentage) | -1.65% | 1.210 | 1.190 | - | 0.00% | - |
549.fotonik3d_r (max) | -1.65% | 486.000 | 478.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r (unexplained diff vs previous) |
500.perlbench_r (unexplained diff vs previous) (percentage) |
503.bwaves_r (unexplained diff vs previous) |
503.bwaves_r (unexplained diff vs previous) (percentage) |
511.povray_r (unexplained diff vs previous) |
511.povray_r (unexplained diff vs previous) (percentage) |
520.omnetpp_r (unexplained diff vs previous) |
520.omnetpp_r (unexplained diff vs previous) (percentage) |
525.x264_r (unexplained diff vs previous) |
525.x264_r (unexplained diff vs previous) (percentage) |
526.blender_r (unexplained diff vs previous) |
526.blender_r (unexplained diff vs previous) (percentage) |
531.deepsjeng_r (unexplained diff vs previous) |
531.deepsjeng_r (unexplained diff vs previous) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
510.parest_r | 1.22% | 1198689.000 | 1213281.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
554.roms_r | 37.87% | 21999.000 | 30329.000 | - | 38.07% | - |
526.blender_r | 3.62% | 14006.000 | 14513.000 | - | 0.74% | - |
531.deepsjeng_r | 1.13% | 9373.000 | 9479.000 | - | -1.01% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
521.wrf_r | -1.10% | 19045778.000 | 18836750.000 | - | -0.03% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
525.x264_r | -11.82% | 23141.000 | 20405.000 | - | -0.23% | - |
557.xz_r | -11.02% | 13880.000 | 12350.000 | - | -1.07% | - |
500.perlbench_r | -2.04% | 24307.000 | 23811.000 | - | -0.14% | - |
511.povray_r | -1.26% | 25485.000 | 25164.000 | - | 0.29% | - |
549.fotonik3d_r | -1.08% | 40612.000 | 40173.000 | - | -0.12% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | 108.70% | 23.000 | 48.000 | - | 0.00% | - |
nb_compile_successful | 90.48% | 21.000 | 40.000 | - | 0.00% | - |
nb_execution_successful | 90.48% | 21.000 | 40.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
523.xalancbmk_r (avg) (percentage) |
523.xalancbmk_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
527.cam4_r |
527.cam4_r (avg) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) |
527.cam4_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.33s