Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/7f1d757fb40f06cc1c6b134d770987b340286996 (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--llvm-aarch64-master-O2-build/156/ |
Filter
llvm-aarch64-master-O2 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0156 (no-change) | 2024-01-13T15:51:26 | 0:00:00 |
Previous | 0156 (no-change) | 2024-01-13T15:51:26 | 0:00:00 |
Baseline | 0027 (llvmorg-17-init-08118-g0b911a3dc34a) | 2023-04-13T21:53:13 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 74 |
Performance Improvements | 0 | 78 |
Added Tests | 0 | 14 |
Unchanged Tests | 936 | 770 |
Total Tests | 936 |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
503.bwaves_r | 2.84% | 775742.000 | 797740.000 | - | 0.00% | - |
554.roms_r | 1.90% | 3060081.000 | 3118224.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
507.cactuBSSN_r | 1.74% | 11293.000 | 11489.000 | - | 0.00% | - |
Performance Regressions - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
510.parest_r (unexplained diff vs previous) | 1325.00% | 4.000 | 57.000 | - | 0.00% | - |
510.parest_r (unexplained diff vs previous) (percentage) | 1150.00% | 0.020 | 0.250 | - | 0.00% | - |
526.blender_r (max) (percentage) | 1105.56% | 0.360 | 4.340 | - | 0.00% | - |
526.blender_r (max) | 1072.73% | 44.000 | 516.000 | - | 0.00% | - |
554.roms_r (unexplained diff vs previous) (percentage) | 1000.00% | 0.050 | 0.550 | - | 0.00% | - |
554.roms_r (unexplained diff vs previous) | 833.33% | 12.000 | 112.000 | - | 0.00% | - |
554.roms_r (max) (percentage) | 685.71% | 0.070 | 0.550 | - | 0.00% | - |
554.roms_r (max) | 593.75% | 16.000 | 111.000 | - | 0.00% | - |
519.lbm_r (unexplained diff vs previous) (percentage) | 400.00% | 0.140 | 0.700 | - | 0.00% | - |
519.lbm_r (unexplained diff vs previous) | 345.83% | 24.000 | 107.000 | - | 0.00% | - |
549.fotonik3d_r (unexplained diff vs previous) (percentage) | 312.00% | 0.250 | 1.030 | - | 0.00% | - |
519.lbm_r (max) (percentage) | 311.76% | 0.170 | 0.700 | - | 0.00% | - |
554.roms_r (avg) (percentage) | 283.33% | 0.060 | 0.230 | - | 0.00% | - |
519.lbm_r (max) | 268.97% | 29.000 | 107.000 | - | 0.00% | - |
554.roms_r | 253.85% | 13.000 | 46.000 | - | 0.00% | - |
554.roms_r (avg) | 253.85% | 13.000 | 46.000 | - | 0.00% | - |
525.x264_r (unexplained diff vs previous) (percentage) | 233.33% | 0.150 | 0.500 | - | 0.00% | - |
525.x264_r (max) (percentage) | 226.67% | 0.150 | 0.490 | - | 0.00% | - |
549.fotonik3d_r (unexplained diff vs previous) | 192.41% | 79.000 | 231.000 | - | 0.00% | - |
526.blender_r (avg) (percentage) | 181.82% | 0.330 | 0.930 | - | 0.00% | - |
521.wrf_r (max) (percentage) | 175.68% | 0.740 | 2.040 | - | 0.00% | - |
525.x264_r (unexplained diff vs previous) | 172.73% | 11.000 | 30.000 | - | 0.00% | - |
526.blender_r | 168.29% | 41.000 | 110.000 | - | 0.00% | - |
526.blender_r (avg) | 168.29% | 41.000 | 110.000 | - | 0.00% | - |
525.x264_r (max) | 163.64% | 11.000 | 29.000 | - | 0.00% | - |
503.bwaves_r (unexplained diff vs previous) | 157.14% | 14.000 | 36.000 | - | 0.00% | - |
521.wrf_r (max) | 148.62% | 109.000 | 271.000 | - | 0.00% | - |
503.bwaves_r (unexplained diff vs previous) (percentage) | 142.86% | 0.070 | 0.170 | - | 0.00% | - |
511.povray_r (max) (percentage) | 136.36% | 0.550 | 1.300 | - | 0.00% | - |
511.povray_r (max) | 122.88% | 118.000 | 263.000 | - | 0.00% | - |
525.x264_r (avg) (percentage) | 122.22% | 0.090 | 0.200 | - | 0.00% | - |
511.povray_r (unexplained diff vs previous) (percentage) | 120.37% | 0.540 | 1.190 | - | 0.00% | - |
541.leela_r (unexplained diff vs previous) (percentage) | 111.76% | 0.170 | 0.360 | - | 0.00% | - |
541.leela_r (unexplained diff vs previous) | 108.70% | 23.000 | 48.000 | - | 0.00% | - |
511.povray_r (unexplained diff vs previous) | 105.13% | 117.000 | 240.000 | - | 0.00% | - |
525.x264_r | 100.00% | 6.000 | 12.000 | - | 0.00% | - |
525.x264_r (avg) | 100.00% | 6.000 | 12.000 | - | 0.00% | - |
503.bwaves_r (max) (percentage) | 88.89% | 0.090 | 0.170 | - | 0.00% | - |
503.bwaves_r (max) | 84.21% | 19.000 | 35.000 | - | 0.00% | - |
521.wrf_r (avg) (percentage) | 73.08% | 0.780 | 1.350 | - | 0.00% | - |
548.exchange2_r (unexplained diff vs previous) | 66.67% | 3.000 | 5.000 | - | 0.00% | - |
519.lbm_r (avg) (percentage) | 64.71% | 0.170 | 0.280 | - | 0.00% | - |
521.wrf_r | 55.65% | 115.000 | 179.000 | - | 0.00% | - |
521.wrf_r (avg) | 55.65% | 115.000 | 179.000 | - | 0.00% | - |
519.lbm_r | 48.28% | 29.000 | 43.000 | - | 0.00% | - |
519.lbm_r (avg) | 48.28% | 29.000 | 43.000 | - | 0.00% | - |
510.parest_r | 47.06% | 34.000 | 50.000 | - | 0.00% | - |
510.parest_r (avg) | 47.06% | 34.000 | 50.000 | - | 0.00% | - |
510.parest_r (avg) (percentage) | 46.67% | 0.150 | 0.220 | - | 0.00% | - |
511.povray_r (avg) (percentage) | 41.67% | 0.360 | 0.510 | - | 0.00% | - |
511.povray_r | 33.77% | 77.000 | 103.000 | - | 0.00% | - |
511.povray_r (avg) | 33.77% | 77.000 | 103.000 | - | 0.00% | - |
510.parest_r (max) | 32.56% | 43.000 | 57.000 | - | 0.00% | - |
510.parest_r (max) (percentage) | 31.58% | 0.190 | 0.250 | - | 0.00% | - |
520.omnetpp_r (avg) (percentage) | 22.83% | 0.920 | 1.130 | - | 0.00% | - |
520.omnetpp_r | 22.39% | 134.000 | 164.000 | - | 0.00% | - |
520.omnetpp_r (avg) | 22.39% | 134.000 | 164.000 | - | 0.00% | - |
544.nab_r (max) (percentage) | 19.23% | 0.260 | 0.310 | - | 0.00% | - |
538.imagick_r (max) (percentage) | 19.05% | 0.420 | 0.500 | - | 0.00% | - |
549.fotonik3d_r (max) (percentage) | 19.01% | 1.210 | 1.440 | - | 0.00% | - |
538.imagick_r (max) | 18.97% | 58.000 | 69.000 | - | 0.00% | - |
544.nab_r (max) | 18.92% | 37.000 | 44.000 | - | 0.00% | - |
541.leela_r (max) (percentage) | 18.18% | 0.550 | 0.650 | - | 0.00% | - |
531.deepsjeng_r (avg) (percentage) | 17.07% | 0.410 | 0.480 | - | 0.00% | - |
541.leela_r (max) | 16.22% | 74.000 | 86.000 | - | 0.00% | - |
531.deepsjeng_r | 13.89% | 36.000 | 41.000 | - | 0.00% | - |
531.deepsjeng_r (avg) | 13.89% | 36.000 | 41.000 | - | 0.00% | - |
500.perlbench_r (max) (percentage) | 7.52% | 1.330 | 1.430 | - | 0.00% | - |
531.deepsjeng_r (max) (percentage) | 5.19% | 0.770 | 0.810 | - | 0.00% | - |
500.perlbench_r (max) | 3.29% | 213.000 | 220.000 | - | 0.00% | - |
531.deepsjeng_r (max) | 2.99% | 67.000 | 69.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
521.wrf_r | -6.39% | 23893420.000 | 22366083.000 | - | 0.00% | - |
549.fotonik3d_r | -2.73% | 1256502.000 | 1222261.000 | - | 0.00% | - |
508.namd_r | -2.26% | 624815.000 | 610693.000 | - | 0.00% | - |
519.lbm_r | -1.22% | 13451.000 | 13287.000 | - | 0.00% | - |
507.cactuBSSN_r | -1.13% | 3707734.000 | 3665927.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
549.fotonik3d_r | -28.32% | 31362.000 | 22480.000 | - | 0.00% | - |
525.x264_r | -19.15% | 7490.000 | 6056.000 | - | 0.00% | - |
519.lbm_r | -12.35% | 17526.000 | 15362.000 | - | 0.00% | - |
554.roms_r | -11.24% | 22927.000 | 20351.000 | - | 0.00% | - |
521.wrf_r | -9.63% | 14746.000 | 13326.000 | - | 0.00% | - |
548.exchange2_r | -8.48% | 18630.000 | 17050.000 | - | 0.00% | - |
511.povray_r | -6.02% | 21547.000 | 20249.000 | - | 0.00% | - |
526.blender_r | -4.22% | 12432.000 | 11907.000 | - | 0.00% | - |
500.perlbench_r | -3.75% | 16051.000 | 15449.000 | - | 0.00% | - |
531.deepsjeng_r | -2.58% | 8789.000 | 8562.000 | - | 0.00% | - |
557.xz_r | -2.43% | 11556.000 | 11275.000 | - | 0.00% | - |
541.leela_r | -2.25% | 13571.000 | 13266.000 | - | 0.00% | - |
503.bwaves_r | -1.59% | 21135.000 | 20800.000 | - | 0.00% | - |
502.gcc_r | -1.19% | 11030.000 | 10899.000 | - | 0.00% | - |
Performance Improvements - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
538.imagick_r (unexplained diff vs previous) | -93.10% | 58.000 | 4.000 | - | 0.00% | - |
538.imagick_r (unexplained diff vs previous) (percentage) | -92.86% | 0.420 | 0.030 | - | 0.00% | - |
526.blender_r (unexplained diff vs previous) (percentage) | -91.67% | 0.360 | 0.030 | - | 0.00% | - |
526.blender_r (unexplained diff vs previous) | -91.11% | 45.000 | 4.000 | - | 0.00% | - |
505.mcf_r (max) | -87.50% | 96.000 | 12.000 | - | 0.00% | - |
505.mcf_r (unexplained diff vs previous) | -87.50% | 96.000 | 12.000 | - | 0.00% | - |
505.mcf_r (max) (percentage) | -86.76% | 0.680 | 0.090 | - | 0.00% | - |
505.mcf_r (unexplained diff vs previous) (percentage) | -86.76% | 0.680 | 0.090 | - | 0.00% | - |
508.namd_r (unexplained diff vs previous) | -84.76% | 105.000 | 16.000 | - | 0.00% | - |
508.namd_r (unexplained diff vs previous) (percentage) | -84.55% | 1.100 | 0.170 | - | 0.00% | - |
521.wrf_r (unexplained diff vs previous) | -74.26% | 101.000 | 26.000 | - | 0.00% | - |
508.namd_r (max) | -74.07% | 108.000 | 28.000 | - | 0.00% | - |
508.namd_r (max) (percentage) | -73.45% | 1.130 | 0.300 | - | 0.00% | - |
520.omnetpp_r (max) | -72.95% | 366.000 | 99.000 | - | 0.00% | - |
520.omnetpp_r (max) (percentage) | -72.80% | 2.500 | 0.680 | - | 0.00% | - |
500.perlbench_r (unexplained diff vs previous) | -72.35% | 217.000 | 60.000 | - | 0.00% | - |
500.perlbench_r (unexplained diff vs previous) (percentage) | -71.11% | 1.350 | 0.390 | - | 0.00% | - |
521.wrf_r (unexplained diff vs previous) (percentage) | -70.59% | 0.680 | 0.200 | - | 0.00% | - |
557.xz_r (max) | -66.67% | 21.000 | 7.000 | - | 0.00% | - |
557.xz_r (unexplained diff vs previous) | -63.64% | 22.000 | 8.000 | - | 0.00% | - |
523.xalancbmk_r (max) (percentage) | -63.16% | 0.380 | 0.140 | - | 0.00% | - |
557.xz_r (max) (percentage) | -63.16% | 0.190 | 0.070 | - | 0.00% | - |
557.xz_r (unexplained diff vs previous) (percentage) | -63.16% | 0.190 | 0.070 | - | 0.00% | - |
531.deepsjeng_r (unexplained diff vs previous) | -61.19% | 67.000 | 26.000 | - | 0.00% | - |
508.namd_r | -60.66% | 61.000 | 24.000 | - | 0.00% | - |
508.namd_r (avg) | -60.66% | 61.000 | 24.000 | - | 0.00% | - |
531.deepsjeng_r (unexplained diff vs previous) (percentage) | -60.53% | 0.760 | 0.300 | - | 0.00% | - |
508.namd_r (avg) (percentage) | -59.38% | 0.640 | 0.260 | - | 0.00% | - |
544.nab_r (unexplained diff vs previous) | -50.00% | 2.000 | 1.000 | - | 0.00% | - |
520.omnetpp_r (unexplained diff vs previous) | -45.83% | 48.000 | 26.000 | - | 0.00% | - |
520.omnetpp_r (unexplained diff vs previous) (percentage) | -45.45% | 0.330 | 0.180 | - | 0.00% | - |
549.fotonik3d_r | -43.85% | 244.000 | 137.000 | - | 0.00% | - |
549.fotonik3d_r (avg) | -43.85% | 244.000 | 137.000 | - | 0.00% | - |
505.mcf_r (avg) (percentage) | -38.46% | 0.520 | 0.320 | - | 0.00% | - |
505.mcf_r | -38.36% | 73.000 | 45.000 | - | 0.00% | - |
505.mcf_r (avg) | -38.36% | 73.000 | 45.000 | - | 0.00% | - |
538.imagick_r (avg) (percentage) | -36.67% | 0.300 | 0.190 | - | 0.00% | - |
538.imagick_r | -36.59% | 41.000 | 26.000 | - | 0.00% | - |
538.imagick_r (avg) | -36.59% | 41.000 | 26.000 | - | 0.00% | - |
500.perlbench_r | -33.56% | 146.000 | 97.000 | - | 0.00% | - |
500.perlbench_r (avg) | -33.56% | 146.000 | 97.000 | - | 0.00% | - |
500.perlbench_r (avg) (percentage) | -30.77% | 0.910 | 0.630 | - | 0.00% | - |
503.bwaves_r | -23.81% | 21.000 | 16.000 | - | 0.00% | - |
503.bwaves_r (avg) | -23.81% | 21.000 | 16.000 | - | 0.00% | - |
541.leela_r | -22.03% | 59.000 | 46.000 | - | 0.00% | - |
541.leela_r (avg) | -22.03% | 59.000 | 46.000 | - | 0.00% | - |
549.fotonik3d_r (avg) (percentage) | -21.79% | 0.780 | 0.610 | - | 0.00% | - |
541.leela_r (avg) (percentage) | -20.45% | 0.440 | 0.350 | - | 0.00% | - |
503.bwaves_r (avg) (percentage) | -20.00% | 0.100 | 0.080 | - | 0.00% | - |
548.exchange2_r (max) | -20.00% | 40.000 | 32.000 | - | 0.00% | - |
548.exchange2_r | -18.52% | 27.000 | 22.000 | - | 0.00% | - |
548.exchange2_r (avg) | -18.52% | 27.000 | 22.000 | - | 0.00% | - |
523.xalancbmk_r (avg) (percentage) | -16.67% | 0.240 | 0.200 | - | 0.00% | - |
549.fotonik3d_r (max) | -14.78% | 379.000 | 323.000 | - | 0.00% | - |
548.exchange2_r (max) (percentage) | -13.64% | 0.220 | 0.190 | - | 0.00% | - |
548.exchange2_r (avg) (percentage) | -13.33% | 0.150 | 0.130 | - | 0.00% | - |
544.nab_r | -2.44% | 41.000 | 40.000 | - | 0.00% | - |
544.nab_r (avg) | -2.44% | 41.000 | 40.000 | - | 0.00% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | 4.35% | 23.000 | 24.000 | - | 0.00% | - |
Added Tests - Code Size |
---|
527.cam4_r |
Added Tests - Execution |
---|
527.cam4_r |
Added Tests - sample variability |
---|
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
527.cam4_r |
527.cam4_r (avg) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) |
527.cam4_r (max) (percentage) |
527.cam4_r (unexplained diff vs previous) |
527.cam4_r (unexplained diff vs previous) (percentage) |
Report Time: 0.36s