Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=66e545391e25dabd9ed4b6c42bc58bc30dd6b22e (unchanged) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/5185274c76cc3b68a38713273779ec29ae4fe5d2 (+ 34 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=9fc639f654dc004736836613be703e6bed0c36a8 (unchanged) |
git_linux | https://gitlab.com/Linaro/lkft/mirrors/stable/linux-stable/commit/0c5b83b8e0d8ab9a82cb0bdbcc46a1e0ded4345e (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--gnu-aarch64-master-O3_LTO-build/217/ |
Filter
gnu-aarch64-master-O3_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0217 (basepoints/gcc-15-01578-g5185274c76cc) | 2024-07-03T09:57:30 | 0:00:00 |
Previous | 0219 (basepoints/gcc-15-01896-gf3f9e4ee7642) | 2024-07-06T18:48:04 | 0:00:00 |
Baseline | 0002 (4-changed-components) | 2023-02-27T13:01:06 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 68 | 21 |
Performance Improvements | 7 | 12 |
Added Tests | 4 | 104 |
Unchanged Tests | 833 | 775 |
Total Tests | 912 |
Performance Regressions - Code Size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
503.bwaves_r | 3.71% | 34252.000 | 35524.000 | - | 8.65% | - |
554.roms_r | 1.65% | 866908.000 | 881204.000 | - | 2.96% | - |
511.povray_r | 1.36% | 1092277.000 | 1107109.000 | - | 1.27% | - |
521.wrf_r | 1.19% | 16621048.000 | 16818396.000 | - | 8.20% | - |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
511.povray_r | 3.23% | 17976.000 | 18557.000 | - | -0.99% | - |
526.blender_r | 2.68% | 11925.000 | 12245.000 | - | 0.58% | - |
521.wrf_r | 2.44% | 11680.000 | 11965.000 | - | 4.04% | - |
505.mcf_r | 2.38% | 12007.000 | 12293.000 | - | 3.59% | - |
503.bwaves_r | 2.32% | 23540.000 | 24086.000 | - | 0.66% | - |
500.perlbench_r | 2.22% | 13255.000 | 13549.000 | - | -0.73% | - |
520.omnetpp_r | 2.14% | 13058.000 | 13337.000 | - | -0.61% | - |
502.gcc_r | 1.80% | 9737.000 | 9912.000 | - | 0.08% | - |
544.nab_r | 1.59% | 14387.000 | 14616.000 | - | 2.16% | - |
531.deepsjeng_r | 1.58% | 7323.000 | 7439.000 | - | -0.05% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
544.nab_r (max) | 19.67% | 61.000 | 73.000 | - | 0.00% | - |
544.nab_r (max) (percentage) | 16.28% | 0.430 | 0.500 | - | 0.00% | - |
508.namd_r (max) | 14.71% | 34.000 | 39.000 | - | 0.00% | - |
500.perlbench_r (max) | 14.08% | 71.000 | 81.000 | - | 0.00% | - |
508.namd_r (max) (percentage) | 13.51% | 0.370 | 0.420 | - | 0.00% | - |
531.deepsjeng_r (max) | 13.50% | 200.000 | 227.000 | - | 0.00% | - |
541.leela_r (max) (percentage) | 13.33% | 0.150 | 0.170 | - | 0.00% | - |
541.leela_r (max) | 12.50% | 16.000 | 18.000 | - | 0.00% | - |
503.bwaves_r (max) | 12.00% | 75.000 | 84.000 | - | 0.00% | - |
520.omnetpp_r (max) | 11.81% | 127.000 | 142.000 | - | 0.00% | - |
531.deepsjeng_r (max) (percentage) | 11.68% | 2.740 | 3.060 | - | 0.00% | - |
500.perlbench_r (max) (percentage) | 11.11% | 0.540 | 0.600 | - | 0.00% | - |
511.povray_r (max) | 10.61% | 179.000 | 198.000 | - | 0.00% | - |
557.xz_r (max) (percentage) | 10.00% | 0.200 | 0.220 | - | 0.00% | - |
554.roms_r (max) | 9.88% | 81.000 | 89.000 | - | 0.00% | - |
510.parest_r (max) (percentage) | 9.52% | 0.210 | 0.230 | - | 0.00% | - |
554.roms_r (max) (percentage) | 9.43% | 0.530 | 0.580 | - | 0.00% | - |
503.bwaves_r (max) (percentage) | 9.37% | 0.320 | 0.350 | - | 0.00% | - |
520.omnetpp_r (max) (percentage) | 9.18% | 0.980 | 1.070 | - | 0.00% | - |
557.xz_r (max) | 9.09% | 22.000 | 24.000 | - | 0.00% | - |
510.parest_r (max) | 8.89% | 45.000 | 49.000 | - | 0.00% | - |
525.x264_r (max) | 8.57% | 35.000 | 38.000 | - | 0.00% | - |
526.blender_r (max) | 8.50% | 153.000 | 166.000 | - | 0.00% | - |
507.cactuBSSN_r (max) (percentage) | 7.81% | 0.640 | 0.690 | - | 0.00% | - |
549.fotonik3d_r (max) (percentage) | 7.35% | 0.680 | 0.730 | - | 0.00% | - |
511.povray_r (max) (percentage) | 7.00% | 1.000 | 1.070 | - | 0.00% | - |
525.x264_r (max) (percentage) | 6.90% | 0.580 | 0.620 | - | 0.00% | - |
507.cactuBSSN_r (max) | 6.25% | 80.000 | 85.000 | - | 0.00% | - |
519.lbm_r (unexplained diff vs previous) | 6.25% | 16.000 | 17.000 | 0.000 | 0.00% | 0.000 |
526.blender_r (max) (percentage) | 5.43% | 1.290 | 1.360 | - | 0.00% | - |
519.lbm_r (max) | 4.65% | 43.000 | 45.000 | - | 0.00% | - |
521.wrf_r (max) | 4.35% | 184.000 | 192.000 | - | 0.00% | - |
519.lbm_r (max) (percentage) | 4.17% | 0.240 | 0.250 | - | 0.00% | - |
523.xalancbmk_r (max) (percentage) | 4.17% | 0.240 | 0.250 | - | 0.00% | - |
511.povray_r | 3.67% | 109.000 | 113.000 | - | 0.00% | - |
511.povray_r (avg) | 3.67% | 109.000 | 113.000 | - | 0.00% | - |
538.imagick_r (max) | 3.57% | 28.000 | 29.000 | - | 0.00% | - |
526.blender_r | 3.45% | 58.000 | 60.000 | - | 0.00% | - |
526.blender_r (avg) | 3.45% | 58.000 | 60.000 | - | 0.00% | - |
523.xalancbmk_r (max) | 3.23% | 31.000 | 32.000 | - | 0.00% | - |
503.bwaves_r | 3.06% | 98.000 | 101.000 | - | 0.00% | - |
503.bwaves_r (avg) | 3.06% | 98.000 | 101.000 | - | 0.00% | - |
505.mcf_r | 3.03% | 33.000 | 34.000 | - | 0.00% | - |
505.mcf_r (avg) | 3.03% | 33.000 | 34.000 | - | 0.00% | - |
521.wrf_r | 2.50% | 120.000 | 123.000 | - | 0.00% | - |
521.wrf_r (avg) | 2.50% | 120.000 | 123.000 | - | 0.00% | - |
520.omnetpp_r | 2.41% | 83.000 | 85.000 | - | 0.00% | - |
520.omnetpp_r (avg) | 2.41% | 83.000 | 85.000 | - | 0.00% | - |
500.perlbench_r | 2.27% | 88.000 | 90.000 | - | 0.00% | - |
500.perlbench_r (avg) | 2.27% | 88.000 | 90.000 | - | 0.00% | - |
549.fotonik3d_r (max) | 2.10% | 143.000 | 146.000 | - | 0.00% | - |
521.wrf_r (max) (percentage) | 1.90% | 1.580 | 1.610 | - | 0.00% | - |
531.deepsjeng_r | 1.47% | 68.000 | 69.000 | - | 0.00% | - |
531.deepsjeng_r (avg) | 1.47% | 68.000 | 69.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
549.fotonik3d_r | -3.59% | 412448.000 | 397660.000 | - | -2.44% | - |
557.xz_r | -1.46% | 153690.000 | 151446.000 | - | 4.02% | - |
500.perlbench_r | -1.18% | 2779542.000 | 2746854.000 | - | 4.16% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
549.fotonik3d_r | -4.40% | 21042.000 | 20116.000 | - | 10.69% | - |
507.cactuBSSN_r | -1.01% | 12518.000 | 12391.000 | - | -2.90% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
549.fotonik3d_r | -4.08% | 98.000 | 94.000 | - | 0.00% | - |
549.fotonik3d_r (avg) | -4.08% | 98.000 | 94.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
508.namd_r (unexplained diff vs previous) |
508.namd_r (unexplained diff vs previous) (percentage) |
544.nab_r (unexplained diff vs previous) |
544.nab_r (unexplained diff vs previous) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
503.bwaves_r | 8.65% | 32696.000 | 35524.000 | - | 3.71% | - |
521.wrf_r | 8.20% | 15543490.000 | 16818396.000 | - | 1.19% | - |
507.cactuBSSN_r | 4.21% | 3720089.000 | 3876847.000 | - | 0.65% | - |
500.perlbench_r | 4.16% | 2637259.000 | 2746854.000 | - | -1.18% | - |
557.xz_r | 4.02% | 145598.000 | 151446.000 | - | -1.46% | - |
508.namd_r | 4.01% | 707624.000 | 735998.000 | - | 0.13% | - |
510.parest_r | 3.30% | 1726330.000 | 1783278.000 | - | 0.52% | - |
554.roms_r | 2.96% | 855831.000 | 881204.000 | - | 1.65% | - |
538.imagick_r | 2.13% | 1571438.000 | 1604854.000 | - | -0.33% | - |
526.blender_r | 2.12% | 11495020.000 | 11738818.000 | - | 0.22% | - |
544.nab_r | 1.90% | 97442.000 | 99298.000 | - | 0.20% | - |
523.xalancbmk_r | 1.83% | 3738165.000 | 3806447.000 | - | 0.35% | - |
502.gcc_r | 1.47% | 10139425.000 | 10288901.000 | - | 0.24% | - |
511.povray_r | 1.27% | 1093239.000 | 1107109.000 | - | 1.36% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
519.lbm_r | 11.48% | 16274.000 | 18142.000 | - | -0.18% | - |
549.fotonik3d_r | 10.69% | 18173.000 | 20116.000 | - | -4.40% | - |
521.wrf_r | 4.04% | 11500.000 | 11965.000 | - | 2.44% | - |
505.mcf_r | 3.59% | 11867.000 | 12293.000 | - | 2.38% | - |
508.namd_r | 2.57% | 9181.000 | 9417.000 | - | -0.28% | - |
544.nab_r | 2.16% | 14307.000 | 14616.000 | - | 1.59% | - |
554.roms_r | 1.61% | 15236.000 | 15481.000 | - | 0.91% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
525.x264_r | -4.26% | 646262.000 | 618749.000 | - | 0.45% | - |
520.omnetpp_r | -3.01% | 1925630.000 | 1867613.000 | - | 0.06% | - |
549.fotonik3d_r | -2.44% | 407605.000 | 397660.000 | - | -3.59% | - |
519.lbm_r | -1.82% | 12112.000 | 11892.000 | - | 0.07% | - |
541.leela_r | -1.00% | 108073.000 | 106991.000 | - | 0.82% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
525.x264_r | -5.35% | 6489.000 | 6142.000 | - | 0.21% | - |
541.leela_r | -4.43% | 11637.000 | 11121.000 | - | 0.78% | - |
557.xz_r | -3.12% | 11553.000 | 11193.000 | - | -0.07% | - |
507.cactuBSSN_r | -2.90% | 12761.000 | 12391.000 | - | -1.01% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | 100.00% | 23.000 | 46.000 | - | 0.00% | - |
nb_compile_successful | 82.61% | 23.000 | 42.000 | - | 0.00% | - |
nb_execution_successful | 82.61% | 23.000 | 42.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
510.parest_r |
510.parest_r (avg) |
510.parest_r (avg) (percentage) |
510.parest_r (max) |
510.parest_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
523.xalancbmk_r |
523.xalancbmk_r (avg) |
523.xalancbmk_r (avg) (percentage) |
523.xalancbmk_r (max) |
523.xalancbmk_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
526.blender_r |
526.blender_r (avg) |
526.blender_r (avg) (percentage) |
526.blender_r (max) |
526.blender_r (max) (percentage) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.33s