Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/6bad76c7ae93a94fbac39db08fee23ce46d97fdb (+ 848 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_speed-cpu2017rate--llvm-arm-master-O3-build/19/ |
llvm-arm-master-O3 test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0019 (llvmorg-17-init-08842-g6bad76c7ae93) | 2023-04-15T20:45:44 | 0:00:00 |
Previous | 0019 (llvmorg-17-init-08842-g6bad76c7ae93) | 2023-04-15T20:45:44 | 0:00:00 |
Baseline | 0015 (llvmorg-17-init-07405-g0f9842c21c76) | 2023-04-07T17:38:29 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 0 | 1 |
Performance Improvements | 0 | 1 |
Added Tests | 2 | 14 |
Unchanged Tests | 208 | 194 |
Total Tests | 210 |
Added Tests - sample variability |
---|
557.xz_r (max) |
557.xz_r (max) (percentage) |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
531.deepsjeng_r | 1.53% | 10775.000 | 10940.000 | - | 0.00% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_execution_successful | 66.67% | 3.000 | 5.000 | - | 0.00% | - |
Added Tests - Code Size |
---|
519.lbm_r |
Added Tests - Execution |
---|
519.lbm_r |
Added Tests - sample variability |
---|
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.20s