Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/5e3f6150b1d490090faf945777985b18db73ea3f (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-arm-master-Oz-build/207/ |
Filter
llvm-arm-master-Oz test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0207 (no-change) | 2024-11-23T05:28:53 | 0:00:00 |
Previous | 0204 (llvmorg-20-init-13449-g5e3f6150b1d4) | 2024-11-20T04:17:13 | 0:00:00 |
Baseline | 0014 (no-change) | 2023-02-19T08:08:29 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 26 | 14 |
Performance Improvements | 40 | 94 |
Added Tests | 12 | 30 |
Unchanged Tests | 690 | 630 |
Total Tests | 768 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
450.soplex | 1.65% | 547.000 | 556.000 | - | 0.18% | - |
403.gcc | 1.59% | 63.000 | 64.000 | - | 6.67% | - |
429.mcf | 1.50% | 1133.000 | 1150.000 | - | -0.43% | - |
462.libquantum | 1.13% | 177.000 | 179.000 | - | -2.72% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
401.bzip2 (unexplained diff vs previous) (percentage) | 1233.33% | 0.030 | 0.400 | - | 0.00% | - |
401.bzip2 (unexplained diff vs previous) | 1100.00% | 1.000 | 12.000 | - | 0.00% | - |
444.namd (unexplained diff vs previous) (percentage) | 516.67% | 0.120 | 0.740 | - | 0.00% | - |
444.namd (unexplained diff vs previous) | 500.00% | 1.000 | 6.000 | - | 0.00% | - |
429.mcf (unexplained diff vs previous) | 240.00% | 5.000 | 17.000 | - | 0.00% | - |
429.mcf (unexplained diff vs previous) (percentage) | 236.36% | 0.440 | 1.480 | - | 0.00% | - |
433.milc (unexplained diff vs previous) | 233.33% | 3.000 | 10.000 | - | 0.00% | - |
433.milc (unexplained diff vs previous) (percentage) | 226.92% | 0.260 | 0.850 | - | 0.00% | - |
433.milc (max) | 150.00% | 4.000 | 10.000 | - | -93.46% | - |
433.milc (max) (percentage) | 142.86% | 0.350 | 0.850 | - | -93.58% | - |
429.mcf (max) | 88.89% | 9.000 | 17.000 | - | -92.13% | - |
429.mcf (max) (percentage) | 87.50% | 0.800 | 1.500 | - | -91.99% | - |
445.gobmk (max) (percentage) | 41.18% | 0.170 | 0.240 | - | -92.84% | - |
445.gobmk (max) | 33.33% | 9.000 | 12.000 | - | -93.41% | - |
482.sphinx3 (max) (percentage) | 16.09% | 0.870 | 1.010 | - | -92.97% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | 15.22% | 0.460 | 0.530 | - | 0.00% | - |
450.soplex | 14.29% | 7.000 | 8.000 | - | 166.67% | - |
450.soplex (avg) | 14.29% | 7.000 | 8.000 | - | 166.67% | - |
458.sjeng (unexplained diff vs previous) | 14.29% | 14.000 | 16.000 | - | 0.00% | - |
458.sjeng (unexplained diff vs previous) (percentage) | 13.33% | 0.150 | 0.170 | - | 0.00% | - |
471.omnetpp (unexplained diff vs previous) | 13.33% | 15.000 | 17.000 | - | 0.00% | - |
482.sphinx3 (max) | 12.50% | 8.000 | 9.000 | - | -93.66% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
482.sphinx3 | -1.01% | 989.000 | 979.000 | - | -1.31% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
473.astar (unexplained diff vs previous) | -80.00% | 15.000 | 3.000 | - | -99.97% | - |
473.astar (unexplained diff vs previous) (percentage) | -80.00% | 0.300 | 0.060 | - | -99.97% | - |
456.hmmer (unexplained diff vs previous) | -70.00% | 20.000 | 6.000 | - | 0.00% | - |
456.hmmer (unexplained diff vs previous) (percentage) | -69.09% | 0.550 | 0.170 | - | 0.00% | - |
464.h264ref (unexplained diff vs previous) | -46.15% | 26.000 | 14.000 | - | 0.00% | - |
464.h264ref (unexplained diff vs previous) (percentage) | -45.45% | 0.440 | 0.240 | - | 0.00% | - |
462.libquantum (unexplained diff vs previous) (percentage) | -33.73% | 1.690 | 1.120 | - | 0.00% | - |
462.libquantum (unexplained diff vs previous) | -33.33% | 3.000 | 2.000 | - | 0.00% | - |
464.h264ref (max) | -26.92% | 26.000 | 19.000 | - | -93.49% | - |
453.povray | -25.00% | 4.000 | 3.000 | - | -57.14% | - |
453.povray (avg) | -25.00% | 4.000 | 3.000 | - | -57.14% | - |
464.h264ref (max) (percentage) | -25.00% | 0.440 | 0.330 | - | -93.18% | - |
473.astar (max) (percentage) | -16.67% | 0.300 | 0.250 | - | -99.61% | - |
456.hmmer (max) (percentage) | -16.36% | 0.550 | 0.460 | - | -94.84% | - |
456.hmmer (max) | -15.79% | 19.000 | 16.000 | - | -95.03% | - |
450.soplex (max) | -14.29% | 14.000 | 12.000 | - | 71.43% | - |
473.astar (max) | -14.29% | 14.000 | 12.000 | - | -99.62% | - |
462.libquantum (max) (percentage) | -12.57% | 1.670 | 1.460 | - | -75.09% | - |
450.soplex (max) (percentage) | -11.28% | 2.570 | 2.280 | - | 71.43% | - |
444.namd (max) (percentage) | -10.94% | 1.280 | 1.140 | - | -91.32% | - |
444.namd (max) | -10.00% | 10.000 | 9.000 | - | -91.35% | - |
447.dealII | -7.69% | 13.000 | 12.000 | - | -55.56% | - |
447.dealII (avg) | -7.69% | 13.000 | 12.000 | - | -55.56% | - |
470.lbm (max) (percentage) | -6.38% | 0.470 | 0.440 | - | -96.10% | - |
458.sjeng (max) | -6.12% | 49.000 | 46.000 | - | -94.83% | - |
401.bzip2 (max) | -5.88% | 17.000 | 16.000 | - | -81.18% | - |
458.sjeng (max) (percentage) | -5.77% | 0.520 | 0.490 | - | -94.69% | - |
470.lbm (max) | -5.56% | 18.000 | 17.000 | - | -96.16% | - |
471.omnetpp (max) | -5.56% | 18.000 | 17.000 | - | -96.65% | - |
471.omnetpp (max) (percentage) | -5.26% | 0.570 | 0.540 | - | -96.68% | - |
447.dealII (max) (percentage) | -4.55% | 0.220 | 0.210 | - | -95.59% | - |
401.bzip2 (max) (percentage) | -3.45% | 0.580 | 0.560 | - | -80.28% | - |
471.omnetpp | -2.86% | 35.000 | 34.000 | - | -69.09% | - |
471.omnetpp (avg) | -2.86% | 35.000 | 34.000 | - | -69.09% | - |
453.povray (avg) (percentage) | -2.53% | 0.790 | 0.770 | - | -48.67% | - |
447.dealII (avg) (percentage) | -1.85% | 0.540 | 0.530 | - | -53.51% | - |
470.lbm (avg) (percentage) | -1.82% | 0.550 | 0.540 | - | -86.43% | - |
473.astar (avg) (percentage) | -1.67% | 0.600 | 0.590 | - | -88.25% | - |
403.gcc (max) (percentage) | -1.56% | 8.350 | 8.220 | - | -29.26% | - |
Added Tests - sample variability |
---|
445.gobmk (unexplained diff vs previous) |
445.gobmk (unexplained diff vs previous) (percentage) |
447.dealII (unexplained diff vs previous) |
447.dealII (unexplained diff vs previous) (percentage) |
450.soplex (unexplained diff vs previous) |
450.soplex (unexplained diff vs previous) (percentage) |
453.povray (unexplained diff vs previous) |
453.povray (unexplained diff vs previous) (percentage) |
470.lbm (unexplained diff vs previous) |
470.lbm (unexplained diff vs previous) (percentage) |
482.sphinx3 (unexplained diff vs previous) |
482.sphinx3 (unexplained diff vs previous) (percentage) |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
403.gcc | 6.67% | 60.000 | 64.000 | - | 1.59% | - |
471.omnetpp | 2.98% | 3116.000 | 3209.000 | - | -0.53% | - |
433.milc | 1.81% | 1162.000 | 1183.000 | - | 0.85% | - |
444.namd | 1.13% | 799.000 | 808.000 | - | 0.75% | - |
Performance Regressions - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
450.soplex | 166.67% | 3.000 | 8.000 | - | 14.29% | - |
450.soplex (avg) | 166.67% | 3.000 | 8.000 | - | 14.29% | - |
450.soplex (avg) (percentage) | 119.70% | 0.660 | 1.450 | - | 0.00% | - |
403.gcc (avg) (percentage) | 109.20% | 1.740 | 3.640 | - | 0.00% | - |
403.gcc | 100.00% | 1.000 | 2.000 | - | 0.00% | - |
403.gcc (avg) | 100.00% | 1.000 | 2.000 | - | 0.00% | - |
450.soplex (max) | 71.43% | 7.000 | 12.000 | - | -14.29% | - |
450.soplex (max) (percentage) | 71.43% | 1.330 | 2.280 | - | -11.28% | - |
Performance Regressions - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_execution_successful | -5.56% | 18.000 | 17.000 | - | 0.00% | - |
nb_compile_successful | -5.26% | 19.000 | 18.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
462.libquantum | -5.82% | 22066.000 | 20782.000 | - | 0.00% | - |
401.bzip2 | -2.21% | 35781.000 | 34989.000 | - | 0.00% | - |
453.povray | -1.40% | 549774.000 | 542091.000 | - | 0.00% | - |
444.namd | -1.28% | 154855.000 | 152871.000 | - | 0.00% | - |
464.h264ref | -1.21% | 334968.000 | 330902.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
453.povray | -3.21% | 529.000 | 512.000 | - | 0.20% | - |
462.libquantum | -2.72% | 184.000 | 179.000 | - | 1.13% | - |
445.gobmk | -1.69% | 5439.000 | 5347.000 | - | -0.24% | - |
464.h264ref | -1.62% | 6043.000 | 5945.000 | - | -0.23% | - |
458.sjeng | -1.45% | 9638.000 | 9498.000 | - | 0.17% | - |
482.sphinx3 | -1.31% | 992.000 | 979.000 | - | -1.01% | - |
401.bzip2 | -1.23% | 3014.000 | 2977.000 | - | 0.40% | - |
Performance Improvements - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
473.astar (unexplained diff vs previous) (percentage) | -99.97% | 173.660 | 0.060 | - | -80.00% | - |
473.astar (unexplained diff vs previous) | -99.97% | 8605.000 | 3.000 | - | -80.00% | - |
473.astar (max) | -99.62% | 3144.000 | 12.000 | - | -14.29% | - |
473.astar (max) (percentage) | -99.61% | 63.460 | 0.250 | - | -16.67% | - |
483.xalancbmk (max) (percentage) | -99.34% | 47.200 | 0.310 | - | 0.00% | - |
471.omnetpp (max) (percentage) | -96.68% | 16.280 | 0.540 | - | -5.26% | - |
471.omnetpp (max) | -96.65% | 507.000 | 17.000 | - | -5.56% | - |
470.lbm (max) | -96.16% | 443.000 | 17.000 | - | -5.56% | - |
470.lbm (max) (percentage) | -96.10% | 11.290 | 0.440 | - | -6.38% | - |
447.dealII (max) | -95.65% | 115.000 | 5.000 | - | 0.00% | - |
447.dealII (max) (percentage) | -95.59% | 4.760 | 0.210 | - | -4.55% | - |
456.hmmer (max) | -95.03% | 322.000 | 16.000 | - | -15.79% | - |
456.hmmer (max) (percentage) | -94.84% | 8.910 | 0.460 | - | -16.36% | - |
458.sjeng (max) | -94.83% | 889.000 | 46.000 | - | -6.12% | - |
458.sjeng (max) (percentage) | -94.69% | 9.230 | 0.490 | - | -5.77% | - |
482.sphinx3 (max) | -93.66% | 142.000 | 9.000 | - | 12.50% | - |
433.milc (max) (percentage) | -93.58% | 13.240 | 0.850 | - | 142.86% | - |
464.h264ref (max) | -93.49% | 292.000 | 19.000 | - | -26.92% | - |
433.milc (max) | -93.46% | 153.000 | 10.000 | - | 150.00% | - |
445.gobmk (max) | -93.41% | 182.000 | 12.000 | - | 33.33% | - |
464.h264ref (max) (percentage) | -93.18% | 4.840 | 0.330 | - | -25.00% | - |
482.sphinx3 (max) (percentage) | -92.97% | 14.360 | 1.010 | - | 16.09% | - |
445.gobmk (max) (percentage) | -92.84% | 3.350 | 0.240 | - | 41.18% | - |
429.mcf (max) | -92.13% | 216.000 | 17.000 | - | 88.89% | - |
453.povray (max) | -92.00% | 25.000 | 2.000 | - | 0.00% | - |
429.mcf (max) (percentage) | -91.99% | 18.730 | 1.500 | - | 87.50% | - |
453.povray (max) (percentage) | -91.51% | 4.830 | 0.410 | - | 0.00% | - |
444.namd (max) | -91.35% | 104.000 | 9.000 | - | -10.00% | - |
444.namd (max) (percentage) | -91.32% | 13.140 | 1.140 | - | -10.94% | - |
473.astar | -88.31% | 248.000 | 29.000 | - | 0.00% | - |
473.astar (avg) | -88.31% | 248.000 | 29.000 | - | 0.00% | - |
473.astar (avg) (percentage) | -88.25% | 5.020 | 0.590 | - | -1.67% | - |
456.hmmer | -87.02% | 131.000 | 17.000 | - | 0.00% | - |
456.hmmer (avg) | -87.02% | 131.000 | 17.000 | - | 0.00% | - |
456.hmmer (avg) (percentage) | -86.54% | 3.640 | 0.490 | - | 0.00% | - |
470.lbm | -86.54% | 156.000 | 21.000 | - | 0.00% | - |
470.lbm (avg) | -86.54% | 156.000 | 21.000 | - | 0.00% | - |
470.lbm (avg) (percentage) | -86.43% | 3.980 | 0.540 | - | -1.82% | - |
464.h264ref | -84.17% | 120.000 | 19.000 | - | 0.00% | - |
464.h264ref (avg) | -84.17% | 120.000 | 19.000 | - | 0.00% | - |
464.h264ref (avg) (percentage) | -84.00% | 2.000 | 0.320 | - | 0.00% | - |
444.namd | -82.35% | 34.000 | 6.000 | - | 0.00% | - |
444.namd (avg) | -82.35% | 34.000 | 6.000 | - | 0.00% | - |
444.namd (avg) (percentage) | -81.22% | 4.260 | 0.800 | - | 0.00% | - |
401.bzip2 (max) | -81.18% | 85.000 | 16.000 | - | -5.88% | - |
401.bzip2 (max) (percentage) | -80.28% | 2.840 | 0.560 | - | -3.45% | - |
429.mcf | -80.00% | 55.000 | 11.000 | - | 0.00% | - |
429.mcf (avg) | -80.00% | 55.000 | 11.000 | - | 0.00% | - |
462.libquantum (max) | -80.00% | 10.000 | 2.000 | - | 0.00% | - |
482.sphinx3 | -79.41% | 34.000 | 7.000 | - | 0.00% | - |
482.sphinx3 (avg) | -79.41% | 34.000 | 7.000 | - | 0.00% | - |
482.sphinx3 (avg) (percentage) | -78.61% | 3.460 | 0.740 | - | 0.00% | - |
429.mcf (avg) (percentage) | -78.20% | 4.770 | 1.040 | - | 0.97% | - |
445.gobmk | -77.46% | 71.000 | 16.000 | - | 0.00% | - |
445.gobmk (avg) | -77.46% | 71.000 | 16.000 | - | 0.00% | - |
458.sjeng | -77.36% | 159.000 | 36.000 | - | 0.00% | - |
458.sjeng (avg) | -77.36% | 159.000 | 36.000 | - | 0.00% | - |
445.gobmk (avg) (percentage) | -77.10% | 1.310 | 0.300 | - | 0.00% | - |
458.sjeng (avg) (percentage) | -76.97% | 1.650 | 0.380 | - | 0.00% | - |
462.libquantum (max) (percentage) | -75.09% | 5.860 | 1.460 | - | -12.57% | - |
471.omnetpp (avg) (percentage) | -69.49% | 3.540 | 1.080 | - | -0.92% | - |
471.omnetpp | -69.09% | 110.000 | 34.000 | - | -2.86% | - |
471.omnetpp (avg) | -69.09% | 110.000 | 34.000 | - | -2.86% | - |
401.bzip2 | -67.65% | 34.000 | 11.000 | - | 0.00% | - |
401.bzip2 (avg) | -67.65% | 34.000 | 11.000 | - | 0.00% | - |
401.bzip2 (avg) (percentage) | -67.24% | 1.160 | 0.380 | - | 0.00% | - |
433.milc | -65.22% | 23.000 | 8.000 | - | 0.00% | - |
433.milc (avg) | -65.22% | 23.000 | 8.000 | - | 0.00% | - |
433.milc (avg) (percentage) | -64.71% | 2.040 | 0.720 | - | 0.00% | - |
483.xalancbmk (avg) (percentage) | -62.26% | 6.810 | 2.570 | - | 0.00% | - |
453.povray | -57.14% | 7.000 | 3.000 | - | -25.00% | - |
453.povray (avg) | -57.14% | 7.000 | 3.000 | - | -25.00% | - |
447.dealII | -55.56% | 27.000 | 12.000 | - | -7.69% | - |
447.dealII (avg) | -55.56% | 27.000 | 12.000 | - | -7.69% | - |
447.dealII (avg) (percentage) | -53.51% | 1.140 | 0.530 | - | -1.85% | - |
462.libquantum | -50.00% | 2.000 | 1.000 | - | 0.00% | - |
462.libquantum (avg) | -50.00% | 2.000 | 1.000 | - | 0.00% | - |
453.povray (avg) (percentage) | -48.67% | 1.500 | 0.770 | - | -2.53% | - |
462.libquantum (avg) (percentage) | -43.12% | 1.600 | 0.910 | - | 0.00% | - |
403.gcc (max) (percentage) | -29.26% | 11.620 | 8.220 | - | -1.56% | - |
403.gcc (max) | -16.67% | 6.000 | 5.000 | - | 0.00% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | 5.26% | 19.000 | 20.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
401.bzip2 (unexplained diff vs previous) |
401.bzip2 (unexplained diff vs previous) (percentage) |
429.mcf (unexplained diff vs previous) |
429.mcf (unexplained diff vs previous) (percentage) |
433.milc (unexplained diff vs previous) |
433.milc (unexplained diff vs previous) (percentage) |
444.namd (unexplained diff vs previous) |
444.namd (unexplained diff vs previous) (percentage) |
445.gobmk (unexplained diff vs previous) |
445.gobmk (unexplained diff vs previous) (percentage) |
447.dealII (unexplained diff vs previous) |
447.dealII (unexplained diff vs previous) (percentage) |
450.soplex (unexplained diff vs previous) |
450.soplex (unexplained diff vs previous) (percentage) |
453.povray (unexplained diff vs previous) |
453.povray (unexplained diff vs previous) (percentage) |
456.hmmer (unexplained diff vs previous) |
456.hmmer (unexplained diff vs previous) (percentage) |
458.sjeng (unexplained diff vs previous) |
458.sjeng (unexplained diff vs previous) (percentage) |
462.libquantum (unexplained diff vs previous) |
462.libquantum (unexplained diff vs previous) (percentage) |
464.h264ref (unexplained diff vs previous) |
464.h264ref (unexplained diff vs previous) (percentage) |
470.lbm (unexplained diff vs previous) |
470.lbm (unexplained diff vs previous) (percentage) |
471.omnetpp (unexplained diff vs previous) |
471.omnetpp (unexplained diff vs previous) (percentage) |
482.sphinx3 (unexplained diff vs previous) |
482.sphinx3 (unexplained diff vs previous) (percentage) |
Report Time: 0.35s