Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/d6a0585dd1b8cc82e827e3218fe3b077d33c3ed1 (+ 359 commits)
test_url https://ci.linaro.org/job/tcwg_bmk_ci_llvm-build-tcwg_bmk_apm-llvm-master-arm-spec2k6-Oz_LTO/195/
Filter

llvm-arm-master-Oz_LTO test results

Run Order Start Time Duration
Current 0195 (llvmorg-16-init-08874-gd6a0585dd1b8) 2022-10-23T05:24:24 0:00:00
Previous 0194 (llvmorg-20-init-10159-g7b88e7530d43) 2024-10-19T13:09:38 0:00:00
Baseline 0001 (llvmorg-16-init-17036-g4f40923103d2) 2023-01-06T17:55:45 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 114 62
Performance Improvements 22 74
Added Tests 19 6
Unchanged Tests 625 638
Total Tests 780

Performance Regressions - Code Size Δ Previous Current σ Δ (B) σ (B)
429.mcf 4.38% 6935.000 7239.000 - 0.00% -
462.libquantum 3.33% 12055.000 12456.000 - -0.38% -
433.milc 2.64% 45993.000 47209.000 - 0.44% -
401.bzip2 2.59% 33185.000 34046.000 - 1.03% -
458.sjeng 2.22% 79002.000 80757.000 - 0.57% -
453.povray 2.14% 512272.000 523249.000 - -0.24% -
444.namd 2.04% 122574.000 125071.000 - 0.09% -
464.h264ref 1.95% 298797.000 304623.000 - 0.28% -
447.dealII 1.61% 194819.000 197946.000 - 1.10% -
470.lbm 1.32% 9228.000 9350.000 - 0.13% -
456.hmmer 1.17% 80057.000 80997.000 - 0.17% -

Performance Regressions - Execution Δ Previous Current σ Δ (B) σ (B)
403.gcc 15695.16% 62.000 9793.000 - 2.99% -
462.libquantum 8551.11% 180.000 15572.000 - 8.07% -
482.sphinx3 2820.06% 982.000 28675.000 - 7.47% -
450.soplex 2761.90% 538.000 15397.000 - 1.89% -
444.namd 1585.85% 813.000 13706.000 - 10.53% -
453.povray 1364.48% 487.000 7132.000 - 2.08% -
433.milc 1103.35% 1164.000 14007.000 - 2.99% -
429.mcf 922.79% 1141.000 11670.000 - -16.57% -
401.bzip2 490.54% 2834.000 16736.000 - 3.71% -
447.dealII 451.58% 1929.000 10640.000 - 13.43% -
471.omnetpp 311.16% 2849.000 11714.000 - 11.81% -
470.lbm 265.50% 3980.000 14547.000 - 9.71% -
456.hmmer 258.81% 3790.000 13599.000 - 14.72% -
473.astar 193.11% 4600.000 13483.000 - 9.87% -
464.h264ref 164.96% 5954.000 15776.000 - 8.82% -
445.gobmk 134.59% 4891.000 11474.000 - 3.43% -
458.sjeng 94.21% 8221.000 15966.000 - -6.39% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
444.namd (max) 27833.33% 3.000 838.000 - -16.45% -
444.namd (unexplained diff vs previous) 26266.67% 3.000 791.000 - 9787.50% -
482.sphinx3 (unexplained diff vs previous) 13900.00% 5.000 700.000 - -23.41% -
482.sphinx3 (max) 9800.00% 7.000 693.000 - -21.52% -
444.namd 8733.33% 6.000 530.000 - 66.67% -
444.namd (avg) 8733.33% 6.000 530.000 - 66.67% -
482.sphinx3 7228.57% 7.000 513.000 - 10.56% -
482.sphinx3 (avg) 7228.57% 7.000 513.000 - 10.56% -
453.povray (max) 6400.00% 2.000 130.000 - 420.00% -
456.hmmer (unexplained diff vs previous) 5200.00% 2.000 106.000 - 130.43% -
433.milc (unexplained diff vs previous) 5175.00% 4.000 211.000 - 1523.08% -
450.soplex (max) 3542.86% 7.000 255.000 - 2.41% -
470.lbm (max) 3438.10% 21.000 743.000 - -1.98% -
433.milc (max) 2650.00% 12.000 330.000 - 205.56% -
453.povray 2625.00% 4.000 109.000 - 98.18% -
453.povray (avg) 2625.00% 4.000 109.000 - 98.18% -
470.lbm 2500.00% 21.000 546.000 - 23.81% -
470.lbm (avg) 2500.00% 21.000 546.000 - 23.81% -
403.gcc 2200.00% 1.000 23.000 - -55.77% -
403.gcc (avg) 2200.00% 1.000 23.000 - -55.77% -
433.milc 2025.00% 8.000 170.000 - 46.55% -
433.milc (avg) 2025.00% 8.000 170.000 - 46.55% -
444.namd (max) (percentage) 1554.05% 0.370 6.120 - -24.35% -
456.hmmer (unexplained diff vs previous) (percentage) 1460.00% 0.050 0.780 - 100.00% -
444.namd (unexplained diff vs previous) (percentage) 1459.46% 0.370 5.770 - 9516.67% -
429.mcf (max) 1383.33% 6.000 89.000 - -96.10% -
429.mcf (unexplained diff vs previous) 1383.33% 6.000 89.000 - 304.55% -
401.bzip2 (max) 1300.00% 4.000 56.000 - -90.80% -
450.soplex (unexplained diff vs previous) 1157.14% 7.000 88.000 - 27.54% -
462.libquantum 1050.00% 2.000 23.000 - -79.09% -
462.libquantum (avg) 1050.00% 2.000 23.000 - -79.09% -
450.soplex 900.00% 6.000 60.000 - -20.00% -
450.soplex (avg) 900.00% 6.000 60.000 - -20.00% -
447.dealII (max) 856.25% 16.000 153.000 - -31.39% -
470.lbm (max) (percentage) 846.30% 0.540 5.110 - -10.66% -
447.dealII 664.29% 14.000 107.000 - 9.18% -
447.dealII (avg) 664.29% 14.000 107.000 - 9.18% -
470.lbm (avg) (percentage) 583.64% 0.550 3.760 - 12.91% -
483.xalancbmk (max) (percentage) 580.00% 0.050 0.340 - -97.36% -
403.gcc (max) 520.00% 5.000 31.000 - -85.97% -
401.bzip2 (unexplained diff vs previous) 500.00% 1.000 6.000 - -81.82% -
444.namd (avg) (percentage) 422.97% 0.740 3.870 - 50.58% -
456.hmmer (max) 409.52% 21.000 107.000 - -91.38% -
429.mcf 407.14% 14.000 71.000 - -76.01% -
429.mcf (avg) 407.14% 14.000 71.000 - -76.01% -
482.sphinx3 (unexplained diff vs previous) (percentage) 378.43% 0.510 2.440 - -28.86% -
462.libquantum (unexplained diff vs previous) 366.67% 6.000 28.000 - 2700.00% -
433.milc (unexplained diff vs previous) (percentage) 344.12% 0.340 1.510 - 1410.00% -
445.gobmk (max) 333.33% 12.000 52.000 - -87.41% -
471.omnetpp (max) 320.69% 29.000 122.000 - -87.45% -
462.libquantum (max) 300.00% 7.000 28.000 - -96.95% -
445.gobmk 269.23% 13.000 48.000 - -35.14% -
445.gobmk (avg) 269.23% 13.000 48.000 - -35.14% -
464.h264ref (max) 268.42% 19.000 70.000 - 16.67% -
464.h264ref 238.46% 13.000 44.000 - 4.76% -
464.h264ref (avg) 238.46% 13.000 44.000 - 4.76% -
482.sphinx3 (max) (percentage) 231.51% 0.730 2.420 - -26.89% -
453.povray (max) (percentage) 226.79% 0.560 1.830 - 408.33% -
401.bzip2 218.18% 11.000 35.000 - -66.35% -
401.bzip2 (avg) 218.18% 11.000 35.000 - -66.35% -
471.omnetpp 207.89% 38.000 117.000 - -29.94% -
471.omnetpp (avg) 207.89% 38.000 117.000 - -29.94% -
471.omnetpp (unexplained diff vs previous) 186.67% 30.000 86.000 - -16.50% -
456.hmmer 146.43% 28.000 69.000 - -57.93% -
456.hmmer (avg) 146.43% 28.000 69.000 - -57.93% -
482.sphinx3 (avg) (percentage) 129.49% 0.780 1.790 - 2.87% -
433.milc (max) (percentage) 120.56% 1.070 2.360 - 195.00% -
401.bzip2 (max) (percentage) 112.50% 0.160 0.340 - -91.01% -
445.gobmk (max) (percentage) 76.92% 0.260 0.460 - -87.67% -
433.milc (avg) (percentage) 76.81% 0.690 1.220 - 41.86% -
453.povray (avg) (percentage) 71.11% 0.900 1.540 - 92.50% -
447.dealII (max) (percentage) 69.41% 0.850 1.440 - -39.50% -
445.gobmk (avg) (percentage) 50.00% 0.280 0.420 - -37.31% -
429.mcf (max) (percentage) 45.28% 0.530 0.770 - -95.28% -
429.mcf (unexplained diff vs previous) (percentage) 43.40% 0.530 0.760 - 375.00% -
458.sjeng (max) 41.38% 29.000 41.000 - -95.32% -
456.hmmer (max) (percentage) 38.60% 0.570 0.790 - -92.46% -
464.h264ref (max) (percentage) 36.36% 0.330 0.450 - 7.14% -
447.dealII (avg) (percentage) 34.67% 0.750 1.010 - -3.81% -
464.h264ref (avg) (percentage) 27.27% 0.220 0.280 - -3.45% -
458.sjeng 26.92% 26.000 33.000 - -75.74% -
458.sjeng (avg) 26.92% 26.000 33.000 - -75.74% -
473.astar (max) 23.53% 17.000 21.000 - -97.45% -
450.soplex (max) (percentage) 12.93% 1.470 1.660 - 0.61% -
473.astar (unexplained diff vs previous) 11.76% 17.000 19.000 - -24.00% -

Performance Regressions - Score Δ Previous Current σ Δ (B) σ (B)
nb_total_tests -5.00% 20.000 19.000 - 0.00% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
403.gcc (max) (percentage) -96.68% 9.640 0.320 - -86.27% -
462.libquantum (max) (percentage) -95.73% 4.220 0.180 - -97.18% -
462.libquantum (unexplained diff vs previous) (percentage) -94.59% 3.330 0.180 - 1700.00% -
403.gcc (avg) (percentage) -92.41% 3.160 0.240 - -56.36% -
462.libquantum (avg) (percentage) -90.74% 1.620 0.150 - -80.52% -
483.xalancbmk (avg) (percentage) -83.33% 1.440 0.240 - -88.68% -
473.astar (avg) (percentage) -72.00% 0.500 0.140 - -84.78% -
450.soplex (avg) (percentage) -70.00% 1.300 0.390 - -22.00% -
473.astar (unexplained diff vs previous) (percentage) -62.16% 0.370 0.140 - -30.00% -
473.astar (max) (percentage) -56.76% 0.370 0.160 - -97.61% -
450.soplex (unexplained diff vs previous) (percentage) -56.15% 1.300 0.570 - 23.91% -
429.mcf (avg) (percentage) -50.41% 1.230 0.610 - -71.23% -
401.bzip2 (avg) (percentage) -47.50% 0.400 0.210 - -67.69% -
458.sjeng (avg) (percentage) -34.38% 0.320 0.210 - -73.75% -
456.hmmer (avg) (percentage) -32.00% 0.750 0.510 - -63.31% -
471.omnetpp (unexplained diff vs previous) (percentage) -30.48% 1.050 0.730 - -25.51% -
458.sjeng (max) (percentage) -27.78% 0.360 0.260 - -94.94% -
471.omnetpp (avg) (percentage) -25.37% 1.340 1.000 - -37.50% -
473.astar -21.74% 23.000 18.000 - -83.93% -
473.astar (avg) -21.74% 23.000 18.000 - -83.93% -

Performance Improvements - Score Δ Previous Current σ Δ (B) σ (B)
nb_execution_successful 5.88% 17.000 18.000 - 0.00% -
nb_compile_successful 5.56% 18.000 19.000 - 0.00% -

Added Tests - Code Size
483.xalancbmk

Added Tests - Execution
483.xalancbmk

Added Tests - sample variability
403.gcc (unexplained diff vs previous)
403.gcc (unexplained diff vs previous) (percentage)
447.dealII (unexplained diff vs previous)
447.dealII (unexplained diff vs previous) (percentage)
453.povray (unexplained diff vs previous)
453.povray (unexplained diff vs previous) (percentage)
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)
470.lbm (unexplained diff vs previous)
470.lbm (unexplained diff vs previous) (percentage)
483.xalancbmk
483.xalancbmk (avg)
483.xalancbmk (max)
483.xalancbmk (unexplained diff vs previous)
483.xalancbmk (unexplained diff vs previous) (percentage)

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
450.soplex 2.73% 146765.000 150769.000 - 0.79% -
471.omnetpp 1.61% 316676.000 321768.000 - -0.06% -
447.dealII 1.10% 195792.000 197946.000 - 1.61% -
401.bzip2 1.03% 33698.000 34046.000 - 2.59% -

Performance Regressions - Execution Δ (B) Baseline Current σ (B) Δ σ
456.hmmer 14.72% 11854.000 13599.000 - 258.81% -
447.dealII 13.43% 9380.000 10640.000 - 451.58% -
483.xalancbmk 13.12% 9376.000 10606.000 - 0.00% -
471.omnetpp 11.81% 10477.000 11714.000 - 311.16% -
444.namd 10.53% 12400.000 13706.000 - 1585.85% -
473.astar 9.87% 12272.000 13483.000 - 193.11% -
470.lbm 9.71% 13259.000 14547.000 - 265.50% -
464.h264ref 8.82% 14498.000 15776.000 - 164.96% -
462.libquantum 8.07% 14409.000 15572.000 - 8551.11% -
482.sphinx3 7.47% 26682.000 28675.000 - 2820.06% -
401.bzip2 3.71% 16137.000 16736.000 - 490.54% -
445.gobmk 3.43% 11093.000 11474.000 - 134.59% -
403.gcc 2.99% 9509.000 9793.000 - 15695.16% -
433.milc 2.99% 13601.000 14007.000 - 1103.35% -
453.povray 2.08% 6987.000 7132.000 - 1364.48% -
450.soplex 1.89% 15112.000 15397.000 - 2761.90% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
444.namd (unexplained diff vs previous) 9787.50% 8.000 791.000 - 26266.67% -
444.namd (unexplained diff vs previous) (percentage) 9516.67% 0.060 5.770 - 1459.46% -
462.libquantum (unexplained diff vs previous) 2700.00% 1.000 28.000 - 366.67% -
462.libquantum (unexplained diff vs previous) (percentage) 1700.00% 0.010 0.180 - -94.59% -
433.milc (unexplained diff vs previous) 1523.08% 13.000 211.000 - 5175.00% -
433.milc (unexplained diff vs previous) (percentage) 1410.00% 0.100 1.510 - 344.12% -
453.povray (max) 420.00% 25.000 130.000 - 6400.00% -
453.povray (max) (percentage) 408.33% 0.360 1.830 - 226.79% -
429.mcf (unexplained diff vs previous) (percentage) 375.00% 0.160 0.760 - 43.40% -
429.mcf (unexplained diff vs previous) 304.55% 22.000 89.000 - 1383.33% -
433.milc (max) 205.56% 108.000 330.000 - 2650.00% -
433.milc (max) (percentage) 195.00% 0.800 2.360 - 120.56% -
447.dealII (unexplained diff vs previous) 179.63% 54.000 151.000 - 0.00% -
447.dealII (unexplained diff vs previous) (percentage) 144.83% 0.580 1.420 - 0.00% -
456.hmmer (unexplained diff vs previous) 130.43% 46.000 106.000 - 5200.00% -
456.hmmer (unexplained diff vs previous) (percentage) 100.00% 0.390 0.780 - 1460.00% -
453.povray 98.18% 55.000 109.000 - 2625.00% -
453.povray (avg) 98.18% 55.000 109.000 - 2625.00% -
453.povray (avg) (percentage) 92.50% 0.800 1.540 - 71.11% -
403.gcc (unexplained diff vs previous) 72.73% 11.000 19.000 - 0.00% -
444.namd 66.67% 318.000 530.000 - 8733.33% -
444.namd (avg) 66.67% 318.000 530.000 - 8733.33% -
403.gcc (unexplained diff vs previous) (percentage) 58.33% 0.120 0.190 - 0.00% -
444.namd (avg) (percentage) 50.58% 2.570 3.870 - 422.97% -
433.milc 46.55% 116.000 170.000 - 2025.00% -
433.milc (avg) 46.55% 116.000 170.000 - 2025.00% -
433.milc (avg) (percentage) 41.86% 0.860 1.220 - 76.81% -
450.soplex (unexplained diff vs previous) 27.54% 69.000 88.000 - 1157.14% -
450.soplex (unexplained diff vs previous) (percentage) 23.91% 0.460 0.570 - -56.15% -
470.lbm 23.81% 441.000 546.000 - 2500.00% -
470.lbm (avg) 23.81% 441.000 546.000 - 2500.00% -
464.h264ref (max) 16.67% 60.000 70.000 - 268.42% -
470.lbm (avg) (percentage) 12.91% 3.330 3.760 - 583.64% -
482.sphinx3 10.56% 464.000 513.000 - 7228.57% -
482.sphinx3 (avg) 10.56% 464.000 513.000 - 7228.57% -
447.dealII 9.18% 98.000 107.000 - 664.29% -
447.dealII (avg) 9.18% 98.000 107.000 - 664.29% -
464.h264ref (max) (percentage) 7.14% 0.420 0.450 - 36.36% -
464.h264ref 4.76% 42.000 44.000 - 238.46% -
464.h264ref (avg) 4.76% 42.000 44.000 - 238.46% -
482.sphinx3 (avg) (percentage) 2.87% 1.740 1.790 - 129.49% -
450.soplex (max) 2.41% 249.000 255.000 - 3542.86% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
429.mcf -16.57% 13988.000 11670.000 - 922.79% -
458.sjeng -6.39% 17055.000 15966.000 - 94.21% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
473.astar (max) (percentage) -97.61% 6.700 0.160 - -56.76% -
473.astar (max) -97.45% 822.000 21.000 - 23.53% -
483.xalancbmk (max) (percentage) -97.36% 12.900 0.340 - 580.00% -
462.libquantum (max) (percentage) -97.18% 6.380 0.180 - -95.73% -
483.xalancbmk (max) -97.02% 1209.000 36.000 - 0.00% -
462.libquantum (max) -96.95% 919.000 28.000 - 300.00% -
429.mcf (max) -96.10% 2281.000 89.000 - 1383.33% -
458.sjeng (max) -95.32% 876.000 41.000 - 41.38% -
429.mcf (max) (percentage) -95.28% 16.310 0.770 - 45.28% -
458.sjeng (max) (percentage) -94.94% 5.140 0.260 - -27.78% -
456.hmmer (max) (percentage) -92.46% 10.480 0.790 - 38.60% -
456.hmmer (max) -91.38% 1242.000 107.000 - 409.52% -
401.bzip2 (max) (percentage) -91.01% 3.780 0.340 - 112.50% -
401.bzip2 (max) -90.80% 609.000 56.000 - 1300.00% -
471.omnetpp (max) (percentage) -88.69% 9.280 1.050 - 0.96% -
483.xalancbmk (avg) (percentage) -88.68% 2.120 0.240 - -83.33% -
445.gobmk (max) (percentage) -87.67% 3.730 0.460 - 76.92% -
471.omnetpp (max) -87.45% 972.000 122.000 - 320.69% -
445.gobmk (max) -87.41% 413.000 52.000 - 333.33% -
483.xalancbmk -87.37% 198.000 25.000 - 0.00% -
483.xalancbmk (avg) -87.37% 198.000 25.000 - 0.00% -
403.gcc (max) (percentage) -86.27% 2.330 0.320 - -96.68% -
403.gcc (max) -85.97% 221.000 31.000 - 520.00% -
473.astar (avg) (percentage) -84.78% 0.920 0.140 - -72.00% -
473.astar -83.93% 112.000 18.000 - -21.74% -
473.astar (avg) -83.93% 112.000 18.000 - -21.74% -
401.bzip2 (unexplained diff vs previous) -81.82% 33.000 6.000 - 500.00% -
462.libquantum (avg) (percentage) -80.52% 0.770 0.150 - -90.74% -
401.bzip2 (unexplained diff vs previous) (percentage) -80.00% 0.200 0.040 - 0.00% -
462.libquantum -79.09% 110.000 23.000 - 1050.00% -
462.libquantum (avg) -79.09% 110.000 23.000 - 1050.00% -
429.mcf -76.01% 296.000 71.000 - 407.14% -
429.mcf (avg) -76.01% 296.000 71.000 - 407.14% -
458.sjeng -75.74% 136.000 33.000 - 26.92% -
458.sjeng (avg) -75.74% 136.000 33.000 - 26.92% -
458.sjeng (avg) (percentage) -73.75% 0.800 0.210 - -34.38% -
429.mcf (avg) (percentage) -71.23% 2.120 0.610 - -50.41% -
401.bzip2 (avg) (percentage) -67.69% 0.650 0.210 - -47.50% -
401.bzip2 -66.35% 104.000 35.000 - 218.18% -
401.bzip2 (avg) -66.35% 104.000 35.000 - 218.18% -
456.hmmer (avg) (percentage) -63.31% 1.390 0.510 - -32.00% -
456.hmmer -57.93% 164.000 69.000 - 146.43% -
456.hmmer (avg) -57.93% 164.000 69.000 - 146.43% -
403.gcc (avg) (percentage) -56.36% 0.550 0.240 - -92.41% -
403.gcc -55.77% 52.000 23.000 - 2200.00% -
403.gcc (avg) -55.77% 52.000 23.000 - 2200.00% -
447.dealII (max) (percentage) -39.50% 2.380 1.440 - 69.41% -
471.omnetpp (avg) (percentage) -37.50% 1.600 1.000 - -25.37% -
445.gobmk (avg) (percentage) -37.31% 0.670 0.420 - 50.00% -
445.gobmk -35.14% 74.000 48.000 - 269.23% -
445.gobmk (avg) -35.14% 74.000 48.000 - 269.23% -
447.dealII (max) -31.39% 223.000 153.000 - 856.25% -
473.astar (unexplained diff vs previous) (percentage) -30.00% 0.200 0.140 - -62.16% -
471.omnetpp -29.94% 167.000 117.000 - 207.89% -
471.omnetpp (avg) -29.94% 167.000 117.000 - 207.89% -
482.sphinx3 (unexplained diff vs previous) (percentage) -28.86% 3.430 2.440 - 378.43% -
482.sphinx3 (max) (percentage) -26.89% 3.310 2.420 - 231.51% -
471.omnetpp (unexplained diff vs previous) (percentage) -25.51% 0.980 0.730 - -30.48% -
444.namd (max) (percentage) -24.35% 8.090 6.120 - 1554.05% -
473.astar (unexplained diff vs previous) -24.00% 25.000 19.000 - 11.76% -
482.sphinx3 (unexplained diff vs previous) -23.41% 914.000 700.000 - 13900.00% -
450.soplex (avg) (percentage) -22.00% 0.500 0.390 - -70.00% -
482.sphinx3 (max) -21.52% 883.000 693.000 - 9800.00% -
450.soplex -20.00% 75.000 60.000 - 900.00% -
450.soplex (avg) -20.00% 75.000 60.000 - 900.00% -
471.omnetpp (unexplained diff vs previous) -16.50% 103.000 86.000 - 186.67% -
444.namd (max) -16.45% 1003.000 838.000 - 27833.33% -
470.lbm (unexplained diff vs previous) (percentage) -11.22% 6.060 5.380 - 0.00% -
470.lbm (max) (percentage) -10.66% 5.720 5.110 - 846.30% -
447.dealII (avg) (percentage) -3.81% 1.050 1.010 - 34.67% -
470.lbm (unexplained diff vs previous) -2.61% 804.000 783.000 - 0.00% -
470.lbm (max) -1.98% 758.000 743.000 - 3438.10% -

Added Tests - sample variability
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)
483.xalancbmk (unexplained diff vs previous)
483.xalancbmk (unexplained diff vs previous) (percentage)


Report Time: 0.40s
Name Current %
401.bzip2 16736.000 490.54%
403.gcc 9793.000 15695.16%
429.mcf 11670.000 922.79%
433.milc 14007.000 1103.35%
444.namd 13706.000 1585.85%
445.gobmk 11474.000 134.59%
447.dealII 10640.000 451.58%
450.soplex 15397.000 2761.90%
453.povray 7132.000 1364.48%
456.hmmer 13599.000 258.81%
458.sjeng 15966.000 94.21%
462.libquantum 15572.000 8551.11%
464.h264ref 15776.000 164.96%
470.lbm 14547.000 265.50%
471.omnetpp 11714.000 311.16%
473.astar 13483.000 193.11%
482.sphinx3 28675.000 2820.06%
483.xalancbmk 10606.000 -
Geometric Mean 13358.370 801.39%
Name Current %
401.bzip2 34046.000 2.59%
403.gcc 1668528.000 -
429.mcf 7239.000 4.38%
433.milc 47209.000 2.64%
444.namd 125071.000 2.04%
445.gobmk 1260907.000 -
447.dealII 197946.000 1.61%
450.soplex 150769.000 -
453.povray 523249.000 2.14%
456.hmmer 80997.000 1.17%
458.sjeng 80757.000 2.22%
462.libquantum 12456.000 3.33%
464.h264ref 304623.000 1.95%
470.lbm 9350.000 1.32%
471.omnetpp 321768.000 -
473.astar 15518.000 -
482.sphinx3 88095.000 -
483.xalancbmk 1616884.000 -
Geometric Mean 112160.525 18.86%
Name Current %
nb_compile_successful 19.000 5.56%
nb_execution_successful 18.000 5.88%
nb_total_tests 19.000 -5.00%
Geometric Mean 18.661 2.02%
Name Current %
401.bzip2 35.000 218.18%
401.bzip2 (avg) 35.000 218.18%
401.bzip2 (avg) (percentage) 0.210 -47.50%
401.bzip2 (max) 56.000 1300.00%
401.bzip2 (max) (percentage) 0.340 112.50%
401.bzip2 (unexplained diff vs previous) 6.000 500.00%
401.bzip2 (unexplained diff vs previous) (percentage) 0.040 -
403.gcc 23.000 2200.00%
403.gcc (avg) 23.000 2200.00%
403.gcc (avg) (percentage) 0.240 -92.41%
403.gcc (max) 31.000 520.00%
403.gcc (max) (percentage) 0.320 -96.68%
403.gcc (unexplained diff vs previous) 19.000 -
403.gcc (unexplained diff vs previous) (percentage) 0.190 -
429.mcf 71.000 407.14%
429.mcf (avg) 71.000 407.14%
429.mcf (avg) (percentage) 0.610 -50.41%
429.mcf (max) 89.000 1383.33%
429.mcf (max) (percentage) 0.770 45.28%
429.mcf (unexplained diff vs previous) 89.000 1383.33%
429.mcf (unexplained diff vs previous) (percentage) 0.760 43.40%
433.milc 170.000 2025.00%
433.milc (avg) 170.000 2025.00%
433.milc (avg) (percentage) 1.220 76.81%
433.milc (max) 330.000 2650.00%
433.milc (max) (percentage) 2.360 120.56%
433.milc (unexplained diff vs previous) 211.000 5175.00%
433.milc (unexplained diff vs previous) (percentage) 1.510 344.12%
444.namd 530.000 8733.33%
444.namd (avg) 530.000 8733.33%
444.namd (avg) (percentage) 3.870 422.97%
444.namd (max) 838.000 27833.33%
444.namd (max) (percentage) 6.120 1554.05%
444.namd (unexplained diff vs previous) 791.000 26266.67%
444.namd (unexplained diff vs previous) (percentage) 5.770 1459.46%
445.gobmk 48.000 269.23%
445.gobmk (avg) 48.000 269.23%
445.gobmk (avg) (percentage) 0.420 50.00%
445.gobmk (max) 52.000 333.33%
445.gobmk (max) (percentage) 0.460 76.92%
447.dealII 107.000 664.29%
447.dealII (avg) 107.000 664.29%
447.dealII (avg) (percentage) 1.010 34.67%
447.dealII (max) 153.000 856.25%
447.dealII (max) (percentage) 1.440 69.41%
447.dealII (unexplained diff vs previous) 151.000 -
447.dealII (unexplained diff vs previous) (percentage) 1.420 -
450.soplex 60.000 900.00%
450.soplex (avg) 60.000 900.00%
450.soplex (avg) (percentage) 0.390 -70.00%
450.soplex (max) 255.000 3542.86%
450.soplex (max) (percentage) 1.660 12.93%
450.soplex (unexplained diff vs previous) 88.000 1157.14%
450.soplex (unexplained diff vs previous) (percentage) 0.570 -56.15%
453.povray 109.000 2625.00%
453.povray (avg) 109.000 2625.00%
453.povray (avg) (percentage) 1.540 71.11%
453.povray (max) 130.000 6400.00%
453.povray (max) (percentage) 1.830 226.79%
453.povray (unexplained diff vs previous) 128.000 -
453.povray (unexplained diff vs previous) (percentage) 1.790 -
456.hmmer 69.000 146.43%
456.hmmer (avg) 69.000 146.43%
456.hmmer (avg) (percentage) 0.510 -32.00%
456.hmmer (max) 107.000 409.52%
456.hmmer (max) (percentage) 0.790 38.60%
456.hmmer (unexplained diff vs previous) 106.000 5200.00%
456.hmmer (unexplained diff vs previous) (percentage) 0.780 1460.00%
458.sjeng 33.000 26.92%
458.sjeng (avg) 33.000 26.92%
458.sjeng (avg) (percentage) 0.210 -34.38%
458.sjeng (max) 41.000 41.38%
458.sjeng (max) (percentage) 0.260 -27.78%
458.sjeng (unexplained diff vs previous) 27.000 -
458.sjeng (unexplained diff vs previous) (percentage) 0.170 -
462.libquantum 23.000 1050.00%
462.libquantum (avg) 23.000 1050.00%
462.libquantum (avg) (percentage) 0.150 -90.74%
462.libquantum (max) 28.000 300.00%
462.libquantum (max) (percentage) 0.180 -95.73%
462.libquantum (unexplained diff vs previous) 28.000 366.67%
462.libquantum (unexplained diff vs previous) (percentage) 0.180 -94.59%
464.h264ref 44.000 238.46%
464.h264ref (avg) 44.000 238.46%
464.h264ref (avg) (percentage) 0.280 27.27%
464.h264ref (max) 70.000 268.42%
464.h264ref (max) (percentage) 0.450 36.36%
464.h264ref (unexplained diff vs previous) 46.000 -
464.h264ref (unexplained diff vs previous) (percentage) 0.290 -
470.lbm 546.000 2500.00%
470.lbm (avg) 546.000 2500.00%
470.lbm (avg) (percentage) 3.760 583.64%
470.lbm (max) 743.000 3438.10%
470.lbm (max) (percentage) 5.110 846.30%
470.lbm (unexplained diff vs previous) 783.000 -
470.lbm (unexplained diff vs previous) (percentage) 5.380 -
471.omnetpp 117.000 207.89%
471.omnetpp (avg) 117.000 207.89%
471.omnetpp (avg) (percentage) 1.000 -25.37%
471.omnetpp (max) 122.000 320.69%
471.omnetpp (max) (percentage) 1.050 -
471.omnetpp (unexplained diff vs previous) 86.000 186.67%
471.omnetpp (unexplained diff vs previous) (percentage) 0.730 -30.48%
473.astar 18.000 -21.74%
473.astar (avg) 18.000 -21.74%
473.astar (avg) (percentage) 0.140 -72.00%
473.astar (max) 21.000 23.53%
473.astar (max) (percentage) 0.160 -56.76%
473.astar (unexplained diff vs previous) 19.000 11.76%
473.astar (unexplained diff vs previous) (percentage) 0.140 -62.16%
482.sphinx3 513.000 7228.57%
482.sphinx3 (avg) 513.000 7228.57%
482.sphinx3 (avg) (percentage) 1.790 129.49%
482.sphinx3 (max) 693.000 9800.00%
