Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/597f44409236bf7fa933a4ce18af23772e28fb43 (+ 241 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk_ci_llvm-build-tcwg_bmk_apm-llvm-master-arm-spec2k6-Oz_LTO/202/ |
Filter
llvm-arm-master-Oz_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0202 (llvmorg-16-init-10100-g597f44409236) | 2022-11-05T00:48:04 | 0:00:00 |
Previous | 0201 (llvmorg-16-init-09859-gd42357007da6) | 2022-11-01T04:28:07 | 0:00:00 |
Baseline | 0001 (llvmorg-16-init-17036-g4f40923103d2) | 2023-01-06T17:55:45 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 58 | 50 |
Performance Improvements | 36 | 77 |
Added Tests | 24 | 4 |
Unchanged Tests | 650 | 637 |
Total Tests | 768 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
444.namd | 6.15% | 12920.000 | 13715.000 | - | 10.60% | - |
453.povray | 2.11% | 6999.000 | 7147.000 | - | 2.29% | - |
433.milc | 1.56% | 13749.000 | 13963.000 | - | 2.66% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
444.namd (unexplained diff vs previous) | 9837.50% | 8.000 | 795.000 | - | 9837.50% | - |
444.namd (unexplained diff vs previous) (percentage) | 9566.67% | 0.060 | 5.800 | - | 9566.67% | - |
470.lbm (unexplained diff vs previous) (percentage) | 3900.00% | 0.150 | 6.000 | - | -0.99% | - |
470.lbm (unexplained diff vs previous) | 3669.57% | 23.000 | 867.000 | - | 7.84% | - |
403.gcc (max) | 683.33% | 6.000 | 47.000 | - | -78.73% | - |
450.soplex (unexplained diff vs previous) | 653.33% | 15.000 | 113.000 | - | 63.77% | - |
450.soplex (unexplained diff vs previous) (percentage) | 630.00% | 0.100 | 0.730 | - | 58.70% | - |
403.gcc (max) (percentage) | 600.00% | 0.070 | 0.490 | - | -78.97% | - |
464.h264ref (max) | 94.12% | 34.000 | 66.000 | - | 10.00% | - |
464.h264ref (max) (percentage) | 90.91% | 0.220 | 0.420 | - | 0.00% | - |
458.sjeng (max) | 60.66% | 61.000 | 98.000 | - | -88.81% | - |
458.sjeng (max) (percentage) | 60.53% | 0.380 | 0.610 | - | -88.13% | - |
403.gcc | 42.86% | 14.000 | 20.000 | - | -61.54% | - |
403.gcc (avg) | 42.86% | 14.000 | 20.000 | - | -61.54% | - |
403.gcc (avg) (percentage) | 40.00% | 0.150 | 0.210 | - | -61.82% | - |
444.namd (max) | 37.97% | 611.000 | 843.000 | - | -15.95% | - |
444.namd | 33.12% | 311.000 | 414.000 | - | 30.19% | - |
444.namd (avg) | 33.12% | 311.000 | 414.000 | - | 30.19% | - |
458.sjeng | 32.50% | 40.000 | 53.000 | - | -61.03% | - |
458.sjeng (avg) | 32.50% | 40.000 | 53.000 | - | -61.03% | - |
458.sjeng (avg) (percentage) | 32.00% | 0.250 | 0.330 | - | -58.75% | - |
450.soplex (max) | 31.03% | 87.000 | 114.000 | - | -54.22% | - |
444.namd (max) (percentage) | 30.02% | 4.730 | 6.150 | - | -23.98% | - |
450.soplex (max) (percentage) | 29.82% | 0.570 | 0.740 | - | -55.15% | - |
450.soplex | 26.67% | 45.000 | 57.000 | - | -24.00% | - |
450.soplex (avg) | 26.67% | 45.000 | 57.000 | - | -24.00% | - |
444.namd (avg) (percentage) | 25.31% | 2.410 | 3.020 | - | 17.51% | - |
470.lbm (max) (percentage) | 23.85% | 4.570 | 5.660 | - | -1.05% | - |
450.soplex (avg) (percentage) | 23.33% | 0.300 | 0.370 | - | -26.00% | - |
453.povray | 20.25% | 79.000 | 95.000 | - | 72.73% | - |
453.povray (avg) | 20.25% | 79.000 | 95.000 | - | 72.73% | - |
470.lbm (avg) (percentage) | 19.84% | 2.470 | 2.960 | - | -11.11% | - |
473.astar (max) | 18.18% | 22.000 | 26.000 | - | -96.84% | - |
473.astar (max) (percentage) | 17.65% | 0.170 | 0.200 | - | -97.01% | - |
453.povray (avg) (percentage) | 17.54% | 1.140 | 1.340 | - | 67.50% | - |
470.lbm (max) | 16.71% | 700.000 | 817.000 | - | 7.78% | - |
482.sphinx3 (avg) (percentage) | 16.67% | 1.500 | 1.750 | - | 0.57% | - |
482.sphinx3 | 13.54% | 443.000 | 503.000 | - | 8.41% | - |
482.sphinx3 (avg) | 13.54% | 443.000 | 503.000 | - | 8.41% | - |
470.lbm | 12.96% | 378.000 | 427.000 | - | -3.17% | - |
470.lbm (avg) | 12.96% | 378.000 | 427.000 | - | -3.17% | - |
464.h264ref (avg) (percentage) | 12.50% | 0.240 | 0.270 | - | -6.90% | - |
464.h264ref | 10.53% | 38.000 | 42.000 | - | 0.00% | - |
464.h264ref (avg) | 10.53% | 38.000 | 42.000 | - | 0.00% | - |
473.astar (avg) (percentage) | 7.69% | 0.130 | 0.140 | - | -84.78% | - |
429.mcf | 7.02% | 57.000 | 61.000 | - | -79.39% | - |
429.mcf (avg) | 7.02% | 57.000 | 61.000 | - | -79.39% | - |
433.milc | 6.32% | 174.000 | 185.000 | - | 59.48% | - |
433.milc (avg) | 6.32% | 174.000 | 185.000 | - | 59.48% | - |
429.mcf (avg) (percentage) | 6.00% | 0.500 | 0.530 | - | -75.00% | - |
473.astar | 5.88% | 17.000 | 18.000 | - | -83.93% | - |
473.astar (avg) | 5.88% | 17.000 | 18.000 | - | -83.93% | - |
453.povray (max) | 5.63% | 142.000 | 150.000 | - | 500.00% | - |
433.milc (avg) (percentage) | 4.72% | 1.270 | 1.330 | - | 54.65% | - |
453.povray (max) (percentage) | 3.43% | 2.040 | 2.110 | - | 486.11% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
470.lbm | -5.66% | 15318.000 | 14451.000 | - | 8.99% | - |
482.sphinx3 | -2.77% | 29563.000 | 28744.000 | - | 7.73% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
471.omnetpp (unexplained diff vs previous) | -76.56% | 64.000 | 15.000 | - | -85.44% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | -76.36% | 0.550 | 0.130 | - | -86.73% | - |
471.omnetpp (max) | -60.83% | 120.000 | 47.000 | - | -95.16% | - |
471.omnetpp (max) (percentage) | -60.58% | 1.040 | 0.410 | - | -95.58% | - |
401.bzip2 | -17.31% | 52.000 | 43.000 | - | -58.65% | - |
401.bzip2 (avg) | -17.31% | 52.000 | 43.000 | - | -58.65% | - |
401.bzip2 (avg) (percentage) | -16.13% | 0.310 | 0.260 | - | -60.00% | - |
433.milc (max) (percentage) | -16.09% | 2.300 | 1.930 | - | 141.25% | - |
433.milc (max) | -14.87% | 316.000 | 269.000 | - | 149.07% | - |
462.libquantum (avg) (percentage) | -14.81% | 0.270 | 0.230 | - | -70.13% | - |
462.libquantum | -14.63% | 41.000 | 35.000 | - | -68.18% | - |
462.libquantum (avg) | -14.63% | 41.000 | 35.000 | - | -68.18% | - |
401.bzip2 (max) | -13.86% | 101.000 | 87.000 | - | -85.71% | - |
401.bzip2 (max) (percentage) | -13.33% | 0.600 | 0.520 | - | -86.24% | - |
471.omnetpp (avg) (percentage) | -12.99% | 0.770 | 0.670 | - | -58.13% | - |
471.omnetpp | -12.50% | 88.000 | 77.000 | - | -53.89% | - |
471.omnetpp (avg) | -12.50% | 88.000 | 77.000 | - | -53.89% | - |
429.mcf (max) (percentage) | -11.49% | 0.870 | 0.770 | - | -95.28% | - |
429.mcf (max) | -11.00% | 100.000 | 89.000 | - | -96.10% | - |
456.hmmer (avg) (percentage) | -8.51% | 0.470 | 0.430 | - | -69.06% | - |
482.sphinx3 (max) | -8.40% | 869.000 | 796.000 | - | -9.85% | - |
456.hmmer | -8.06% | 62.000 | 57.000 | - | -65.24% | - |
456.hmmer (avg) | -8.06% | 62.000 | 57.000 | - | -65.24% | - |
456.hmmer (max) | -6.06% | 66.000 | 62.000 | - | -95.01% | - |
456.hmmer (max) (percentage) | -6.00% | 0.500 | 0.470 | - | -95.52% | - |
482.sphinx3 (max) (percentage) | -5.78% | 2.940 | 2.770 | - | -16.31% | - |
462.libquantum (max) (percentage) | -4.88% | 0.410 | 0.390 | - | -93.89% | - |
462.libquantum (max) | -4.76% | 63.000 | 60.000 | - | -93.47% | - |
483.xalancbmk (max) (percentage) | -4.35% | 0.230 | 0.220 | - | -98.29% | - |
447.dealII (max) | -4.29% | 233.000 | 223.000 | - | 0.00% | - |
483.xalancbmk (max) | -4.17% | 24.000 | 23.000 | - | -98.10% | - |
447.dealII (max) (percentage) | -4.09% | 2.200 | 2.110 | - | -11.34% | - |
445.gobmk (max) (percentage) | -2.50% | 0.400 | 0.390 | - | -89.54% | - |
445.gobmk (max) | -2.22% | 45.000 | 44.000 | - | -89.35% | - |
Added Tests - sample variability |
---|
401.bzip2 (unexplained diff vs previous) |
401.bzip2 (unexplained diff vs previous) (percentage) |
403.gcc (unexplained diff vs previous) |
403.gcc (unexplained diff vs previous) (percentage) |
429.mcf (unexplained diff vs previous) |
429.mcf (unexplained diff vs previous) (percentage) |
433.milc (unexplained diff vs previous) |
433.milc (unexplained diff vs previous) (percentage) |
445.gobmk (unexplained diff vs previous) |
445.gobmk (unexplained diff vs previous) (percentage) |
453.povray (unexplained diff vs previous) |
453.povray (unexplained diff vs previous) (percentage) |
456.hmmer (unexplained diff vs previous) |
456.hmmer (unexplained diff vs previous) (percentage) |
458.sjeng (unexplained diff vs previous) |
458.sjeng (unexplained diff vs previous) (percentage) |
462.libquantum (unexplained diff vs previous) |
462.libquantum (unexplained diff vs previous) (percentage) |
464.h264ref (unexplained diff vs previous) |
464.h264ref (unexplained diff vs previous) (percentage) |
473.astar (unexplained diff vs previous) |
473.astar (unexplained diff vs previous) (percentage) |
482.sphinx3 (unexplained diff vs previous) |
482.sphinx3 (unexplained diff vs previous) (percentage) |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
483.xalancbmk | 13.87% | 9376.000 | 10676.000 | - | -0.12% | - |
447.dealII | 13.04% | 9380.000 | 10603.000 | - | 0.00% | - |
456.hmmer | 12.36% | 11854.000 | 13319.000 | - | 0.24% | - |
444.namd | 10.60% | 12400.000 | 13715.000 | - | 6.15% | - |
471.omnetpp | 10.43% | 10477.000 | 11570.000 | - | 0.13% | - |
473.astar | 9.83% | 12272.000 | 13478.000 | - | 0.20% | - |
470.lbm | 8.99% | 13259.000 | 14451.000 | - | -5.66% | - |
464.h264ref | 8.95% | 14498.000 | 15796.000 | - | -0.42% | - |
482.sphinx3 | 7.73% | 26682.000 | 28744.000 | - | -2.77% | - |
462.libquantum | 7.54% | 14409.000 | 15495.000 | - | -0.09% | - |
401.bzip2 | 4.60% | 16137.000 | 16879.000 | - | -0.05% | - |
445.gobmk | 3.04% | 11093.000 | 11430.000 | - | -0.24% | - |
433.milc | 2.66% | 13601.000 | 13963.000 | - | 1.56% | - |
403.gcc | 2.51% | 9509.000 | 9748.000 | - | -0.49% | - |
453.povray | 2.29% | 6987.000 | 7147.000 | - | 2.11% | - |
450.soplex | 1.99% | 15112.000 | 15412.000 | - | 0.74% | - |
Performance Regressions - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
444.namd (unexplained diff vs previous) | 9837.50% | 8.000 | 795.000 | - | 9837.50% | - |
444.namd (unexplained diff vs previous) (percentage) | 9566.67% | 0.060 | 5.800 | - | 9566.67% | - |
433.milc (unexplained diff vs previous) | 1546.15% | 13.000 | 214.000 | - | 0.00% | - |
433.milc (unexplained diff vs previous) (percentage) | 1430.00% | 0.100 | 1.530 | - | 0.00% | - |
462.libquantum (unexplained diff vs previous) | 1300.00% | 1.000 | 14.000 | - | 0.00% | - |
462.libquantum (unexplained diff vs previous) (percentage) | 800.00% | 0.010 | 0.090 | - | 0.00% | - |
453.povray (max) | 500.00% | 25.000 | 150.000 | - | 5.63% | - |
453.povray (max) (percentage) | 486.11% | 0.360 | 2.110 | - | 3.43% | - |
403.gcc (unexplained diff vs previous) | 336.36% | 11.000 | 48.000 | - | 0.00% | - |
403.gcc (unexplained diff vs previous) (percentage) | 308.33% | 0.120 | 0.490 | - | 0.00% | - |
429.mcf (unexplained diff vs previous) (percentage) | 300.00% | 0.160 | 0.640 | - | 0.00% | - |
429.mcf (unexplained diff vs previous) | 240.91% | 22.000 | 75.000 | - | 0.00% | - |
433.milc (max) | 149.07% | 108.000 | 269.000 | - | -14.87% | - |
433.milc (max) (percentage) | 141.25% | 0.800 | 1.930 | - | -16.09% | - |
453.povray | 72.73% | 55.000 | 95.000 | - | 20.25% | - |
453.povray (avg) | 72.73% | 55.000 | 95.000 | - | 20.25% | - |
453.povray (avg) (percentage) | 67.50% | 0.800 | 1.340 | - | 17.54% | - |
450.soplex (unexplained diff vs previous) | 63.77% | 69.000 | 113.000 | - | 653.33% | - |
433.milc | 59.48% | 116.000 | 185.000 | - | 6.32% | - |
433.milc (avg) | 59.48% | 116.000 | 185.000 | - | 6.32% | - |
450.soplex (unexplained diff vs previous) (percentage) | 58.70% | 0.460 | 0.730 | - | 630.00% | - |
433.milc (avg) (percentage) | 54.65% | 0.860 | 1.330 | - | 4.72% | - |
444.namd | 30.19% | 318.000 | 414.000 | - | 33.12% | - |
444.namd (avg) | 30.19% | 318.000 | 414.000 | - | 33.12% | - |
447.dealII | 19.39% | 98.000 | 117.000 | - | 0.00% | - |
447.dealII (avg) | 19.39% | 98.000 | 117.000 | - | 0.00% | - |
444.namd (avg) (percentage) | 17.51% | 2.570 | 3.020 | - | 25.31% | - |
464.h264ref (max) | 10.00% | 60.000 | 66.000 | - | 94.12% | - |
482.sphinx3 | 8.41% | 464.000 | 503.000 | - | 13.54% | - |
482.sphinx3 (avg) | 8.41% | 464.000 | 503.000 | - | 13.54% | - |
473.astar (unexplained diff vs previous) | 8.00% | 25.000 | 27.000 | - | 0.00% | - |
470.lbm (unexplained diff vs previous) | 7.84% | 804.000 | 867.000 | - | 3669.57% | - |
470.lbm (max) | 7.78% | 758.000 | 817.000 | - | 16.71% | - |
447.dealII (avg) (percentage) | 5.71% | 1.050 | 1.110 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
429.mcf | -16.59% | 13988.000 | 11667.000 | - | 0.65% | - |
458.sjeng | -5.62% | 17055.000 | 16096.000 | - | -0.61% | - |
Performance Improvements - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
483.xalancbmk (max) (percentage) | -98.29% | 12.900 | 0.220 | - | -4.35% | - |
483.xalancbmk (max) | -98.10% | 1209.000 | 23.000 | - | -4.17% | - |
473.astar (max) (percentage) | -97.01% | 6.700 | 0.200 | - | 17.65% | - |
473.astar (max) | -96.84% | 822.000 | 26.000 | - | 18.18% | - |
429.mcf (max) | -96.10% | 2281.000 | 89.000 | - | -11.00% | - |
471.omnetpp (max) (percentage) | -95.58% | 9.280 | 0.410 | - | -60.58% | - |
456.hmmer (max) (percentage) | -95.52% | 10.480 | 0.470 | - | -6.00% | - |
429.mcf (max) (percentage) | -95.28% | 16.310 | 0.770 | - | -11.49% | - |
471.omnetpp (max) | -95.16% | 972.000 | 47.000 | - | -60.83% | - |
456.hmmer (max) | -95.01% | 1242.000 | 62.000 | - | -6.06% | - |
462.libquantum (max) (percentage) | -93.89% | 6.380 | 0.390 | - | -4.88% | - |
462.libquantum (max) | -93.47% | 919.000 | 60.000 | - | -4.76% | - |
483.xalancbmk (avg) (percentage) | -89.62% | 2.120 | 0.220 | - | 0.00% | - |
445.gobmk (max) (percentage) | -89.54% | 3.730 | 0.390 | - | -2.50% | - |
445.gobmk (max) | -89.35% | 413.000 | 44.000 | - | -2.22% | - |
458.sjeng (max) | -88.81% | 876.000 | 98.000 | - | 60.66% | - |
483.xalancbmk | -88.38% | 198.000 | 23.000 | - | 0.00% | - |
483.xalancbmk (avg) | -88.38% | 198.000 | 23.000 | - | 0.00% | - |
458.sjeng (max) (percentage) | -88.13% | 5.140 | 0.610 | - | 60.53% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | -86.73% | 0.980 | 0.130 | - | -76.36% | - |
401.bzip2 (max) (percentage) | -86.24% | 3.780 | 0.520 | - | -13.33% | - |
401.bzip2 (max) | -85.71% | 609.000 | 87.000 | - | -13.86% | - |
471.omnetpp (unexplained diff vs previous) | -85.44% | 103.000 | 15.000 | - | -76.56% | - |
473.astar (avg) (percentage) | -84.78% | 0.920 | 0.140 | - | 7.69% | - |
473.astar | -83.93% | 112.000 | 18.000 | - | 5.88% | - |
473.astar (avg) | -83.93% | 112.000 | 18.000 | - | 5.88% | - |
429.mcf | -79.39% | 296.000 | 61.000 | - | 7.02% | - |
429.mcf (avg) | -79.39% | 296.000 | 61.000 | - | 7.02% | - |
403.gcc (max) (percentage) | -78.97% | 2.330 | 0.490 | - | 600.00% | - |
403.gcc (max) | -78.73% | 221.000 | 47.000 | - | 683.33% | - |
401.bzip2 (unexplained diff vs previous) | -75.76% | 33.000 | 8.000 | - | 0.00% | - |
401.bzip2 (unexplained diff vs previous) (percentage) | -75.00% | 0.200 | 0.050 | - | 0.00% | - |
429.mcf (avg) (percentage) | -75.00% | 2.120 | 0.530 | - | 6.00% | - |
462.libquantum (avg) (percentage) | -70.13% | 0.770 | 0.230 | - | -14.81% | - |
456.hmmer (avg) (percentage) | -69.06% | 1.390 | 0.430 | - | -8.51% | - |
462.libquantum | -68.18% | 110.000 | 35.000 | - | -14.63% | - |
462.libquantum (avg) | -68.18% | 110.000 | 35.000 | - | -14.63% | - |
456.hmmer | -65.24% | 164.000 | 57.000 | - | -8.06% | - |
456.hmmer (avg) | -65.24% | 164.000 | 57.000 | - | -8.06% | - |
445.gobmk (avg) (percentage) | -62.69% | 0.670 | 0.250 | - | 0.00% | - |
445.gobmk | -62.16% | 74.000 | 28.000 | - | 0.00% | - |
445.gobmk (avg) | -62.16% | 74.000 | 28.000 | - | 0.00% | - |
403.gcc (avg) (percentage) | -61.82% | 0.550 | 0.210 | - | 40.00% | - |
403.gcc | -61.54% | 52.000 | 20.000 | - | 42.86% | - |
403.gcc (avg) | -61.54% | 52.000 | 20.000 | - | 42.86% | - |
458.sjeng | -61.03% | 136.000 | 53.000 | - | 32.50% | - |
458.sjeng (avg) | -61.03% | 136.000 | 53.000 | - | 32.50% | - |
401.bzip2 (avg) (percentage) | -60.00% | 0.650 | 0.260 | - | -16.13% | - |
458.sjeng (avg) (percentage) | -58.75% | 0.800 | 0.330 | - | 32.00% | - |
401.bzip2 | -58.65% | 104.000 | 43.000 | - | -17.31% | - |
401.bzip2 (avg) | -58.65% | 104.000 | 43.000 | - | -17.31% | - |
471.omnetpp (avg) (percentage) | -58.13% | 1.600 | 0.670 | - | -12.99% | - |
450.soplex (max) (percentage) | -55.15% | 1.650 | 0.740 | - | 29.82% | - |
450.soplex (max) | -54.22% | 249.000 | 114.000 | - | 31.03% | - |
471.omnetpp | -53.89% | 167.000 | 77.000 | - | -12.50% | - |
471.omnetpp (avg) | -53.89% | 167.000 | 77.000 | - | -12.50% | - |
456.hmmer (unexplained diff vs previous) (percentage) | -38.46% | 0.390 | 0.240 | - | 0.00% | - |
445.gobmk (unexplained diff vs previous) (percentage) | -33.33% | 0.360 | 0.240 | - | 0.00% | - |
445.gobmk (unexplained diff vs previous) | -32.50% | 40.000 | 27.000 | - | 0.00% | - |
456.hmmer (unexplained diff vs previous) | -30.43% | 46.000 | 32.000 | - | 0.00% | - |
450.soplex (avg) (percentage) | -26.00% | 0.500 | 0.370 | - | 23.33% | - |
450.soplex | -24.00% | 75.000 | 57.000 | - | 26.67% | - |
450.soplex (avg) | -24.00% | 75.000 | 57.000 | - | 26.67% | - |
444.namd (max) (percentage) | -23.98% | 8.090 | 6.150 | - | 30.02% | - |
482.sphinx3 (unexplained diff vs previous) (percentage) | -16.91% | 3.430 | 2.850 | - | 0.00% | - |
482.sphinx3 (max) (percentage) | -16.31% | 3.310 | 2.770 | - | -5.78% | - |
444.namd (max) | -15.95% | 1003.000 | 843.000 | - | 37.97% | - |
447.dealII (max) (percentage) | -11.34% | 2.380 | 2.110 | - | -4.09% | - |
470.lbm (avg) (percentage) | -11.11% | 3.330 | 2.960 | - | 19.84% | - |
482.sphinx3 (unexplained diff vs previous) | -10.39% | 914.000 | 819.000 | - | 0.00% | - |
482.sphinx3 (max) | -9.85% | 883.000 | 796.000 | - | -8.40% | - |
464.h264ref (avg) (percentage) | -6.90% | 0.290 | 0.270 | - | 12.50% | - |
470.lbm | -3.17% | 441.000 | 427.000 | - | 12.96% | - |
470.lbm (avg) | -3.17% | 441.000 | 427.000 | - | 12.96% | - |
470.lbm (max) (percentage) | -1.05% | 5.720 | 5.660 | - | 23.85% | - |
Added Tests - sample variability |
---|
458.sjeng (unexplained diff vs previous) |
458.sjeng (unexplained diff vs previous) (percentage) |
464.h264ref (unexplained diff vs previous) |
464.h264ref (unexplained diff vs previous) (percentage) |
Report Time: 0.33s