Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/3bdec313160918c908ea469713764174d8a7d17c (+ 427 commits)
test_url https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-aarch64-master-Oz_LTO-build/207/
Filter

llvm-aarch64-master-Oz_LTO test results

Run Order Start Time Duration
Current 0207 (llvmorg-20-init-04262-g3bdec3131609) 2024-08-28T22:31:05 0:00:00
Previous 0206 (llvmorg-20-init-03835-g175aa864f337) 2024-08-25T14:04:30 0:00:00
Baseline 0001 (llvmorg-16-init-17110-gb1256f2345f6) 2022-12-17T20:51:03 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 67 56
Performance Improvements 68 74
Added Tests 16 91
Unchanged Tests 917 847
Total Tests 1068

Performance Regressions - Execution Δ Previous Current σ Δ (B) σ (B)
429.mcf 24.62% 1466.000 1827.000 - -90.34% -
436.cactusADM 2.43% 1356.000 1389.000 - 0.00% -
453.povray 1.18% 508.000 514.000 - -92.96% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
429.mcf (unexplained diff vs previous) 5057.14% 7.000 361.000 0.000 0.00% 0.000
429.mcf (unexplained diff vs previous) (percentage) 4016.67% 0.480 19.760 0.000 0.00% 0.000
458.sjeng (unexplained diff vs previous) 1980.00% 5.000 104.000 0.000 0.00% 0.000
458.sjeng (unexplained diff vs previous) (percentage) 1885.71% 0.070 1.390 0.000 0.00% 0.000
410.bwaves (unexplained diff vs previous) (percentage) 1147.06% 0.170 2.120 0.000 0.00% 0.000
410.bwaves (unexplained diff vs previous) 1125.00% 8.000 98.000 0.000 0.00% 0.000
436.cactusADM (unexplained diff vs previous) 1000.00% 3.000 33.000 0.000 0.00% 0.000
436.cactusADM (unexplained diff vs previous) (percentage) 981.82% 0.220 2.380 0.000 0.00% 0.000
473.astar (unexplained diff vs previous) (percentage) 433.33% 0.900 4.800 0.000 0.00% 0.000
473.astar (unexplained diff vs previous) 410.64% 47.000 240.000 0.000 0.00% 0.000
437.leslie3d (max) (percentage) 228.46% 1.300 4.270 - 0.00% -
437.leslie3d (max) 215.35% 228.000 719.000 - 0.00% -
433.milc (unexplained diff vs previous) (percentage) 205.56% 0.720 2.200 0.000 10900.00% 0.000
433.milc (unexplained diff vs previous) 200.00% 9.000 27.000 0.000 800.00% 0.000
444.namd (unexplained diff vs previous) (percentage) 171.11% 0.450 1.220 0.000 0.00% 0.000
444.namd (unexplained diff vs previous) 166.67% 3.000 8.000 0.000 0.00% 0.000
429.mcf (max) 120.10% 204.000 449.000 - 560.29% -
462.libquantum (unexplained diff vs previous) (percentage) 104.12% 0.970 1.980 0.000 0.00% 0.000
462.libquantum (unexplained diff vs previous) 100.00% 1.000 2.000 0.000 0.00% 0.000
429.mcf (max) (percentage) 76.61% 13.940 24.620 - 6738.89% -
444.namd (max) (percentage) 76.47% 0.680 1.200 - -76.83% -
444.namd (max) 75.00% 4.000 7.000 - -98.56% -
471.omnetpp (max) (percentage) 60.18% 3.290 5.270 - 427.00% -
436.cactusADM (max) 57.14% 21.000 33.000 - 0.00% -
436.cactusADM (max) (percentage) 56.77% 1.550 2.430 - 0.00% -
433.milc (max) (percentage) 54.68% 1.390 2.150 - 16.22% -
433.milc (max) 52.94% 17.000 26.000 - -90.33% -
471.omnetpp (max) 52.38% 105.000 160.000 - 34.45% -
410.bwaves (max) (percentage) 51.82% 1.370 2.080 - 0.00% -
473.astar (max) (percentage) 50.66% 3.040 4.580 - 5625.00% -
410.bwaves (max) 50.00% 64.000 96.000 - 0.00% -
459.GemsFDTD (max) (percentage) 44.91% 1.670 2.420 - 0.00% -
473.astar (max) 44.03% 159.000 229.000 - 2190.00% -
459.GemsFDTD (max) 41.82% 110.000 156.000 - 0.00% -
429.mcf 36.00% 75.000 102.000 - 47.83% -
429.mcf (avg) 36.00% 75.000 102.000 - 47.83% -
458.sjeng (max) (percentage) 24.32% 1.110 1.380 - 500.00% -
458.sjeng (max) 22.89% 83.000 102.000 - 191.43% -
436.cactusADM 22.22% 9.000 11.000 - 0.00% -
436.cactusADM (avg) 22.22% 9.000 11.000 - 0.00% -
437.leslie3d (avg) (percentage) 14.29% 1.120 1.280 - 0.00% -
436.cactusADM (avg) (percentage) 12.50% 0.720 0.810 - 0.00% -
437.leslie3d 9.14% 197.000 215.000 - 0.00% -
437.leslie3d (avg) 9.14% 197.000 215.000 - 0.00% -
433.milc 9.09% 11.000 12.000 - -90.08% -
433.milc (avg) 9.09% 11.000 12.000 - -90.08% -
459.GemsFDTD (avg) (percentage) 8.51% 0.940 1.020 - 0.00% -
429.mcf (avg) (percentage) 8.49% 5.180 5.620 - 1418.92% -
434.zeusmp 6.67% 15.000 16.000 - 0.00% -
434.zeusmp (avg) 6.67% 15.000 16.000 - 0.00% -
458.sjeng (avg) (percentage) 6.52% 0.460 0.490 - 113.04% -
473.astar (avg) (percentage) 6.06% 1.320 1.400 - 1900.00% -
458.sjeng 5.88% 34.000 36.000 - 2.86% -
458.sjeng (avg) 5.88% 34.000 36.000 - 2.86% -
471.omnetpp (avg) (percentage) 5.49% 1.640 1.730 - 188.33% -
434.zeusmp (avg) (percentage) 4.94% 0.810 0.850 - 0.00% -
459.GemsFDTD 4.84% 62.000 65.000 - 0.00% -
459.GemsFDTD (avg) 4.84% 62.000 65.000 - 0.00% -
433.milc (avg) (percentage) 4.21% 0.950 0.990 - 19.28% -
450.soplex (avg) (percentage) 3.82% 2.620 2.720 - 403.70% -
410.bwaves (avg) (percentage) 2.83% 1.060 1.090 - 0.00% -
473.astar 1.45% 69.000 70.000 - 677.78% -
473.astar (avg) 1.45% 69.000 70.000 - 677.78% -
444.namd (avg) (percentage) 1.09% 0.920 0.930 - -59.21% -

Performance Improvements - Execution Δ Previous Current σ Δ (B) σ (B)
435.gromacs -5.89% 4332.000 4077.000 - 0.00% -
450.soplex -5.39% 538.000 509.000 - -96.36% -
471.omnetpp -5.27% 3208.000 3039.000 - -74.50% -
473.astar -4.58% 5243.000 5003.000 - -62.39% -
437.leslie3d -4.27% 17597.000 16846.000 - 0.00% -
481.wrf -3.21% 3397.000 3288.000 - 0.00% -
403.gcc -2.70% 74.000 72.000 - -99.29% -
447.dealII -2.69% 1970.000 1917.000 - -78.94% -
459.GemsFDTD -2.42% 6610.000 6450.000 - 0.00% -
445.gobmk -2.30% 5473.000 5347.000 - -54.17% -
433.milc -2.15% 1257.000 1230.000 - -91.57% -
410.bwaves -2.08% 4722.000 4624.000 - 0.00% -
482.sphinx3 -1.94% 823.000 807.000 - -96.61% -
462.libquantum -1.94% 103.000 101.000 - -98.95% -
464.h264ref -1.82% 4502.000 4420.000 - -63.60% -
434.zeusmp -1.56% 1921.000 1891.000 - 0.00% -
400.perlbench -1.56% 1989.000 1958.000 - -82.34% -
458.sjeng -1.38% 7562.000 7458.000 - -51.20% -
401.bzip2 -1.27% 2757.000 2722.000 - -80.50% -
444.namd -1.20% 665.000 657.000 - -92.99% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
470.lbm (max) -57.81% 64.000 27.000 - 350.00% -
470.lbm (max) (percentage) -57.58% 1.980 0.840 - 1300.00% -
470.lbm (unexplained diff vs previous) (percentage) -30.63% 1.110 0.770 0.000 0.00% 0.000
470.lbm (unexplained diff vs previous) -30.56% 36.000 25.000 0.000 0.00% 0.000
482.sphinx3 (max) -11.76% 17.000 15.000 - -90.85% -
450.soplex (max) -9.76% 41.000 37.000 - -75.82% -
435.gromacs (max) -8.19% 281.000 258.000 - 0.00% -
482.sphinx3 (max) (percentage) -8.06% 2.110 1.940 - 181.16% -
450.soplex -7.14% 14.000 13.000 - -82.67% -
450.soplex (avg) -7.14% 14.000 13.000 - -82.67% -
435.gromacs -6.30% 127.000 119.000 - 0.00% -
435.gromacs (avg) -6.30% 127.000 119.000 - 0.00% -
416.gamess -6.25% 16.000 15.000 - 0.00% -
416.gamess (avg) -6.25% 16.000 15.000 - 0.00% -
447.dealII (max) -6.25% 16.000 15.000 - -88.10% -
482.sphinx3 -6.25% 16.000 15.000 - -93.06% -
482.sphinx3 (avg) -6.25% 16.000 15.000 - -93.06% -
462.libquantum (max) (percentage) -5.66% 3.710 3.500 - 8650.00% -
465.tonto (max) -5.63% 71.000 67.000 - 0.00% -
445.gobmk (max) -5.62% 178.000 168.000 - 140.00% -
456.hmmer (max) -5.26% 19.000 18.000 - -73.53% -
447.dealII -5.00% 20.000 19.000 - -76.83% -
447.dealII (avg) -5.00% 20.000 19.000 - -76.83% -
447.dealII (max) (percentage) -4.76% 0.840 0.800 - -42.45% -
465.tonto (max) (percentage) -4.00% 0.250 0.240 - 0.00% -
416.gamess (max) -3.70% 27.000 26.000 - 0.00% -
445.gobmk (max) (percentage) -3.36% 3.270 3.160 - 426.67% -
481.wrf (max) -3.28% 122.000 118.000 - 0.00% -
450.soplex (max) (percentage) -3.27% 7.640 7.390 - 571.82% -
456.hmmer (max) (percentage) -3.03% 0.660 0.640 - -14.67% -
464.h264ref (max) -3.03% 99.000 96.000 - 200.00% -
401.bzip2 (max) -2.86% 35.000 34.000 - 466.67% -
434.zeusmp (max) -2.86% 35.000 34.000 - 0.00% -
434.zeusmp (max) (percentage) -2.70% 1.850 1.800 - 0.00% -
445.gobmk -2.63% 38.000 37.000 - 0.00% -
445.gobmk (avg) -2.63% 38.000 37.000 - 0.00% -
435.gromacs (max) (percentage) -2.46% 6.500 6.340 - 0.00% -
401.bzip2 (max) (percentage) -2.31% 1.300 1.270 - 2440.00% -
400.perlbench (max) -2.30% 87.000 85.000 - 10.39% -
456.hmmer (avg) (percentage) -2.08% 0.480 0.470 - -46.59% -
481.wrf -2.00% 50.000 49.000 - 0.00% -
481.wrf (avg) -2.00% 50.000 49.000 - 0.00% -
464.h264ref (max) (percentage) -1.80% 2.220 2.180 - 707.41% -
453.povray (max) (percentage) -1.74% 3.450 3.390 - 219.81% -
400.perlbench -1.52% 66.000 65.000 - 16.07% -
400.perlbench (avg) -1.52% 66.000 65.000 - 16.07% -
465.tonto -1.01% 99.000 98.000 - 0.00% -
465.tonto (avg) -1.01% 99.000 98.000 - 0.00% -

Added Tests - sample variability
401.bzip2 (unexplained diff vs previous)
401.bzip2 (unexplained diff vs previous) (percentage)
434.zeusmp (unexplained diff vs previous)
434.zeusmp (unexplained diff vs previous) (percentage)
437.leslie3d (unexplained diff vs previous)
437.leslie3d (unexplained diff vs previous) (percentage)
450.soplex (unexplained diff vs previous)
450.soplex (unexplained diff vs previous) (percentage)
456.hmmer (unexplained diff vs previous)
456.hmmer (unexplained diff vs previous) (percentage)
459.GemsFDTD (unexplained diff vs previous)
459.GemsFDTD (unexplained diff vs previous) (percentage)
471.omnetpp (unexplained diff vs previous)
471.omnetpp (unexplained diff vs previous) (percentage)
482.sphinx3 (unexplained diff vs previous)
482.sphinx3 (unexplained diff vs previous) (percentage)

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
450.soplex 1.18% 224407.000 227054.000 - 0.00% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
433.milc (unexplained diff vs previous) (percentage) 10900.00% 0.020 2.200 0.000 205.56% 0.000
462.libquantum (max) (percentage) 8650.00% 0.040 3.500 - -5.66% -
429.mcf (max) (percentage) 6738.89% 0.360 24.620 - 76.61% -
473.astar (max) (percentage) 5625.00% 0.080 4.580 - 50.66% -
401.bzip2 (max) (percentage) 2440.00% 0.050 1.270 - -2.31% -
473.astar (max) 2190.00% 10.000 229.000 - 44.03% -
462.libquantum (avg) (percentage) 1936.36% 0.110 2.240 - -0.44% -
473.astar (avg) (percentage) 1900.00% 0.070 1.400 - 6.06% -
403.gcc (max) (percentage) 1487.50% 0.400 6.350 - -0.94% -
429.mcf (avg) (percentage) 1418.92% 0.370 5.620 - 8.49% -
470.lbm (max) (percentage) 1300.00% 0.060 0.840 - -57.58% -
403.gcc (avg) (percentage) 983.87% 0.310 3.360 - 0.00% -
433.milc (unexplained diff vs previous) 800.00% 3.000 27.000 0.000 200.00% 0.000
401.bzip2 (avg) (percentage) 720.00% 0.100 0.820 - 1.23% -
464.h264ref (max) (percentage) 707.41% 0.270 2.180 - -1.80% -
473.astar 677.78% 9.000 70.000 - 1.45% -
473.astar (avg) 677.78% 9.000 70.000 - 1.45% -
450.soplex (max) (percentage) 571.82% 1.100 7.390 - -3.27% -
429.mcf (max) 560.29% 68.000 449.000 - 120.10% -
400.perlbench (avg) (percentage) 550.98% 0.510 3.320 - 0.00% -
400.perlbench (max) (percentage) 525.71% 0.700 4.380 - -0.68% -
458.sjeng (max) (percentage) 500.00% 0.230 1.380 - 24.32% -
401.bzip2 (max) 466.67% 6.000 34.000 - -2.86% -
471.omnetpp (unexplained diff vs previous) (percentage) 450.50% 1.010 5.560 0.000 0.00% 0.000
471.omnetpp (max) (percentage) 427.00% 1.000 5.270 - 60.18% -
445.gobmk (max) (percentage) 426.67% 0.600 3.160 - -3.36% -
450.soplex (avg) (percentage) 403.70% 0.540 2.720 - 3.82% -
470.lbm (max) 350.00% 6.000 27.000 - -57.81% -
453.povray (max) (percentage) 219.81% 1.060 3.390 - -1.74% -
464.h264ref (max) 200.00% 32.000 96.000 - -3.03% -
458.sjeng (max) 191.43% 35.000 102.000 - 22.89% -
482.sphinx3 (unexplained diff vs previous) (percentage) 191.18% 0.680 1.980 0.000 0.00% 0.000
471.omnetpp (avg) (percentage) 188.33% 0.600 1.730 - 5.49% -
482.sphinx3 (max) (percentage) 181.16% 0.690 1.940 - -8.06% -
445.gobmk (max) 140.00% 70.000 168.000 - -5.62% -
470.lbm (avg) (percentage) 120.69% 0.580 1.280 - -0.78% -
445.gobmk (avg) (percentage) 118.75% 0.320 0.700 - 0.00% -
482.sphinx3 (avg) (percentage) 115.38% 0.910 1.960 - 0.00% -
458.sjeng (avg) (percentage) 113.04% 0.230 0.490 - 6.52% -
464.h264ref (avg) (percentage) 78.38% 0.370 0.660 - 0.00% -
453.povray (avg) (percentage) 73.97% 0.730 1.270 - 0.00% -
401.bzip2 69.23% 13.000 22.000 - 0.00% -
401.bzip2 (avg) 69.23% 13.000 22.000 - 0.00% -
429.mcf 47.83% 69.000 102.000 - 36.00% -
429.mcf (avg) 47.83% 69.000 102.000 - 36.00% -
471.omnetpp (unexplained diff vs previous) 40.83% 120.000 169.000 0.000 0.00% 0.000
471.omnetpp (max) 34.45% 119.000 160.000 - 52.38% -
433.milc (avg) (percentage) 19.28% 0.830 0.990 - 4.21% -
433.milc (max) (percentage) 16.22% 1.850 2.150 - 54.68% -
400.perlbench 16.07% 56.000 65.000 - -1.52% -
400.perlbench (avg) 16.07% 56.000 65.000 - -1.52% -
447.dealII (avg) (percentage) 13.19% 0.910 1.030 - 0.00% -
400.perlbench (max) 10.39% 77.000 85.000 - -2.30% -
458.sjeng 2.86% 35.000 36.000 - 5.88% -
458.sjeng (avg) 2.86% 35.000 36.000 - 5.88% -

Performance Improvements - Code Size Δ (B) Baseline Current σ (B) Δ σ
444.namd -5.48% 143421.000 135560.000 - 0.00% -
464.h264ref -3.55% 399974.000 385759.000 - -0.01% -
462.libquantum -2.88% 16989.000 16500.000 - 0.00% -
453.povray -2.83% 691522.000 671931.000 - -0.01% -
403.gcc -2.66% 2486993.000 2420840.000 - -0.02% -
482.sphinx3 -2.02% 120254.000 117829.000 - 0.00% -
400.perlbench -1.83% 900243.000 883755.000 - 0.00% -
470.lbm -1.52% 10313.000 10156.000 - 0.00% -
445.gobmk -1.52% 1850383.000 1822242.000 - 0.00% -
456.hmmer -1.51% 113613.000 111896.000 - 0.00% -
401.bzip2 -1.40% 44357.000 43736.000 - 0.00% -
458.sjeng -1.24% 106872.000 105543.000 - 0.00% -
433.milc -1.17% 62863.000 62130.000 - 0.00% -
429.mcf -1.14% 9249.000 9144.000 - 0.00% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
403.gcc -99.29% 10150.000 72.000 - -2.70% -
462.libquantum -98.95% 9659.000 101.000 - -1.94% -
482.sphinx3 -96.61% 23779.000 807.000 - -1.94% -
450.soplex -96.36% 13988.000 509.000 - -5.39% -
444.namd -92.99% 9377.000 657.000 - -1.20% -
453.povray -92.96% 7301.000 514.000 - 1.18% -
433.milc -91.57% 14590.000 1230.000 - -2.15% -
429.mcf -90.34% 18905.000 1827.000 - 24.62% -
400.perlbench -82.34% 11085.000 1958.000 - -1.56% -
401.bzip2 -80.50% 13962.000 2722.000 - -1.27% -
447.dealII -78.94% 9102.000 1917.000 - -2.69% -
471.omnetpp -74.50% 11917.000 3039.000 - -5.27% -
470.lbm -70.77% 11046.000 3229.000 - -0.77% -
456.hmmer -68.23% 9122.000 2898.000 - -0.31% -
464.h264ref -63.60% 12142.000 4420.000 - -1.82% -
473.astar -62.39% 13301.000 5003.000 - -4.58% -
445.gobmk -54.17% 11668.000 5347.000 - -2.30% -
458.sjeng -51.20% 15282.000 7458.000 - -1.38% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
444.namd (max) -98.56% 485.000 7.000 - 75.00% -
444.namd -97.18% 213.000 6.000 - 0.00% -
444.namd (avg) -97.18% 213.000 6.000 - 0.00% -
403.gcc -93.55% 31.000 2.000 - 0.00% -
403.gcc (avg) -93.55% 31.000 2.000 - 0.00% -
482.sphinx3 -93.06% 216.000 15.000 - -6.25% -
482.sphinx3 (avg) -93.06% 216.000 15.000 - -6.25% -
482.sphinx3 (max) -90.85% 164.000 15.000 - -11.76% -
433.milc (max) -90.33% 269.000 26.000 - 52.94% -
482.sphinx3 (unexplained diff vs previous) -90.12% 162.000 16.000 0.000 0.00% 0.000
433.milc -90.08% 121.000 12.000 - 9.09% -
433.milc (avg) -90.08% 121.000 12.000 - 9.09% -
403.gcc (max) -90.00% 40.000 4.000 - 0.00% -
453.povray -88.68% 53.000 6.000 - 0.00% -
453.povray (avg) -88.68% 53.000 6.000 - 0.00% -
447.dealII (max) -88.10% 126.000 15.000 - -6.25% -
456.hmmer -83.75% 80.000 13.000 - 0.00% -
456.hmmer (avg) -83.75% 80.000 13.000 - 0.00% -
450.soplex -82.67% 75.000 13.000 - -7.14% -
450.soplex (avg) -82.67% 75.000 13.000 - -7.14% -
462.libquantum -80.00% 10.000 2.000 - 0.00% -
462.libquantum (avg) -80.00% 10.000 2.000 - 0.00% -
453.povray (max) -77.92% 77.000 17.000 - 0.00% -
444.namd (max) (percentage) -76.83% 5.180 1.200 - 76.47% -
447.dealII -76.83% 82.000 19.000 - -5.00% -
447.dealII (avg) -76.83% 82.000 19.000 - -5.00% -
450.soplex (max) -75.82% 153.000 37.000 - -9.76% -
456.hmmer (max) -73.53% 68.000 18.000 - -5.26% -
444.namd (avg) (percentage) -59.21% 2.280 0.930 - 1.09% -
456.hmmer (avg) (percentage) -46.59% 0.880 0.470 - -2.08% -
447.dealII (max) (percentage) -42.45% 1.390 0.800 - -4.76% -
470.lbm -35.94% 64.000 41.000 - 0.00% -
470.lbm (avg) -35.94% 64.000 41.000 - 0.00% -
464.h264ref -34.09% 44.000 29.000 - 0.00% -
464.h264ref (avg) -34.09% 44.000 29.000 - 0.00% -
483.xalancbmk (max) (percentage) -27.45% 0.510 0.370 - 0.00% -
471.omnetpp -26.76% 71.000 52.000 - 0.00% -
471.omnetpp (avg) -26.76% 71.000 52.000 - 0.00% -
456.hmmer (max) (percentage) -14.67% 0.750 0.640 - -3.03% -

Performance Improvements - Score Δ (B) Baseline Current σ (B) Δ σ
nb_total_tests 226.32% 19.000 62.000 - 0.00% -
nb_compile_successful 184.21% 19.000 54.000 - 0.00% -
nb_execution_successful 184.21% 19.000 54.000 - 0.00% -

Added Tests - Code Size
410.bwaves
416.gamess
434.zeusmp
435.gromacs
436.cactusADM
437.leslie3d
459.GemsFDTD
465.tonto
481.wrf

Added Tests - Execution
410.bwaves
416.gamess
434.zeusmp
435.gromacs
436.cactusADM
437.leslie3d
459.GemsFDTD
465.tonto
481.wrf

Added Tests - sample variability
401.bzip2 (unexplained diff vs previous)
401.bzip2 (unexplained diff vs previous) (percentage)
410.bwaves
410.bwaves (avg)
410.bwaves (avg) (percentage)
410.bwaves (max)
410.bwaves (max) (percentage)
410.bwaves (unexplained diff vs previous)
410.bwaves (unexplained diff vs previous) (percentage)
416.gamess
416.gamess (avg)
416.gamess (avg) (percentage)
416.gamess (max)
416.gamess (max) (percentage)
429.mcf (unexplained diff vs previous)
429.mcf (unexplained diff vs previous) (percentage)
434.zeusmp
434.zeusmp (avg)
434.zeusmp (avg) (percentage)
434.zeusmp (max)
434.zeusmp (max) (percentage)
434.zeusmp (unexplained diff vs previous)
434.zeusmp (unexplained diff vs previous) (percentage)
435.gromacs
435.gromacs (avg)
435.gromacs (avg) (percentage)
435.gromacs (max)
435.gromacs (max) (percentage)
436.cactusADM
436.cactusADM (avg)
436.cactusADM (avg) (percentage)
436.cactusADM (max)
436.cactusADM (max) (percentage)
436.cactusADM (unexplained diff vs previous)
436.cactusADM (unexplained diff vs previous) (percentage)
437.leslie3d
437.leslie3d (avg)
437.leslie3d (avg) (percentage)
437.leslie3d (max)
437.leslie3d (max) (percentage)
437.leslie3d (unexplained diff vs previous)
437.leslie3d (unexplained diff vs previous) (percentage)
444.namd (unexplained diff vs previous)
444.namd (unexplained diff vs previous) (percentage)
450.soplex (unexplained diff vs previous)
450.soplex (unexplained diff vs previous) (percentage)
456.hmmer (unexplained diff vs previous)
456.hmmer (unexplained diff vs previous) (percentage)
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
459.GemsFDTD
459.GemsFDTD (avg)
459.GemsFDTD (avg) (percentage)
459.GemsFDTD (max)
459.GemsFDTD (max) (percentage)
459.GemsFDTD (unexplained diff vs previous)
459.GemsFDTD (unexplained diff vs previous) (percentage)
462.libquantum (unexplained diff vs previous)
462.libquantum (unexplained diff vs previous) (percentage)
465.tonto
465.tonto (avg)
465.tonto (avg) (percentage)
465.tonto (max)
465.tonto (max) (percentage)
470.lbm (unexplained diff vs previous)
470.lbm (unexplained diff vs previous) (percentage)
473.astar (unexplained diff vs previous)
473.astar (unexplained diff vs previous) (percentage)
481.wrf
481.wrf (avg)
481.wrf (avg) (percentage)
481.wrf (max)
481.wrf (max) (percentage)


Report Time: 0.39s
Name Current %
400.perlbench 1958.000 -1.56%
401.bzip2 2722.000 -1.27%
403.gcc 72.000 -2.70%
410.bwaves 4624.000 -2.08%
416.gamess 12258.000 -
429.mcf 1827.000 24.62%
433.milc 1230.000 -2.15%
434.zeusmp 1891.000 -1.56%
435.gromacs 4077.000 -5.89%
436.cactusADM 1389.000 2.43%
437.leslie3d 16846.000 -4.27%
444.namd 657.000 -1.20%
445.gobmk 5347.000 -2.30%
447.dealII 1917.000 -2.69%
450.soplex 509.000 -5.39%
453.povray 514.000 1.18%
456.hmmer 2898.000 -
458.sjeng 7458.000 -1.38%
459.GemsFDTD 6450.000 -2.42%
462.libquantum 101.000 -1.94%
464.h264ref 4420.000 -1.82%
465.tonto 28280.000 -
470.lbm 3229.000 -
471.omnetpp 3039.000 -5.27%
473.astar 5003.000 -4.58%
481.wrf 3288.000 -3.21%
482.sphinx3 807.000 -1.94%
Geometric Mean 2258.215 -1.25%
Name Current %
400.perlbench 883755.000 -
401.bzip2 43736.000 -
403.gcc 2420840.000 -
410.bwaves 574414.000 -
416.gamess 7402677.000 -
429.mcf 9144.000 -
433.milc 62130.000 -
434.zeusmp 941310.000 -
435.gromacs 500751.000 -
436.cactusADM 935606.000 -
437.leslie3d 807463.000 -
444.namd 135560.000 -
445.gobmk 1822242.000 -
447.dealII 324967.000 -
450.soplex 227054.000 -
453.povray 671931.000 -
456.hmmer 111896.000 -
458.sjeng 105543.000 -
459.GemsFDTD 1754737.000 -
462.libquantum 16500.000 -
464.h264ref 385759.000 -
465.tonto 7672210.000 -
470.lbm 10156.000 -
471.omnetpp 485630.000 -
473.astar 23612.000 -
481.wrf 5789886.000 -
482.sphinx3 117829.000 -
Geometric Mean 327174.609 -
Name Current %
400.perlbench 65.000 -1.52%
400.perlbench (avg) 65.000 -1.52%
400.perlbench (avg) (percentage) 3.320 -
400.perlbench (max) 85.000 -2.30%
400.perlbench (max) (percentage) 4.380 -
401.bzip2 22.000 -
401.bzip2 (avg) 22.000 -
401.bzip2 (avg) (percentage) 0.820 -
401.bzip2 (max) 34.000 -2.86%
401.bzip2 (max) (percentage) 1.270 -2.31%
401.bzip2 (unexplained diff vs previous) 35.000 -
401.bzip2 (unexplained diff vs previous) (percentage) 1.290 -
403.gcc 2.000 -
403.gcc (avg) 2.000 -
403.gcc (avg) (percentage) 3.360 -
403.gcc (max) 4.000 -
403.gcc (max) (percentage) 6.350 -
410.bwaves 50.000 -
410.bwaves (avg) 50.000 -
410.bwaves (avg) (percentage) 1.090 2.83%
410.bwaves (max) 96.000 50.00%
410.bwaves (max) (percentage) 2.080 51.82%
410.bwaves (unexplained diff vs previous) 98.000 1125.00%
410.bwaves (unexplained diff vs previous) (percentage) 2.120 1147.06%
416.gamess 15.000 -6.25%
416.gamess (avg) 15.000 -6.25%
416.gamess (avg) (percentage) 0.130 -
416.gamess (max) 26.000 -3.70%
416.gamess (max) (percentage) 0.220 -
429.mcf 102.000 36.00%
429.mcf (avg) 102.000 36.00%
429.mcf (avg) (percentage) 5.620 8.49%
429.mcf (max) 449.000 120.10%
429.mcf (max) (percentage) 24.620 76.61%
429.mcf (unexplained diff vs previous) 361.000 5057.14%
429.mcf (unexplained diff vs previous) (percentage) 19.760 4016.67%
433.milc 12.000 9.09%
433.milc (avg) 12.000 9.09%
433.milc (avg) (percentage) 0.990 4.21%
433.milc (max) 26.000 52.94%
433.milc (max) (percentage) 2.150 54.68%
433.milc (unexplained diff vs previous) 27.000 200.00%
433.milc (unexplained diff vs previous) (percentage) 2.200 205.56%
434.zeusmp 16.000 6.67%
434.zeusmp (avg) 16.000 6.67%
434.zeusmp (avg) (percentage) 0.850 4.94%
434.zeusmp (max) 34.000 -2.86%
434.zeusmp (max) (percentage) 1.800 -2.70%
434.zeusmp (unexplained diff vs previous) 30.000 -
434.zeusmp (unexplained diff vs previous) (percentage) 1.590 -
435.gromacs 119.000 -6.30%
435.gromacs (avg) 119.000 -6.30%
435.gromacs (avg) (percentage) 2.940 -
435.gromacs (max) 258.000 -8.19%
435.gromacs (max) (percentage) 6.340 -2.46%
436.cactusADM 11.000 22.22%
436.cactusADM (avg) 11.000 22.22%
436.cactusADM (avg) (percentage) 0.810 12.50%
436.cactusADM (max) 33.000 57.14%
436.cactusADM (max) (percentage) 2.430 56.77%
436.cactusADM (unexplained diff vs previous) 33.000 1000.00%
436.cactusADM (unexplained diff vs previous) (percentage) 2.380 981.82%
437.leslie3d 215.000 9.14%
437.leslie3d (avg) 215.000 9.14%
437.leslie3d (avg) (percentage) 1.280 14.29%
437.leslie3d (max) 719.000 215.35%
437.leslie3d (max) (percentage) 4.270 228.46%
437.leslie3d (unexplained diff vs previous) 751.000 -
437.leslie3d (unexplained diff vs previous) (percentage) 4.460 -
444.namd 6.000 -
444.namd (avg) 6.000 -
444.namd (avg) (percentage) 0.930 1.09%
444.namd (max) 7.000 75.00%
