Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=53beac2e23bcffe632bb837c97003998e6986ce9 (+ 25 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/6fa7284e2824310bb7204d41b5243c677ecb62d3 (+ 82 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=2bd00179885928fd95fcabfafc50e7b5c6e660d2 (+ 22 commits) |
git_linux | https://git.linaro.org/kernel-org/linux-stable.git/commit/?id=87c70f5e18e519ad859e54636487afdabd89dfbd (unchanged) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--gnu-aarch64-master-Os_LTO-build/139/ |
Filter
gnu-aarch64-master-Os_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0139 (3-changed-components) | 2023-10-21T16:44:05 | 0:00:00 |
Previous | 0138 (4-changed-components) | 2023-10-18T03:00:40 | 0:00:00 |
Baseline | 0001 (4-changed-components) | 2023-02-20T22:48:24 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 28 | 16 |
Performance Improvements | 106 | 185 |
Added Tests | 28 | 2 |
Unchanged Tests | 1074 | 1033 |
Total Tests | 1236 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
437.leslie3d | 16.58% | 10660.000 | 12427.000 | - | 6.76% | - |
403.gcc | 3.45% | 58.000 | 60.000 | - | 7.14% | - |
462.libquantum | 2.21% | 136.000 | 139.000 | - | -0.71% | - |
465.tonto | 1.65% | 11003.000 | 11185.000 | - | 2.23% | - |
400.perlbench | 1.54% | 1554.000 | 1578.000 | - | -5.11% | - |
444.namd | 1.48% | 745.000 | 756.000 | - | 1.20% | - |
482.sphinx3 | 1.18% | 936.000 | 947.000 | - | 0.21% | - |
471.omnetpp | 1.11% | 2707.000 | 2737.000 | - | 0.48% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
437.leslie3d (unexplained diff vs previous) | 3233.96% | 53.000 | 1767.000 | - | -23.64% | - |
437.leslie3d (unexplained diff vs previous) (percentage) | 2744.00% | 0.500 | 14.220 | - | -28.47% | - |
437.leslie3d (max) | 155.90% | 805.000 | 2060.000 | - | 6.79% | - |
437.leslie3d (max) (percentage) | 119.31% | 7.560 | 16.580 | - | 0.00% | - |
403.gcc (max) | 100.00% | 1.000 | 2.000 | - | -96.36% | - |
403.gcc | 50.00% | 2.000 | 3.000 | - | -25.00% | - |
403.gcc (avg) | 50.00% | 2.000 | 3.000 | - | -25.00% | - |
462.libquantum (max) | 50.00% | 2.000 | 3.000 | - | -97.83% | - |
437.leslie3d | 22.69% | 520.000 | 638.000 | - | 79.72% | - |
437.leslie3d (avg) | 22.69% | 520.000 | 638.000 | - | 79.72% | - |
444.namd (max) | 22.22% | 9.000 | 11.000 | - | -98.39% | - |
444.namd (unexplained diff vs previous) | 22.22% | 9.000 | 11.000 | - | -99.87% | - |
444.namd (unexplained diff vs previous) (percentage) | 20.66% | 1.210 | 1.460 | - | -99.87% | - |
462.libquantum (max) (percentage) | 13.92% | 1.940 | 2.210 | - | -97.77% | - |
444.namd (max) (percentage) | 12.12% | 1.320 | 1.480 | - | -98.39% | - |
437.leslie3d (avg) (percentage) | 5.33% | 4.880 | 5.140 | - | 68.52% | - |
400.perlbench | 2.33% | 43.000 | 44.000 | - | -58.10% | - |
400.perlbench (avg) | 2.33% | 43.000 | 44.000 | - | -58.10% | - |
465.tonto | 2.05% | 195.000 | 199.000 | - | -45.48% | - |
465.tonto (avg) | 2.05% | 195.000 | 199.000 | - | -45.48% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
454.calculix | -4.76% | 63.000 | 60.000 | - | -3.23% | - |
434.zeusmp | -1.25% | 2568.000 | 2536.000 | - | 0.88% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
429.mcf (unexplained diff vs previous) | -98.90% | 362.000 | 4.000 | - | -99.98% | - |
429.mcf (unexplained diff vs previous) (percentage) | -98.88% | 25.840 | 0.290 | - | -99.98% | - |
450.soplex (unexplained diff vs previous) (percentage) | -94.32% | 5.990 | 0.340 | - | -99.99% | - |
450.soplex (unexplained diff vs previous) | -94.29% | 35.000 | 2.000 | - | -99.99% | - |
473.astar (unexplained diff vs previous) | -91.44% | 222.000 | 19.000 | - | -99.81% | - |
473.astar (unexplained diff vs previous) (percentage) | -91.31% | 4.260 | 0.370 | - | -99.81% | - |
470.lbm (unexplained diff vs previous) | -75.68% | 37.000 | 9.000 | - | -99.91% | - |
470.lbm (unexplained diff vs previous) (percentage) | -75.26% | 0.970 | 0.240 | - | -99.91% | - |
456.hmmer (unexplained diff vs previous) | -66.67% | 6.000 | 2.000 | - | -99.98% | - |
456.hmmer (unexplained diff vs previous) (percentage) | -66.67% | 0.210 | 0.070 | - | -99.97% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | -40.54% | 1.850 | 1.100 | - | -99.72% | - |
471.omnetpp (unexplained diff vs previous) | -40.00% | 50.000 | 30.000 | - | -99.72% | - |
473.astar (max) | -25.43% | 232.000 | 173.000 | - | -94.92% | - |
473.astar (max) (percentage) | -24.94% | 4.450 | 3.340 | - | -94.97% | - |
401.bzip2 (max) | -21.90% | 137.000 | 107.000 | - | -95.37% | - |
401.bzip2 (max) (percentage) | -21.21% | 4.620 | 3.640 | - | -95.37% | - |
429.mcf (max) | -16.72% | 287.000 | 239.000 | - | -81.92% | - |
429.mcf (max) (percentage) | -16.66% | 20.530 | 17.110 | - | -81.58% | - |
453.povray (max) | -14.29% | 21.000 | 18.000 | - | -96.39% | - |
434.zeusmp (max) | -13.21% | 53.000 | 46.000 | - | -97.76% | - |
435.gromacs (max) | -13.20% | 303.000 | 263.000 | - | -92.64% | - |
453.povray (max) (percentage) | -13.16% | 3.950 | 3.430 | - | -96.24% | - |
435.gromacs (max) (percentage) | -12.77% | 4.150 | 3.620 | - | -92.64% | - |
434.zeusmp (max) (percentage) | -12.50% | 2.080 | 1.820 | - | -97.77% | - |
436.cactusADM (max) (percentage) | -12.32% | 2.030 | 1.780 | - | -97.99% | - |
436.cactusADM (max) | -11.90% | 42.000 | 37.000 | - | -98.00% | - |
450.soplex (max) | -10.87% | 46.000 | 41.000 | - | -92.48% | - |
450.soplex (max) (percentage) | -10.04% | 7.970 | 7.170 | - | -92.55% | - |
471.omnetpp (max) (percentage) | -9.81% | 3.770 | 3.400 | - | -95.73% | - |
471.omnetpp (max) | -8.82% | 102.000 | 93.000 | - | -95.71% | - |
470.lbm (max) | -8.40% | 131.000 | 120.000 | - | -95.63% | - |
470.lbm (max) (percentage) | -8.38% | 3.460 | 3.170 | - | -95.63% | - |
458.sjeng (max) | -8.33% | 72.000 | 66.000 | - | -98.17% | - |
458.sjeng (max) (percentage) | -8.25% | 0.970 | 0.890 | - | -98.13% | - |
459.GemsFDTD (max) | -7.83% | 230.000 | 212.000 | - | -95.19% | - |
453.povray | -7.69% | 13.000 | 12.000 | - | -71.43% | - |
453.povray (avg) | -7.69% | 13.000 | 12.000 | - | -71.43% | - |
459.GemsFDTD (max) (percentage) | -7.51% | 3.730 | 3.450 | - | -95.17% | - |
456.hmmer (max) (percentage) | -7.32% | 0.410 | 0.380 | - | -99.48% | - |
410.bwaves (max) | -6.73% | 104.000 | 97.000 | - | -97.04% | - |
410.bwaves (max) (percentage) | -6.49% | 1.850 | 1.730 | - | -97.02% | - |
450.soplex | -5.26% | 19.000 | 18.000 | - | -50.00% | - |
450.soplex (avg) | -5.26% | 19.000 | 18.000 | - | -50.00% | - |
400.perlbench (max) (percentage) | -4.43% | 4.970 | 4.750 | - | -94.35% | - |
400.perlbench (max) | -3.90% | 77.000 | 74.000 | - | -94.70% | - |
433.milc | -3.85% | 26.000 | 25.000 | - | -63.77% | - |
433.milc (avg) | -3.85% | 26.000 | 25.000 | - | -63.77% | - |
433.milc (max) (percentage) | -3.83% | 7.310 | 7.030 | - | -92.25% | - |
433.milc (max) | -3.61% | 83.000 | 80.000 | - | -92.34% | - |
481.wrf (max) (percentage) | -3.55% | 2.820 | 2.720 | - | -96.04% | - |
482.sphinx3 (max) (percentage) | -3.50% | 8.000 | 7.720 | - | -92.00% | - |
465.tonto (max) (percentage) | -3.49% | 4.010 | 3.870 | - | -79.96% | - |
445.gobmk (max) (percentage) | -3.41% | 2.050 | 1.980 | - | -96.24% | - |
481.wrf (max) | -3.21% | 156.000 | 151.000 | - | -96.03% | - |
464.h264ref (max) | -3.19% | 94.000 | 91.000 | - | -97.09% | - |
464.h264ref (max) (percentage) | -3.07% | 1.630 | 1.580 | - | -97.09% | - |
401.bzip2 | -3.03% | 66.000 | 64.000 | - | -60.25% | - |
401.bzip2 (avg) | -3.03% | 66.000 | 64.000 | - | -60.25% | - |
445.gobmk (max) | -3.00% | 100.000 | 97.000 | - | -96.33% | - |
435.gromacs | -2.78% | 180.000 | 175.000 | - | -52.32% | - |
435.gromacs (avg) | -2.78% | 180.000 | 175.000 | - | -52.32% | - |
447.dealII (max) (percentage) | -2.70% | 2.220 | 2.160 | - | -97.31% | - |
447.dealII (max) | -2.63% | 38.000 | 37.000 | - | -97.33% | - |
473.astar | -2.44% | 123.000 | 120.000 | - | -43.66% | - |
473.astar (avg) | -2.44% | 123.000 | 120.000 | - | -43.66% | - |
464.h264ref (avg) (percentage) | -2.44% | 1.640 | 1.600 | - | -68.57% | - |
435.gromacs (avg) (percentage) | -2.43% | 2.470 | 2.410 | - | -52.37% | - |
454.calculix (max) (percentage) | -2.36% | 8.890 | 8.680 | - | -91.30% | - |
459.GemsFDTD | -2.36% | 127.000 | 124.000 | - | -65.56% | - |
459.GemsFDTD (avg) | -2.36% | 127.000 | 124.000 | - | -65.56% | - |
458.sjeng | -2.33% | 86.000 | 84.000 | - | -65.15% | - |
458.sjeng (avg) | -2.33% | 86.000 | 84.000 | - | -65.15% | - |
410.bwaves | -2.27% | 88.000 | 86.000 | - | -65.46% | - |
410.bwaves (avg) | -2.27% | 88.000 | 86.000 | - | -65.46% | - |
401.bzip2 (avg) (percentage) | -2.23% | 2.240 | 2.190 | - | -60.04% | - |
434.zeusmp | -2.22% | 45.000 | 44.000 | - | -70.07% | - |
434.zeusmp (avg) | -2.22% | 45.000 | 44.000 | - | -70.07% | - |
464.h264ref | -2.13% | 94.000 | 92.000 | - | -68.60% | - |
464.h264ref (avg) | -2.13% | 94.000 | 92.000 | - | -68.60% | - |
450.soplex (avg) (percentage) | -2.13% | 3.290 | 3.220 | - | -49.92% | - |
465.tonto (max) | -2.04% | 441.000 | 432.000 | - | -79.55% | - |
445.gobmk (avg) (percentage) | -2.00% | 1.500 | 1.470 | - | -62.40% | - |
429.mcf (avg) (percentage) | -1.96% | 7.670 | 7.520 | - | -1.96% | - |
459.GemsFDTD (avg) (percentage) | -1.94% | 2.060 | 2.020 | - | -65.41% | - |
410.bwaves (avg) (percentage) | -1.92% | 1.560 | 1.530 | - | -65.31% | - |
429.mcf | -1.87% | 107.000 | 105.000 | - | -3.67% | - |
429.mcf (avg) | -1.87% | 107.000 | 105.000 | - | -3.67% | - |
403.gcc (avg) (percentage) | -1.76% | 5.110 | 5.020 | - | -31.42% | - |
433.milc (avg) (percentage) | -1.75% | 2.290 | 2.250 | - | -62.81% | - |
458.sjeng (avg) (percentage) | -1.74% | 1.150 | 1.130 | - | -64.58% | - |
456.hmmer (avg) (percentage) | -1.72% | 1.160 | 1.140 | - | -74.15% | - |
473.astar (avg) (percentage) | -1.69% | 2.360 | 2.320 | - | -44.23% | - |
453.povray (avg) (percentage) | -1.65% | 2.420 | 2.380 | - | -69.53% | - |
470.lbm (avg) (percentage) | -1.61% | 1.860 | 1.830 | - | -71.09% | - |
470.lbm | -1.43% | 70.000 | 69.000 | - | -71.13% | - |
470.lbm (avg) | -1.43% | 70.000 | 69.000 | - | -71.13% | - |
482.sphinx3 (avg) (percentage) | -1.42% | 2.820 | 2.780 | - | -64.94% | - |
436.cactusADM (avg) (percentage) | -1.42% | 2.120 | 2.090 | - | -65.05% | - |
445.gobmk | -1.37% | 73.000 | 72.000 | - | -63.27% | - |
445.gobmk (avg) | -1.37% | 73.000 | 72.000 | - | -63.27% | - |
482.sphinx3 (max) | -1.35% | 74.000 | 73.000 | - | -91.99% | - |
471.omnetpp (avg) (percentage) | -1.32% | 3.030 | 2.990 | - | -63.54% | - |
471.omnetpp | -1.22% | 82.000 | 81.000 | - | -63.68% | - |
471.omnetpp (avg) | -1.22% | 82.000 | 81.000 | - | -63.68% | - |
Added Tests - sample variability |
---|
401.bzip2 (unexplained diff vs previous) |
401.bzip2 (unexplained diff vs previous) (percentage) |
403.gcc (unexplained diff vs previous) |
403.gcc (unexplained diff vs previous) (percentage) |
410.bwaves (unexplained diff vs previous) |
410.bwaves (unexplained diff vs previous) (percentage) |
433.milc (unexplained diff vs previous) |
433.milc (unexplained diff vs previous) (percentage) |
434.zeusmp (unexplained diff vs previous) |
434.zeusmp (unexplained diff vs previous) (percentage) |
435.gromacs (unexplained diff vs previous) |
435.gromacs (unexplained diff vs previous) (percentage) |
436.cactusADM (unexplained diff vs previous) |
436.cactusADM (unexplained diff vs previous) (percentage) |
445.gobmk (unexplained diff vs previous) |
445.gobmk (unexplained diff vs previous) (percentage) |
453.povray (unexplained diff vs previous) |
453.povray (unexplained diff vs previous) (percentage) |
458.sjeng (unexplained diff vs previous) |
458.sjeng (unexplained diff vs previous) (percentage) |
459.GemsFDTD (unexplained diff vs previous) |
459.GemsFDTD (unexplained diff vs previous) (percentage) |
462.libquantum (unexplained diff vs previous) |
462.libquantum (unexplained diff vs previous) (percentage) |
464.h264ref (unexplained diff vs previous) |
464.h264ref (unexplained diff vs previous) (percentage) |
482.sphinx3 (unexplained diff vs previous) |
482.sphinx3 (unexplained diff vs previous) (percentage) |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
458.sjeng | 7.51% | 104048.000 | 111860.000 | - | 0.00% | - |
450.soplex | 1.58% | 205081.000 | 208330.000 | - | 0.00% | - |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
403.gcc | 7.14% | 56.000 | 60.000 | - | 3.45% | - |
437.leslie3d | 6.76% | 11640.000 | 12427.000 | - | 16.58% | - |
450.soplex | 2.65% | 567.000 | 582.000 | - | -0.34% | - |
465.tonto | 2.23% | 10941.000 | 11185.000 | - | 1.65% | - |
436.cactusADM | 1.78% | 2083.000 | 2120.000 | - | 0.57% | - |
456.hmmer | 1.56% | 2882.000 | 2927.000 | - | 0.07% | - |
473.astar | 1.31% | 5128.000 | 5195.000 | - | -0.36% | - |
444.namd | 1.20% | 747.000 | 756.000 | - | 1.48% | - |
Performance Regressions - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
437.leslie3d | 79.72% | 355.000 | 638.000 | - | 22.69% | - |
437.leslie3d (avg) | 79.72% | 355.000 | 638.000 | - | 22.69% | - |
437.leslie3d (avg) (percentage) | 68.52% | 3.050 | 5.140 | - | 5.33% | - |
437.leslie3d (max) | 6.79% | 1929.000 | 2060.000 | - | 155.90% | - |
Performance Regressions - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_execution_successful | -6.90% | 29.000 | 27.000 | - | 0.00% | - |
nb_compile_successful | -3.45% | 29.000 | 28.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
434.zeusmp | -1.76% | 152037.000 | 149359.000 | - | 0.00% | - |
464.h264ref | -1.54% | 387748.000 | 381780.000 | - | 0.00% | - |
459.GemsFDTD | -1.32% | 244728.000 | 241488.000 | - | 0.00% | - |
453.povray | -1.15% | 661389.000 | 653789.000 | - | 0.00% | - |
437.leslie3d | -1.04% | 59479.000 | 58862.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
400.perlbench | -5.11% | 1663.000 | 1578.000 | - | 1.54% | - |
454.calculix | -3.23% | 62.000 | 60.000 | - | -4.76% | - |
445.gobmk | -2.47% | 5023.000 | 4899.000 | - | 0.31% | - |
429.mcf | -1.90% | 1424.000 | 1397.000 | - | -0.29% | - |
Performance Improvements - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
450.soplex (unexplained diff vs previous) (percentage) | -99.99% | 2557.320 | 0.340 | - | -94.32% | - |
450.soplex (unexplained diff vs previous) | -99.99% | 14500.000 | 2.000 | - | -94.29% | - |
429.mcf (unexplained diff vs previous) | -99.98% | 18593.000 | 4.000 | - | -98.90% | - |
403.gcc (unexplained diff vs previous) (percentage) | -99.98% | 15435.710 | 3.330 | - | 0.00% | - |
462.libquantum (unexplained diff vs previous) | -99.98% | 13518.000 | 3.000 | - | 0.00% | - |
429.mcf (unexplained diff vs previous) (percentage) | -99.98% | 1305.690 | 0.290 | - | -98.88% | - |
462.libquantum (unexplained diff vs previous) (percentage) | -99.98% | 9655.710 | 2.160 | - | 0.00% | - |
403.gcc (unexplained diff vs previous) | -99.98% | 8644.000 | 2.000 | - | 0.00% | - |
456.hmmer (unexplained diff vs previous) | -99.98% | 8030.000 | 2.000 | - | -66.67% | - |
456.hmmer (unexplained diff vs previous) (percentage) | -99.97% | 278.630 | 0.070 | - | -66.67% | - |
482.sphinx3 (unexplained diff vs previous) (percentage) | -99.96% | 2759.050 | 1.160 | - | 0.00% | - |
482.sphinx3 (unexplained diff vs previous) | -99.96% | 26073.000 | 11.000 | - | 0.00% | - |
453.povray (unexplained diff vs previous) | -99.93% | 5707.000 | 4.000 | - | 0.00% | - |
453.povray (unexplained diff vs previous) (percentage) | -99.93% | 1043.330 | 0.740 | - | 0.00% | - |
436.cactusADM (unexplained diff vs previous) (percentage) | -99.93% | 787.130 | 0.570 | - | 0.00% | - |
436.cactusADM (unexplained diff vs previous) | -99.93% | 16396.000 | 12.000 | - | 0.00% | - |
401.bzip2 (unexplained diff vs previous) (percentage) | -99.92% | 368.340 | 0.300 | - | 0.00% | - |
401.bzip2 (unexplained diff vs previous) | -99.92% | 10833.000 | 9.000 | - | 0.00% | - |
470.lbm (unexplained diff vs previous) | -99.91% | 9990.000 | 9.000 | - | -75.68% | - |
470.lbm (unexplained diff vs previous) (percentage) | -99.91% | 263.730 | 0.240 | - | -75.26% | - |
459.GemsFDTD (unexplained diff vs previous) (percentage) | -99.90% | 250.410 | 0.240 | - | 0.00% | - |
459.GemsFDTD (unexplained diff vs previous) | -99.90% | 15458.000 | 15.000 | - | 0.00% | - |
444.namd (unexplained diff vs previous) (percentage) | -99.87% | 1118.610 | 1.460 | - | 20.66% | - |
464.h264ref (unexplained diff vs previous) | -99.87% | 6843.000 | 9.000 | - | 0.00% | - |
444.namd (unexplained diff vs previous) | -99.87% | 8356.000 | 11.000 | - | 22.22% | - |
464.h264ref (unexplained diff vs previous) (percentage) | -99.87% | 118.780 | 0.160 | - | 0.00% | - |
473.astar (unexplained diff vs previous) (percentage) | -99.81% | 197.850 | 0.370 | - | -91.31% | - |
473.astar (unexplained diff vs previous) | -99.81% | 10146.000 | 19.000 | - | -91.44% | - |
416.gamess (max) (percentage) | -99.77% | 38.550 | 0.090 | - | 0.00% | - |
445.gobmk (unexplained diff vs previous) | -99.73% | 5581.000 | 15.000 | - | 0.00% | - |
445.gobmk (unexplained diff vs previous) (percentage) | -99.72% | 111.110 | 0.310 | - | 0.00% | - |
434.zeusmp (unexplained diff vs previous) (percentage) | -99.72% | 448.690 | 1.260 | - | 0.00% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | -99.72% | 391.300 | 1.100 | - | -40.54% | - |
471.omnetpp (unexplained diff vs previous) | -99.72% | 10659.000 | 30.000 | - | -40.00% | - |
434.zeusmp (unexplained diff vs previous) | -99.72% | 11280.000 | 32.000 | - | 0.00% | - |
458.sjeng (unexplained diff vs previous) | -99.71% | 6876.000 | 20.000 | - | 0.00% | - |
410.bwaves (unexplained diff vs previous) | -99.70% | 7794.000 | 23.000 | - | 0.00% | - |
458.sjeng (unexplained diff vs previous) (percentage) | -99.70% | 90.870 | 0.270 | - | 0.00% | - |
410.bwaves (unexplained diff vs previous) (percentage) | -99.70% | 137.900 | 0.410 | - | 0.00% | - |
435.gromacs (unexplained diff vs previous) (percentage) | -99.62% | 96.680 | 0.370 | - | 0.00% | - |
435.gromacs (unexplained diff vs previous) | -99.62% | 7028.000 | 27.000 | - | 0.00% | - |
456.hmmer (max) (percentage) | -99.48% | 73.590 | 0.380 | - | -7.32% | - |
456.hmmer (max) | -99.48% | 2120.000 | 11.000 | - | 0.00% | - |
444.namd (max) | -98.39% | 685.000 | 11.000 | - | 22.22% | - |
444.namd (max) (percentage) | -98.39% | 91.790 | 1.480 | - | 12.12% | - |
458.sjeng (max) | -98.17% | 3602.000 | 66.000 | - | -8.33% | - |
458.sjeng (max) (percentage) | -98.13% | 47.610 | 0.890 | - | -8.25% | - |
436.cactusADM (max) | -98.00% | 1848.000 | 37.000 | - | -11.90% | - |
436.cactusADM (max) (percentage) | -97.99% | 88.730 | 1.780 | - | -12.32% | - |
462.libquantum (max) | -97.83% | 138.000 | 3.000 | - | 50.00% | - |
434.zeusmp (max) (percentage) | -97.77% | 81.770 | 1.820 | - | -12.50% | - |
462.libquantum (max) (percentage) | -97.77% | 98.970 | 2.210 | - | 13.92% | - |
434.zeusmp (max) | -97.76% | 2055.000 | 46.000 | - | -13.21% | - |
483.xalancbmk (max) (percentage) | -97.42% | 68.670 | 1.770 | - | 0.00% | - |
447.dealII (max) | -97.33% | 1384.000 | 37.000 | - | -2.63% | - |
447.dealII (max) (percentage) | -97.31% | 80.280 | 2.160 | - | -2.70% | - |
464.h264ref (max) | -97.09% | 3127.000 | 91.000 | - | -3.19% | - |
464.h264ref (max) (percentage) | -97.09% | 54.290 | 1.580 | - | -3.07% | - |
410.bwaves (max) | -97.04% | 3276.000 | 97.000 | - | -6.73% | - |
410.bwaves (max) (percentage) | -97.02% | 57.970 | 1.730 | - | -6.49% | - |
403.gcc (max) (percentage) | -96.53% | 99.360 | 3.450 | - | 0.88% | - |
453.povray (max) | -96.39% | 499.000 | 18.000 | - | -14.29% | - |
403.gcc (max) | -96.36% | 55.000 | 2.000 | - | 100.00% | - |
445.gobmk (max) | -96.33% | 2643.000 | 97.000 | - | -3.00% | - |
453.povray (max) (percentage) | -96.24% | 91.250 | 3.430 | - | -13.16% | - |
445.gobmk (max) (percentage) | -96.24% | 52.630 | 1.980 | - | -3.41% | - |
481.wrf (max) (percentage) | -96.04% | 68.700 | 2.720 | - | -3.55% | - |
481.wrf (max) | -96.03% | 3801.000 | 151.000 | - | -3.21% | - |
471.omnetpp (max) (percentage) | -95.73% | 79.650 | 3.400 | - | -9.81% | - |
471.omnetpp (max) | -95.71% | 2169.000 | 93.000 | - | -8.82% | - |
470.lbm (max) | -95.63% | 2746.000 | 120.000 | - | -8.40% | - |
470.lbm (max) (percentage) | -95.63% | 72.510 | 3.170 | - | -8.38% | - |
401.bzip2 (max) | -95.37% | 2313.000 | 107.000 | - | -21.90% | - |
401.bzip2 (max) (percentage) | -95.37% | 78.650 | 3.640 | - | -21.21% | - |
459.GemsFDTD (max) | -95.19% | 4411.000 | 212.000 | - | -7.83% | - |
459.GemsFDTD (max) (percentage) | -95.17% | 71.460 | 3.450 | - | -7.51% | - |
473.astar (max) (percentage) | -94.97% | 66.430 | 3.340 | - | -24.94% | - |
473.astar (max) | -94.92% | 3406.000 | 173.000 | - | -25.43% | - |
400.perlbench (max) | -94.70% | 1397.000 | 74.000 | - | -3.90% | - |
400.perlbench (max) (percentage) | -94.35% | 84.060 | 4.750 | - | -4.43% | - |
435.gromacs (max) | -92.64% | 3573.000 | 263.000 | - | -13.20% | - |
435.gromacs (max) (percentage) | -92.64% | 49.160 | 3.620 | - | -12.77% | - |
450.soplex (max) (percentage) | -92.55% | 96.240 | 7.170 | - | -10.04% | - |
450.soplex (max) | -92.48% | 545.000 | 41.000 | - | -10.87% | - |
433.milc (max) | -92.34% | 1044.000 | 80.000 | - | -3.61% | - |
433.milc (max) (percentage) | -92.25% | 90.750 | 7.030 | - | -3.83% | - |
482.sphinx3 (max) (percentage) | -92.00% | 96.500 | 7.720 | - | -3.50% | - |
482.sphinx3 (max) | -91.99% | 911.000 | 73.000 | - | -1.35% | - |
454.calculix (max) | -91.80% | 61.000 | 5.000 | - | 0.00% | - |
454.calculix (max) (percentage) | -91.30% | 99.730 | 8.680 | - | -2.36% | - |
429.mcf (max) | -81.92% | 1322.000 | 239.000 | - | -16.72% | - |
429.mcf (max) (percentage) | -81.58% | 92.890 | 17.110 | - | -16.66% | - |
465.tonto (max) (percentage) | -79.96% | 19.310 | 3.870 | - | -3.49% | - |
465.tonto (max) | -79.55% | 2112.000 | 432.000 | - | -2.04% | - |
444.namd | -75.00% | 68.000 | 17.000 | - | 0.00% | - |
444.namd (avg) | -75.00% | 68.000 | 17.000 | - | 0.00% | - |
444.namd (avg) (percentage) | -74.62% | 9.220 | 2.340 | - | -0.85% | - |
456.hmmer (avg) (percentage) | -74.15% | 4.410 | 1.140 | - | -1.72% | - |
456.hmmer | -74.02% | 127.000 | 33.000 | - | 0.00% | - |
456.hmmer (avg) | -74.02% | 127.000 | 33.000 | - | 0.00% | - |
416.gamess (avg) (percentage) | -71.95% | 4.420 | 1.240 | - | 0.00% | - |
453.povray | -71.43% | 42.000 | 12.000 | - | -7.69% | - |
453.povray (avg) | -71.43% | 42.000 | 12.000 | - | -7.69% | - |
470.lbm | -71.13% | 239.000 | 69.000 | - | -1.43% | - |
470.lbm (avg) | -71.13% | 239.000 | 69.000 | - | -1.43% | - |
470.lbm (avg) (percentage) | -71.09% | 6.330 | 1.830 | - | -1.61% | - |
434.zeusmp | -70.07% | 147.000 | 44.000 | - | -2.22% | - |
434.zeusmp (avg) | -70.07% | 147.000 | 44.000 | - | -2.22% | - |
462.libquantum | -70.00% | 10.000 | 3.000 | - | 0.00% | - |
462.libquantum (avg) | -70.00% | 10.000 | 3.000 | - | 0.00% | - |
434.zeusmp (avg) (percentage) | -69.74% | 5.850 | 1.770 | - | -0.56% | - |
453.povray (avg) (percentage) | -69.53% | 7.810 | 2.380 | - | -1.65% | - |
462.libquantum (avg) (percentage) | -69.19% | 7.660 | 2.360 | - | 0.00% | - |
464.h264ref | -68.60% | 293.000 | 92.000 | - | -2.13% | - |
464.h264ref (avg) | -68.60% | 293.000 | 92.000 | - | -2.13% | - |
464.h264ref (avg) (percentage) | -68.57% | 5.090 | 1.600 | - | -2.44% | - |
447.dealII | -65.66% | 99.000 | 34.000 | - | 0.00% | - |
447.dealII (avg) | -65.66% | 99.000 | 34.000 | - | 0.00% | - |
459.GemsFDTD | -65.56% | 360.000 | 124.000 | - | -2.36% | - |
459.GemsFDTD (avg) | -65.56% | 360.000 | 124.000 | - | -2.36% | - |
410.bwaves | -65.46% | 249.000 | 86.000 | - | -2.27% | - |
410.bwaves (avg) | -65.46% | 249.000 | 86.000 | - | -2.27% | - |
