Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/ea2ed80e6dac21bf19d87de8bef1ec01b00dbb8d (unchanged)
test_url https://ci.linaro.org/job/tcwg_bmk_ci_llvm-build-tcwg_bmk_apm-llvm-master-aarch64-spec2k6-Oz_LTO/324/
Filter

llvm-aarch64-master-Oz_LTO test results

Run Order Start Time Duration
Current 0324 (no-change) 2022-10-06T02:13:13 0:00:00
Previous 0323 (no-change) 2025-04-14T10:38:12 0:00:00
Baseline 0001 (llvmorg-16-init-17110-gb1256f2345f6) 2022-12-17T20:51:03 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 83 75
Performance Improvements 79 43
Added Tests 9 30
Unchanged Tests 1005 1028
Total Tests 1176

Performance Regressions - Code Size Δ Previous Current σ Δ (B) σ (B)
444.namd 6.77% 134715.000 143829.000 - 0.28% -
464.h264ref 3.94% 384947.000 400126.000 - 0.04% -
447.dealII 3.30% 315174.000 325579.000 - 0.11% -
403.gcc 3.14% 2413873.000 2489749.000 - 0.11% -
453.povray 3.02% 671915.000 692210.000 - 0.10% -
482.sphinx3 2.45% 117577.000 120454.000 - 0.17% -
462.libquantum 2.10% 16652.000 17001.000 - 0.07% -
400.perlbench 2.07% 882850.000 901163.000 - 0.10% -
456.hmmer 1.88% 111592.000 113689.000 - 0.07% -
473.astar 1.86% 23628.000 24068.000 - 1.17% -
458.sjeng 1.82% 105124.000 107040.000 - 0.16% -
401.bzip2 1.75% 43632.000 44397.000 - 0.09% -
471.omnetpp 1.71% 481960.000 490199.000 - 0.01% -
433.milc 1.69% 62106.000 63155.000 - 0.46% -
445.gobmk 1.63% 1821086.000 1850859.000 - 0.03% -
470.lbm 1.31% 10140.000 10273.000 - -0.39% -
450.soplex 1.21% 221646.000 224319.000 - -0.04% -

Performance Regressions - Execution Δ Previous Current σ Δ (B) σ (B)
403.gcc 14105.56% 72.000 10228.000 - 0.77% -
462.libquantum 11168.27% 104.000 11719.000 - 21.33% -
482.sphinx3 3280.59% 819.000 27687.000 - 16.43% -
450.soplex 2509.19% 533.000 13907.000 - -0.58% -
444.namd 1278.16% 673.000 9275.000 - -1.09% -
453.povray 1274.29% 525.000 7215.000 - -1.18% -
429.mcf 1066.80% 1497.000 17467.000 - -7.61% -
433.milc 1048.85% 1263.000 14510.000 - -0.55% -
400.perlbench 532.14% 1988.000 12567.000 - 13.37% -
447.dealII 391.58% 1948.000 9576.000 - 5.21% -
401.bzip2 357.66% 2747.000 12572.000 - -9.96% -
471.omnetpp 334.82% 3116.000 13549.000 - 13.69% -
470.lbm 309.20% 3249.000 13295.000 - 20.36% -
456.hmmer 274.65% 2927.000 10966.000 - 20.21% -
464.h264ref 207.82% 4462.000 13735.000 - 13.12% -
473.astar 188.65% 5170.000 14923.000 - 12.19% -
445.gobmk 130.72% 5524.000 12745.000 - 9.23% -
458.sjeng 92.83% 7549.000 14557.000 - -4.74% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
403.gcc 3600.00% 1.000 37.000 - 19.35% -
403.gcc (avg) 3600.00% 1.000 37.000 - 19.35% -
444.namd 3280.00% 5.000 169.000 - -20.66% -
444.namd (avg) 3280.00% 5.000 169.000 - -20.66% -
403.gcc (max) 2550.00% 2.000 53.000 - 32.50% -
456.hmmer (unexplained diff vs previous) 2425.00% 4.000 101.000 - 0.00% -
482.sphinx3 1906.25% 16.000 321.000 - 48.61% -
482.sphinx3 (avg) 1906.25% 16.000 321.000 - 48.61% -
482.sphinx3 (max) 1505.00% 40.000 642.000 - 291.46% -
482.sphinx3 (unexplained diff vs previous) 1110.00% 20.000 242.000 - 49.38% -
433.milc 892.31% 13.000 129.000 - 6.61% -
433.milc (avg) 892.31% 13.000 129.000 - 6.61% -
456.hmmer (max) 821.43% 14.000 129.000 - 89.71% -
456.hmmer 818.18% 11.000 101.000 - 26.25% -
456.hmmer (avg) 818.18% 11.000 101.000 - 26.25% -
453.povray 750.00% 6.000 51.000 - -3.77% -
453.povray (avg) 750.00% 6.000 51.000 - -3.77% -
403.gcc (unexplained diff vs previous) 650.00% 2.000 15.000 - 0.00% -
462.libquantum 650.00% 2.000 15.000 - 50.00% -
462.libquantum (avg) 650.00% 2.000 15.000 - 50.00% -
456.hmmer (unexplained diff vs previous) (percentage) 557.14% 0.140 0.920 - 0.00% -
444.namd (max) 360.00% 5.000 23.000 - -95.26% -
444.namd (unexplained diff vs previous) 360.00% 5.000 23.000 - 0.00% -
433.milc (max) 328.95% 38.000 163.000 - -39.41% -
447.dealII 326.32% 19.000 81.000 - -1.22% -
447.dealII (avg) 326.32% 19.000 81.000 - -1.22% -
450.soplex 293.75% 16.000 63.000 - -16.00% -
450.soplex (avg) 293.75% 16.000 63.000 - -16.00% -
447.dealII (max) 192.31% 39.000 114.000 - -9.52% -
470.lbm 191.43% 35.000 102.000 - 59.38% -
470.lbm (avg) 191.43% 35.000 102.000 - 59.38% -
456.hmmer (max) (percentage) 140.82% 0.490 1.180 - 57.33% -
456.hmmer (avg) (percentage) 132.50% 0.400 0.930 - 5.68% -
444.namd (avg) (percentage) 131.65% 0.790 1.830 - -19.74% -
453.povray (unexplained diff vs previous) 121.43% 14.000 31.000 - 0.00% -
453.povray (max) 106.67% 15.000 31.000 - -59.74% -
433.milc (unexplained diff vs previous) 102.70% 37.000 75.000 - 2400.00% -
462.libquantum (max) 100.00% 9.000 18.000 - 500.00% -
483.xalancbmk (max) (percentage) 94.59% 0.370 0.720 - 41.18% -
464.h264ref 58.54% 41.000 65.000 - 47.73% -
464.h264ref (avg) 58.54% 41.000 65.000 - 47.73% -
464.h264ref (max) 52.94% 85.000 130.000 - 306.25% -
471.omnetpp 44.83% 58.000 84.000 - 18.31% -
471.omnetpp (avg) 44.83% 58.000 84.000 - 18.31% -
483.xalancbmk (avg) (percentage) 4.65% 0.430 0.450 - 4.65% -

Performance Regressions - Score Δ Previous Current σ Δ (B) σ (B)
nb_total_tests -38.71% 31.000 19.000 - 0.00% -
nb_compile_successful -29.63% 27.000 19.000 - 0.00% -
nb_execution_successful -29.63% 27.000 19.000 - 0.00% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
429.mcf (unexplained diff vs previous) (percentage) -99.52% 21.040 0.100 - 0.00% -
462.libquantum (unexplained diff vs previous) (percentage) -99.31% 8.650 0.060 - 0.00% -
470.lbm (unexplained diff vs previous) (percentage) -99.20% 2.490 0.020 - 0.00% -
450.soplex (unexplained diff vs previous) (percentage) -98.90% 6.380 0.070 - 0.00% -
450.soplex (max) (percentage) -98.38% 6.810 0.110 - -90.00% -
462.libquantum (max) (percentage) -98.31% 9.470 0.160 - 300.00% -
473.astar (max) (percentage) -97.74% 4.870 0.110 - 37.50% -
429.mcf (max) (percentage) -97.47% 17.380 0.440 - 22.22% -
470.lbm (max) (percentage) -96.88% 2.560 0.080 - 33.33% -
470.lbm (unexplained diff vs previous) -96.30% 81.000 3.000 - 0.00% -
462.libquantum (avg) (percentage) -95.11% 2.660 0.130 - 18.18% -
471.omnetpp (unexplained diff vs previous) (percentage) -94.99% 5.390 0.270 - -73.27% -
473.astar (avg) (percentage) -94.71% 1.700 0.090 - 28.57% -
403.gcc (unexplained diff vs previous) (percentage) -94.60% 2.780 0.150 - 0.00% -
429.mcf (unexplained diff vs previous) -94.60% 315.000 17.000 - 0.00% -
429.mcf (avg) (percentage) -94.10% 6.440 0.380 - 2.70% -
473.astar (max) -93.63% 251.000 16.000 - 60.00% -
445.gobmk (unexplained diff vs previous) (percentage) -91.67% 1.560 0.130 - 0.00% -
447.dealII (unexplained diff vs previous) (percentage) -91.50% 2.000 0.170 - 0.00% -
401.bzip2 (unexplained diff vs previous) (percentage) -90.80% 0.870 0.080 - 0.00% -
400.perlbench (max) (percentage) -90.23% 3.480 0.340 - -51.43% -
400.perlbench (avg) (percentage) -89.43% 2.650 0.280 - -45.10% -
470.lbm (max) -87.95% 83.000 10.000 - 66.67% -
471.omnetpp (max) (percentage) -85.79% 5.700 0.810 - -19.00% -
403.gcc (max) (percentage) -85.75% 3.650 0.520 - 30.00% -
403.gcc (avg) (percentage) -85.60% 2.570 0.370 - 19.35% -
450.soplex (avg) (percentage) -85.53% 3.180 0.460 - -14.81% -
453.povray (max) (percentage) -85.52% 2.970 0.430 - -59.43% -
473.astar -85.06% 87.000 13.000 - 44.44% -
473.astar (avg) -85.06% 87.000 13.000 - 44.44% -
401.bzip2 (max) (percentage) -84.09% 0.880 0.140 - 180.00% -
401.bzip2 (avg) (percentage) -84.00% 0.750 0.120 - 20.00% -
453.povray (unexplained diff vs previous) (percentage) -83.90% 2.670 0.430 - 0.00% -
433.milc (unexplained diff vs previous) (percentage) -82.25% 2.930 0.520 - 2500.00% -
445.gobmk (unexplained diff vs previous) -80.23% 86.000 17.000 - 0.00% -
464.h264ref (unexplained diff vs previous) (percentage) -78.72% 1.880 0.400 - 0.00% -
471.omnetpp (unexplained diff vs previous) -77.98% 168.000 37.000 - -69.17% -
458.sjeng (max) (percentage) -73.83% 1.490 0.390 - 69.57% -
458.sjeng (unexplained diff vs previous) (percentage) -73.47% 1.470 0.390 - 0.00% -
445.gobmk (max) (percentage) -72.15% 1.580 0.440 - -26.67% -
429.mcf (max) -70.77% 260.000 76.000 - 11.76% -
450.soplex (unexplained diff vs previous) -70.59% 34.000 10.000 - 0.00% -
445.gobmk (avg) (percentage) -67.90% 0.810 0.260 - -18.75% -
471.omnetpp (avg) (percentage) -66.84% 1.870 0.620 - 3.33% -
444.namd (max) (percentage) -66.67% 0.750 0.250 - -95.17% -
444.namd (unexplained diff vs previous) (percentage) -66.22% 0.740 0.250 - 0.00% -
482.sphinx3 (unexplained diff vs previous) (percentage) -64.34% 2.440 0.870 - 27.94% -
433.milc (max) (percentage) -62.58% 3.020 1.130 - -38.92% -
447.dealII (unexplained diff vs previous) -58.97% 39.000 16.000 - 0.00% -
401.bzip2 (unexplained diff vs previous) -58.33% 24.000 10.000 - 0.00% -
450.soplex (max) -58.33% 36.000 15.000 - -90.20% -
458.sjeng (avg) (percentage) -52.73% 0.550 0.260 - 13.04% -
482.sphinx3 (max) (percentage) -52.65% 4.900 2.320 - 236.23% -
464.h264ref (max) (percentage) -50.52% 1.920 0.950 - 251.85% -
458.sjeng (max) -50.00% 112.000 56.000 - 60.00% -
464.h264ref (avg) (percentage) -48.94% 0.940 0.480 - 29.73% -
458.sjeng (unexplained diff vs previous) -48.65% 111.000 57.000 - 0.00% -
453.povray (avg) (percentage) -45.04% 1.310 0.720 - -1.37% -
482.sphinx3 (avg) (percentage) -42.00% 2.000 1.160 - 27.47% -
447.dealII (max) (percentage) -41.18% 2.040 1.200 - -13.67% -
400.perlbench (max) -39.13% 69.000 42.000 - -45.45% -
471.omnetpp (max) -38.42% 177.000 109.000 - -8.40% -
445.gobmk (max) -35.63% 87.000 56.000 - -20.00% -
464.h264ref (unexplained diff vs previous) -34.52% 84.000 55.000 - 0.00% -
400.perlbench -32.69% 52.000 35.000 - -37.50% -
400.perlbench (avg) -32.69% 52.000 35.000 - -37.50% -
429.mcf -31.25% 96.000 66.000 - -4.35% -
429.mcf (avg) -31.25% 96.000 66.000 - -4.35% -
401.bzip2 (max) -29.17% 24.000 17.000 - 183.33% -
470.lbm (avg) (percentage) -28.70% 1.080 0.770 - 32.76% -
401.bzip2 -25.00% 20.000 15.000 - 15.38% -
401.bzip2 (avg) -25.00% 20.000 15.000 - 15.38% -
445.gobmk -25.00% 44.000 33.000 - -10.81% -
445.gobmk (avg) -25.00% 44.000 33.000 - -10.81% -
462.libquantum (unexplained diff vs previous) -22.22% 9.000 7.000 - 0.00% -
433.milc (avg) (percentage) -15.24% 1.050 0.890 - 7.23% -
447.dealII (avg) (percentage) -14.14% 0.990 0.850 - -6.59% -
458.sjeng -9.76% 41.000 37.000 - 5.71% -
458.sjeng (avg) -9.76% 41.000 37.000 - 5.71% -

Added Tests - Code Size
483.xalancbmk

Added Tests - Execution
483.xalancbmk

Added Tests - sample variability
473.astar (unexplained diff vs previous)
473.astar (unexplained diff vs previous) (percentage)
483.xalancbmk
483.xalancbmk (avg)
483.xalancbmk (max)
483.xalancbmk (unexplained diff vs previous)
483.xalancbmk (unexplained diff vs previous) (percentage)

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
473.astar 1.17% 23789.000 24068.000 - 1.86% -

Performance Regressions - Execution Δ (B) Baseline Current σ (B) Δ σ
483.xalancbmk 23.54% 9633.000 11901.000 - 0.00% -
462.libquantum 21.33% 9659.000 11719.000 - 11168.27% -
470.lbm 20.36% 11046.000 13295.000 - 309.20% -
456.hmmer 20.21% 9122.000 10966.000 - 274.65% -
482.sphinx3 16.43% 23779.000 27687.000 - 3280.59% -
471.omnetpp 13.69% 11917.000 13549.000 - 334.82% -
400.perlbench 13.37% 11085.000 12567.000 - 532.14% -
464.h264ref 13.12% 12142.000 13735.000 - 207.82% -
473.astar 12.19% 13301.000 14923.000 - 188.65% -
445.gobmk 9.23% 11668.000 12745.000 - 130.72% -
447.dealII 5.21% 9102.000 9576.000 - 391.58% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
433.milc (unexplained diff vs previous) (percentage) 2500.00% 0.020 0.520 - -82.25% -
433.milc (unexplained diff vs previous) 2400.00% 3.000 75.000 - 102.70% -
462.libquantum (max) 500.00% 3.000 18.000 - 100.00% -
464.h264ref (max) 306.25% 32.000 130.000 - 52.94% -
462.libquantum (max) (percentage) 300.00% 0.040 0.160 - -98.31% -
482.sphinx3 (max) 291.46% 164.000 642.000 - 1505.00% -
464.h264ref (max) (percentage) 251.85% 0.270 0.950 - -50.52% -
482.sphinx3 (max) (percentage) 236.23% 0.690 2.320 - -52.65% -
401.bzip2 (max) 183.33% 6.000 17.000 - -29.17% -
401.bzip2 (max) (percentage) 180.00% 0.050 0.140 - -84.09% -
456.hmmer (max) 89.71% 68.000 129.000 - 821.43% -
483.xalancbmk (max) 73.47% 49.000 85.000 - 0.00% -
458.sjeng (max) (percentage) 69.57% 0.230 0.390 - -73.83% -
470.lbm (max) 66.67% 6.000 10.000 - -87.95% -
458.sjeng (max) 60.00% 35.000 56.000 - -50.00% -
473.astar (max) 60.00% 10.000 16.000 - -93.63% -
470.lbm 59.38% 64.000 102.000 - 191.43% -
470.lbm (avg) 59.38% 64.000 102.000 - 191.43% -
456.hmmer (max) (percentage) 57.33% 0.750 1.180 - 140.82% -
462.libquantum 50.00% 10.000 15.000 - 650.00% -
462.libquantum (avg) 50.00% 10.000 15.000 - 650.00% -
482.sphinx3 (unexplained diff vs previous) 49.38% 162.000 242.000 - 1110.00% -
482.sphinx3 48.61% 216.000 321.000 - 1906.25% -
482.sphinx3 (avg) 48.61% 216.000 321.000 - 1906.25% -
464.h264ref 47.73% 44.000 65.000 - 58.54% -
464.h264ref (avg) 47.73% 44.000 65.000 - 58.54% -
473.astar 44.44% 9.000 13.000 - -85.06% -
473.astar (avg) 44.44% 9.000 13.000 - -85.06% -
483.xalancbmk (max) (percentage) 41.18% 0.510 0.720 - 94.59% -
473.astar (max) (percentage) 37.50% 0.080 0.110 - -97.74% -
470.lbm (max) (percentage) 33.33% 0.060 0.080 - -96.88% -
470.lbm (avg) (percentage) 32.76% 0.580 0.770 - -28.70% -
403.gcc (max) 32.50% 40.000 53.000 - 2550.00% -
403.gcc (max) (percentage) 30.00% 0.400 0.520 - -85.75% -
464.h264ref (avg) (percentage) 29.73% 0.370 0.480 - -48.94% -
483.xalancbmk 29.27% 41.000 53.000 - 0.00% -
483.xalancbmk (avg) 29.27% 41.000 53.000 - 0.00% -
473.astar (avg) (percentage) 28.57% 0.070 0.090 - -94.71% -
482.sphinx3 (unexplained diff vs previous) (percentage) 27.94% 0.680 0.870 - -64.34% -
482.sphinx3 (avg) (percentage) 27.47% 0.910 1.160 - -42.00% -
456.hmmer 26.25% 80.000 101.000 - 818.18% -
456.hmmer (avg) 26.25% 80.000 101.000 - 818.18% -
429.mcf (max) (percentage) 22.22% 0.360 0.440 - -97.47% -
401.bzip2 (avg) (percentage) 20.00% 0.100 0.120 - -84.00% -
403.gcc 19.35% 31.000 37.000 - 3600.00% -
403.gcc (avg) 19.35% 31.000 37.000 - 3600.00% -
403.gcc (avg) (percentage) 19.35% 0.310 0.370 - -85.60% -
471.omnetpp 18.31% 71.000 84.000 - 44.83% -
471.omnetpp (avg) 18.31% 71.000 84.000 - 44.83% -
462.libquantum (avg) (percentage) 18.18% 0.110 0.130 - -95.11% -
401.bzip2 15.38% 13.000 15.000 - -25.00% -
401.bzip2 (avg) 15.38% 13.000 15.000 - -25.00% -
458.sjeng (avg) (percentage) 13.04% 0.230 0.260 - -52.73% -
429.mcf (max) 11.76% 68.000 76.000 - -70.77% -
433.milc (avg) (percentage) 7.23% 0.830 0.890 - -15.24% -
433.milc 6.61% 121.000 129.000 - 892.31% -
433.milc (avg) 6.61% 121.000 129.000 - 892.31% -
458.sjeng 5.71% 35.000 37.000 - -9.76% -
458.sjeng (avg) 5.71% 35.000 37.000 - -9.76% -
456.hmmer (avg) (percentage) 5.68% 0.880 0.930 - 132.50% -
483.xalancbmk (avg) (percentage) 4.65% 0.430 0.450 - 4.65% -
471.omnetpp (avg) (percentage) 3.33% 0.600 0.620 - -66.84% -
429.mcf (avg) (percentage) 2.70% 0.370 0.380 - -94.10% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
401.bzip2 -9.96% 13962.000 12572.000 - 357.66% -
429.mcf -7.61% 18905.000 17467.000 - 1066.80% -
458.sjeng -4.74% 15282.000 14557.000 - 92.83% -
453.povray -1.18% 7301.000 7215.000 - 1274.29% -
444.namd -1.09% 9377.000 9275.000 - 1278.16% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
444.namd (max) -95.26% 485.000 23.000 - 360.00% -
444.namd (max) (percentage) -95.17% 5.180 0.250 - -66.67% -
450.soplex (max) -90.20% 153.000 15.000 - -58.33% -
450.soplex (max) (percentage) -90.00% 1.100 0.110 - -98.38% -
471.omnetpp (unexplained diff vs previous) (percentage) -73.27% 1.010 0.270 - -94.99% -
471.omnetpp (unexplained diff vs previous) -69.17% 120.000 37.000 - -77.98% -
453.povray (max) -59.74% 77.000 31.000 - 106.67% -
453.povray (max) (percentage) -59.43% 1.060 0.430 - -85.52% -
400.perlbench (max) (percentage) -51.43% 0.700 0.340 - -90.23% -
400.perlbench (max) -45.45% 77.000 42.000 - -39.13% -
400.perlbench (avg) (percentage) -45.10% 0.510 0.280 - -89.43% -
433.milc (max) -39.41% 269.000 163.000 - 328.95% -
433.milc (max) (percentage) -38.92% 1.850 1.130 - -62.58% -
400.perlbench -37.50% 56.000 35.000 - -32.69% -
400.perlbench (avg) -37.50% 56.000 35.000 - -32.69% -
445.gobmk (max) (percentage) -26.67% 0.600 0.440 - -72.15% -
444.namd -20.66% 213.000 169.000 - 3280.00% -
444.namd (avg) -20.66% 213.000 169.000 - 3280.00% -
445.gobmk (max) -20.00% 70.000 56.000 - -35.63% -
444.namd (avg) (percentage) -19.74% 2.280 1.830 - 131.65% -
471.omnetpp (max) (percentage) -19.00% 1.000 0.810 - -85.79% -
445.gobmk (avg) (percentage) -18.75% 0.320 0.260 - -67.90% -
450.soplex -16.00% 75.000 63.000 - 293.75% -
450.soplex (avg) -16.00% 75.000 63.000 - 293.75% -
450.soplex (avg) (percentage) -14.81% 0.540 0.460 - -85.53% -
447.dealII (max) (percentage) -13.67% 1.390 1.200 - -41.18% -
445.gobmk -10.81% 37.000 33.000 - -25.00% -
445.gobmk (avg) -10.81% 37.000 33.000 - -25.00% -
447.dealII (max) -9.52% 126.000 114.000 - 192.31% -
471.omnetpp (max) -8.40% 119.000 109.000 - -38.42% -
447.dealII (avg) (percentage) -6.59% 0.910 0.850 - -14.14% -
429.mcf -4.35% 69.000 66.000 - -31.25% -
429.mcf (avg) -4.35% 69.000 66.000 - -31.25% -
453.povray -3.77% 53.000 51.000 - 750.00% -
453.povray (avg) -3.77% 53.000 51.000 - 750.00% -
453.povray (avg) (percentage) -1.37% 0.730 0.720 - -45.04% -
447.dealII -1.22% 82.000 81.000 - 326.32% -
447.dealII (avg) -1.22% 82.000 81.000 - 326.32% -

Added Tests - sample variability
401.bzip2 (unexplained diff vs previous)
401.bzip2 (unexplained diff vs previous) (percentage)
403.gcc (unexplained diff vs previous)
403.gcc (unexplained diff vs previous) (percentage)
429.mcf (unexplained diff vs previous)
429.mcf (unexplained diff vs previous) (percentage)
444.namd (unexplained diff vs previous)
444.namd (unexplained diff vs previous) (percentage)
445.gobmk (unexplained diff vs previous)
445.gobmk (unexplained diff vs previous) (percentage)
447.dealII (unexplained diff vs previous)
447.dealII (unexplained diff vs previous) (percentage)
450.soplex (unexplained diff vs previous)
450.soplex (unexplained diff vs previous) (percentage)
453.povray (unexplained diff vs previous)
453.povray (unexplained diff vs previous) (percentage)
456.hmmer (unexplained diff vs previous)
456.hmmer (unexplained diff vs previous) (percentage)
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
462.libquantum (unexplained diff vs previous)
462.libquantum (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)
470.lbm (unexplained diff vs previous)
470.lbm (unexplained diff vs previous) (percentage)
473.astar (unexplained diff vs previous)
473.astar (unexplained diff vs previous) (percentage)
483.xalancbmk (unexplained diff vs previous)
483.xalancbmk (unexplained diff vs previous) (percentage)


Report Time: 0.38s
Name Current %
400.perlbench 12567.000 532.14%
401.bzip2 12572.000 357.66%
403.gcc 10228.000 14105.56%
429.mcf 17467.000 1066.80%
433.milc 14510.000 1048.85%
444.namd 9275.000 1278.16%
445.gobmk 12745.000 130.72%
447.dealII 9576.000 391.58%
450.soplex 13907.000 2509.19%
453.povray 7215.000 1274.29%
456.hmmer 10966.000 274.65%
458.sjeng 14557.000 92.83%
462.libquantum 11719.000 11168.27%
464.h264ref 13735.000 207.82%
470.lbm 13295.000 309.20%
471.omnetpp 13549.000 334.82%
473.astar 14923.000 188.65%
482.sphinx3 27687.000 3280.59%
483.xalancbmk 11901.000 -
Geometric Mean 12781.060 790.94%
Name Current %
400.perlbench 901163.000 2.07%
401.bzip2 44397.000 1.75%
403.gcc 2489749.000 3.14%
429.mcf 9249.000 -
433.milc 63155.000 1.69%
444.namd 143829.000 6.77%
445.gobmk 1850859.000 1.63%
447.dealII 325579.000 3.30%
450.soplex 224319.000 1.21%
453.povray 692210.000 3.02%
456.hmmer 113689.000 1.88%
458.sjeng 107040.000 1.82%
462.libquantum 17001.000 2.10%
464.h264ref 400126.000 3.94%
470.lbm 10273.000 1.31%
471.omnetpp 490199.000 1.71%
473.astar 24068.000 1.86%
482.sphinx3 120454.000 2.45%
483.xalancbmk 2540035.000 -
Geometric Mean 170048.877 18.93%
Name Current %
nb_compile_successful 19.000 -29.63%
nb_execution_successful 19.000 -29.63%
nb_total_tests 19.000 -38.71%
Geometric Mean 19.000 -32.80%
Name Current %
400.perlbench 35.000 -32.69%
400.perlbench (avg) 35.000 -32.69%
400.perlbench (avg) (percentage) 0.280 -89.43%
400.perlbench (max) 42.000 -39.13%
400.perlbench (max) (percentage) 0.340 -90.23%
401.bzip2 15.000 -25.00%
401.bzip2 (avg) 15.000 -25.00%
401.bzip2 (avg) (percentage) 0.120 -84.00%
401.bzip2 (max) 17.000 -29.17%
401.bzip2 (max) (percentage) 0.140 -84.09%
401.bzip2 (unexplained diff vs previous) 10.000 -58.33%
401.bzip2 (unexplained diff vs previous) (percentage) 0.080 -90.80%
403.gcc 37.000 3600.00%
403.gcc (avg) 37.000 3600.00%
403.gcc (avg) (percentage) 0.370 -85.60%
403.gcc (max) 53.000 2550.00%
403.gcc (max) (percentage) 0.520 -85.75%
403.gcc (unexplained diff vs previous) 15.000 650.00%
403.gcc (unexplained diff vs previous) (percentage) 0.150 -94.60%
429.mcf 66.000 -31.25%
429.mcf (avg) 66.000 -31.25%
429.mcf (avg) (percentage) 0.380 -94.10%
429.mcf (max) 76.000 -70.77%
429.mcf (max) (percentage) 0.440 -97.47%
429.mcf (unexplained diff vs previous) 17.000 -94.60%
429.mcf (unexplained diff vs previous) (percentage) 0.100 -99.52%
433.milc 129.000 892.31%
433.milc (avg) 129.000 892.31%
433.milc (avg) (percentage) 0.890 -15.24%
433.milc (max) 163.000 328.95%
433.milc (max) (percentage) 1.130 -62.58%
433.milc (unexplained diff vs previous) 75.000 102.70%
433.milc (unexplained diff vs previous) (percentage) 0.520 -82.25%
444.namd 169.000 3280.00%
444.namd (avg) 169.000 3280.00%
444.namd (avg) (percentage) 1.830 131.65%
444.namd (max) 23.000 360.00%
444.namd (max) (percentage) 0.250 -66.67%
444.namd (unexplained diff vs previous) 23.000 360.00%
444.namd (unexplained diff vs previous) (percentage) 0.250 -66.22%
445.gobmk 33.000 -25.00%
445.gobmk (avg) 33.000 -25.00%
445.gobmk (avg) (percentage) 0.260 -67.90%
445.gobmk (max) 56.000 -35.63%
445.gobmk (max) (percentage) 0.440 -72.15%
445.gobmk (unexplained diff vs previous) 17.000 -80.23%
445.gobmk (unexplained diff vs previous) (percentage) 0.130 -91.67%
447.dealII 81.000 326.32%
447.dealII (avg) 81.000 326.32%
447.dealII (avg) (percentage) 0.850 -14.14%
447.dealII (max) 114.000 192.31%
447.dealII (max) (percentage) 1.200 -41.18%
447.dealII (unexplained diff vs previous) 16.000 -58.97%
447.dealII (unexplained diff vs previous) (percentage) 0.170 -91.50%
450.soplex 63.000 293.75%
450.soplex (avg) 63.000 293.75%
450.soplex (avg) (percentage) 0.460 -85.53%
450.soplex (max) 15.000 -58.33%
450.soplex (max) (percentage) 0.110 -98.38%
450.soplex (unexplained diff vs previous) 10.000 -70.59%
450.soplex (unexplained diff vs previous) (percentage) 0.070 -98.90%
453.povray 51.000 750.00%
453.povray (avg) 51.000 750.00%
453.povray (avg) (percentage) 0.720 -45.04%
453.povray (max) 31.000 106.67%
453.povray (max) (percentage) 0.430 -85.52%
453.povray (unexplained diff vs previous) 31.000 121.43%
453.povray (unexplained diff vs previous) (percentage) 0.430 -83.90%
456.hmmer 101.000 818.18%
456.hmmer (avg) 101.000 818.18%
456.hmmer (avg) (percentage) 0.930 132.50%
456.hmmer (max) 129.000 821.43%
456.hmmer (max) (percentage) 1.180 140.82%
456.hmmer (unexplained diff vs previous) 101.000 2425.00%
456.hmmer (unexplained diff vs previous) (percentage) 0.920 557.14%
458.sjeng 37.000 -9.76%
458.sjeng (avg) 37.000 -9.76%
458.sjeng (avg) (percentage) 0.260 -52.73%
458.sjeng (max) 56.000 -50.00%
458.sjeng (max) (percentage) 0.390 -73.83%
458.sjeng (unexplained diff vs previous) 57.000 -48.65%
458.sjeng (unexplained diff vs previous) (percentage) 0.390 -73.47%
462.libquantum 15.000 650.00%
462.libquantum (avg) 15.000 650.00%
462.libquantum (avg) (percentage) 0.130 -95.11%
462.libquantum (max) 18.000 100.00%
462.libquantum (max) (percentage) 0.160 -98.31%
462.libquantum (unexplained diff vs previous) 7.000 -22.22%
462.libquantum (unexplained diff vs previous) (percentage) 0.060 -99.31%
464.h264ref 65.000 58.54%
464.h264ref (avg) 65.000 58.54%
464.h264ref (avg) (percentage) 0.480 -48.94%
464.h264ref (max) 130.000 52.94%
464.h264ref (max) (percentage) 0.950 -50.52%
464.h264ref (unexplained diff vs previous) 55.000 -34.52%
464.h264ref (unexplained diff vs previous) (percentage) 0.400 -78.72%
470.lbm 102.000 191.43%
470.lbm (avg) 102.000 191.43%
470.lbm (avg) (percentage) 0.770 -28.70%
470.lbm (max) 10.000 -87.95%
470.lbm (max) (percentage) 0.080 -96.88%
