Baseline and compare_to are the same: disabling baseline. ×
Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/f2f3b1a87ad294433986683864f75575c3a81779 (+ 525 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6-llvm-arm-master-Os-build/1/ |
Filter
llvm-arm-master-Os test results
Run | Order | Start Time | Duration | |
---|---|---|---|---|
Current | 0001 (llvmorg-16-init-16932-gf2f3b1a87ad2) | 2023-01-08T01:15:25 | 0:00:00 | |
Previous | 0001 (llvmorg-16-init-16061-ge7790fbed32b) | 2022-12-29T19:41:07 | 0:00:00 | |
No Baseline Run |
Tests Summary
Status Group | # |
---|---|
Performance Regressions | 90 |
Performance Improvements | 48 |
Unchanged Tests | 642 |
Total Tests | 780 |
Performance Regressions - Execution | Δ | Previous | Current | σ |
---|---|---|---|---|
429.mcf | 20.20% | 11999.000 | 14423.000 | - |
458.sjeng | 6.16% | 16406.000 | 17417.000 | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ |
---|---|---|---|---|
462.libquantum (max) (percentage) | 3990.00% | 0.200 | 8.180 | - |
429.mcf (max) | 3650.75% | 67.000 | 2513.000 | - |
462.libquantum (max) | 3576.92% | 26.000 | 956.000 | - |
456.hmmer (max) (percentage) | 3086.67% | 0.300 | 9.560 | - |
429.mcf (max) (percentage) | 3012.50% | 0.560 | 17.430 | - |
456.hmmer (max) | 2695.00% | 40.000 | 1118.000 | - |
483.xalancbmk (max) (percentage) | 2246.15% | 0.650 | 15.250 | - |
483.xalancbmk (max) | 1868.85% | 61.000 | 1201.000 | - |
445.gobmk (max) (percentage) | 1541.67% | 0.240 | 3.940 | - |
445.gobmk (max) | 1503.45% | 29.000 | 465.000 | - |
464.h264ref (max) (percentage) | 1328.21% | 0.390 | 5.570 | - |
464.h264ref (max) | 1215.00% | 60.000 | 789.000 | - |
458.sjeng (max) | 1164.62% | 65.000 | 822.000 | - |
458.sjeng (max) (percentage) | 1080.00% | 0.400 | 4.720 | - |
401.bzip2 (max) (percentage) | 1061.29% | 0.310 | 3.600 | - |
401.bzip2 (max) | 1025.00% | 48.000 | 540.000 | - |
473.astar (max) (percentage) | 733.75% | 0.800 | 6.670 | - |
473.astar (max) | 650.88% | 114.000 | 856.000 | - |
462.libquantum (avg) (percentage) | 500.00% | 0.150 | 0.900 | - |
462.libquantum | 452.63% | 19.000 | 105.000 | - |
462.libquantum (avg) | 452.63% | 19.000 | 105.000 | - |
456.hmmer (unexplained diff vs previous) (percentage) | 428.57% | 0.070 | 0.370 | - |
471.omnetpp (max) (percentage) | 409.09% | 1.760 | 8.960 | - |
403.gcc (max) (percentage) | 392.11% | 0.380 | 1.870 | - |
403.gcc (max) | 388.24% | 34.000 | 166.000 | - |
429.mcf | 383.02% | 53.000 | 256.000 | - |
429.mcf (avg) | 383.02% | 53.000 | 256.000 | - |
456.hmmer (unexplained diff vs previous) | 377.78% | 9.000 | 43.000 | - |
471.omnetpp (max) | 348.15% | 189.000 | 847.000 | - |
483.xalancbmk (avg) (percentage) | 320.00% | 0.500 | 2.100 | - |
429.mcf (avg) (percentage) | 295.56% | 0.450 | 1.780 | - |
456.hmmer (avg) (percentage) | 286.11% | 0.360 | 1.390 | - |
483.xalancbmk | 251.06% | 47.000 | 165.000 | - |
483.xalancbmk (avg) | 251.06% | 47.000 | 165.000 | - |
456.hmmer | 237.50% | 48.000 | 162.000 | - |
456.hmmer (avg) | 237.50% | 48.000 | 162.000 | - |
445.gobmk (avg) (percentage) | 200.00% | 0.180 | 0.540 | - |
445.gobmk | 186.36% | 22.000 | 63.000 | - |
445.gobmk (avg) | 186.36% | 22.000 | 63.000 | - |
473.astar (avg) (percentage) | 152.00% | 0.500 | 1.260 | - |
464.h264ref (avg) (percentage) | 142.42% | 0.330 | 0.800 | - |
401.bzip2 (avg) (percentage) | 136.36% | 0.220 | 0.520 | - |
401.bzip2 | 129.41% | 34.000 | 78.000 | - |
401.bzip2 (avg) | 129.41% | 34.000 | 78.000 | - |
473.astar | 126.76% | 71.000 | 161.000 | - |
473.astar (avg) | 126.76% | 71.000 | 161.000 | - |
464.h264ref | 121.57% | 51.000 | 113.000 | - |
464.h264ref (avg) | 121.57% | 51.000 | 113.000 | - |
450.soplex (max) (percentage) | 105.26% | 0.570 | 1.170 | - |
450.soplex (max) | 102.44% | 82.000 | 166.000 | - |
471.omnetpp (avg) (percentage) | 96.15% | 0.780 | 1.530 | - |
458.sjeng | 90.53% | 95.000 | 181.000 | - |
458.sjeng (avg) | 90.53% | 95.000 | 181.000 | - |
433.milc (max) (percentage) | 88.32% | 1.370 | 2.580 | - |
482.sphinx3 (max) (percentage) | 84.94% | 3.320 | 6.140 | - |
433.milc (max) | 82.61% | 184.000 | 336.000 | - |
403.gcc (unexplained diff vs previous) (percentage) | 81.08% | 0.370 | 0.670 | - |
470.lbm (unexplained diff vs previous) (percentage) | 79.33% | 3.580 | 6.420 | - |
458.sjeng (avg) (percentage) | 79.31% | 0.580 | 1.040 | - |
403.gcc (unexplained diff vs previous) | 76.47% | 34.000 | 60.000 | - |
471.omnetpp | 73.49% | 83.000 | 144.000 | - |
471.omnetpp (avg) | 73.49% | 83.000 | 144.000 | - |
482.sphinx3 (max) | 72.51% | 873.000 | 1506.000 | - |
447.dealII (max) (percentage) | 68.99% | 1.580 | 2.670 | - |
470.lbm (max) (percentage) | 68.77% | 5.540 | 9.350 | - |
447.dealII (max) | 62.79% | 129.000 | 210.000 | - |
470.lbm (avg) (percentage) | 55.60% | 2.320 | 3.610 | - |
470.lbm (unexplained diff vs previous) | 55.33% | 497.000 | 772.000 | - |
470.lbm (max) | 46.16% | 769.000 | 1124.000 | - |
471.omnetpp (unexplained diff vs previous) (percentage) | 44.19% | 0.860 | 1.240 | - |
403.gcc (avg) (percentage) | 39.58% | 0.480 | 0.670 | - |
403.gcc | 37.21% | 43.000 | 59.000 | - |
403.gcc (avg) | 37.21% | 43.000 | 59.000 | - |
470.lbm | 34.78% | 322.000 | 434.000 | - |
470.lbm (avg) | 34.78% | 322.000 | 434.000 | - |
482.sphinx3 (avg) (percentage) | 29.03% | 1.860 | 2.400 | - |
471.omnetpp (unexplained diff vs previous) | 27.17% | 92.000 | 117.000 | - |
444.namd (max) (percentage) | 26.15% | 6.540 | 8.250 | - |
473.astar (unexplained diff vs previous) (percentage) | 21.05% | 0.760 | 0.920 | - |
482.sphinx3 | 20.45% | 489.000 | 589.000 | - |
482.sphinx3 (avg) | 20.45% | 489.000 | 589.000 | - |
444.namd (max) | 14.06% | 882.000 | 1006.000 | - |
473.astar (unexplained diff vs previous) | 9.26% | 108.000 | 118.000 | - |
450.soplex (avg) (percentage) | 8.33% | 0.360 | 0.390 | - |
450.soplex | 7.84% | 51.000 | 55.000 | - |
450.soplex (avg) | 7.84% | 51.000 | 55.000 | - |
433.milc (avg) (percentage) | 2.97% | 1.010 | 1.040 | - |
453.povray (max) (percentage) | 1.55% | 1.930 | 1.960 | - |
Performance Improvements - Execution | Δ | Previous | Current | σ |
---|---|---|---|---|
483.xalancbmk | -16.40% | 9427.000 | 7881.000 | - |
470.lbm | -13.39% | 13882.000 | 12023.000 | - |
456.hmmer | -12.44% | 13365.000 | 11703.000 | - |
471.omnetpp | -11.98% | 10746.000 | 9459.000 | - |
462.libquantum | -10.92% | 13126.000 | 11692.000 | - |
473.astar | -9.98% | 14262.000 | 12839.000 | - |
444.namd | -9.61% | 13495.000 | 12198.000 | - |
464.h264ref | -8.47% | 15493.000 | 14181.000 | - |
482.sphinx3 | -6.72% | 26310.000 | 24543.000 | - |
445.gobmk | -4.80% | 12400.000 | 11805.000 | - |
401.bzip2 | -4.32% | 15683.000 | 15005.000 | - |
447.dealII | -3.73% | 8196.000 | 7890.000 | - |
433.milc | -3.18% | 13482.000 | 13053.000 | - |
403.gcc | -2.22% | 9099.000 | 8897.000 | - |
453.povray | -2.01% | 6857.000 | 6719.000 | - |
450.soplex | -1.62% | 14429.000 | 14195.000 | - |
Report Time: 0.21s