Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/b828c13f3ceb336bf517fab0223b966ccace100e (+ 380 commits)
test_url https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-arm-master-Oz_LTO-build/164/
Filter

llvm-arm-master-Oz_LTO test results

Run Order Start Time Duration
Current 0164 (llvmorg-19-init-18368-gb828c13f3ceb) 2024-07-16T11:07:36 0:00:00
Previous 0163 (llvmorg-19-init-17988-g888b130bdfd9) 2024-07-11T22:39:35 0:00:00
Baseline 0001 (llvmorg-16-init-17036-g4f40923103d2) 2023-01-06T17:55:45 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 15 14
Performance Improvements 40 129
Added Tests 10 4
Unchanged Tests 703 621
Total Tests 768

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
470.lbm (unexplained diff vs previous) 600.00% 1.000 7.000 0.000 -99.13% 0.000
470.lbm (unexplained diff vs previous) (percentage) 500.00% 0.030 0.180 0.000 -97.03% 0.000
445.gobmk (max) 133.33% 6.000 14.000 - -96.61% -
445.gobmk (max) (percentage) 107.14% 0.140 0.290 - -92.23% -
482.sphinx3 (max) (percentage) 43.61% 1.330 1.910 - -42.30% -
482.sphinx3 (max) 38.46% 13.000 18.000 - -97.96% -
473.astar (max) 33.33% 15.000 20.000 - -97.57% -
433.milc (unexplained diff vs previous) (percentage) 26.47% 0.340 0.430 0.000 330.00% 0.000
473.astar (max) (percentage) 26.47% 0.340 0.430 - -93.58% -
473.astar (unexplained diff vs previous) (percentage) 26.47% 0.340 0.430 0.000 115.00% 0.000
433.milc (unexplained diff vs previous) 25.00% 4.000 5.000 0.000 -61.54% 0.000
473.astar (unexplained diff vs previous) 25.00% 16.000 20.000 0.000 -20.00% 0.000
429.mcf (unexplained diff vs previous) 20.00% 5.000 6.000 0.000 -72.73% 0.000
429.mcf (unexplained diff vs previous) (percentage) 18.18% 0.440 0.520 0.000 225.00% 0.000
482.sphinx3 (avg) (percentage) 4.00% 0.750 0.780 - -55.17% -

Performance Improvements - Execution Δ Previous Current σ Δ (B) σ (B)
482.sphinx3 -1.91% 997.000 978.000 - -96.33% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
444.namd (max) (percentage) -60.61% 1.320 0.520 - -93.57% -
444.namd (max) -60.00% 10.000 4.000 - -99.60% -
458.sjeng (max) -30.77% 13.000 9.000 - -98.97% -
458.sjeng (max) (percentage) -25.00% 0.160 0.120 - -97.67% -
471.omnetpp (unexplained diff vs previous) -25.00% 8.000 6.000 0.000 -94.17% 0.000
471.omnetpp (unexplained diff vs previous) (percentage) -22.22% 0.270 0.210 0.000 -78.57% 0.000
444.namd (unexplained diff vs previous) -20.00% 5.000 4.000 0.000 -50.00% 0.000
444.namd (unexplained diff vs previous) (percentage) -19.35% 0.620 0.500 0.000 733.33% 0.000
433.milc (max) -16.67% 6.000 5.000 - -95.37% -
453.povray (max) -16.67% 6.000 5.000 - -80.00% -
456.hmmer (max) (percentage) -12.50% 0.240 0.210 - -98.00% -
456.hmmer (unexplained diff vs previous) (percentage) -12.50% 0.240 0.210 0.000 -46.15% 0.000
470.lbm (max) -12.50% 8.000 7.000 - -99.08% -
456.hmmer (max) -11.11% 9.000 8.000 - -99.36% -
456.hmmer (unexplained diff vs previous) -11.11% 9.000 8.000 0.000 -82.61% 0.000
464.h264ref (max) (percentage) -10.53% 0.190 0.170 - -59.52% -
470.lbm (max) (percentage) -9.52% 0.210 0.190 - -96.68% -
471.omnetpp (max) (percentage) -9.20% 0.870 0.790 - -91.49% -
464.h264ref (max) -9.09% 11.000 10.000 - -83.33% -
471.omnetpp (max) -8.00% 25.000 23.000 - -97.63% -
450.soplex (max) (percentage) -6.82% 0.440 0.410 - -75.15% -
433.milc (max) (percentage) -3.77% 0.530 0.510 - -36.25% -
458.sjeng -3.57% 28.000 27.000 - -80.15% -
458.sjeng (avg) -3.57% 28.000 27.000 - -80.15% -
429.mcf (max) (percentage) -3.51% 0.570 0.550 - -96.63% -
447.dealII (max) (percentage) -3.31% 1.510 1.460 - -38.66% -
456.hmmer -2.86% 35.000 34.000 - -79.27% -
456.hmmer (avg) -2.86% 35.000 34.000 - -79.27% -
447.dealII (avg) (percentage) -2.63% 0.760 0.740 - -29.52% -
453.povray (max) (percentage) -2.44% 1.230 1.200 - 233.33% -
471.omnetpp -2.22% 45.000 44.000 - -73.65% -
471.omnetpp (avg) -2.22% 45.000 44.000 - -73.65% -
471.omnetpp (avg) (percentage) -1.94% 1.550 1.520 - -5.00% -
470.lbm (avg) (percentage) -1.67% 0.600 0.590 - -82.28% -
450.soplex (avg) (percentage) -1.59% 1.260 1.240 - 148.00% -
429.mcf (avg) (percentage) -1.48% 1.350 1.330 - -37.26% -
462.libquantum (avg) (percentage) -1.28% 1.560 1.540 - 100.00% -
444.namd (avg) (percentage) -1.12% 0.890 0.880 - -65.76% -
456.hmmer (avg) (percentage) -1.09% 0.920 0.910 - -34.53% -

Added Tests - sample variability
445.gobmk (unexplained diff vs previous)
445.gobmk (unexplained diff vs previous) (percentage)
447.dealII (unexplained diff vs previous)
447.dealII (unexplained diff vs previous) (percentage)
450.soplex (unexplained diff vs previous)
450.soplex (unexplained diff vs previous) (percentage)
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
482.sphinx3 (unexplained diff vs previous)
482.sphinx3 (unexplained diff vs previous) (percentage)

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
450.soplex 1.88% 146765.000 149520.000 - 0.00% -
471.omnetpp 1.62% 316676.000 321798.000 - 0.00% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
462.libquantum (unexplained diff vs previous) (percentage) 5400.00% 0.010 0.550 0.000 0.00% 0.000
444.namd (unexplained diff vs previous) (percentage) 733.33% 0.060 0.500 0.000 -19.35% 0.000
403.gcc (avg) (percentage) 387.27% 0.550 2.680 - 0.00% -
433.milc (unexplained diff vs previous) (percentage) 330.00% 0.100 0.430 0.000 26.47% 0.000
453.povray (max) (percentage) 233.33% 0.360 1.200 - -2.44% -
429.mcf (unexplained diff vs previous) (percentage) 225.00% 0.160 0.520 0.000 18.18% 0.000
450.soplex (avg) (percentage) 148.00% 0.500 1.240 - -1.59% -
403.gcc (max) (percentage) 139.06% 2.330 5.570 - -0.89% -
473.astar (unexplained diff vs previous) (percentage) 115.00% 0.200 0.430 0.000 26.47% 0.000
462.libquantum (avg) (percentage) 100.00% 0.770 1.540 - -1.28% -
401.bzip2 (unexplained diff vs previous) (percentage) 40.00% 0.200 0.280 0.000 0.00% 0.000
453.povray (avg) (percentage) 17.50% 0.800 0.940 - 0.00% -

Performance Improvements - Code Size Δ (B) Baseline Current σ (B) Δ σ
429.mcf -3.87% 7239.000 6959.000 - 0.00% -
462.libquantum -3.27% 12504.000 12095.000 - 0.00% -
453.povray -2.16% 524493.000 513152.000 - 0.01% -
444.namd -1.82% 124963.000 122686.000 - 0.00% -
433.milc -1.82% 47001.000 46145.000 - 0.00% -
401.bzip2 -1.74% 33698.000 33113.000 - 0.00% -
458.sjeng -1.43% 80297.000 79150.000 - 0.00% -
464.h264ref -1.39% 303767.000 299545.000 - 0.00% -
470.lbm -1.14% 9338.000 9232.000 - 0.00% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
403.gcc -99.38% 9509.000 59.000 - 0.00% -
462.libquantum -98.74% 14409.000 182.000 - -0.55% -
450.soplex -96.43% 15112.000 540.000 - 0.37% -
482.sphinx3 -96.33% 26682.000 978.000 - -1.91% -
444.namd -93.56% 12400.000 798.000 - -0.50% -
453.povray -92.92% 6987.000 495.000 - -0.80% -
429.mcf -91.83% 13988.000 1143.000 - 0.53% -
433.milc -91.41% 13601.000 1168.000 - -0.43% -
401.bzip2 -82.47% 16137.000 2829.000 - 0.28% -
447.dealII -79.53% 9380.000 1920.000 - 0.16% -
471.omnetpp -72.10% 10477.000 2923.000 - 0.21% -
470.lbm -69.85% 13259.000 3998.000 - 0.18% -
456.hmmer -67.79% 11854.000 3818.000 - 0.21% -
473.astar -61.90% 12272.000 4676.000 - 0.43% -
464.h264ref -58.87% 14498.000 5963.000 - -0.02% -
445.gobmk -56.22% 11093.000 4856.000 - 0.29% -
458.sjeng -52.08% 17055.000 8173.000 - 0.07% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
462.libquantum (max) -99.78% 919.000 2.000 - 0.00% -
429.mcf (max) -99.74% 2281.000 6.000 - 0.00% -
483.xalancbmk (max) (percentage) -99.61% 12.900 0.050 - 0.00% -
444.namd (max) -99.60% 1003.000 4.000 - -60.00% -
456.hmmer (max) -99.36% 1242.000 8.000 - -11.11% -
450.soplex (max) -99.20% 249.000 2.000 - 0.00% -
470.lbm (unexplained diff vs previous) -99.13% 804.000 7.000 0.000 600.00% 0.000
470.lbm (max) -99.08% 758.000 7.000 - -12.50% -
458.sjeng (max) -98.97% 876.000 9.000 - -30.77% -
403.gcc (max) -98.64% 221.000 3.000 - 0.00% -
401.bzip2 (max) -98.52% 609.000 9.000 - 0.00% -
482.sphinx3 -98.49% 464.000 7.000 - 0.00% -
482.sphinx3 (avg) -98.49% 464.000 7.000 - 0.00% -
462.libquantum -98.18% 110.000 2.000 - 0.00% -
462.libquantum (avg) -98.18% 110.000 2.000 - 0.00% -
403.gcc -98.08% 52.000 1.000 - 0.00% -
403.gcc (avg) -98.08% 52.000 1.000 - 0.00% -
456.hmmer (max) (percentage) -98.00% 10.480 0.210 - -12.50% -
482.sphinx3 (max) -97.96% 883.000 18.000 - 38.46% -
482.sphinx3 (unexplained diff vs previous) -97.92% 914.000 19.000 0.000 0.00% 0.000
444.namd -97.80% 318.000 7.000 - 0.00% -
444.namd (avg) -97.80% 318.000 7.000 - 0.00% -
458.sjeng (max) (percentage) -97.67% 5.140 0.120 - -25.00% -
471.omnetpp (max) -97.63% 972.000 23.000 - -8.00% -
473.astar (max) -97.57% 822.000 20.000 - 33.33% -
450.soplex (unexplained diff vs previous) -97.10% 69.000 2.000 0.000 0.00% 0.000
470.lbm (unexplained diff vs previous) (percentage) -97.03% 6.060 0.180 0.000 500.00% 0.000
470.lbm (max) (percentage) -96.68% 5.720 0.190 - -9.52% -
429.mcf (max) (percentage) -96.63% 16.310 0.550 - -3.51% -
445.gobmk (max) -96.61% 413.000 14.000 - 133.33% -
433.milc (max) -95.37% 108.000 5.000 - -16.67% -
429.mcf -94.93% 296.000 15.000 - 0.00% -
429.mcf (avg) -94.93% 296.000 15.000 - 0.00% -
470.lbm -94.78% 441.000 23.000 - 0.00% -
470.lbm (avg) -94.78% 441.000 23.000 - 0.00% -
447.dealII (unexplained diff vs previous) -94.44% 54.000 3.000 0.000 0.00% 0.000
471.omnetpp (unexplained diff vs previous) -94.17% 103.000 6.000 0.000 -25.00% 0.000
433.milc -93.97% 116.000 7.000 - 0.00% -
433.milc (avg) -93.97% 116.000 7.000 - 0.00% -
473.astar (max) (percentage) -93.58% 6.700 0.430 - 26.47% -
444.namd (max) (percentage) -93.57% 8.090 0.520 - -60.61% -
453.povray -92.73% 55.000 4.000 - 0.00% -
453.povray (avg) -92.73% 55.000 4.000 - 0.00% -
445.gobmk (max) (percentage) -92.23% 3.730 0.290 - 107.14% -
450.soplex -92.00% 75.000 6.000 - 0.00% -
450.soplex (avg) -92.00% 75.000 6.000 - 0.00% -
471.omnetpp (max) (percentage) -91.49% 9.280 0.790 - -9.20% -
401.bzip2 (max) (percentage) -91.27% 3.780 0.330 - 0.00% -
401.bzip2 -88.46% 104.000 12.000 - 0.00% -
401.bzip2 (avg) -88.46% 104.000 12.000 - 0.00% -
447.dealII (max) -87.44% 223.000 28.000 - 0.00% -
447.dealII -85.71% 98.000 14.000 - 0.00% -
447.dealII (avg) -85.71% 98.000 14.000 - 0.00% -
464.h264ref (max) -83.33% 60.000 10.000 - -9.09% -
456.hmmer (unexplained diff vs previous) -82.61% 46.000 8.000 0.000 -11.11% 0.000
462.libquantum (max) (percentage) -82.60% 6.380 1.110 - 0.00% -
470.lbm (avg) (percentage) -82.28% 3.330 0.590 - -1.67% -
445.gobmk -81.08% 74.000 14.000 - 0.00% -
445.gobmk (avg) -81.08% 74.000 14.000 - 0.00% -
458.sjeng -80.15% 136.000 27.000 - -3.57% -
458.sjeng (avg) -80.15% 136.000 27.000 - -3.57% -
453.povray (max) -80.00% 25.000 5.000 - -16.67% -
456.hmmer -79.27% 164.000 34.000 - -2.86% -
456.hmmer (avg) -79.27% 164.000 34.000 - -2.86% -
471.omnetpp (unexplained diff vs previous) (percentage) -78.57% 0.980 0.210 0.000 -22.22% 0.000
473.astar -77.68% 112.000 25.000 - 0.00% -
473.astar (avg) -77.68% 112.000 25.000 - 0.00% -
401.bzip2 (unexplained diff vs previous) -75.76% 33.000 8.000 0.000 0.00% 0.000
450.soplex (max) (percentage) -75.15% 1.650 0.410 - -6.82% -
471.omnetpp -73.65% 167.000 44.000 - -2.22% -
471.omnetpp (avg) -73.65% 167.000 44.000 - -2.22% -
429.mcf (unexplained diff vs previous) -72.73% 22.000 6.000 0.000 20.00% 0.000
447.dealII (unexplained diff vs previous) (percentage) -72.41% 0.580 0.160 0.000 0.00% 0.000
464.h264ref -66.67% 42.000 14.000 - 0.00% -
464.h264ref (avg) -66.67% 42.000 14.000 - 0.00% -
444.namd (avg) (percentage) -65.76% 2.570 0.880 - -1.12% -
445.gobmk (unexplained diff vs previous) -65.00% 40.000 14.000 0.000 0.00% 0.000
433.milc (unexplained diff vs previous) -61.54% 13.000 5.000 0.000 25.00% 0.000
464.h264ref (max) (percentage) -59.52% 0.420 0.170 - -10.53% -
458.sjeng (avg) (percentage) -57.50% 0.800 0.340 - -2.86% -
445.gobmk (avg) (percentage) -55.22% 0.670 0.300 - 0.00% -
482.sphinx3 (avg) (percentage) -55.17% 1.740 0.780 - 4.00% -
444.namd (unexplained diff vs previous) -50.00% 8.000 4.000 0.000 -20.00% 0.000
456.hmmer (unexplained diff vs previous) (percentage) -46.15% 0.390 0.210 0.000 -12.50% 0.000
482.sphinx3 (unexplained diff vs previous) (percentage) -43.44% 3.430 1.940 0.000 0.00% 0.000
482.sphinx3 (max) (percentage) -42.30% 3.310 1.910 - 43.61% -
473.astar (avg) (percentage) -40.22% 0.920 0.550 - 0.00% -
447.dealII (max) (percentage) -38.66% 2.380 1.460 - -3.31% -
429.mcf (avg) (percentage) -37.26% 2.120 1.330 - -1.48% -
433.milc (max) (percentage) -36.25% 0.800 0.510 - -3.77% -
456.hmmer (avg) (percentage) -34.53% 1.390 0.910 - -1.09% -
401.bzip2 (avg) (percentage) -32.31% 0.650 0.440 - 0.00% -
483.xalancbmk (avg) (percentage) -32.08% 2.120 1.440 - 0.00% -
447.dealII (avg) (percentage) -29.52% 1.050 0.740 - -2.63% -
433.milc (avg) (percentage) -29.07% 0.860 0.610 - 0.00% -
473.astar (unexplained diff vs previous) -20.00% 25.000 20.000 0.000 25.00% 0.000
450.soplex (unexplained diff vs previous) (percentage) -19.57% 0.460 0.370 0.000 0.00% 0.000
445.gobmk (unexplained diff vs previous) (percentage) -19.44% 0.360 0.290 0.000 0.00% 0.000
464.h264ref (avg) (percentage) -17.24% 0.290 0.240 - 0.00% -
471.omnetpp (avg) (percentage) -5.00% 1.600 1.520 - -1.94% -

Performance Improvements - Score Δ (B) Baseline Current σ (B) Δ σ
nb_total_tests 110.53% 19.000 40.000 - 0.00% -
nb_compile_successful 89.47% 19.000 36.000 - 0.00% -
nb_execution_successful 88.89% 18.000 34.000 - 0.00% -

Added Tests - sample variability
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)


Report Time: 0.36s
Name Current %
401.bzip2 2829.000 -
403.gcc 59.000 -
429.mcf 1143.000 -
433.milc 1168.000 -
444.namd 798.000 -
445.gobmk 4856.000 -
447.dealII 1920.000 -
450.soplex 540.000 -
453.povray 495.000 -
456.hmmer 3818.000 -
458.sjeng 8173.000 -
462.libquantum 182.000 -
464.h264ref 5963.000 -
470.lbm 3998.000 -
471.omnetpp 2923.000 -
473.astar 4676.000 -
482.sphinx3 978.000 -1.91%
Geometric Mean 1481.955 -
Name Current %
401.bzip2 33113.000 -
403.gcc 1655879.000 -
429.mcf 6959.000 -
433.milc 46145.000 -
444.namd 122686.000 -
445.gobmk 1256021.000 -
447.dealII 195774.000 -
450.soplex 149520.000 -
453.povray 513152.000 -
456.hmmer 80345.000 -
458.sjeng 79150.000 -
462.libquantum 12095.000 -
464.h264ref 299545.000 -
470.lbm 9232.000 -
471.omnetpp 321798.000 -
473.astar 15571.000 -
482.sphinx3 87392.000 -
Geometric Mean 94461.547 -
Name Current %
401.bzip2 12.000 -
401.bzip2 (avg) 12.000 -
401.bzip2 (avg) (percentage) 0.440 -
401.bzip2 (max) 9.000 -
401.bzip2 (max) (percentage) 0.330 -
401.bzip2 (unexplained diff vs previous) 8.000 -
401.bzip2 (unexplained diff vs previous) (percentage) 0.280 -
403.gcc 1.000 -
403.gcc (avg) 1.000 -
403.gcc (avg) (percentage) 2.680 -
403.gcc (max) 3.000 -
403.gcc (max) (percentage) 5.570 -
429.mcf 15.000 -
429.mcf (avg) 15.000 -
429.mcf (avg) (percentage) 1.330 -1.48%
429.mcf (max) 6.000 -
429.mcf (max) (percentage) 0.550 -3.51%
429.mcf (unexplained diff vs previous) 6.000 20.00%
429.mcf (unexplained diff vs previous) (percentage) 0.520 18.18%
433.milc 7.000 -
433.milc (avg) 7.000 -
433.milc (avg) (percentage) 0.610 -
433.milc (max) 5.000 -16.67%
433.milc (max) (percentage) 0.510 -3.77%
433.milc (unexplained diff vs previous) 5.000 25.00%
433.milc (unexplained diff vs previous) (percentage) 0.430 26.47%
444.namd 7.000 -
444.namd (avg) 7.000 -
444.namd (avg) (percentage) 0.880 -1.12%
444.namd (max) 4.000 -60.00%
444.namd (max) (percentage) 0.520 -60.61%
444.namd (unexplained diff vs previous) 4.000 -20.00%
444.namd (unexplained diff vs previous) (percentage) 0.500 -19.35%
445.gobmk 14.000 -
445.gobmk (avg) 14.000 -
445.gobmk (avg) (percentage) 0.300 -
445.gobmk (max) 14.000 133.33%
445.gobmk (max) (percentage) 0.290 107.14%
445.gobmk (unexplained diff vs previous) 14.000 -
445.gobmk (unexplained diff vs previous) (percentage) 0.290 -
447.dealII 14.000 -
447.dealII (avg) 14.000 -
447.dealII (avg) (percentage) 0.740 -2.63%
447.dealII (max) 28.000 -
447.dealII (max) (percentage) 1.460 -3.31%
447.dealII (unexplained diff vs previous) 3.000 -
447.dealII (unexplained diff vs previous) (percentage) 0.160 -
450.soplex 6.000 -
450.soplex (avg) 6.000 -
450.soplex (avg) (percentage) 1.240 -1.59%
450.soplex (max) 2.000 -
450.soplex (max) (percentage) 0.410 -6.82%
450.soplex (unexplained diff vs previous) 2.000 -
450.soplex (unexplained diff vs previous) (percentage) 0.370 -
453.povray 4.000 -
453.povray (avg) 4.000 -
453.povray (avg) (percentage) 0.940 -
453.povray (max) 5.000 -16.67%
453.povray (max) (percentage) 1.200 -2.44%
456.hmmer 34.000 -2.86%
456.hmmer (avg) 34.000 -2.86%
456.hmmer (avg) (percentage) 0.910 -1.09%
456.hmmer (max) 8.000 -11.11%
456.hmmer (max) (percentage) 0.210 -12.50%
456.hmmer (unexplained diff vs previous) 8.000 -11.11%
456.hmmer (unexplained diff vs previous) (percentage) 0.210 -12.50%
458.sjeng 27.000 -3.57%
458.sjeng (avg) 27.000 -3.57%
458.sjeng (avg) (percentage) 0.340 -
458.sjeng (max) 9.000 -30.77%
458.sjeng (max) (percentage) 0.120 -25.00%
458.sjeng (unexplained diff vs previous) 6.000 -
458.sjeng (unexplained diff vs previous) (percentage) 0.070 -
462.libquantum 2.000 -
462.libquantum (avg) 2.000 -
462.libquantum (avg) (percentage) 1.540 -1.28%
462.libquantum (max) 2.000 -
462.libquantum (max) (percentage) 1.110 -
462.libquantum (unexplained diff vs previous) 1.000 -
462.libquantum (unexplained diff vs previous) (percentage) 0.550 -
464.h264ref 14.000 -
464.h264ref (avg) 14.000 -
464.h264ref (avg) (percentage) 0.240 -
464.h264ref (max) 10.000 -9.09%
464.h264ref (max) (percentage) 0.170 -10.53%
464.h264ref (unexplained diff vs previous) 1.000 -
464.h264ref (unexplained diff vs previous) (percentage) 0.020 -
470.lbm 23.000 -
470.lbm (avg) 23.000 -
470.lbm (avg) (percentage) 0.590 -1.67%
470.lbm (max) 7.000 -12.50%
470.lbm (max) (percentage) 0.190 -9.52%
470.lbm (unexplained diff vs previous) 7.000 600.00%
470.lbm (unexplained diff vs previous) (percentage) 0.180 500.00%
471.omnetpp 44.000 -2.22%
471.omnetpp (avg) 44.000 -2.22%
471.omnetpp (avg) (percentage) 1.520 -1.94%
471.omnetpp (max) 23.000 -8.00%
471.omnetpp (max) (percentage) 0.790 -9.20%
471.omnetpp (unexplained diff vs previous) 6.000 -25.00%
471.omnetpp (unexplained diff vs previous) (percentage) 0.210 -22.22%
473.astar 25.000 -
473.astar (avg) 25.000 -
473.astar (avg) (percentage) 0.550 -
473.astar (max) 20.000 33.33%
473.astar (max) (percentage) 0.430 26.47%
473.astar (unexplained diff vs previous) 20.000 25.00%
473.astar (unexplained diff vs previous) (percentage) 0.430 26.47%
482.sphinx3 7.000 -
482.sphinx3 (avg) 7.000 -
482.sphinx3 (avg) (percentage) 0.780 4.00%
482.sphinx3 (max) 18.000 38.46%
482.sphinx3 (max) (percentage) 1.910 43.61%
482.sphinx3 (unexplained diff vs previous) 19.000 -
482.sphinx3 (unexplained diff vs previous) (percentage) 1.940 -
483.xalancbmk (avg) (percentage) 1.440 -
483.xalancbmk (max) (percentage) 0.050 -
Geometric Mean 2.385 14.57%