Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/564efe26745c5bb7236b095d5b42881cdc64a284 (+ 2352 commits)
test_url https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-arm-master-Os-build/192/
Filter

llvm-arm-master-Os test results

Run Order Start Time Duration
Current 0192 (llvmorg-20-init-02474-g564efe26745c) 2024-08-02T08:47:24 0:00:00
Previous 0192 (no-change) 2022-10-24T13:32:48 0:00:00
Baseline 0001 (llvmorg-16-init-16061-ge7790fbed32b) 2022-12-29T19:41:07 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 26 26
Performance Improvements 111 111
Unchanged Tests 643 643
Total Tests 780

Performance Regressions - Code Size Δ Previous Current σ Δ (B) σ (B)
401.bzip2 5.15% 39602.000 41641.000 - 5.53% -
450.soplex 1.35% 199849.000 202555.000 - 1.94% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
450.soplex (unexplained diff vs previous) (percentage) 2800.00% 0.020 0.580 0.000 1.75% 0.000
462.libquantum (unexplained diff vs previous) (percentage) 1875.00% 0.160 3.160 0.000 2533.33% 0.000
462.libquantum (max) (percentage) 1812.50% 0.160 3.060 - 1430.00% -
403.gcc (max) (percentage) 826.92% 0.520 4.820 - 1168.42% -
462.libquantum (avg) (percentage) 811.11% 0.180 1.640 - 993.33% -
445.gobmk (unexplained diff vs previous) (percentage) 700.00% 0.010 0.080 0.000 -66.67% 0.000
403.gcc (avg) (percentage) 374.68% 0.790 3.750 - 681.25% -
445.gobmk (unexplained diff vs previous) 300.00% 1.000 4.000 0.000 -86.67% 0.000
471.omnetpp (unexplained diff vs previous) (percentage) 208.06% 0.620 1.910 0.000 122.09% 0.000
450.soplex (max) (percentage) 185.00% 0.200 0.570 - 0.00% -
471.omnetpp (max) (percentage) 175.00% 0.680 1.870 - 6.25% -
429.mcf (avg) (percentage) 131.67% 0.600 1.390 - 208.89% -
450.soplex (avg) (percentage) 128.57% 0.490 1.120 - 211.11% -
471.omnetpp (avg) (percentage) 100.00% 0.690 1.380 - 76.92% -
429.mcf (max) (percentage) 96.30% 0.540 1.060 - 89.29% -
401.bzip2 (avg) (percentage) 71.43% 0.280 0.480 - 118.18% -
483.xalancbmk (avg) (percentage) 66.25% 0.800 1.330 - 166.00% -
401.bzip2 (max) (percentage) 64.71% 0.340 0.560 - 80.65% -
401.bzip2 (unexplained diff vs previous) (percentage) 52.94% 0.340 0.520 0.000 67.74% 0.000
445.gobmk (avg) (percentage) 28.00% 0.250 0.320 - 77.78% -
429.mcf (unexplained diff vs previous) (percentage) 19.44% 0.360 0.430 0.000 -23.21% 0.000
464.h264ref (avg) (percentage) 16.13% 0.310 0.360 - 9.09% -
473.astar (avg) (percentage) 13.64% 0.660 0.750 - 50.00% -
445.gobmk (max) (percentage) 10.34% 0.290 0.320 - 33.33% -

Performance Improvements - Code Size Δ Previous Current σ Δ (B) σ (B)
462.libquantum -10.33% 26720.000 23959.000 - -10.45% -
433.milc -2.80% 74979.000 72882.000 - -2.79% -
453.povray -2.25% 593317.000 579967.000 - -2.21% -
447.dealII -1.97% 1775345.000 1740375.000 - -2.12% -
444.namd -1.55% 175704.000 172989.000 - -1.24% -
464.h264ref -1.48% 355338.000 350064.000 - -1.28% -
458.sjeng -1.02% 97982.000 96985.000 - -0.83% -

Performance Improvements - Execution Δ Previous Current σ Δ (B) σ (B)
403.gcc -99.38% 9231.000 57.000 - -99.37% -
462.libquantum -99.28% 13112.000 95.000 - -99.28% -
482.sphinx3 -96.77% 27132.000 877.000 - -96.67% -
450.soplex -96.38% 14374.000 520.000 - -96.40% -
444.namd -94.28% 12713.000 727.000 - -94.61% -
453.povray -93.11% 6717.000 463.000 - -93.25% -
433.milc -91.47% 13386.000 1142.000 - -91.53% -
429.mcf -90.20% 11790.000 1155.000 - -90.37% -
401.bzip2 -82.72% 15529.000 2684.000 - -82.89% -
470.lbm -78.01% 14291.000 3142.000 - -77.37% -
447.dealII -77.70% 8104.000 1807.000 - -77.95% -
456.hmmer -73.87% 13643.000 3565.000 - -73.33% -
471.omnetpp -73.75% 10571.000 2775.000 - -74.18% -
473.astar -65.92% 14285.000 4868.000 - -65.87% -
464.h264ref -63.90% 15476.000 5587.000 - -63.94% -
445.gobmk -58.08% 12383.000 5191.000 - -58.14% -
458.sjeng -49.87% 16441.000 8242.000 - -49.76% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
444.namd (max) -99.33% 743.000 5.000 - -99.43% -
444.namd -99.09% 659.000 6.000 - -98.83% -
444.namd (avg) -99.09% 659.000 6.000 - -98.83% -
482.sphinx3 (max) -99.06% 854.000 8.000 - -99.08% -
482.sphinx3 -98.80% 583.000 7.000 - -98.57% -
482.sphinx3 (avg) -98.80% 583.000 7.000 - -98.57% -
403.gcc -97.22% 72.000 2.000 - -95.35% -
403.gcc (avg) -97.22% 72.000 2.000 - -95.35% -
473.astar (unexplained diff vs previous) -97.17% 106.000 3.000 0.000 -97.22% 0.000
453.povray (max) -97.12% 139.000 4.000 - -96.97% -
453.povray -96.43% 112.000 4.000 - -95.70% -
453.povray (avg) -96.43% 112.000 4.000 - -95.70% -
433.milc -95.97% 149.000 6.000 - -95.59% -
433.milc (avg) -95.97% 149.000 6.000 - -95.59% -
403.gcc (max) -95.83% 48.000 2.000 - -94.12% -
433.milc (unexplained diff vs previous) -95.65% 69.000 3.000 0.000 -98.35% 0.000
462.libquantum -95.65% 23.000 1.000 - -94.74% -
462.libquantum (avg) -95.65% 23.000 1.000 - -94.74% -
433.milc (max) -94.89% 137.000 7.000 - -96.20% -
470.lbm (max) -94.43% 575.000 32.000 - -95.84% -
470.lbm -94.18% 395.000 23.000 - -92.86% -
470.lbm (avg) -94.18% 395.000 23.000 - -92.86% -
470.lbm (unexplained diff vs previous) -94.04% 554.000 33.000 0.000 -93.36% 0.000
447.dealII -92.91% 141.000 10.000 - -91.67% -
447.dealII (avg) -92.91% 141.000 10.000 - -91.67% -
450.soplex -92.86% 70.000 5.000 - -90.20% -
450.soplex (avg) -92.86% 70.000 5.000 - -90.20% -
450.soplex (max) -92.86% 28.000 2.000 - -97.56% -
473.astar (unexplained diff vs previous) (percentage) -91.89% 0.740 0.060 0.000 -92.11% 0.000
447.dealII (max) -91.72% 169.000 14.000 - -89.15% -
464.h264ref (unexplained diff vs previous) -91.67% 72.000 6.000 0.000 -90.00% 0.000
462.libquantum (max) -90.00% 20.000 2.000 - -92.31% -
456.hmmer (max) -88.80% 125.000 14.000 - -65.00% -
429.mcf (unexplained diff vs previous) -88.37% 43.000 5.000 0.000 -92.54% 0.000
444.namd (max) (percentage) -87.86% 5.850 0.710 - -89.14% -
458.sjeng (unexplained diff vs previous) -87.50% 48.000 6.000 0.000 -85.37% 0.000
458.sjeng -86.38% 213.000 29.000 - -69.47% -
458.sjeng (avg) -86.38% 213.000 29.000 - -69.47% -
462.libquantum (unexplained diff vs previous) -85.71% 21.000 3.000 0.000 -81.25% 0.000
473.astar (max) -84.11% 107.000 17.000 - -85.09% -
444.namd (avg) (percentage) -82.08% 5.190 0.930 - -75.59% -
429.mcf (max) -80.95% 63.000 12.000 - -82.09% -
456.hmmer -77.33% 75.000 17.000 - -64.58% -
456.hmmer (avg) -77.33% 75.000 17.000 - -64.58% -
429.mcf -77.14% 70.000 16.000 - -69.81% -
429.mcf (avg) -77.14% 70.000 16.000 - -69.81% -
464.h264ref (unexplained diff vs previous) (percentage) -76.60% 0.470 0.110 0.000 -71.79% 0.000
458.sjeng (unexplained diff vs previous) (percentage) -75.86% 0.290 0.070 0.000 -72.00% 0.000
464.h264ref (max) -74.65% 71.000 18.000 - -70.00% -
470.lbm (max) (percentage) -74.19% 4.030 1.040 - -81.23% -
401.bzip2 (unexplained diff vs previous) -73.58% 53.000 14.000 0.000 -71.43% 0.000
470.lbm (avg) (percentage) -73.29% 2.770 0.740 - -68.10% -
470.lbm (unexplained diff vs previous) (percentage) -72.94% 3.880 1.050 0.000 -70.67% 0.000
458.sjeng (avg) (percentage) -72.31% 1.300 0.360 - -37.93% -
401.bzip2 -72.09% 43.000 12.000 - -64.71% -
401.bzip2 (avg) -72.09% 43.000 12.000 - -64.71% -
401.bzip2 (max) -71.15% 52.000 15.000 - -68.75% -
482.sphinx3 (max) (percentage) -68.25% 3.150 1.000 - -69.88% -
447.dealII (avg) (percentage) -66.29% 1.750 0.590 - -59.86% -
458.sjeng (max) -65.96% 47.000 16.000 - -75.38% -
473.astar -61.70% 94.000 36.000 - -49.30% -
473.astar (avg) -61.70% 94.000 36.000 - -49.30% -
447.dealII (max) (percentage) -60.29% 2.090 0.830 - -47.47% -
482.sphinx3 (avg) (percentage) -59.07% 2.150 0.880 - -52.69% -
464.h264ref -57.45% 47.000 20.000 - -60.78% -
464.h264ref (avg) -57.45% 47.000 20.000 - -60.78% -
456.hmmer (max) (percentage) -54.35% 0.920 0.420 - 40.00% -
445.gobmk (max) -54.29% 35.000 16.000 - -44.83% -
473.astar (max) (percentage) -53.33% 0.750 0.350 - -56.25% -
453.povray (max) (percentage) -50.96% 2.080 1.020 - -47.15% -
433.milc (avg) (percentage) -50.00% 1.120 0.560 - -44.55% -
433.milc (unexplained diff vs previous) (percentage) -50.00% 0.520 0.260 0.000 -80.74% 0.000
471.omnetpp -47.22% 72.000 38.000 - -54.22% -
471.omnetpp (avg) -47.22% 72.000 38.000 - -54.22% -
445.gobmk -46.67% 30.000 16.000 - -27.27% -
445.gobmk (avg) -46.67% 30.000 16.000 - -27.27% -
483.xalancbmk (max) (percentage) -43.80% 1.210 0.680 - 4.62% -
453.povray (avg) (percentage) -38.69% 1.680 1.030 - -24.82% -
433.milc (max) (percentage) -32.04% 1.030 0.700 - -48.91% -
458.sjeng (max) (percentage) -31.03% 0.290 0.200 - -50.00% -
471.omnetpp (max) -28.17% 71.000 51.000 - -73.02% -
464.h264ref (max) (percentage) -26.09% 0.460 0.340 - -12.82% -
471.omnetpp (unexplained diff vs previous) -19.70% 66.000 53.000 0.000 -42.39% 0.000
456.hmmer (avg) (percentage) -9.09% 0.550 0.500 - 38.89% -

Performance Improvements - Score Δ Previous Current σ Δ (B) σ (B)
nb_total_tests 110.53% 19.000 40.000 - 110.53% -
nb_compile_successful 89.47% 19.000 36.000 - 89.47% -
nb_execution_successful 88.89% 18.000 34.000 - 88.89% -

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
401.bzip2 5.53% 39458.000 41641.000 - 5.15% -
450.soplex 1.94% 198708.000 202555.000 - 1.35% -
471.omnetpp 1.21% 373579.000 378092.000 - 0.26% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
462.libquantum (unexplained diff vs previous) (percentage) 2533.33% 0.120 3.160 0.000 1875.00% 0.000
462.libquantum (max) (percentage) 1430.00% 0.200 3.060 - 1812.50% -
403.gcc (max) (percentage) 1168.42% 0.380 4.820 - 826.92% -
462.libquantum (avg) (percentage) 993.33% 0.150 1.640 - 811.11% -
403.gcc (avg) (percentage) 681.25% 0.480 3.750 - 374.68% -
450.soplex (avg) (percentage) 211.11% 0.360 1.120 - 128.57% -
429.mcf (avg) (percentage) 208.89% 0.450 1.390 - 131.67% -
483.xalancbmk (avg) (percentage) 166.00% 0.500 1.330 - 66.25% -
471.omnetpp (unexplained diff vs previous) (percentage) 122.09% 0.860 1.910 0.000 208.06% 0.000
401.bzip2 (avg) (percentage) 118.18% 0.220 0.480 - 71.43% -
429.mcf (max) (percentage) 89.29% 0.560 1.060 - 96.30% -
401.bzip2 (max) (percentage) 80.65% 0.310 0.560 - 64.71% -
445.gobmk (avg) (percentage) 77.78% 0.180 0.320 - 28.00% -
471.omnetpp (avg) (percentage) 76.92% 0.780 1.380 - 100.00% -
401.bzip2 (unexplained diff vs previous) (percentage) 67.74% 0.310 0.520 0.000 52.94% 0.000
473.astar (avg) (percentage) 50.00% 0.500 0.750 - 13.64% -
456.hmmer (max) (percentage) 40.00% 0.300 0.420 - -54.35% -
456.hmmer (avg) (percentage) 38.89% 0.360 0.500 - -9.09% -
445.gobmk (max) (percentage) 33.33% 0.240 0.320 - 10.34% -
464.h264ref (avg) (percentage) 9.09% 0.330 0.360 - 16.13% -
471.omnetpp (max) (percentage) 6.25% 1.760 1.870 - 175.00% -
483.xalancbmk (max) (percentage) 4.62% 0.650 0.680 - -43.80% -
450.soplex (unexplained diff vs previous) (percentage) 1.75% 0.570 0.580 0.000 2800.00% 0.000

Performance Improvements - Code Size Δ (B) Baseline Current σ (B) Δ σ
462.libquantum -10.45% 26756.000 23959.000 - -10.33% -
433.milc -2.79% 74971.000 72882.000 - -2.80% -
453.povray -2.21% 593097.000 579967.000 - -2.25% -
447.dealII -2.12% 1777992.000 1740375.000 - -1.97% -
464.h264ref -1.28% 354618.000 350064.000 - -1.48% -
444.namd -1.24% 175160.000 172989.000 - -1.55% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
403.gcc -99.37% 9099.000 57.000 - -99.38% -
462.libquantum -99.28% 13126.000 95.000 - -99.28% -
482.sphinx3 -96.67% 26310.000 877.000 - -96.77% -
450.soplex -96.40% 14429.000 520.000 - -96.38% -
444.namd -94.61% 13495.000 727.000 - -94.28% -
453.povray -93.25% 6857.000 463.000 - -93.11% -
433.milc -91.53% 13482.000 1142.000 - -91.47% -
429.mcf -90.37% 11999.000 1155.000 - -90.20% -
401.bzip2 -82.89% 15683.000 2684.000 - -82.72% -
447.dealII -77.95% 8196.000 1807.000 - -77.70% -
470.lbm -77.37% 13882.000 3142.000 - -78.01% -
471.omnetpp -74.18% 10746.000 2775.000 - -73.75% -
456.hmmer -73.33% 13365.000 3565.000 - -73.87% -
473.astar -65.87% 14262.000 4868.000 - -65.92% -
464.h264ref -63.94% 15493.000 5587.000 - -63.90% -
445.gobmk -58.14% 12400.000 5191.000 - -58.08% -
458.sjeng -49.76% 16406.000 8242.000 - -49.87% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
444.namd (max) -99.43% 882.000 5.000 - -99.33% -
482.sphinx3 (max) -99.08% 873.000 8.000 - -99.06% -
444.namd -98.83% 514.000 6.000 - -99.09% -
444.namd (avg) -98.83% 514.000 6.000 - -99.09% -
482.sphinx3 -98.57% 489.000 7.000 - -98.80% -
482.sphinx3 (avg) -98.57% 489.000 7.000 - -98.80% -
433.milc (unexplained diff vs previous) -98.35% 182.000 3.000 0.000 -95.65% 0.000
450.soplex (max) -97.56% 82.000 2.000 - -92.86% -
473.astar (unexplained diff vs previous) -97.22% 108.000 3.000 0.000 -97.17% 0.000
453.povray (max) -96.97% 132.000 4.000 - -97.12% -
450.soplex (unexplained diff vs previous) -96.34% 82.000 3.000 0.000 0.00% 0.000
433.milc (max) -96.20% 184.000 7.000 - -94.89% -
470.lbm (max) -95.84% 769.000 32.000 - -94.43% -
453.povray -95.70% 93.000 4.000 - -96.43% -
453.povray (avg) -95.70% 93.000 4.000 - -96.43% -
433.milc -95.59% 136.000 6.000 - -95.97% -
433.milc (avg) -95.59% 136.000 6.000 - -95.97% -
403.gcc -95.35% 43.000 2.000 - -97.22% -
403.gcc (avg) -95.35% 43.000 2.000 - -97.22% -
462.libquantum -94.74% 19.000 1.000 - -95.65% -
462.libquantum (avg) -94.74% 19.000 1.000 - -95.65% -
403.gcc (max) -94.12% 34.000 2.000 - -95.83% -
470.lbm (unexplained diff vs previous) -93.36% 497.000 33.000 0.000 -94.04% 0.000
470.lbm -92.86% 322.000 23.000 - -94.18% -
470.lbm (avg) -92.86% 322.000 23.000 - -94.18% -
429.mcf (unexplained diff vs previous) -92.54% 67.000 5.000 0.000 -88.37% 0.000
462.libquantum (max) -92.31% 26.000 2.000 - -90.00% -
473.astar (unexplained diff vs previous) (percentage) -92.11% 0.760 0.060 0.000 -91.89% 0.000
447.dealII -91.67% 120.000 10.000 - -92.91% -
447.dealII (avg) -91.67% 120.000 10.000 - -92.91% -
450.soplex -90.20% 51.000 5.000 - -92.86% -
450.soplex (avg) -90.20% 51.000 5.000 - -92.86% -
464.h264ref (unexplained diff vs previous) -90.00% 60.000 6.000 0.000 -91.67% 0.000
447.dealII (max) -89.15% 129.000 14.000 - -91.72% -
444.namd (max) (percentage) -89.14% 6.540 0.710 - -87.86% -
445.gobmk (unexplained diff vs previous) -86.67% 30.000 4.000 0.000 300.00% 0.000
458.sjeng (unexplained diff vs previous) -85.37% 41.000 6.000 0.000 -87.50% 0.000
473.astar (max) -85.09% 114.000 17.000 - -84.11% -
429.mcf (max) -82.09% 67.000 12.000 - -80.95% -
462.libquantum (unexplained diff vs previous) -81.25% 16.000 3.000 0.000 -85.71% 0.000
470.lbm (max) (percentage) -81.23% 5.540 1.040 - -74.19% -
433.milc (unexplained diff vs previous) (percentage) -80.74% 1.350 0.260 0.000 -50.00% 0.000
444.namd (avg) (percentage) -75.59% 3.810 0.930 - -82.08% -
458.sjeng (max) -75.38% 65.000 16.000 - -65.96% -
471.omnetpp (max) -73.02% 189.000 51.000 - -28.17% -
458.sjeng (unexplained diff vs previous) (percentage) -72.00% 0.250 0.070 0.000 -75.86% 0.000
464.h264ref (unexplained diff vs previous) (percentage) -71.79% 0.390 0.110 0.000 -76.60% 0.000
401.bzip2 (unexplained diff vs previous) -71.43% 49.000 14.000 0.000 -73.58% 0.000
470.lbm (unexplained diff vs previous) (percentage) -70.67% 3.580 1.050 0.000 -72.94% 0.000
464.h264ref (max) -70.00% 60.000 18.000 - -74.65% -
482.sphinx3 (max) (percentage) -69.88% 3.320 1.000 - -68.25% -
429.mcf -69.81% 53.000 16.000 - -77.14% -
429.mcf (avg) -69.81% 53.000 16.000 - -77.14% -
458.sjeng -69.47% 95.000 29.000 - -86.38% -
458.sjeng (avg) -69.47% 95.000 29.000 - -86.38% -
401.bzip2 (max) -68.75% 48.000 15.000 - -71.15% -
470.lbm (avg) (percentage) -68.10% 2.320 0.740 - -73.29% -
445.gobmk (unexplained diff vs previous) (percentage) -66.67% 0.240 0.080 0.000 700.00% 0.000
456.hmmer (max) -65.00% 40.000 14.000 - -88.80% -
401.bzip2 -64.71% 34.000 12.000 - -72.09% -
401.bzip2 (avg) -64.71% 34.000 12.000 - -72.09% -
456.hmmer -64.58% 48.000 17.000 - -77.33% -
456.hmmer (avg) -64.58% 48.000 17.000 - -77.33% -
464.h264ref -60.78% 51.000 20.000 - -57.45% -
464.h264ref (avg) -60.78% 51.000 20.000 - -57.45% -
447.dealII (avg) (percentage) -59.86% 1.470 0.590 - -66.29% -
473.astar (max) (percentage) -56.25% 0.800 0.350 - -53.33% -
471.omnetpp -54.22% 83.000 38.000 - -47.22% -
471.omnetpp (avg) -54.22% 83.000 38.000 - -47.22% -
482.sphinx3 (avg) (percentage) -52.69% 1.860 0.880 - -59.07% -
458.sjeng (max) (percentage) -50.00% 0.400 0.200 - -31.03% -
473.astar -49.30% 71.000 36.000 - -61.70% -
473.astar (avg) -49.30% 71.000 36.000 - -61.70% -
433.milc (max) (percentage) -48.91% 1.370 0.700 - -32.04% -
447.dealII (max) (percentage) -47.47% 1.580 0.830 - -60.29% -
453.povray (max) (percentage) -47.15% 1.930 1.020 - -50.96% -
445.gobmk (max) -44.83% 29.000 16.000 - -54.29% -
433.milc (avg) (percentage) -44.55% 1.010 0.560 - -50.00% -
471.omnetpp (unexplained diff vs previous) -42.39% 92.000 53.000 0.000 -19.70% 0.000
458.sjeng (avg) (percentage) -37.93% 0.580 0.360 - -72.31% -
445.gobmk -27.27% 22.000 16.000 - -46.67% -
445.gobmk (avg) -27.27% 22.000 16.000 - -46.67% -
453.povray (avg) (percentage) -24.82% 1.370 1.030 - -38.69% -
429.mcf (unexplained diff vs previous) (percentage) -23.21% 0.560 0.430 0.000 19.44% 0.000
464.h264ref (max) (percentage) -12.82% 0.390 0.340 - -26.09% -

Performance Improvements - Score Δ (B) Baseline Current σ (B) Δ σ
nb_total_tests 110.53% 19.000 40.000 - 110.53% -
nb_compile_successful 89.47% 19.000 36.000 - 89.47% -
nb_execution_successful 88.89% 18.000 34.000 - 88.89% -


Report Time: 0.36s
Name Current %
401.bzip2 2684.000 -82.72%
403.gcc 57.000 -99.38%
429.mcf 1155.000 -90.20%
433.milc 1142.000 -91.47%
444.namd 727.000 -94.28%
445.gobmk 5191.000 -58.08%
447.dealII 1807.000 -77.70%
450.soplex 520.000 -96.38%
453.povray 463.000 -93.11%
456.hmmer 3565.000 -73.87%
458.sjeng 8242.000 -49.87%
462.libquantum 95.000 -99.28%
464.h264ref 5587.000 -63.90%
470.lbm 3142.000 -78.01%
471.omnetpp 2775.000 -73.75%
473.astar 4868.000 -65.92%
482.sphinx3 877.000 -96.77%
Geometric Mean 1362.560 -89.42%
Name Current %
401.bzip2 41641.000 5.15%
403.gcc 1955821.000 -
429.mcf 7958.000 -
433.milc 72882.000 -2.80%
444.namd 172989.000 -1.55%
445.gobmk 1308876.000 -
447.dealII 1740375.000 -1.97%
450.soplex 202555.000 1.35%
453.povray 579967.000 -2.25%
456.hmmer 167526.000 -
458.sjeng 96985.000 -1.02%
462.libquantum 23959.000 -10.33%
464.h264ref 350064.000 -1.48%
470.lbm 9714.000 -
471.omnetpp 378092.000 -
473.astar 23351.000 -
482.sphinx3 115067.000 -
Geometric Mean 139701.825 -
Name Current %
nb_compile_successful 36.000 89.47%
nb_execution_successful 34.000 88.89%
nb_total_tests 40.000 110.53%
Geometric Mean 36.583 96.04%
Name Current %
401.bzip2 12.000 -72.09%
401.bzip2 (avg) 12.000 -72.09%
401.bzip2 (avg) (percentage) 0.480 71.43%
401.bzip2 (max) 15.000 -71.15%
401.bzip2 (max) (percentage) 0.560 64.71%
401.bzip2 (unexplained diff vs previous) 14.000 -73.58%
401.bzip2 (unexplained diff vs previous) (percentage) 0.520 52.94%
403.gcc 2.000 -97.22%
403.gcc (avg) 2.000 -97.22%
403.gcc (avg) (percentage) 3.750 374.68%
403.gcc (max) 2.000 -95.83%
403.gcc (max) (percentage) 4.820 826.92%
429.mcf 16.000 -77.14%
429.mcf (avg) 16.000 -77.14%
429.mcf (avg) (percentage) 1.390 131.67%
429.mcf (max) 12.000 -80.95%
429.mcf (max) (percentage) 1.060 96.30%
429.mcf (unexplained diff vs previous) 5.000 -88.37%
429.mcf (unexplained diff vs previous) (percentage) 0.430 19.44%
433.milc 6.000 -95.97%
433.milc (avg) 6.000 -95.97%
433.milc (avg) (percentage) 0.560 -50.00%
433.milc (max) 7.000 -94.89%
433.milc (max) (percentage) 0.700 -32.04%
433.milc (unexplained diff vs previous) 3.000 -95.65%
433.milc (unexplained diff vs previous) (percentage) 0.260 -50.00%
444.namd 6.000 -99.09%
444.namd (avg) 6.000 -99.09%
444.namd (avg) (percentage) 0.930 -82.08%
444.namd (max) 5.000 -99.33%
444.namd (max) (percentage) 0.710 -87.86%
445.gobmk 16.000 -46.67%
445.gobmk (avg) 16.000 -46.67%
445.gobmk (avg) (percentage) 0.320 28.00%
445.gobmk (max) 16.000 -54.29%
445.gobmk (max) (percentage) 0.320 10.34%
445.gobmk (unexplained diff vs previous) 4.000 300.00%
445.gobmk (unexplained diff vs previous) (percentage) 0.080 700.00%
447.dealII 10.000 -92.91%
447.dealII (avg) 10.000 -92.91%
447.dealII (avg) (percentage) 0.590 -66.29%
447.dealII (max) 14.000 -91.72%
447.dealII (max) (percentage) 0.830 -60.29%
450.soplex 5.000 -92.86%
450.soplex (avg) 5.000 -92.86%
450.soplex (avg) (percentage) 1.120 128.57%
450.soplex (max) 2.000 -92.86%
450.soplex (max) (percentage) 0.570 185.00%
450.soplex (unexplained diff vs previous) 3.000 -
450.soplex (unexplained diff vs previous) (percentage) 0.580 2800.00%
453.povray 4.000 -96.43%
453.povray (avg) 4.000 -96.43%
453.povray (avg) (percentage) 1.030 -38.69%
453.povray (max) 4.000 -97.12%
453.povray (max) (percentage) 1.020 -50.96%
456.hmmer 17.000 -77.33%
456.hmmer (avg) 17.000 -77.33%
456.hmmer (avg) (percentage) 0.500 -9.09%
456.hmmer (max) 14.000 -88.80%
456.hmmer (max) (percentage) 0.420 -54.35%
458.sjeng 29.000 -86.38%
458.sjeng (avg) 29.000 -86.38%
458.sjeng (avg) (percentage) 0.360 -72.31%
458.sjeng (max) 16.000 -65.96%
458.sjeng (max) (percentage) 0.200 -31.03%
458.sjeng (unexplained diff vs previous) 6.000 -87.50%
458.sjeng (unexplained diff vs previous) (percentage) 0.070 -75.86%
462.libquantum 1.000 -95.65%
462.libquantum (avg) 1.000 -95.65%
462.libquantum (avg) (percentage) 1.640 811.11%
462.libquantum (max) 2.000 -90.00%
462.libquantum (max) (percentage) 3.060 1812.50%
462.libquantum (unexplained diff vs previous) 3.000 -85.71%
462.libquantum (unexplained diff vs previous) (percentage) 3.160 1875.00%
464.h264ref 20.000 -57.45%
464.h264ref (avg) 20.000 -57.45%
464.h264ref (avg) (percentage) 0.360 16.13%
464.h264ref (max) 18.000 -74.65%
464.h264ref (max) (percentage) 0.340 -26.09%
464.h264ref (unexplained diff vs previous) 6.000 -91.67%
464.h264ref (unexplained diff vs previous) (percentage) 0.110 -76.60%
470.lbm 23.000 -94.18%
470.lbm (avg) 23.000 -94.18%
470.lbm (avg) (percentage) 0.740 -73.29%
470.lbm (max) 32.000 -94.43%
470.lbm (max) (percentage) 1.040 -74.19%
470.lbm (unexplained diff vs previous) 33.000 -94.04%
470.lbm (unexplained diff vs previous) (percentage) 1.050 -72.94%
471.omnetpp 38.000 -47.22%
471.omnetpp (avg) 38.000 -47.22%
471.omnetpp (avg) (percentage) 1.380 100.00%
471.omnetpp (max) 51.000 -28.17%
471.omnetpp (max) (percentage) 1.870 175.00%
471.omnetpp (unexplained diff vs previous) 53.000 -19.70%
471.omnetpp (unexplained diff vs previous) (percentage) 1.910 208.06%
473.astar 36.000 -61.70%
473.astar (avg) 36.000 -61.70%
473.astar (avg) (percentage) 0.750 13.64%
473.astar (max) 17.000 -84.11%
473.astar (max) (percentage) 0.350 -53.33%
473.astar (unexplained diff vs previous) 3.000 -97.17%
473.astar (unexplained diff vs previous) (percentage) 0.060 -91.89%
482.sphinx3 7.000 -98.80%
482.sphinx3 (avg) 7.000 -98.80%
482.sphinx3 (avg) (percentage) 0.880 -59.07%
482.sphinx3 (max) 8.000 -99.06%
482.sphinx3 (max) (percentage) 1.000 -68.25%
483.xalancbmk (avg) (percentage) 1.330 66.25%
483.xalancbmk (max) (percentage) 0.680 -43.80%
Geometric Mean 2.937 -71.34%