Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=c2f60ac565f1d369fde98146a16f1d3ef79e1000 (+ 25 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/86b31d583a3657f11d930ff156c07b2e20ab05eb (unchanged) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=cb9cae962c315139941a6eb0d07c6a71b658f5bb (+ 9 commits) |
git_linux | https://git.linaro.org/kernel-org/linux-stable.git/commit/?id=911893ac7b96a82cd5251f3bb864b892a8fe91cf (+ 175 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--gnu-arm-master-Os_LTO-build/33/ |
Filter
gnu-arm-master-Os_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0033 (3-changed-components) | 2023-04-14T21:05:43 | 0:00:00 |
Previous | 0031 (3-changed-components) | 2023-04-11T14:31:01 | 0:00:00 |
Baseline | 0001 (3-changed-components) | 2022-12-30T06:27:35 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 30 | 80 |
Performance Improvements | 144 | 144 |
Added Tests | 6 | 4 |
Unchanged Tests | 1056 | 1008 |
Total Tests | 1236 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
462.libquantum | 3.21% | 156.000 | 161.000 | - | -99.05% | - |
471.omnetpp | 1.61% | 2854.000 | 2900.000 | - | -68.70% | - |
473.astar | 1.36% | 4869.000 | 4935.000 | - | -61.99% | - |
444.namd | 1.11% | 898.000 | 908.000 | - | -94.31% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
437.leslie3d | -3.03% | 11600.000 | 11248.000 | - | -37.75% | - |
454.calculix | -1.61% | 62.000 | 61.000 | - | -99.81% | - |
450.soplex | -1.16% | 603.000 | 596.000 | - | -96.21% | - |
453.povray | -1.07% | 560.000 | 554.000 | - | -92.51% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
445.gobmk (unexplained diff vs previous) | -93.75% | 16.000 | 1.000 | - | -94.44% | - |
445.gobmk (unexplained diff vs previous) (percentage) | -93.55% | 0.310 | 0.020 | - | -86.67% | - |
410.bwaves (unexplained diff vs previous) (percentage) | -88.89% | 0.270 | 0.030 | - | -98.28% | - |
410.bwaves (unexplained diff vs previous) | -87.50% | 16.000 | 2.000 | - | -99.22% | - |
400.perlbench (unexplained diff vs previous) (percentage) | -85.04% | 1.270 | 0.190 | - | -38.71% | - |
400.perlbench (unexplained diff vs previous) | -85.00% | 20.000 | 3.000 | - | -91.43% | - |
465.tonto (unexplained diff vs previous) (percentage) | -80.00% | 0.600 | 0.120 | - | -89.38% | - |
465.tonto (unexplained diff vs previous) | -79.49% | 78.000 | 16.000 | - | -89.19% | - |
459.GemsFDTD (max) | -75.00% | 68.000 | 17.000 | - | -97.06% | - |
459.GemsFDTD (max) (percentage) | -75.00% | 0.960 | 0.240 | - | -89.47% | - |
482.sphinx3 (unexplained diff vs previous) (percentage) | -68.45% | 2.060 | 0.650 | - | -78.76% | - |
482.sphinx3 (unexplained diff vs previous) | -68.42% | 19.000 | 6.000 | - | -99.46% | - |
401.bzip2 (max) (percentage) | -65.53% | 2.350 | 0.810 | - | 102.50% | - |
401.bzip2 (max) | -65.22% | 69.000 | 24.000 | - | -64.18% | - |
470.lbm (unexplained diff vs previous) | -60.00% | 10.000 | 4.000 | - | -99.51% | - |
470.lbm (unexplained diff vs previous) (percentage) | -59.26% | 0.270 | 0.110 | - | -97.82% | - |
435.gromacs (unexplained diff vs previous) | -54.92% | 122.000 | 55.000 | - | -81.16% | - |
435.gromacs (unexplained diff vs previous) (percentage) | -54.38% | 1.600 | 0.730 | - | -57.80% | - |
454.calculix (max) | -50.00% | 2.000 | 1.000 | - | -99.63% | - |
454.calculix (unexplained diff vs previous) | -50.00% | 2.000 | 1.000 | - | -99.59% | - |
454.calculix (unexplained diff vs previous) (percentage) | -49.23% | 3.230 | 1.640 | - | 118.67% | - |
459.GemsFDTD (unexplained diff vs previous) (percentage) | -48.28% | 0.290 | 0.150 | - | -93.48% | - |
459.GemsFDTD (unexplained diff vs previous) | -47.62% | 21.000 | 11.000 | - | -98.12% | - |
458.sjeng (unexplained diff vs previous) | -45.45% | 22.000 | 12.000 | - | -75.00% | - |
458.sjeng (unexplained diff vs previous) (percentage) | -44.83% | 0.290 | 0.160 | - | -46.67% | - |
416.gamess (unexplained diff vs previous) | -35.42% | 48.000 | 31.000 | - | -96.54% | - |
416.gamess (unexplained diff vs previous) (percentage) | -34.38% | 0.320 | 0.210 | - | -93.11% | - |
416.gamess (max) (percentage) | -34.15% | 0.410 | 0.270 | - | -91.40% | - |
435.gromacs (max) | -34.12% | 170.000 | 112.000 | - | -62.16% | - |
416.gamess (max) | -33.33% | 60.000 | 40.000 | - | -95.67% | - |
435.gromacs (max) (percentage) | -33.18% | 2.230 | 1.490 | - | -15.34% | - |
481.wrf (max) (percentage) | -32.81% | 1.280 | 0.860 | - | -79.33% | - |
481.wrf (max) | -32.50% | 80.000 | 54.000 | - | -94.09% | - |
447.dealII (max) | -31.58% | 19.000 | 13.000 | - | -91.33% | - |
447.dealII (max) (percentage) | -30.10% | 1.030 | 0.720 | - | -56.36% | - |
464.h264ref (unexplained diff vs previous) | -28.57% | 14.000 | 10.000 | - | -82.76% | - |
454.calculix (max) (percentage) | -28.37% | 3.630 | 2.600 | - | 209.52% | - |
400.perlbench (max) | -27.27% | 22.000 | 16.000 | - | -82.02% | - |
464.h264ref (unexplained diff vs previous) (percentage) | -27.27% | 0.220 | 0.160 | - | -57.89% | - |
400.perlbench (max) (percentage) | -25.53% | 1.410 | 1.050 | - | 31.25% | - |
401.bzip2 (unexplained diff vs previous) (percentage) | -24.49% | 0.980 | 0.740 | - | 80.49% | - |
401.bzip2 (unexplained diff vs previous) | -24.14% | 29.000 | 22.000 | - | -68.12% | - |
458.sjeng (max) | -18.18% | 22.000 | 18.000 | - | -62.50% | - |
465.tonto (max) | -17.44% | 86.000 | 71.000 | - | -68.16% | - |
458.sjeng (max) (percentage) | -17.24% | 0.290 | 0.240 | - | -20.00% | - |
465.tonto (max) (percentage) | -16.67% | 0.660 | 0.550 | - | -67.84% | - |
470.lbm (max) | -13.33% | 15.000 | 13.000 | - | -98.54% | - |
482.sphinx3 (max) | -11.11% | 18.000 | 16.000 | - | -98.61% | - |
470.lbm (max) (percentage) | -10.00% | 0.400 | 0.360 | - | -93.43% | - |
436.cactusADM (max) | -10.00% | 10.000 | 9.000 | - | -99.27% | - |
482.sphinx3 (max) (percentage) | -9.45% | 2.010 | 1.820 | - | -42.22% | - |
437.leslie3d (max) | -7.69% | 598.000 | 552.000 | - | -1.43% | - |
450.soplex (max) | -6.90% | 29.000 | 27.000 | - | -60.87% | - |
447.dealII (unexplained diff vs previous) | -6.67% | 15.000 | 14.000 | - | -79.41% | - |
445.gobmk (max) (percentage) | -6.15% | 0.650 | 0.610 | - | 125.93% | - |
445.gobmk (max) | -6.06% | 33.000 | 31.000 | - | -6.06% | - |
410.bwaves (max) | -5.88% | 34.000 | 32.000 | - | -87.69% | - |
450.soplex (max) (percentage) | -5.73% | 4.890 | 4.610 | - | 947.73% | - |
447.dealII (unexplained diff vs previous) (percentage) | -5.19% | 0.770 | 0.730 | - | -2.67% | - |
403.gcc (avg) (percentage) | -5.03% | 1.790 | 1.700 | - | 295.35% | - |
436.cactusADM (max) (percentage) | -5.00% | 0.400 | 0.380 | - | -92.48% | - |
453.povray | -5.00% | 20.000 | 19.000 | - | -83.19% | - |
453.povray (avg) | -5.00% | 20.000 | 19.000 | - | -83.19% | - |
456.hmmer (max) | -5.00% | 20.000 | 19.000 | - | -80.61% | - |
464.h264ref (max) | -4.88% | 41.000 | 39.000 | - | -33.90% | - |
437.leslie3d (max) (percentage) | -4.84% | 5.160 | 4.910 | - | 58.39% | - |
447.dealII | -4.62% | 65.000 | 62.000 | - | -21.52% | - |
447.dealII (avg) | -4.62% | 65.000 | 62.000 | - | -21.52% | - |
464.h264ref (max) (percentage) | -4.55% | 0.660 | 0.630 | - | 61.54% | - |
456.hmmer (max) (percentage) | -4.44% | 0.450 | 0.430 | - | -17.31% | - |
433.milc | -4.44% | 45.000 | 43.000 | - | -54.26% | - |
433.milc (avg) | -4.44% | 45.000 | 43.000 | - | -54.26% | - |
435.gromacs | -4.28% | 257.000 | 246.000 | - | 53.75% | - |
435.gromacs (avg) | -4.28% | 257.000 | 246.000 | - | 53.75% | - |
481.wrf (avg) (percentage) | -4.20% | 4.050 | 3.880 | - | 50.97% | - |
465.tonto (avg) (percentage) | -4.13% | 1.210 | 1.160 | - | 1.75% | - |
456.hmmer | -3.96% | 101.000 | 97.000 | - | 73.21% | - |
456.hmmer (avg) | -3.96% | 101.000 | 97.000 | - | 73.21% | - |
481.wrf | -3.94% | 254.000 | 244.000 | - | -56.81% | - |
481.wrf (avg) | -3.94% | 254.000 | 244.000 | - | -56.81% | - |
436.cactusADM | -3.92% | 102.000 | 98.000 | - | -83.25% | - |
436.cactusADM (avg) | -3.92% | 102.000 | 98.000 | - | -83.25% | - |
445.gobmk (avg) (percentage) | -3.88% | 2.320 | 2.230 | - | 913.64% | - |
400.perlbench | -3.85% | 52.000 | 50.000 | - | 16.28% | - |
400.perlbench (avg) | -3.85% | 52.000 | 50.000 | - | 16.28% | - |
465.tonto | -3.82% | 157.000 | 151.000 | - | 2.03% | - |
465.tonto (avg) | -3.82% | 157.000 | 151.000 | - | 2.03% | - |
403.gcc (max) (percentage) | -3.79% | 6.070 | 5.840 | - | 889.83% | - |
437.leslie3d | -3.66% | 410.000 | 395.000 | - | 31.23% | - |
437.leslie3d (avg) | -3.66% | 410.000 | 395.000 | - | 31.23% | - |
464.h264ref | -3.66% | 164.000 | 158.000 | - | 167.80% | - |
464.h264ref (avg) | -3.66% | 164.000 | 158.000 | - | 167.80% | - |
410.bwaves | -3.57% | 196.000 | 189.000 | - | -34.60% | - |
410.bwaves (avg) | -3.57% | 196.000 | 189.000 | - | -34.60% | - |
470.lbm | -3.51% | 171.000 | 165.000 | - | -72.86% | - |
470.lbm (avg) | -3.51% | 171.000 | 165.000 | - | -72.86% | - |
410.bwaves (max) (percentage) | -3.51% | 0.570 | 0.550 | - | -68.93% | - |
459.GemsFDTD (avg) (percentage) | -3.47% | 3.750 | 3.620 | - | 160.43% | - |
445.gobmk | -3.42% | 117.000 | 113.000 | - | 318.52% | - |
445.gobmk (avg) | -3.42% | 117.000 | 113.000 | - | 318.52% | - |
464.h264ref (avg) (percentage) | -3.41% | 2.640 | 2.550 | - | 553.85% | - |
459.GemsFDTD | -3.35% | 269.000 | 260.000 | - | -26.14% | - |
459.GemsFDTD (avg) | -3.35% | 269.000 | 260.000 | - | -26.14% | - |
410.bwaves (avg) (percentage) | -3.34% | 3.290 | 3.180 | - | 62.24% | - |
400.perlbench (avg) (percentage) | -3.32% | 3.310 | 3.200 | - | 720.51% | - |
436.cactusADM (avg) (percentage) | -3.32% | 3.920 | 3.790 | - | 57.92% | - |
470.lbm (avg) (percentage) | -3.28% | 4.580 | 4.430 | - | 18.77% | - |
435.gromacs (avg) (percentage) | -3.26% | 3.370 | 3.260 | - | 243.16% | - |
433.milc (avg) (percentage) | -3.24% | 4.010 | 3.880 | - | 462.32% | - |
416.gamess | -3.23% | 341.000 | 330.000 | - | -31.96% | - |
416.gamess (avg) | -3.23% | 341.000 | 330.000 | - | -31.96% | - |
450.soplex | -3.23% | 31.000 | 30.000 | - | -18.92% | - |
450.soplex (avg) | -3.23% | 31.000 | 30.000 | - | -18.92% | - |
462.libquantum (unexplained diff vs previous) (percentage) | -3.12% | 3.210 | 3.110 | - | 3787.50% | - |
429.mcf (avg) (percentage) | -3.10% | 7.430 | 7.200 | - | 1400.00% | - |
456.hmmer (avg) (percentage) | -3.08% | 2.270 | 2.200 | - | 633.33% | - |
482.sphinx3 (avg) (percentage) | -3.06% | 4.580 | 4.440 | - | 88.94% | - |
416.gamess (avg) (percentage) | -3.04% | 2.300 | 2.230 | - | 35.15% | - |
434.zeusmp | -3.03% | 99.000 | 96.000 | - | -62.35% | - |
434.zeusmp (avg) | -3.03% | 99.000 | 96.000 | - | -62.35% | - |
447.dealII (avg) (percentage) | -2.98% | 3.360 | 3.260 | - | 274.71% | - |
453.povray (avg) (percentage) | -2.96% | 3.720 | 3.610 | - | 135.95% | - |
458.sjeng (avg) (percentage) | -2.96% | 2.030 | 1.970 | - | 756.52% | - |
450.soplex (avg) (percentage) | -2.87% | 5.230 | 5.080 | - | 2016.67% | - |
401.bzip2 (avg) (percentage) | -2.84% | 3.870 | 3.760 | - | 1292.59% | - |
454.calculix (avg) (percentage) | -2.84% | 5.280 | 5.130 | - | 152.71% | - |
444.namd | -2.78% | 36.000 | 35.000 | - | -91.55% | - |
444.namd (avg) | -2.78% | 36.000 | 35.000 | - | -91.55% | - |
434.zeusmp (avg) (percentage) | -2.75% | 3.640 | 3.540 | - | 190.16% | - |
444.namd (avg) (percentage) | -2.70% | 4.070 | 3.960 | - | 52.31% | - |
401.bzip2 | -2.63% | 114.000 | 111.000 | - | 146.67% | - |
401.bzip2 (avg) | -2.63% | 114.000 | 111.000 | - | 146.67% | - |
458.sjeng | -2.58% | 155.000 | 151.000 | - | 319.44% | - |
458.sjeng (avg) | -2.58% | 155.000 | 151.000 | - | 319.44% | - |
482.sphinx3 | -2.38% | 42.000 | 41.000 | - | -95.23% | - |
482.sphinx3 (avg) | -2.38% | 42.000 | 41.000 | - | -95.23% | - |
471.omnetpp (avg) (percentage) | -2.20% | 4.540 | 4.440 | - | 276.27% | - |
473.astar (avg) (percentage) | -1.74% | 2.870 | 2.820 | - | 605.00% | - |
429.mcf | -1.45% | 69.000 | 68.000 | - | 21.43% | - |
429.mcf (avg) | -1.45% | 69.000 | 68.000 | - | 21.43% | - |
Added Tests - sample variability |
---|
403.gcc |
403.gcc (avg) |
403.gcc (unexplained diff vs previous) |
403.gcc (unexplained diff vs previous) (percentage) |
481.wrf (unexplained diff vs previous) |
481.wrf (unexplained diff vs previous) (percentage) |
Performance Regressions - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
462.libquantum (max) (percentage) | 3912.50% | 0.080 | 3.210 | - | 3.22% | - |
462.libquantum (unexplained diff vs previous) (percentage) | 3787.50% | 0.080 | 3.110 | - | -3.12% | - |
429.mcf (max) (percentage) | 2962.50% | 0.320 | 9.800 | - | 0.00% | - |
450.soplex (avg) (percentage) | 2016.67% | 0.240 | 5.080 | - | -2.87% | - |
462.libquantum (avg) (percentage) | 1726.32% | 0.190 | 3.470 | - | -0.29% | - |
429.mcf (avg) (percentage) | 1400.00% | 0.480 | 7.200 | - | -3.10% | - |
401.bzip2 (avg) (percentage) | 1292.59% | 0.270 | 3.760 | - | -2.84% | - |
429.mcf (unexplained diff vs previous) (percentage) | 955.56% | 0.090 | 0.950 | - | 79.25% | - |
450.soplex (max) (percentage) | 947.73% | 0.440 | 4.610 | - | -5.73% | - |
445.gobmk (avg) (percentage) | 913.64% | 0.220 | 2.230 | - | -3.88% | - |
403.gcc (max) (percentage) | 889.83% | 0.590 | 5.840 | - | -3.79% | - |
458.sjeng (avg) (percentage) | 756.52% | 0.230 | 1.970 | - | -2.96% | - |
400.perlbench (avg) (percentage) | 720.51% | 0.390 | 3.200 | - | -3.32% | - |
456.hmmer (avg) (percentage) | 633.33% | 0.300 | 2.200 | - | -3.08% | - |
473.astar (avg) (percentage) | 605.00% | 0.400 | 2.820 | - | -1.74% | - |
464.h264ref (avg) (percentage) | 553.85% | 0.390 | 2.550 | - | -3.41% | - |
433.milc (avg) (percentage) | 462.32% | 0.690 | 3.880 | - | -3.24% | - |
458.sjeng | 319.44% | 36.000 | 151.000 | - | -2.58% | - |
458.sjeng (avg) | 319.44% | 36.000 | 151.000 | - | -2.58% | - |
445.gobmk | 318.52% | 27.000 | 113.000 | - | -3.42% | - |
445.gobmk (avg) | 318.52% | 27.000 | 113.000 | - | -3.42% | - |
403.gcc (avg) (percentage) | 295.35% | 0.430 | 1.700 | - | -5.03% | - |
471.omnetpp (avg) (percentage) | 276.27% | 1.180 | 4.440 | - | -2.20% | - |
447.dealII (avg) (percentage) | 274.71% | 0.870 | 3.260 | - | -2.98% | - |
435.gromacs (avg) (percentage) | 243.16% | 0.950 | 3.260 | - | -3.26% | - |
454.calculix (max) (percentage) | 209.52% | 0.840 | 2.600 | - | -28.37% | - |
437.leslie3d (unexplained diff vs previous) (percentage) | 203.88% | 1.030 | 3.130 | - | 148.41% | - |
434.zeusmp (avg) (percentage) | 190.16% | 1.220 | 3.540 | - | -2.75% | - |
473.astar (max) (percentage) | 189.36% | 0.470 | 1.360 | - | 76.62% | - |
473.astar (unexplained diff vs previous) (percentage) | 185.11% | 0.470 | 1.340 | - | 152.83% | - |
473.astar | 172.55% | 51.000 | 139.000 | - | 0.00% | - |
473.astar (avg) | 172.55% | 51.000 | 139.000 | - | 0.00% | - |
464.h264ref | 167.80% | 59.000 | 158.000 | - | -3.66% | - |
464.h264ref (avg) | 167.80% | 59.000 | 158.000 | - | -3.66% | - |
450.soplex (unexplained diff vs previous) (percentage) | 165.91% | 0.440 | 1.170 | - | 134.00% | - |
459.GemsFDTD (avg) (percentage) | 160.43% | 1.390 | 3.620 | - | -3.47% | - |
454.calculix (avg) (percentage) | 152.71% | 2.030 | 5.130 | - | -2.84% | - |
429.mcf (max) | 148.65% | 37.000 | 92.000 | - | 1.10% | - |
401.bzip2 | 146.67% | 45.000 | 111.000 | - | -2.63% | - |
401.bzip2 (avg) | 146.67% | 45.000 | 111.000 | - | -2.63% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | 137.31% | 0.670 | 1.590 | - | 224.49% | - |
453.povray (avg) (percentage) | 135.95% | 1.530 | 3.610 | - | -2.96% | - |
445.gobmk (max) (percentage) | 125.93% | 0.270 | 0.610 | - | -6.15% | - |
454.calculix (unexplained diff vs previous) (percentage) | 118.67% | 0.750 | 1.640 | - | -49.23% | - |
437.leslie3d (avg) (percentage) | 110.78% | 1.670 | 3.520 | - | -0.56% | - |
483.xalancbmk (avg) (percentage) | 103.57% | 0.560 | 1.140 | - | 0.00% | - |
401.bzip2 (max) (percentage) | 102.50% | 0.400 | 0.810 | - | -65.53% | - |
483.xalancbmk (max) (percentage) | 94.57% | 0.920 | 1.790 | - | -0.56% | - |
482.sphinx3 (avg) (percentage) | 88.94% | 2.350 | 4.440 | - | -3.06% | - |
437.leslie3d (unexplained diff vs previous) | 88.24% | 187.000 | 352.000 | - | 141.10% | - |
401.bzip2 (unexplained diff vs previous) (percentage) | 80.49% | 0.410 | 0.740 | - | -24.49% | - |
456.hmmer | 73.21% | 56.000 | 97.000 | - | -3.96% | - |
456.hmmer (avg) | 73.21% | 56.000 | 97.000 | - | -3.96% | - |
410.bwaves (avg) (percentage) | 62.24% | 1.960 | 3.180 | - | -3.34% | - |
464.h264ref (max) (percentage) | 61.54% | 0.390 | 0.630 | - | -4.55% | - |
437.leslie3d (max) (percentage) | 58.39% | 3.100 | 4.910 | - | -4.84% | - |
436.cactusADM (avg) (percentage) | 57.92% | 2.400 | 3.790 | - | -3.32% | - |
435.gromacs | 53.75% | 160.000 | 246.000 | - | -4.28% | - |
435.gromacs (avg) | 53.75% | 160.000 | 246.000 | - | -4.28% | - |
444.namd (avg) (percentage) | 52.31% | 2.600 | 3.960 | - | -2.70% | - |
481.wrf (avg) (percentage) | 50.97% | 2.570 | 3.880 | - | -4.20% | - |
416.gamess (avg) (percentage) | 35.15% | 1.650 | 2.230 | - | -3.04% | - |
400.perlbench (max) (percentage) | 31.25% | 0.800 | 1.050 | - | -25.53% | - |
437.leslie3d | 31.23% | 301.000 | 395.000 | - | -3.66% | - |
437.leslie3d (avg) | 31.23% | 301.000 | 395.000 | - | -3.66% | - |
429.mcf | 21.43% | 56.000 | 68.000 | - | -1.45% | - |
429.mcf (avg) | 21.43% | 56.000 | 68.000 | - | -1.45% | - |
470.lbm (avg) (percentage) | 18.77% | 3.730 | 4.430 | - | -3.28% | - |
471.omnetpp | 17.43% | 109.000 | 128.000 | - | -0.78% | - |
471.omnetpp (avg) | 17.43% | 109.000 | 128.000 | - | -0.78% | - |
400.perlbench | 16.28% | 43.000 | 50.000 | - | -3.85% | - |
400.perlbench (avg) | 16.28% | 43.000 | 50.000 | - | -3.85% | - |
473.astar (max) | 9.84% | 61.000 | 67.000 | - | 81.08% | - |
473.astar (unexplained diff vs previous) | 8.20% | 61.000 | 66.000 | - | 153.85% | - |
465.tonto | 2.03% | 148.000 | 151.000 | - | -3.82% | - |
465.tonto (avg) | 2.03% | 148.000 | 151.000 | - | -3.82% | - |
465.tonto (avg) (percentage) | 1.75% | 1.140 | 1.160 | - | -4.13% | - |
Performance Regressions - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_compile_successful | -3.45% | 29.000 | 28.000 | - | 0.00% | - |
nb_execution_successful | -3.45% | 29.000 | 28.000 | - | 0.00% | - |
nb_total_tests | -3.45% | 29.000 | 28.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
454.calculix | -99.81% | 32491.000 | 61.000 | - | -1.61% | - |
403.gcc | -99.36% | 8890.000 | 57.000 | - | 0.00% | - |
462.libquantum | -99.05% | 17005.000 | 161.000 | - | 3.21% | - |
482.sphinx3 | -97.46% | 36586.000 | 930.000 | - | 0.65% | - |
450.soplex | -96.21% | 15709.000 | 596.000 | - | -1.16% | - |
444.namd | -94.31% | 15957.000 | 908.000 | - | 1.11% | - |
453.povray | -92.51% | 7395.000 | 554.000 | - | -1.07% | - |
429.mcf | -91.94% | 11727.000 | 945.000 | - | 0.96% | - |
433.milc | -91.76% | 13668.000 | 1126.000 | - | -0.09% | - |
436.cactusADM | -89.31% | 24396.000 | 2607.000 | - | -0.15% | - |
434.zeusmp | -86.97% | 20932.000 | 2727.000 | - | -0.69% | - |
400.perlbench | -86.00% | 11215.000 | 1570.000 | - | -0.19% | - |
401.bzip2 | -82.45% | 16971.000 | 2978.000 | - | 0.74% | - |
447.dealII | -78.85% | 9101.000 | 1925.000 | - | -0.72% | - |
470.lbm | -77.03% | 16312.000 | 3747.000 | - | -0.11% | - |
456.hmmer | -76.59% | 18995.000 | 4446.000 | - | -0.27% | - |
459.GemsFDTD | -71.65% | 25364.000 | 7190.000 | - | 0.15% | - |
481.wrf | -71.32% | 21991.000 | 6308.000 | - | 0.32% | - |
471.omnetpp | -68.70% | 9265.000 | 2900.000 | - | 1.61% | - |
473.astar | -61.99% | 12983.000 | 4935.000 | - | 1.36% | - |
410.bwaves | -59.55% | 14745.000 | 5965.000 | - | -0.03% | - |
464.h264ref | -59.15% | 15208.000 | 6213.000 | - | -0.16% | - |
445.gobmk | -58.97% | 12396.000 | 5086.000 | - | 0.02% | - |
435.gromacs | -55.07% | 16853.000 | 7572.000 | - | -0.72% | - |
458.sjeng | -52.12% | 16018.000 | 7670.000 | - | 0.16% | - |
416.gamess | -49.58% | 29409.000 | 14827.000 | - | -0.21% | - |
437.leslie3d | -37.75% | 18070.000 | 11248.000 | - | -3.03% | - |
Performance Improvements - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
436.cactusADM (unexplained diff vs previous) | -99.66% | 1173.000 | 4.000 | - | 0.00% | - |
454.calculix (max) | -99.63% | 272.000 | 1.000 | - | -50.00% | - |
454.calculix (unexplained diff vs previous) | -99.59% | 244.000 | 1.000 | - | -50.00% | - |
454.calculix | -99.54% | 659.000 | 3.000 | - | 0.00% | - |
454.calculix (avg) | -99.54% | 659.000 | 3.000 | - | 0.00% | - |
470.lbm (unexplained diff vs previous) | -99.51% | 822.000 | 4.000 | - | -60.00% | - |
482.sphinx3 (unexplained diff vs previous) | -99.46% | 1118.000 | 6.000 | - | -68.42% | - |
436.cactusADM (max) | -99.27% | 1231.000 | 9.000 | - | -10.00% | - |
410.bwaves (unexplained diff vs previous) | -99.22% | 257.000 | 2.000 | - | -87.50% | - |
433.milc (unexplained diff vs previous) | -98.96% | 96.000 | 1.000 | - | 0.00% | - |
444.namd (max) | -98.86% | 879.000 | 10.000 | - | 900.00% | - |
444.namd (unexplained diff vs previous) | -98.80% | 834.000 | 10.000 | - | 0.00% | - |
482.sphinx3 (max) | -98.61% | 1152.000 | 16.000 | - | -11.11% | - |
470.lbm (max) | -98.54% | 893.000 | 13.000 | - | -13.33% | - |
410.bwaves (unexplained diff vs previous) (percentage) | -98.28% | 1.740 | 0.030 | - | -88.89% | - |
459.GemsFDTD (unexplained diff vs previous) | -98.12% | 584.000 | 11.000 | - | -47.62% | - |
470.lbm (unexplained diff vs previous) (percentage) | -97.82% | 5.040 | 0.110 | - | -59.26% | - |
481.wrf (unexplained diff vs previous) | -97.76% | 894.000 | 20.000 | - | 0.00% | - |
453.povray (max) | -97.38% | 191.000 | 5.000 | - | 0.00% | - |
459.GemsFDTD (max) | -97.06% | 578.000 | 17.000 | - | -75.00% | - |
433.milc (max) | -96.91% | 97.000 | 3.000 | - | 0.00% | - |
436.cactusADM (unexplained diff vs previous) (percentage) | -96.88% | 4.810 | 0.150 | - | 0.00% | - |
416.gamess (unexplained diff vs previous) | -96.54% | 896.000 | 31.000 | - | -35.42% | - |
453.povray (unexplained diff vs previous) | -96.45% | 169.000 | 6.000 | - | 20.00% | - |
434.zeusmp (unexplained diff vs previous) | -95.96% | 470.000 | 19.000 | - | 58.33% | - |
434.zeusmp (max) | -95.84% | 481.000 | 20.000 | - | 0.00% | - |
416.gamess (max) | -95.67% | 923.000 | 40.000 | - | -33.33% | - |
482.sphinx3 | -95.23% | 859.000 | 41.000 | - | -2.38% | - |
482.sphinx3 (avg) | -95.23% | 859.000 | 41.000 | - | -2.38% | - |
445.gobmk (unexplained diff vs previous) | -94.44% | 18.000 | 1.000 | - | -93.75% | - |
403.gcc (max) | -94.23% | 52.000 | 3.000 | - | 0.00% | - |
481.wrf (max) | -94.09% | 914.000 | 54.000 | - | -32.50% | - |
459.GemsFDTD (unexplained diff vs previous) (percentage) | -93.48% | 2.300 | 0.150 | - | -48.28% | - |
470.lbm (max) (percentage) | -93.43% | 5.480 | 0.360 | - | -10.00% | - |
416.gamess (unexplained diff vs previous) (percentage) | -93.11% | 3.050 | 0.210 | - | -34.38% | - |
436.cactusADM (max) (percentage) | -92.48% | 5.050 | 0.380 | - | -5.00% | - |
481.wrf (unexplained diff vs previous) (percentage) | -92.14% | 4.070 | 0.320 | - | 0.00% | - |
444.namd | -91.55% | 414.000 | 35.000 | - | -2.78% | - |
444.namd (avg) | -91.55% | 414.000 | 35.000 | - | -2.78% | - |
400.perlbench (unexplained diff vs previous) | -91.43% | 35.000 | 3.000 | - | -85.00% | - |
416.gamess (max) (percentage) | -91.40% | 3.140 | 0.270 | - | -34.15% | - |
