Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/c950ecb90e1945012ef3180aacbf92c994b7ee83 (+ 904 commits)
test_url https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-arm-master-Oz-build/178/
Filter

llvm-arm-master-Oz test results

Run Order Start Time Duration
Current 0178 (llvmorg-20-init-04293-gc950ecb90e19) 2024-08-26T05:00:32 0:00:00
Previous 0176 (llvmorg-20-init-03389-ga69ba0a5f911) 2024-08-19T02:42:13 0:00:00
Baseline 0014 (no-change) 2023-02-19T08:08:29 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 17 10
Performance Improvements 27 95
Added Tests 8 14
Unchanged Tests 644 577
Total Tests 696

Performance Regressions - Execution Δ Previous Current σ Δ (B) σ (B)
450.soplex 1.45% 552.000 560.000 - 0.90% -
471.omnetpp 1.08% 3241.000 3276.000 - 5.13% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
471.omnetpp (unexplained diff vs previous) (percentage) 3466.67% 0.030 1.070 0.000 0.00% 0.000
471.omnetpp (unexplained diff vs previous) 3400.00% 1.000 35.000 0.000 0.00% 0.000
433.milc (unexplained diff vs previous) (percentage) 236.00% 0.250 0.840 0.000 0.00% 0.000
433.milc (unexplained diff vs previous) 233.33% 3.000 10.000 0.000 0.00% 0.000
444.namd (max) 133.33% 3.000 7.000 - -93.27% -
433.milc (max) 100.00% 5.000 10.000 - -93.46% -
444.namd (max) (percentage) 82.98% 0.470 0.860 - -93.46% -
433.milc (max) (percentage) 70.00% 0.500 0.850 - -93.58% -
470.lbm (unexplained diff vs previous) (percentage) 65.00% 0.200 0.330 0.000 0.00% 0.000
470.lbm (unexplained diff vs previous) 62.50% 8.000 13.000 0.000 0.00% 0.000
450.soplex 14.29% 7.000 8.000 - 166.67% -
450.soplex (avg) 14.29% 7.000 8.000 - 166.67% -
471.omnetpp 2.70% 37.000 38.000 - -65.45% -
471.omnetpp (avg) 2.70% 37.000 38.000 - -65.45% -
433.milc (avg) (percentage) 1.35% 0.740 0.750 - -63.24% -

Performance Improvements - Execution Δ Previous Current σ Δ (B) σ (B)
403.gcc -9.23% 65.000 59.000 - -1.67% -
453.povray -1.33% 526.000 519.000 - -1.89% -
462.libquantum -1.09% 183.000 181.000 - -1.63% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
464.h264ref (unexplained diff vs previous) -60.00% 10.000 4.000 0.000 0.00% 0.000
464.h264ref (unexplained diff vs previous) (percentage) -58.82% 0.170 0.070 0.000 0.00% 0.000
464.h264ref (max) -42.86% 14.000 8.000 - -97.26% -
464.h264ref (max) (percentage) -41.67% 0.240 0.140 - -97.11% -
403.gcc (max) -33.33% 3.000 2.000 - -66.67% -
473.astar (max) (percentage) -18.18% 0.220 0.180 - -99.72% -
473.astar (max) -18.18% 11.000 9.000 - -99.71% -
447.dealII (max) -14.29% 7.000 6.000 - -94.78% -
401.bzip2 (max) -8.33% 12.000 11.000 - -87.06% -
429.mcf (max) (percentage) -6.38% 0.470 0.440 - -97.65% -
445.gobmk (max) (percentage) -6.25% 0.320 0.300 - -91.04% -
445.gobmk (max) -5.88% 17.000 16.000 - -91.21% -
458.sjeng (max) -5.00% 40.000 38.000 - -95.73% -
458.sjeng (max) (percentage) -4.65% 0.430 0.410 - -95.56% -
471.omnetpp (max) (percentage) -4.57% 1.750 1.670 - -89.74% -
470.lbm -4.35% 23.000 22.000 - -85.90% -
470.lbm (avg) -4.35% 23.000 22.000 - -85.90% -
450.soplex (max) (percentage) -3.72% 3.230 3.110 - 133.83% -
471.omnetpp (max) -3.57% 56.000 54.000 - -89.35% -
482.sphinx3 (max) (percentage) -3.40% 1.470 1.420 - -90.11% -
462.libquantum (max) (percentage) -2.95% 2.370 2.300 - -60.75% -
470.lbm (max) (percentage) -2.70% 0.370 0.360 - -96.81% -
403.gcc (max) (percentage) -2.22% 4.960 4.850 - -58.26% -
470.lbm (avg) (percentage) -1.69% 0.590 0.580 - -85.43% -

Added Tests - sample variability
401.bzip2 (unexplained diff vs previous)
401.bzip2 (unexplained diff vs previous) (percentage)
444.namd (unexplained diff vs previous)
444.namd (unexplained diff vs previous) (percentage)
462.libquantum (unexplained diff vs previous)
462.libquantum (unexplained diff vs previous) (percentage)
473.astar (unexplained diff vs previous)
473.astar (unexplained diff vs previous) (percentage)

Performance Regressions - Execution Δ (B) Baseline Current σ (B) Δ σ
471.omnetpp 5.13% 3116.000 3276.000 - 1.08% -
444.namd 3.13% 799.000 824.000 - 0.86% -
433.milc 2.50% 1162.000 1191.000 - 0.85% -
473.astar 1.13% 4955.000 5011.000 - 0.14% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
450.soplex 166.67% 3.000 8.000 - 14.29% -
450.soplex (avg) 166.67% 3.000 8.000 - 14.29% -
450.soplex (max) 142.86% 7.000 17.000 - 0.00% -
450.soplex (max) (percentage) 133.83% 1.330 3.110 - -3.72% -
450.soplex (avg) (percentage) 118.18% 0.660 1.440 - 0.00% -
403.gcc (avg) (percentage) 71.84% 1.740 2.990 - 0.00% -

Performance Improvements - Code Size Δ (B) Baseline Current σ (B) Δ σ
462.libquantum -5.78% 22066.000 20790.000 - 0.00% -
401.bzip2 -1.65% 35781.000 35189.000 - 0.01% -
453.povray -1.34% 549774.000 542415.000 - -0.09% -
464.h264ref -1.18% 334968.000 331022.000 - 0.01% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
453.povray -1.89% 529.000 519.000 - -1.33% -
458.sjeng -1.86% 9638.000 9459.000 - 0.41% -
401.bzip2 -1.69% 3014.000 2963.000 - 0.30% -
403.gcc -1.67% 60.000 59.000 - -9.23% -
462.libquantum -1.63% 184.000 181.000 - -1.09% -
464.h264ref -1.57% 6043.000 5948.000 - -0.07% -
445.gobmk -1.23% 5439.000 5372.000 - 0.43% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
473.astar (unexplained diff vs previous) (percentage) -99.92% 173.660 0.140 0.000 0.00% 0.000
473.astar (unexplained diff vs previous) -99.92% 8605.000 7.000 0.000 0.00% 0.000
473.astar (max) (percentage) -99.72% 63.460 0.180 - -18.18% -
473.astar (max) -99.71% 3144.000 9.000 - -18.18% -
483.xalancbmk (max) (percentage) -99.32% 47.200 0.320 - 0.00% -
429.mcf (max) -97.69% 216.000 5.000 - 0.00% -
429.mcf (max) (percentage) -97.65% 18.730 0.440 - -6.38% -
464.h264ref (max) -97.26% 292.000 8.000 - -42.86% -
464.h264ref (max) (percentage) -97.11% 4.840 0.140 - -41.67% -
470.lbm (max) -96.84% 443.000 14.000 - 0.00% -
470.lbm (max) (percentage) -96.81% 11.290 0.360 - -2.70% -
456.hmmer (max) -96.27% 322.000 12.000 - 0.00% -
456.hmmer (max) (percentage) -96.18% 8.910 0.340 - -2.86% -
458.sjeng (max) -95.73% 889.000 38.000 - -5.00% -
458.sjeng (max) (percentage) -95.56% 9.230 0.410 - -4.65% -
447.dealII (max) -94.78% 115.000 6.000 - -14.29% -
447.dealII (max) (percentage) -94.12% 4.760 0.280 - -3.45% -
433.milc (max) (percentage) -93.58% 13.240 0.850 - 70.00% -
433.milc (max) -93.46% 153.000 10.000 - 100.00% -
444.namd (max) (percentage) -93.46% 13.140 0.860 - 82.98% -
444.namd (max) -93.27% 104.000 7.000 - 133.33% -
445.gobmk (max) -91.21% 182.000 16.000 - -5.88% -
445.gobmk (max) (percentage) -91.04% 3.350 0.300 - -6.25% -
482.sphinx3 (max) -90.14% 142.000 14.000 - 0.00% -
482.sphinx3 (max) (percentage) -90.11% 14.360 1.420 - -3.40% -
471.omnetpp (max) (percentage) -89.74% 16.280 1.670 - -4.57% -
471.omnetpp (max) -89.35% 507.000 54.000 - -3.57% -
401.bzip2 (max) -87.06% 85.000 11.000 - -8.33% -
473.astar (avg) (percentage) -86.45% 5.020 0.680 - -1.45% -
473.astar -86.29% 248.000 34.000 - 0.00% -
473.astar (avg) -86.29% 248.000 34.000 - 0.00% -
401.bzip2 (max) (percentage) -85.92% 2.840 0.400 - -2.44% -
470.lbm -85.90% 156.000 22.000 - -4.35% -
470.lbm (avg) -85.90% 156.000 22.000 - -4.35% -
456.hmmer -85.50% 131.000 19.000 - 0.00% -
456.hmmer (avg) -85.50% 131.000 19.000 - 0.00% -
470.lbm (avg) (percentage) -85.43% 3.980 0.580 - -1.69% -
456.hmmer (avg) (percentage) -85.16% 3.640 0.540 - 0.00% -
453.povray (max) -84.00% 25.000 4.000 - 0.00% -
453.povray (max) (percentage) -83.64% 4.830 0.790 - 0.00% -
464.h264ref -83.33% 120.000 20.000 - 0.00% -
464.h264ref (avg) -83.33% 120.000 20.000 - 0.00% -
464.h264ref (avg) (percentage) -83.00% 2.000 0.340 - 0.00% -
444.namd -82.35% 34.000 6.000 - 0.00% -
444.namd (avg) -82.35% 34.000 6.000 - 0.00% -
444.namd (avg) (percentage) -80.75% 4.260 0.820 - 0.00% -
482.sphinx3 -79.41% 34.000 7.000 - 0.00% -
482.sphinx3 (avg) -79.41% 34.000 7.000 - 0.00% -
429.mcf -78.18% 55.000 12.000 - 0.00% -
429.mcf (avg) -78.18% 55.000 12.000 - 0.00% -
445.gobmk -77.46% 71.000 16.000 - 0.00% -
445.gobmk (avg) -77.46% 71.000 16.000 - 0.00% -
482.sphinx3 (avg) (percentage) -77.46% 3.460 0.780 - 0.00% -
429.mcf (avg) (percentage) -76.73% 4.770 1.110 - 0.00% -
445.gobmk (avg) (percentage) -76.34% 1.310 0.310 - 0.00% -
458.sjeng -76.10% 159.000 38.000 - 0.00% -
458.sjeng (avg) -76.10% 159.000 38.000 - 0.00% -
458.sjeng (avg) (percentage) -75.15% 1.650 0.410 - 0.00% -
401.bzip2 -67.65% 34.000 11.000 - 0.00% -
401.bzip2 (avg) -67.65% 34.000 11.000 - 0.00% -
471.omnetpp (avg) (percentage) -66.95% 3.540 1.170 - 0.00% -
403.gcc (max) -66.67% 6.000 2.000 - -33.33% -
401.bzip2 (avg) (percentage) -65.52% 1.160 0.400 - 0.00% -
471.omnetpp -65.45% 110.000 38.000 - 2.70% -
471.omnetpp (avg) -65.45% 110.000 38.000 - 2.70% -
433.milc -65.22% 23.000 8.000 - 0.00% -
433.milc (avg) -65.22% 23.000 8.000 - 0.00% -
433.milc (avg) (percentage) -63.24% 2.040 0.750 - 1.35% -
483.xalancbmk (avg) (percentage) -62.26% 6.810 2.570 - 0.00% -
462.libquantum (max) (percentage) -60.75% 5.860 2.300 - -2.95% -
462.libquantum (max) -60.00% 10.000 4.000 - 0.00% -
403.gcc (max) (percentage) -58.26% 11.620 4.850 - -2.22% -
462.libquantum -50.00% 2.000 1.000 - 0.00% -
462.libquantum (avg) -50.00% 2.000 1.000 - 0.00% -
447.dealII -48.15% 27.000 14.000 - 0.00% -
447.dealII (avg) -48.15% 27.000 14.000 - 0.00% -
447.dealII (avg) (percentage) -46.49% 1.140 0.610 - 0.00% -
462.libquantum (avg) (percentage) -43.75% 1.600 0.900 - 0.00% -
453.povray -42.86% 7.000 4.000 - 0.00% -
453.povray (avg) -42.86% 7.000 4.000 - 0.00% -
453.povray (avg) (percentage) -42.67% 1.500 0.860 - 0.00% -

Performance Improvements - Score Δ (B) Baseline Current σ (B) Δ σ
nb_total_tests 110.53% 19.000 40.000 - 0.00% -
nb_compile_successful 89.47% 19.000 36.000 - 0.00% -
nb_execution_successful 88.89% 18.000 34.000 - 0.00% -

Added Tests - sample variability
401.bzip2 (unexplained diff vs previous)
401.bzip2 (unexplained diff vs previous) (percentage)
433.milc (unexplained diff vs previous)
433.milc (unexplained diff vs previous) (percentage)
444.namd (unexplained diff vs previous)
444.namd (unexplained diff vs previous) (percentage)
462.libquantum (unexplained diff vs previous)
462.libquantum (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)
470.lbm (unexplained diff vs previous)
470.lbm (unexplained diff vs previous) (percentage)
471.omnetpp (unexplained diff vs previous)
471.omnetpp (unexplained diff vs previous) (percentage)


Report Time: 0.25s
Name Current %
401.bzip2 2963.000 -
403.gcc 59.000 -9.23%
429.mcf 1153.000 -
433.milc 1191.000 -
444.namd 824.000 -
445.gobmk 5372.000 -
447.dealII 2444.000 -
450.soplex 560.000 1.45%
453.povray 519.000 -1.33%
456.hmmer 3603.000 -
458.sjeng 9459.000 -
462.libquantum 181.000 -1.09%
464.h264ref 5948.000 -
470.lbm 3936.000 -
471.omnetpp 3276.000 1.08%
473.astar 5011.000 -
482.sphinx3 986.000 -
Geometric Mean 1552.304 -
Name Current %
401.bzip2 35189.000 -
403.gcc 1838581.000 -
429.mcf 7470.000 -
433.milc 69181.000 -
444.namd 153343.000 -
445.gobmk 1288906.000 -
447.dealII 1471979.000 -
450.soplex 180030.000 -
453.povray 542415.000 -
456.hmmer 155990.000 -
458.sjeng 89797.000 -
462.libquantum 20790.000 -
464.h264ref 331022.000 -
470.lbm 9706.000 -
471.omnetpp 363343.000 -
473.astar 21351.000 -
482.sphinx3 107671.000 -
Geometric Mean 128835.504 -
Name Current %
401.bzip2 11.000 -
401.bzip2 (avg) 11.000 -
401.bzip2 (avg) (percentage) 0.400 -
401.bzip2 (max) 11.000 -8.33%
401.bzip2 (max) (percentage) 0.400 -
401.bzip2 (unexplained diff vs previous) 9.000 -
401.bzip2 (unexplained diff vs previous) (percentage) 0.300 -
403.gcc 1.000 -
403.gcc (avg) 1.000 -
403.gcc (avg) (percentage) 2.990 -
403.gcc (max) 2.000 -33.33%
403.gcc (max) (percentage) 4.850 -2.22%
429.mcf 12.000 -
429.mcf (avg) 12.000 -
429.mcf (avg) (percentage) 1.110 -
429.mcf (max) 5.000 -
429.mcf (max) (percentage) 0.440 -6.38%
433.milc 8.000 -
433.milc (avg) 8.000 -
433.milc (avg) (percentage) 0.750 1.35%
433.milc (max) 10.000 100.00%
433.milc (max) (percentage) 0.850 70.00%
433.milc (unexplained diff vs previous) 10.000 233.33%
433.milc (unexplained diff vs previous) (percentage) 0.840 236.00%
444.namd 6.000 -
444.namd (avg) 6.000 -
444.namd (avg) (percentage) 0.820 -
444.namd (max) 7.000 133.33%
444.namd (max) (percentage) 0.860 82.98%
444.namd (unexplained diff vs previous) 7.000 -
444.namd (unexplained diff vs previous) (percentage) 0.850 -
445.gobmk 16.000 -
445.gobmk (avg) 16.000 -
445.gobmk (avg) (percentage) 0.310 -
445.gobmk (max) 16.000 -5.88%
445.gobmk (max) (percentage) 0.300 -6.25%
447.dealII 14.000 -
447.dealII (avg) 14.000 -
447.dealII (avg) (percentage) 0.610 -
447.dealII (max) 6.000 -14.29%
447.dealII (max) (percentage) 0.280 -
450.soplex 8.000 14.29%
450.soplex (avg) 8.000 14.29%
450.soplex (avg) (percentage) 1.440 -
450.soplex (max) 17.000 -
450.soplex (max) (percentage) 3.110 -3.72%
453.povray 4.000 -
453.povray (avg) 4.000 -
453.povray (avg) (percentage) 0.860 -
453.povray (max) 4.000 -
453.povray (max) (percentage) 0.790 -
456.hmmer 19.000 -
456.hmmer (avg) 19.000 -
456.hmmer (avg) (percentage) 0.540 -
456.hmmer (max) 12.000 -
456.hmmer (max) (percentage) 0.340 -
458.sjeng 38.000 -
458.sjeng (avg) 38.000 -
458.sjeng (avg) (percentage) 0.410 -
458.sjeng (max) 38.000 -5.00%
458.sjeng (max) (percentage) 0.410 -4.65%
462.libquantum 1.000 -
462.libquantum (avg) 1.000 -
462.libquantum (avg) (percentage) 0.900 -
462.libquantum (max) 4.000 -
462.libquantum (max) (percentage) 2.300 -2.95%
462.libquantum (unexplained diff vs previous) 2.000 -
462.libquantum (unexplained diff vs previous) (percentage) 1.100 -
464.h264ref 20.000 -
464.h264ref (avg) 20.000 -
464.h264ref (avg) (percentage) 0.340 -
464.h264ref (max) 8.000 -42.86%
464.h264ref (max) (percentage) 0.140 -41.67%
464.h264ref (unexplained diff vs previous) 4.000 -60.00%
464.h264ref (unexplained diff vs previous) (percentage) 0.070 -58.82%
470.lbm 22.000 -4.35%
470.lbm (avg) 22.000 -4.35%
470.lbm (avg) (percentage) 0.580 -1.69%
470.lbm (max) 14.000 -
470.lbm (max) (percentage) 0.360 -2.70%
470.lbm (unexplained diff vs previous) 13.000 62.50%
470.lbm (unexplained diff vs previous) (percentage) 0.330 65.00%
471.omnetpp 38.000 2.70%
471.omnetpp (avg) 38.000 2.70%
471.omnetpp (avg) (percentage) 1.170 -
471.omnetpp (max) 54.000 -3.57%
471.omnetpp (max) (percentage) 1.670 -4.57%
471.omnetpp (unexplained diff vs previous) 35.000 3400.00%
471.omnetpp (unexplained diff vs previous) (percentage) 1.070 3466.67%
473.astar 34.000 -
473.astar (avg) 34.000 -
473.astar (avg) (percentage) 0.680 -
473.astar (max) 9.000 -18.18%
473.astar (max) (percentage) 0.180 -18.18%
473.astar (unexplained diff vs previous) 7.000 -
473.astar (unexplained diff vs previous) (percentage) 0.140 -
482.sphinx3 7.000 -
482.sphinx3 (avg) 7.000 -
482.sphinx3 (avg) (percentage) 0.780 -
482.sphinx3 (max) 14.000 -
482.sphinx3 (max) (percentage) 1.420 -3.40%
483.xalancbmk (avg) (percentage) 2.570 -
483.xalancbmk (max) (percentage) 0.320 -
Geometric Mean 3.039 3.76%