Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/38f5596feda3276a8aa64fc14e074334017088ca (+ 425 commits)
test_url https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-aarch64-master-Oz_LTO-build/139/
Filter

llvm-aarch64-master-Oz_LTO test results

Run Order Start Time Duration
Current 0139 (llvmorg-19-init-06752-g38f5596feda3) 2024-03-25T06:47:59 0:00:00
Previous 0138 (llvmorg-19-init-06327-g373e77b4c0ad) 2024-03-22T06:02:57 0:00:00
Baseline 0001 (llvmorg-16-init-17110-gb1256f2345f6) 2022-12-17T20:51:03 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 32 49
Performance Improvements 94 85
Added Tests 0 63
Unchanged Tests 894 823
Total Tests 1020

Performance Regressions - Execution Δ Previous Current σ Δ (B) σ (B)
403.gcc 1.39% 72.000 73.000 - -99.28% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
429.mcf (unexplained diff vs previous) (percentage) 37.98% 9.110 12.570 - 0.00% -
403.gcc (max) 25.00% 4.000 5.000 - -87.50% -
445.gobmk (avg) (percentage) 22.73% 0.440 0.540 - 68.75% -
429.mcf (unexplained diff vs previous) 22.53% 182.000 223.000 - 0.00% -
470.lbm (unexplained diff vs previous) (percentage) 20.47% 2.540 3.060 - 0.00% -
470.lbm (max) (percentage) 19.76% 2.480 2.970 - 4850.00% -
445.gobmk 17.39% 23.000 27.000 - -27.03% -
445.gobmk (avg) 17.39% 23.000 27.000 - -27.03% -
470.lbm (unexplained diff vs previous) 17.07% 82.000 96.000 - 0.00% -
470.lbm (max) 16.25% 80.000 93.000 - 1450.00% -
473.astar (unexplained diff vs previous) (percentage) 14.05% 3.630 4.140 - 0.00% -
429.mcf (max) (percentage) 11.37% 10.030 11.170 - 3002.78% -
458.sjeng 10.71% 28.000 31.000 - -11.43% -
458.sjeng (avg) 10.71% 28.000 31.000 - -11.43% -
458.sjeng (avg) (percentage) 10.53% 0.380 0.420 - 82.61% -
473.astar (max) (percentage) 10.25% 3.610 3.980 - 4875.00% -
464.h264ref (avg) (percentage) 10.17% 0.590 0.650 - 75.68% -
429.mcf (avg) (percentage) 10.07% 2.780 3.060 - 727.03% -
473.astar (unexplained diff vs previous) 9.63% 187.000 205.000 - 0.00% -
473.astar (avg) (percentage) 8.13% 1.230 1.330 - 1800.00% -
464.h264ref 7.69% 26.000 28.000 - -36.36% -
464.h264ref (avg) 7.69% 26.000 28.000 - -36.36% -
473.astar (max) 5.91% 186.000 197.000 - 1870.00% -
450.soplex (avg) (percentage) 4.64% 3.230 3.380 - 525.93% -
433.milc (avg) (percentage) 4.08% 0.980 1.020 - 22.89% -
470.lbm (avg) (percentage) 3.85% 1.560 1.620 - 179.31% -
473.astar 3.17% 63.000 65.000 - 622.22% -
473.astar (avg) 3.17% 63.000 65.000 - 622.22% -
482.sphinx3 (avg) (percentage) 2.95% 2.370 2.440 - 168.13% -
471.omnetpp (avg) (percentage) 1.19% 1.680 1.700 - 183.33% -
401.bzip2 (avg) (percentage) 1.15% 0.870 0.880 - 780.00% -

Performance Improvements - Execution Δ Previous Current σ Δ (B) σ (B)
429.mcf -11.17% 1997.000 1774.000 - -90.62% -
450.soplex -6.25% 544.000 510.000 - -96.35% -
473.astar -3.98% 5156.000 4951.000 - -62.78% -
437.leslie3d -3.74% 17385.000 16734.000 - 0.00% -
482.sphinx3 -3.73% 832.000 801.000 - -96.63% -
400.perlbench -3.46% 1934.000 1867.000 - -83.16% -
470.lbm -2.97% 3231.000 3135.000 - -71.62% -
434.zeusmp -2.95% 2068.000 2007.000 - 0.00% -
459.GemsFDTD -2.46% 6635.000 6472.000 - 0.00% -
483.xalancbmk -2.27% 5200.000 5082.000 - -47.24% -
471.omnetpp -2.21% 3030.000 2963.000 - -75.14% -
433.milc -2.07% 1258.000 1232.000 - -91.56% -
445.gobmk -2.00% 5251.000 5146.000 - -55.90% -
410.bwaves -1.75% 4752.000 4669.000 - 0.00% -
462.libquantum -1.55% 129.000 127.000 - -98.69% -
464.h264ref -1.41% 4411.000 4349.000 - -64.18% -
458.sjeng -1.16% 7481.000 7394.000 - -51.62% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
447.dealII (unexplained diff vs previous) -98.08% 104.000 2.000 - 0.00% -
447.dealII (unexplained diff vs previous) (percentage) -98.02% 5.560 0.110 - 0.00% -
453.povray (unexplained diff vs previous) -89.29% 28.000 3.000 - 0.00% -
453.povray (unexplained diff vs previous) (percentage) -89.29% 5.320 0.570 - 0.00% -
456.hmmer (unexplained diff vs previous) (percentage) -78.57% 1.260 0.270 - 0.00% -
456.hmmer (unexplained diff vs previous) -78.38% 37.000 8.000 - 0.00% -
462.libquantum (unexplained diff vs previous) -77.78% 9.000 2.000 - 0.00% -
462.libquantum (unexplained diff vs previous) (percentage) -77.51% 6.980 1.570 - 0.00% -
444.namd (unexplained diff vs previous) -60.00% 15.000 6.000 - 0.00% -
444.namd (unexplained diff vs previous) (percentage) -59.64% 2.230 0.900 - 0.00% -
410.bwaves (unexplained diff vs previous) -57.87% 197.000 83.000 - 0.00% -
401.bzip2 (unexplained diff vs previous) -57.81% 64.000 27.000 - 0.00% -
401.bzip2 (unexplained diff vs previous) (percentage) -57.63% 2.360 1.000 - 0.00% -
410.bwaves (unexplained diff vs previous) (percentage) -57.11% 4.150 1.780 - 0.00% -
471.omnetpp (unexplained diff vs previous) -56.21% 153.000 67.000 - -44.17% -
471.omnetpp (unexplained diff vs previous) (percentage) -55.25% 5.050 2.260 - 123.76% -
464.h264ref (unexplained diff vs previous) -52.67% 131.000 62.000 - 0.00% -
464.h264ref (unexplained diff vs previous) (percentage) -51.85% 2.970 1.430 - 0.00% -
482.sphinx3 (unexplained diff vs previous) -42.59% 54.000 31.000 - -80.86% -
482.sphinx3 (unexplained diff vs previous) (percentage) -40.37% 6.490 3.870 - 469.12% -
433.milc (unexplained diff vs previous) -27.78% 36.000 26.000 - 766.67% -
433.milc (unexplained diff vs previous) (percentage) -26.22% 2.860 2.110 - 10450.00% -
458.sjeng (unexplained diff vs previous) -14.71% 102.000 87.000 - 0.00% -
482.sphinx3 (max) -14.00% 50.000 43.000 - -73.78% -
458.sjeng (unexplained diff vs previous) (percentage) -13.24% 1.360 1.180 - 0.00% -
401.bzip2 (max) -12.90% 62.000 54.000 - 800.00% -
445.gobmk (max) -12.82% 117.000 102.000 - 45.71% -
401.bzip2 (max) (percentage) -12.61% 2.300 2.010 - 3920.00% -
462.libquantum (max) (percentage) -12.58% 6.520 5.700 - 14150.00% -
447.dealII (max) (percentage) -12.55% 5.260 4.600 - 230.94% -
445.gobmk (unexplained diff vs previous) -12.50% 120.000 105.000 - 0.00% -
462.libquantum (max) -12.50% 8.000 7.000 - 133.33% -
447.dealII (max) -12.24% 98.000 86.000 - -31.75% -
410.bwaves (max) -11.64% 189.000 167.000 - 0.00% -
450.soplex (max) -11.43% 35.000 31.000 - -79.74% -
445.gobmk (unexplained diff vs previous) (percentage) -10.92% 2.290 2.040 - 0.00% -
450.soplex (unexplained diff vs previous) -10.53% 38.000 34.000 - 0.00% -
471.omnetpp (max) -10.34% 145.000 130.000 - 9.24% -
445.gobmk (max) (percentage) -10.31% 2.230 2.000 - 233.33% -
453.povray (max) (percentage) -10.10% 5.050 4.540 - 328.30% -
410.bwaves (max) (percentage) -10.05% 3.980 3.580 - 0.00% -
482.sphinx3 (max) (percentage) -10.02% 6.090 5.480 - 694.20% -
458.sjeng (max) -9.00% 100.000 91.000 - 160.00% -
433.milc (max) -8.82% 34.000 31.000 - -88.48% -
456.hmmer (max) -8.33% 36.000 33.000 - -51.47% -
471.omnetpp (max) (percentage) -8.32% 4.810 4.410 - 341.00% -
433.milc (max) (percentage) -8.27% 2.780 2.550 - 37.84% -
444.namd (max) (percentage) -8.26% 2.180 2.000 - -61.39% -
458.sjeng (max) (percentage) -8.15% 1.350 1.240 - 439.13% -
456.hmmer (max) (percentage) -8.00% 1.250 1.150 - 53.33% -
453.povray (max) -7.69% 26.000 24.000 - -68.83% -
444.namd (max) -7.14% 14.000 13.000 - -97.32% -
464.h264ref (max) -5.51% 127.000 120.000 - 275.00% -
447.dealII -4.76% 21.000 20.000 - -75.61% -
447.dealII (avg) -4.76% 21.000 20.000 - -75.61% -
450.soplex (unexplained diff vs previous) (percentage) -4.58% 6.990 6.670 - 0.00% -
483.xalancbmk -4.55% 22.000 21.000 - -48.78% -
483.xalancbmk (avg) -4.55% 22.000 21.000 - -48.78% -
434.zeusmp (max) -4.44% 45.000 43.000 - 0.00% -
434.zeusmp -4.35% 23.000 22.000 - 0.00% -
434.zeusmp (avg) -4.35% 23.000 22.000 - 0.00% -
447.dealII (avg) (percentage) -4.35% 1.150 1.100 - 20.88% -
437.leslie3d (max) -4.29% 629.000 602.000 - 0.00% -
450.soplex (max) (percentage) -4.29% 6.530 6.250 - 468.18% -
453.povray (avg) (percentage) -3.94% 1.270 1.220 - 67.12% -
464.h264ref (max) (percentage) -3.82% 2.880 2.770 - 925.93% -
437.leslie3d -3.69% 271.000 261.000 - 0.00% -
437.leslie3d (avg) -3.69% 271.000 261.000 - 0.00% -
459.GemsFDTD (max) -2.88% 139.000 135.000 - 0.00% -
459.GemsFDTD -2.17% 92.000 90.000 - 0.00% -
459.GemsFDTD (avg) -2.17% 92.000 90.000 - 0.00% -
429.mcf -1.82% 55.000 54.000 - -21.74% -
429.mcf (avg) -1.82% 55.000 54.000 - -21.74% -
456.hmmer (avg) (percentage) -1.67% 0.600 0.590 - -32.95% -
410.bwaves -1.30% 77.000 76.000 - 0.00% -
410.bwaves (avg) -1.30% 77.000 76.000 - 0.00% -
429.mcf (max) -1.00% 200.000 198.000 - 191.18% -

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
450.soplex 1.79% 224407.000 228422.000 - 0.00% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
462.libquantum (max) (percentage) 14150.00% 0.040 5.700 - -12.58% -
433.milc (unexplained diff vs previous) (percentage) 10450.00% 0.020 2.110 - -26.22% -
473.astar (max) (percentage) 4875.00% 0.080 3.980 - 10.25% -
470.lbm (max) (percentage) 4850.00% 0.060 2.970 - 19.76% -
401.bzip2 (max) (percentage) 3920.00% 0.050 2.010 - -12.61% -
429.mcf (max) (percentage) 3002.78% 0.360 11.170 - 11.37% -
473.astar (max) 1870.00% 10.000 197.000 - 5.91% -
473.astar (avg) (percentage) 1800.00% 0.070 1.330 - 8.13% -
462.libquantum (avg) (percentage) 1781.82% 0.110 2.070 - -0.96% -
403.gcc (max) (percentage) 1617.50% 0.400 6.870 - -0.72% -
470.lbm (max) 1450.00% 6.000 93.000 - 16.25% -
464.h264ref (max) (percentage) 925.93% 0.270 2.770 - -3.82% -
403.gcc (avg) (percentage) 829.03% 0.310 2.880 - 0.00% -
401.bzip2 (max) 800.00% 6.000 54.000 - -12.90% -
401.bzip2 (avg) (percentage) 780.00% 0.100 0.880 - 1.15% -
433.milc (unexplained diff vs previous) 766.67% 3.000 26.000 - -27.78% -
429.mcf (avg) (percentage) 727.03% 0.370 3.060 - 10.07% -
482.sphinx3 (max) (percentage) 694.20% 0.690 5.480 - -10.02% -
473.astar 622.22% 9.000 65.000 - 3.17% -
473.astar (avg) 622.22% 9.000 65.000 - 3.17% -
450.soplex (avg) (percentage) 525.93% 0.540 3.380 - 4.64% -
482.sphinx3 (unexplained diff vs previous) (percentage) 469.12% 0.680 3.870 - -40.37% -
450.soplex (max) (percentage) 468.18% 1.100 6.250 - -4.29% -
458.sjeng (max) (percentage) 439.13% 0.230 1.240 - -8.15% -
471.omnetpp (max) (percentage) 341.00% 1.000 4.410 - -8.32% -
453.povray (max) (percentage) 328.30% 1.060 4.540 - -10.10% -
464.h264ref (max) 275.00% 32.000 120.000 - -5.51% -
445.gobmk (max) (percentage) 233.33% 0.600 2.000 - -10.31% -
447.dealII (max) (percentage) 230.94% 1.390 4.600 - -12.55% -
429.mcf (max) 191.18% 68.000 198.000 - -1.00% -
471.omnetpp (avg) (percentage) 183.33% 0.600 1.700 - 1.19% -
470.lbm (avg) (percentage) 179.31% 0.580 1.620 - 3.85% -
482.sphinx3 (avg) (percentage) 168.13% 0.910 2.440 - 2.95% -
458.sjeng (max) 160.00% 35.000 91.000 - -9.00% -
462.libquantum (max) 133.33% 3.000 7.000 - -12.50% -
471.omnetpp (unexplained diff vs previous) (percentage) 123.76% 1.010 2.260 - -55.25% -
458.sjeng (avg) (percentage) 82.61% 0.230 0.420 - 10.53% -
401.bzip2 76.92% 13.000 23.000 - 0.00% -
401.bzip2 (avg) 76.92% 13.000 23.000 - 0.00% -
464.h264ref (avg) (percentage) 75.68% 0.370 0.650 - 10.17% -
445.gobmk (avg) (percentage) 68.75% 0.320 0.540 - 22.73% -
453.povray (avg) (percentage) 67.12% 0.730 1.220 - -3.94% -
456.hmmer (max) (percentage) 53.33% 0.750 1.150 - -8.00% -
445.gobmk (max) 45.71% 70.000 102.000 - -12.82% -
433.milc (max) (percentage) 37.84% 1.850 2.550 - -8.27% -
433.milc (avg) (percentage) 22.89% 0.830 1.020 - 4.08% -
447.dealII (avg) (percentage) 20.88% 0.910 1.100 - -4.35% -
471.omnetpp (max) 9.24% 119.000 130.000 - -10.34% -

Performance Improvements - Code Size Δ (B) Baseline Current σ (B) Δ σ
444.namd -5.09% 143421.000 136128.000 - 0.00% -
464.h264ref -2.87% 399974.000 388489.000 - 0.00% -
462.libquantum -2.36% 16989.000 16588.000 - 0.00% -
453.povray -2.08% 691522.000 677153.000 - 0.00% -
401.bzip2 -1.88% 44357.000 43524.000 - 0.00% -
429.mcf -1.65% 9249.000 9096.000 - 0.00% -
473.astar -1.47% 23789.000 23440.000 - 0.00% -
456.hmmer -1.30% 113613.000 112136.000 - 0.00% -
433.milc -1.29% 62863.000 62050.000 - 0.00% -
482.sphinx3 -1.08% 120254.000 118957.000 - 0.00% -
458.sjeng -1.06% 106872.000 105739.000 - 0.00% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
403.gcc -99.28% 10150.000 73.000 - 1.39% -
462.libquantum -98.69% 9659.000 127.000 - -1.55% -
482.sphinx3 -96.63% 23779.000 801.000 - -3.73% -
450.soplex -96.35% 13988.000 510.000 - -6.25% -
444.namd -92.89% 9377.000 667.000 - -0.89% -
453.povray -92.75% 7301.000 529.000 - 0.57% -
433.milc -91.56% 14590.000 1232.000 - -2.07% -
429.mcf -90.62% 18905.000 1774.000 - -11.17% -
400.perlbench -83.16% 11085.000 1867.000 - -3.46% -
401.bzip2 -80.75% 13962.000 2687.000 - -0.99% -
447.dealII -79.46% 9102.000 1870.000 - -0.11% -
471.omnetpp -75.14% 11917.000 2963.000 - -2.21% -
470.lbm -71.62% 11046.000 3135.000 - -2.97% -
456.hmmer -67.96% 9122.000 2923.000 - -0.27% -
464.h264ref -64.18% 12142.000 4349.000 - -1.41% -
473.astar -62.78% 13301.000 4951.000 - -3.98% -
445.gobmk -55.90% 11668.000 5146.000 - -2.00% -
458.sjeng -51.62% 15282.000 7394.000 - -1.16% -
483.xalancbmk -47.24% 9633.000 5082.000 - -2.27% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
444.namd (max) -97.32% 485.000 13.000 - -7.14% -
444.namd -96.24% 213.000 8.000 - 0.00% -
444.namd (avg) -96.24% 213.000 8.000 - 0.00% -
403.gcc -93.55% 31.000 2.000 - 0.00% -
403.gcc (avg) -93.55% 31.000 2.000 - 0.00% -
482.sphinx3 -91.20% 216.000 19.000 - 0.00% -
482.sphinx3 (avg) -91.20% 216.000 19.000 - 0.00% -
400.perlbench -91.07% 56.000 5.000 - 0.00% -
400.perlbench (avg) -91.07% 56.000 5.000 - 0.00% -
433.milc -90.08% 121.000 12.000 - 0.00% -
433.milc (avg) -90.08% 121.000 12.000 - 0.00% -
400.perlbench (max) -89.61% 77.000 8.000 - 0.00% -
453.povray -88.68% 53.000 6.000 - 0.00% -
453.povray (avg) -88.68% 53.000 6.000 - 0.00% -
433.milc (max) -88.48% 269.000 31.000 - -8.82% -
403.gcc (max) -87.50% 40.000 5.000 - 25.00% -
482.sphinx3 (unexplained diff vs previous) -80.86% 162.000 31.000 - -42.59% -
462.libquantum -80.00% 10.000 2.000 - 0.00% -
462.libquantum (avg) -80.00% 10.000 2.000 - 0.00% -
450.soplex (max) -79.74% 153.000 31.000 - -11.43% -
456.hmmer -78.75% 80.000 17.000 - 0.00% -
456.hmmer (avg) -78.75% 80.000 17.000 - 0.00% -
450.soplex -77.33% 75.000 17.000 - 0.00% -
450.soplex (avg) -77.33% 75.000 17.000 - 0.00% -
447.dealII -75.61% 82.000 20.000 - -4.76% -
447.dealII (avg) -75.61% 82.000 20.000 - -4.76% -
482.sphinx3 (max) -73.78% 164.000 43.000 - -14.00% -
453.povray (max) -68.83% 77.000 24.000 - -7.69% -
444.namd (max) (percentage) -61.39% 5.180 2.000 - -8.26% -
483.xalancbmk (max) -61.22% 49.000 19.000 - 0.00% -
456.hmmer (max) -51.47% 68.000 33.000 - -8.33% -
483.xalancbmk -48.78% 41.000 21.000 - -4.55% -
483.xalancbmk (avg) -48.78% 41.000 21.000 - -4.55% -
444.namd (avg) (percentage) -47.37% 2.280 1.200 - -0.83% -
400.perlbench (avg) (percentage) -47.06% 0.510 0.270 - 0.00% -
471.omnetpp (unexplained diff vs previous) -44.17% 120.000 67.000 - -56.21% -
464.h264ref -36.36% 44.000 28.000 - 7.69% -
464.h264ref (avg) -36.36% 44.000 28.000 - 7.69% -
400.perlbench (max) (percentage) -35.71% 0.700 0.450 - 0.00% -
456.hmmer (avg) (percentage) -32.95% 0.880 0.590 - -1.67% -
447.dealII (max) -31.75% 126.000 86.000 - -12.24% -
471.omnetpp -29.58% 71.000 50.000 - 0.00% -
471.omnetpp (avg) -29.58% 71.000 50.000 - 0.00% -
445.gobmk -27.03% 37.000 27.000 - 17.39% -
445.gobmk (avg) -27.03% 37.000 27.000 - 17.39% -
483.xalancbmk (max) (percentage) -25.49% 0.510 0.380 - 0.00% -
470.lbm -21.88% 64.000 50.000 - 0.00% -
470.lbm (avg) -21.88% 64.000 50.000 - 0.00% -
429.mcf -21.74% 69.000 54.000 - -1.82% -
429.mcf (avg) -21.74% 69.000 54.000 - -1.82% -
458.sjeng -11.43% 35.000 31.000 - 10.71% -
458.sjeng (avg) -11.43% 35.000 31.000 - 10.71% -

Performance Improvements - Score Δ (B) Baseline Current σ (B) Δ σ
nb_total_tests 78.95% 19.000 34.000 - 0.00% -
nb_compile_successful 26.32% 19.000 24.000 - 0.00% -
nb_execution_successful 26.32% 19.000 24.000 - 0.00% -

Added Tests - Code Size
410.bwaves
434.zeusmp
437.leslie3d
459.GemsFDTD
465.tonto

Added Tests - Execution
410.bwaves
434.zeusmp
437.leslie3d
459.GemsFDTD
465.tonto

Added Tests - sample variability
401.bzip2 (unexplained diff vs previous)
401.bzip2 (unexplained diff vs previous) (percentage)
410.bwaves
410.bwaves (avg)
410.bwaves (avg) (percentage)
410.bwaves (max)
410.bwaves (max) (percentage)
410.bwaves (unexplained diff vs previous)
410.bwaves (unexplained diff vs previous) (percentage)
429.mcf (unexplained diff vs previous)
429.mcf (unexplained diff vs previous) (percentage)
434.zeusmp
434.zeusmp (avg)
434.zeusmp (avg) (percentage)
434.zeusmp (max)
434.zeusmp (max) (percentage)
437.leslie3d
437.leslie3d (avg)
437.leslie3d (avg) (percentage)
437.leslie3d (max)
437.leslie3d (max) (percentage)
444.namd (unexplained diff vs previous)
444.namd (unexplained diff vs previous) (percentage)
445.gobmk (unexplained diff vs previous)
445.gobmk (unexplained diff vs previous) (percentage)
447.dealII (unexplained diff vs previous)
447.dealII (unexplained diff vs previous) (percentage)
450.soplex (unexplained diff vs previous)
450.soplex (unexplained diff vs previous) (percentage)
453.povray (unexplained diff vs previous)
453.povray (unexplained diff vs previous) (percentage)
456.hmmer (unexplained diff vs previous)
456.hmmer (unexplained diff vs previous) (percentage)
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
459.GemsFDTD
459.GemsFDTD (avg)
459.GemsFDTD (avg) (percentage)
459.GemsFDTD (max)
459.GemsFDTD (max) (percentage)
462.libquantum (unexplained diff vs previous)
462.libquantum (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)
465.tonto
465.tonto (avg)
465.tonto (avg) (percentage)
465.tonto (max)
465.tonto (max) (percentage)
470.lbm (unexplained diff vs previous)
470.lbm (unexplained diff vs previous) (percentage)
473.astar (unexplained diff vs previous)
473.astar (unexplained diff vs previous) (percentage)


Report Time: 0.37s
Name Current %
400.perlbench 1867.000 -3.46%
401.bzip2 2687.000 -
403.gcc 73.000 1.39%
410.bwaves 4669.000 -1.75%
429.mcf 1774.000 -11.17%
433.milc 1232.000 -2.07%
434.zeusmp 2007.000 -2.95%
437.leslie3d 16734.000 -3.74%
444.namd 667.000 -
445.gobmk 5146.000 -2.00%
447.dealII 1870.000 -
450.soplex 510.000 -6.25%
453.povray 529.000 -
456.hmmer 2923.000 -
458.sjeng 7394.000 -1.16%
459.GemsFDTD 6472.000 -2.46%
462.libquantum 127.000 -1.55%
464.h264ref 4349.000 -1.41%
465.tonto 27928.000 -
470.lbm 3135.000 -2.97%
471.omnetpp 2963.000 -2.21%
473.astar 4951.000 -3.98%
482.sphinx3 801.000 -3.73%
483.xalancbmk 5082.000 -2.27%
Geometric Mean 2142.776 -2.34%
Name Current %
400.perlbench 892567.000 -
401.bzip2 43524.000 -
403.gcc 2464044.000 -
410.bwaves 629284.000 -
429.mcf 9096.000 -
433.milc 62050.000 -
434.zeusmp 1021015.000 -
437.leslie3d 912528.000 -
444.namd 136128.000 -
445.gobmk 1843698.000 -
447.dealII 326547.000 -
450.soplex 228422.000 -
453.povray 677153.000 -
456.hmmer 112136.000 -
458.sjeng 105739.000 -
459.GemsFDTD 1666863.000 -
462.libquantum 16588.000 -
464.h264ref 388489.000 -
465.tonto 7845470.000 -
470.lbm 10224.000 -
471.omnetpp 490353.000 -
473.astar 23440.000 -
482.sphinx3 118957.000 -
483.xalancbmk 2514774.000 -
Geometric Mean 264783.732 -
Name Current %
400.perlbench 5.000 -
400.perlbench (avg) 5.000 -
400.perlbench (avg) (percentage) 0.270 -
400.perlbench (max) 8.000 -
400.perlbench (max) (percentage) 0.450 -
401.bzip2 23.000 -
401.bzip2 (avg) 23.000 -
401.bzip2 (avg) (percentage) 0.880 1.15%
401.bzip2 (max) 54.000 -12.90%
401.bzip2 (max) (percentage) 2.010 -12.61%
401.bzip2 (unexplained diff vs previous) 27.000 -57.81%
401.bzip2 (unexplained diff vs previous) (percentage) 1.000 -57.63%
403.gcc 2.000 -
403.gcc (avg) 2.000 -
403.gcc (avg) (percentage) 2.880 -
403.gcc (max) 5.000 25.00%
403.gcc (max) (percentage) 6.870 -
410.bwaves 76.000 -1.30%
410.bwaves (avg) 76.000 -1.30%
410.bwaves (avg) (percentage) 1.640 -
410.bwaves (max) 167.000 -11.64%
410.bwaves (max) (percentage) 3.580 -10.05%
410.bwaves (unexplained diff vs previous) 83.000 -57.87%
410.bwaves (unexplained diff vs previous) (percentage) 1.780 -57.11%
429.mcf 54.000 -1.82%
429.mcf (avg) 54.000 -1.82%
429.mcf (avg) (percentage) 3.060 10.07%
429.mcf (max) 198.000 -1.00%
429.mcf (max) (percentage) 11.170 11.37%
429.mcf (unexplained diff vs previous) 223.000 22.53%
429.mcf (unexplained diff vs previous) (percentage) 12.570 37.98%
433.milc 12.000 -
433.milc (avg) 12.000 -
433.milc (avg) (percentage) 1.020 4.08%
433.milc (max) 31.000 -8.82%
433.milc (max) (percentage) 2.550 -8.27%
433.milc (unexplained diff vs previous) 26.000 -27.78%
433.milc (unexplained diff vs previous) (percentage) 2.110 -26.22%
434.zeusmp 22.000 -4.35%
434.zeusmp (avg) 22.000 -4.35%
434.zeusmp (avg) (percentage) 1.120 -
434.zeusmp (max) 43.000 -4.44%
434.zeusmp (max) (percentage) 2.180 -
437.leslie3d 261.000 -3.69%
437.leslie3d (avg) 261.000 -3.69%
437.leslie3d (avg) (percentage) 1.560 -
437.leslie3d (max) 602.000 -4.29%
437.leslie3d (max) (percentage) 3.600 -
444.namd 8.000 -
444.namd (avg) 8.000 -
444.namd (avg) (percentage) 1.200 -
444.namd (max) 13.000 -7.14%
444.namd (max) (percentage) 2.000 -8.26%
444.namd (unexplained diff vs previous) 6.000 -60.00%
444.namd (unexplained diff vs previous) (percentage) 0.900 -59.64%
445.gobmk 27.000 17.39%
445.gobmk (avg) 27.000 17.39%
445.gobmk (avg) (percentage) 0.540 22.73%
445.gobmk (max) 102.000 -12.82%
445.gobmk (max) (percentage) 2.000 -10.31%
445.gobmk (unexplained diff vs previous) 105.000 -12.50%
445.gobmk (unexplained diff vs previous) (percentage) 2.040 -10.92%
447.dealII 20.000 -4.76%
447.dealII (avg) 20.000 -4.76%
447.dealII (avg) (percentage) 1.100 -4.35%
447.dealII (max) 86.000 -12.24%
447.dealII (max) (percentage) 4.600 -12.55%
447.dealII (unexplained diff vs previous) 2.000 -98.08%
447.dealII (unexplained diff vs previous) (percentage) 0.110 -98.02%
450.soplex 17.000 -
450.soplex (avg) 17.000 -
450.soplex (avg) (percentage) 3.380 4.64%
450.soplex (max) 31.000 -11.43%
450.soplex (max) (percentage) 6.250 -4.29%
450.soplex (unexplained diff vs previous) 34.000 -10.53%
450.soplex (unexplained diff vs previous) (percentage) 6.670 -4.58%
453.povray 6.000 -
453.povray (avg) 6.000 -
453.povray (avg) (percentage) 1.220 -3.94%
453.povray (max) 24.000 -7.69%
453.povray (max) (percentage) 4.540 -10.10%
453.povray (unexplained diff vs previous) 3.000 -89.29%
453.povray (unexplained diff vs previous) (percentage) 0.570 -89.29%
456.hmmer 17.000 -
456.hmmer (avg) 17.000 -
456.hmmer (avg) (percentage) 0.590 -1.67%
456.hmmer (max) 33.000 -8.33%
456.hmmer (max) (percentage) 1.150 -8.00%
456.hmmer (unexplained diff vs previous) 8.000 -78.38%
456.hmmer (unexplained diff vs previous) (percentage) 0.270 -78.57%
458.sjeng 31.000 10.71%
458.sjeng (avg) 31.000 10.71%
458.sjeng (avg) (percentage) 0.420 10.53%
458.sjeng (max) 91.000 -9.00%
458.sjeng (max) (percentage) 1.240 -8.15%
458.sjeng (unexplained diff vs previous) 87.000 -14.71%
458.sjeng (unexplained diff vs previous) (percentage) 1.180 -13.24%
459.GemsFDTD 90.000 -2.17%
459.GemsFDTD (avg) 90.000 -2.17%
459.GemsFDTD (avg) (percentage) 1.400 -
459.GemsFDTD (max) 135.000 -2.88%
459.GemsFDTD (max) (percentage) 2.090 -
462.libquantum 2.000 -
462.libquantum (avg) 2.000 -
462.libquantum (avg) (percentage) 2.070 -
462.libquantum (max) 7.000 -12.50%
462.libquantum (max) (percentage) 5.700 -12.58%
462.libquantum (unexplained diff vs previous) 2.000 -77.78%
462.libquantum (unexplained diff vs previous) (percentage) 1.570 -77.51%
464.h264ref 28.000 7.69%
