Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_llvm | https://github.com/llvm/llvm-project/commit/8050a6e0732c6614ce3e5296fdeb5a3c36bde26d (+ 381 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-arm-master-Oz_LTO-build/265/ |
Filter
llvm-arm-master-Oz_LTO test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0265 (llvmorg-21-init-16211-g8050a6e0732c) | 2025-06-18T00:18:10 | 0:00:00 |
Previous | 0264 (llvmorg-21-init-15830-g8ddada41df04) | 2025-06-14T23:56:49 | 0:00:00 |
Baseline | 0001 (llvmorg-16-init-17036-g4f40923103d2) | 2023-01-06T17:55:45 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 32 | 18 |
Performance Improvements | 42 | 121 |
Added Tests | 4 | 6 |
Unchanged Tests | 690 | 623 |
Total Tests | 768 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
403.gcc | 1.75% | 57.000 | 58.000 | - | -99.39% | - |
453.povray | 1.62% | 494.000 | 502.000 | - | -92.82% | - |
429.mcf | 1.06% | 1136.000 | 1148.000 | - | -91.79% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
464.h264ref (unexplained diff vs previous) | 1700.00% | 1.000 | 18.000 | - | 0.00% | - |
464.h264ref (unexplained diff vs previous) (percentage) | 1400.00% | 0.020 | 0.300 | - | 0.00% | - |
401.bzip2 (unexplained diff vs previous) | 1200.00% | 1.000 | 13.000 | - | -60.61% | - |
401.bzip2 (unexplained diff vs previous) (percentage) | 1050.00% | 0.040 | 0.460 | - | 130.00% | - |
456.hmmer (unexplained diff vs previous) (percentage) | 840.00% | 0.050 | 0.470 | - | 20.51% | - |
456.hmmer (unexplained diff vs previous) | 800.00% | 2.000 | 18.000 | - | -60.87% | - |
456.hmmer (max) | 466.67% | 3.000 | 17.000 | - | -98.63% | - |
456.hmmer (max) (percentage) | 370.00% | 0.100 | 0.470 | - | -95.52% | - |
401.bzip2 (max) | 225.00% | 4.000 | 13.000 | - | -97.87% | - |
401.bzip2 (max) (percentage) | 187.50% | 0.160 | 0.460 | - | -87.83% | - |
444.namd (unexplained diff vs previous) (percentage) | 102.04% | 0.490 | 0.990 | - | 1550.00% | - |
429.mcf (max) | 100.00% | 6.000 | 12.000 | - | -99.47% | - |
429.mcf (max) (percentage) | 100.00% | 0.530 | 1.060 | - | -93.50% | - |
429.mcf (unexplained diff vs previous) | 100.00% | 6.000 | 12.000 | - | -45.45% | - |
444.namd (unexplained diff vs previous) | 100.00% | 4.000 | 8.000 | - | 0.00% | - |
429.mcf (unexplained diff vs previous) (percentage) | 98.11% | 0.530 | 1.050 | - | 556.25% | - |
458.sjeng (max) | 80.00% | 20.000 | 36.000 | - | -95.89% | - |
458.sjeng (max) (percentage) | 80.00% | 0.250 | 0.450 | - | -91.25% | - |
464.h264ref (max) | 80.00% | 10.000 | 18.000 | - | -70.00% | - |
464.h264ref (max) (percentage) | 76.47% | 0.170 | 0.300 | - | -28.57% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | 47.83% | 0.460 | 0.680 | - | -30.61% | - |
471.omnetpp (unexplained diff vs previous) | 46.15% | 13.000 | 19.000 | - | -81.55% | - |
453.povray (max) | 33.33% | 6.000 | 8.000 | - | -68.00% | - |
444.namd (max) (percentage) | 30.67% | 0.750 | 0.980 | - | -87.89% | - |
444.namd (max) | 16.67% | 6.000 | 7.000 | - | -99.30% | - |
453.povray (max) (percentage) | 15.71% | 1.400 | 1.620 | - | 350.00% | - |
453.povray (unexplained diff vs previous) | 14.29% | 7.000 | 8.000 | - | 0.00% | - |
453.povray (unexplained diff vs previous) (percentage) | 11.97% | 1.420 | 1.590 | - | 0.00% | - |
453.povray (avg) (percentage) | 1.02% | 0.980 | 0.990 | - | 23.75% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
462.libquantum | -2.13% | 188.000 | 184.000 | - | -98.72% | - |
447.dealII | -1.38% | 2023.000 | 1995.000 | - | -78.73% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
470.lbm (unexplained diff vs previous) | -83.33% | 12.000 | 2.000 | - | -99.75% | - |
470.lbm (unexplained diff vs previous) (percentage) | -83.33% | 0.300 | 0.050 | - | -99.17% | - |
403.gcc (max) | -75.00% | 4.000 | 1.000 | - | -99.55% | - |
462.libquantum (unexplained diff vs previous) | -71.43% | 14.000 | 4.000 | - | 300.00% | - |
462.libquantum (unexplained diff vs previous) (percentage) | -70.87% | 7.450 | 2.170 | - | 21600.00% | - |
403.gcc (max) (percentage) | -60.23% | 8.650 | 3.440 | - | 47.64% | - |
473.astar (unexplained diff vs previous) | -54.17% | 24.000 | 11.000 | - | -56.00% | - |
473.astar (unexplained diff vs previous) (percentage) | -53.85% | 0.520 | 0.240 | - | 20.00% | - |
450.soplex (unexplained diff vs previous) (percentage) | -51.35% | 0.370 | 0.180 | - | -60.87% | - |
403.gcc (unexplained diff vs previous) (percentage) | -51.00% | 3.510 | 1.720 | - | 1333.33% | - |
482.sphinx3 (unexplained diff vs previous) (percentage) | -50.82% | 0.610 | 0.300 | - | -91.25% | - |
403.gcc (unexplained diff vs previous) | -50.00% | 2.000 | 1.000 | - | -90.91% | - |
450.soplex (unexplained diff vs previous) | -50.00% | 2.000 | 1.000 | - | -98.55% | - |
482.sphinx3 (unexplained diff vs previous) | -50.00% | 6.000 | 3.000 | - | -99.67% | - |
450.soplex (max) | -25.00% | 4.000 | 3.000 | - | -98.80% | - |
462.libquantum (max) | -20.00% | 15.000 | 12.000 | - | -98.69% | - |
470.lbm (max) | -16.67% | 12.000 | 10.000 | - | -98.68% | - |
482.sphinx3 (max) | -16.67% | 6.000 | 5.000 | - | -99.43% | - |
462.libquantum (max) (percentage) | -16.65% | 8.050 | 6.710 | - | 5.17% | - |
482.sphinx3 (max) (percentage) | -13.11% | 0.610 | 0.530 | - | -83.99% | - |
473.astar (max) | -12.50% | 24.000 | 21.000 | - | -97.45% | - |
433.milc (max) (percentage) | -10.43% | 1.150 | 1.030 | - | 28.75% | - |
445.gobmk (max) | -10.00% | 10.000 | 9.000 | - | -97.82% | - |
470.lbm (max) (percentage) | -10.00% | 0.300 | 0.270 | - | -95.28% | - |
473.astar (max) (percentage) | -9.62% | 0.520 | 0.470 | - | -92.99% | - |
445.gobmk (max) (percentage) | -9.52% | 0.210 | 0.190 | - | -94.91% | - |
450.soplex (max) (percentage) | -9.09% | 0.770 | 0.700 | - | -57.58% | - |
433.milc (max) | -7.69% | 13.000 | 12.000 | - | -88.89% | - |
471.omnetpp (max) | -6.25% | 32.000 | 30.000 | - | -96.91% | - |
471.omnetpp (max) (percentage) | -5.98% | 1.170 | 1.100 | - | -88.15% | - |
447.dealII (max) | -5.88% | 17.000 | 16.000 | - | -92.83% | - |
470.lbm | -4.76% | 21.000 | 20.000 | - | -95.46% | - |
470.lbm (avg) | -4.76% | 21.000 | 20.000 | - | -95.46% | - |
447.dealII (max) (percentage) | -4.65% | 0.860 | 0.820 | - | -65.55% | - |
471.omnetpp | -2.94% | 34.000 | 33.000 | - | -80.24% | - |
471.omnetpp (avg) | -2.94% | 34.000 | 33.000 | - | -80.24% | - |
403.gcc (avg) (percentage) | -2.59% | 3.860 | 3.760 | - | 583.64% | - |
470.lbm (avg) (percentage) | -1.89% | 0.530 | 0.520 | - | -84.38% | - |
450.soplex (avg) (percentage) | -1.61% | 1.240 | 1.220 | - | 144.00% | - |
482.sphinx3 (avg) (percentage) | -1.27% | 0.790 | 0.780 | - | -55.17% | - |
Added Tests - sample variability |
---|
445.gobmk (unexplained diff vs previous) |
445.gobmk (unexplained diff vs previous) (percentage) |
458.sjeng (unexplained diff vs previous) |
458.sjeng (unexplained diff vs previous) (percentage) |
Performance Regressions - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_execution_successful | -5.56% | 18.000 | 17.000 | - | 0.00% | - |
nb_compile_successful | -5.26% | 19.000 | 18.000 | - | 0.00% | - |
Performance Improvements - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
429.mcf | -4.48% | 7239.000 | 6915.000 | - | 0.00% | - |
462.libquantum | -2.95% | 12504.000 | 12135.000 | - | 0.00% | - |
433.milc | -2.49% | 47001.000 | 45829.000 | - | -0.05% | - |
453.povray | -2.34% | 524493.000 | 512206.000 | - | 0.00% | - |
447.dealII | -2.20% | 195792.000 | 191478.000 | - | 0.01% | - |
444.namd | -1.86% | 124963.000 | 122635.000 | - | 0.00% | - |
464.h264ref | -1.76% | 303767.000 | 298425.000 | - | 0.00% | - |
458.sjeng | -1.59% | 80297.000 | 79023.000 | - | 0.00% | - |
401.bzip2 | -1.57% | 33698.000 | 33169.000 | - | 0.00% | - |
456.hmmer | -1.35% | 80861.000 | 79769.000 | - | 0.00% | - |
470.lbm | -1.35% | 9338.000 | 9212.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
403.gcc | -99.39% | 9509.000 | 58.000 | - | 1.75% | - |
462.libquantum | -98.72% | 14409.000 | 184.000 | - | -2.13% | - |
450.soplex | -96.41% | 15112.000 | 542.000 | - | -0.18% | - |
482.sphinx3 | -96.30% | 26682.000 | 986.000 | - | -0.30% | - |
444.namd | -93.46% | 12400.000 | 811.000 | - | -0.98% | - |
453.povray | -92.82% | 6987.000 | 502.000 | - | 1.62% | - |
429.mcf | -91.79% | 13988.000 | 1148.000 | - | 1.06% | - |
433.milc | -91.31% | 13601.000 | 1182.000 | - | 0.60% | - |
401.bzip2 | -82.32% | 16137.000 | 2853.000 | - | 0.46% | - |
447.dealII | -78.73% | 9380.000 | 1995.000 | - | -1.38% | - |
471.omnetpp | -73.32% | 10477.000 | 2795.000 | - | -0.68% | - |
470.lbm | -69.81% | 13259.000 | 4003.000 | - | 0.05% | - |
456.hmmer | -67.71% | 11854.000 | 3828.000 | - | 0.47% | - |
473.astar | -62.21% | 12272.000 | 4637.000 | - | 0.24% | - |
464.h264ref | -58.37% | 14498.000 | 6036.000 | - | 0.30% | - |
445.gobmk | -56.16% | 11093.000 | 4863.000 | - | 0.00% | - |
458.sjeng | -52.38% | 17055.000 | 8121.000 | - | -0.45% | - |
Performance Improvements - sample variability | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
470.lbm (unexplained diff vs previous) | -99.75% | 804.000 | 2.000 | - | -83.33% | - |
482.sphinx3 (unexplained diff vs previous) | -99.67% | 914.000 | 3.000 | - | -50.00% | - |
483.xalancbmk (max) (percentage) | -99.61% | 12.900 | 0.050 | - | 0.00% | - |
403.gcc (max) | -99.55% | 221.000 | 1.000 | - | -75.00% | - |
429.mcf (max) | -99.47% | 2281.000 | 12.000 | - | 100.00% | - |
482.sphinx3 (max) | -99.43% | 883.000 | 5.000 | - | -16.67% | - |
444.namd (max) | -99.30% | 1003.000 | 7.000 | - | 16.67% | - |
470.lbm (unexplained diff vs previous) (percentage) | -99.17% | 6.060 | 0.050 | - | -83.33% | - |
450.soplex (max) | -98.80% | 249.000 | 3.000 | - | -25.00% | - |
462.libquantum (max) | -98.69% | 919.000 | 12.000 | - | -20.00% | - |
470.lbm (max) | -98.68% | 758.000 | 10.000 | - | -16.67% | - |
456.hmmer (max) | -98.63% | 1242.000 | 17.000 | - | 466.67% | - |
450.soplex (unexplained diff vs previous) | -98.55% | 69.000 | 1.000 | - | -50.00% | - |
482.sphinx3 | -98.49% | 464.000 | 7.000 | - | 0.00% | - |
482.sphinx3 (avg) | -98.49% | 464.000 | 7.000 | - | 0.00% | - |
444.namd | -98.43% | 318.000 | 5.000 | - | 0.00% | - |
444.namd (avg) | -98.43% | 318.000 | 5.000 | - | 0.00% | - |
401.bzip2 (max) | -97.87% | 609.000 | 13.000 | - | 225.00% | - |
445.gobmk (max) | -97.82% | 413.000 | 9.000 | - | -10.00% | - |
473.astar (max) | -97.45% | 822.000 | 21.000 | - | -12.50% | - |
462.libquantum | -97.27% | 110.000 | 3.000 | - | 0.00% | - |
462.libquantum (avg) | -97.27% | 110.000 | 3.000 | - | 0.00% | - |
471.omnetpp (max) | -96.91% | 972.000 | 30.000 | - | -6.25% | - |
403.gcc | -96.15% | 52.000 | 2.000 | - | 0.00% | - |
403.gcc (avg) | -96.15% | 52.000 | 2.000 | - | 0.00% | - |
458.sjeng (max) | -95.89% | 876.000 | 36.000 | - | 80.00% | - |
429.mcf | -95.61% | 296.000 | 13.000 | - | 0.00% | - |
429.mcf (avg) | -95.61% | 296.000 | 13.000 | - | 0.00% | - |
456.hmmer (max) (percentage) | -95.52% | 10.480 | 0.470 | - | 370.00% | - |
470.lbm | -95.46% | 441.000 | 20.000 | - | -4.76% | - |
470.lbm (avg) | -95.46% | 441.000 | 20.000 | - | -4.76% | - |
470.lbm (max) (percentage) | -95.28% | 5.720 | 0.270 | - | -10.00% | - |
445.gobmk (max) (percentage) | -94.91% | 3.730 | 0.190 | - | -9.52% | - |
429.mcf (max) (percentage) | -93.50% | 16.310 | 1.060 | - | 100.00% | - |
433.milc | -93.10% | 116.000 | 8.000 | - | 0.00% | - |
433.milc (avg) | -93.10% | 116.000 | 8.000 | - | 0.00% | - |
473.astar (max) (percentage) | -92.99% | 6.700 | 0.470 | - | -9.62% | - |
447.dealII (max) | -92.83% | 223.000 | 16.000 | - | -5.88% | - |
453.povray | -92.73% | 55.000 | 4.000 | - | 0.00% | - |
453.povray (avg) | -92.73% | 55.000 | 4.000 | - | 0.00% | - |
450.soplex | -92.00% | 75.000 | 6.000 | - | 0.00% | - |
450.soplex (avg) | -92.00% | 75.000 | 6.000 | - | 0.00% | - |
482.sphinx3 (unexplained diff vs previous) (percentage) | -91.25% | 3.430 | 0.300 | - | -50.82% | - |
458.sjeng (max) (percentage) | -91.25% | 5.140 | 0.450 | - | 80.00% | - |
403.gcc (unexplained diff vs previous) | -90.91% | 11.000 | 1.000 | - | -50.00% | - |
401.bzip2 | -89.42% | 104.000 | 11.000 | - | 0.00% | - |
401.bzip2 (avg) | -89.42% | 104.000 | 11.000 | - | 0.00% | - |
433.milc (max) | -88.89% | 108.000 | 12.000 | - | -7.69% | - |
471.omnetpp (max) (percentage) | -88.15% | 9.280 | 1.100 | - | -5.98% | - |
444.namd (max) (percentage) | -87.89% | 8.090 | 0.980 | - | 30.67% | - |
401.bzip2 (max) (percentage) | -87.83% | 3.780 | 0.460 | - | 187.50% | - |
456.hmmer | -87.80% | 164.000 | 20.000 | - | 0.00% | - |
456.hmmer (avg) | -87.80% | 164.000 | 20.000 | - | 0.00% | - |
447.dealII | -85.71% | 98.000 | 14.000 | - | 0.00% | - |
447.dealII (avg) | -85.71% | 98.000 | 14.000 | - | 0.00% | - |
470.lbm (avg) (percentage) | -84.38% | 3.330 | 0.520 | - | -1.89% | - |
482.sphinx3 (max) (percentage) | -83.99% | 3.310 | 0.530 | - | -13.11% | - |
458.sjeng | -83.82% | 136.000 | 22.000 | - | 0.00% | - |
458.sjeng (avg) | -83.82% | 136.000 | 22.000 | - | 0.00% | - |
445.gobmk | -83.78% | 74.000 | 12.000 | - | 0.00% | - |
445.gobmk (avg) | -83.78% | 74.000 | 12.000 | - | 0.00% | - |
473.astar | -83.04% | 112.000 | 19.000 | - | 0.00% | - |
473.astar (avg) | -83.04% | 112.000 | 19.000 | - | 0.00% | - |
471.omnetpp (unexplained diff vs previous) | -81.55% | 103.000 | 19.000 | - | 46.15% | - |
471.omnetpp | -80.24% | 167.000 | 33.000 | - | -2.94% | - |
471.omnetpp (avg) | -80.24% | 167.000 | 33.000 | - | -2.94% | - |
444.namd (avg) (percentage) | -73.93% | 2.570 | 0.670 | - | 0.00% | - |
464.h264ref | -71.43% | 42.000 | 12.000 | - | 0.00% | - |
464.h264ref (avg) | -71.43% | 42.000 | 12.000 | - | 0.00% | - |
464.h264ref (max) | -70.00% | 60.000 | 18.000 | - | 80.00% | - |
453.povray (max) | -68.00% | 25.000 | 8.000 | - | 33.33% | - |
447.dealII (max) (percentage) | -65.55% | 2.380 | 0.820 | - | -4.65% | - |
458.sjeng (avg) (percentage) | -65.00% | 0.800 | 0.280 | - | 0.00% | - |
445.gobmk (avg) (percentage) | -62.69% | 0.670 | 0.250 | - | 0.00% | - |
456.hmmer (avg) (percentage) | -61.87% | 1.390 | 0.530 | - | 0.00% | - |
450.soplex (unexplained diff vs previous) (percentage) | -60.87% | 0.460 | 0.180 | - | -51.35% | - |
456.hmmer (unexplained diff vs previous) | -60.87% | 46.000 | 18.000 | - | 800.00% | - |
401.bzip2 (unexplained diff vs previous) | -60.61% | 33.000 | 13.000 | - | 1200.00% | - |
450.soplex (max) (percentage) | -57.58% | 1.650 | 0.700 | - | -9.09% | - |
473.astar (unexplained diff vs previous) | -56.00% | 25.000 | 11.000 | - | -54.17% | - |
482.sphinx3 (avg) (percentage) | -55.17% | 1.740 | 0.780 | - | -1.27% | - |
473.astar (avg) (percentage) | -53.26% | 0.920 | 0.430 | - | 0.00% | - |
429.mcf (unexplained diff vs previous) | -45.45% | 22.000 | 12.000 | - | 100.00% | - |
429.mcf (avg) (percentage) | -44.81% | 2.120 | 1.170 | - | 0.00% | - |
401.bzip2 (avg) (percentage) | -36.92% | 0.650 | 0.410 | - | 0.00% | - |
483.xalancbmk (avg) (percentage) | -32.08% | 2.120 | 1.440 | - | 0.00% | - |
447.dealII (avg) (percentage) | -31.43% | 1.050 | 0.720 | - | 0.00% | - |
471.omnetpp (unexplained diff vs previous) (percentage) | -30.61% | 0.980 | 0.680 | - | 47.83% | - |
464.h264ref (max) (percentage) | -28.57% | 0.420 | 0.300 | - | 76.47% | - |
464.h264ref (avg) (percentage) | -27.59% | 0.290 | 0.210 | - | 0.00% | - |
471.omnetpp (avg) (percentage) | -24.38% | 1.600 | 1.210 | - | -0.82% | - |
433.milc (avg) (percentage) | -17.44% | 0.860 | 0.710 | - | 0.00% | - |
Performance Improvements - Score | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
nb_total_tests | 5.26% | 19.000 | 20.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
445.gobmk (unexplained diff vs previous) |
445.gobmk (unexplained diff vs previous) (percentage) |
458.sjeng (unexplained diff vs previous) |
458.sjeng (unexplained diff vs previous) (percentage) |
464.h264ref (unexplained diff vs previous) |
464.h264ref (unexplained diff vs previous) (percentage) |
Report Time: 0.35s