Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/e21ab4d16b555c28ded307571d138f594f33e325 (+ 411 commits)
test_url https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-arm-master-Oz_LTO-build/211/
Filter

llvm-arm-master-Oz_LTO test results

Run Order Start Time Duration
Current 0211 (llvmorg-20-init-14867-ge21ab4d16b55) 2024-12-03T03:07:20 0:00:00
Previous 0207 (no-change) 2022-11-08T09:35:31 0:00:00
Baseline 0001 (llvmorg-16-init-17036-g4f40923103d2) 2023-01-06T17:55:45 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 27 12
Performance Improvements 93 107
Added Tests 2 2
Unchanged Tests 658 659
Total Tests 780

Performance Regressions - Code Size Δ Previous Current σ Δ (B) σ (B)
450.soplex 2.15% 146877.000 150028.000 - 2.22% -
471.omnetpp 2.07% 316696.000 323250.000 - 2.08% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
403.gcc (max) (percentage) 1401.67% 0.600 9.010 - 286.70% -
403.gcc (avg) (percentage) 989.66% 0.290 3.160 - 474.55% -
483.xalancbmk (avg) (percentage) 860.00% 0.150 1.440 - -32.08% -
462.libquantum (unexplained diff vs previous) (percentage) 833.33% 0.060 0.560 - 5500.00% -
462.libquantum (avg) (percentage) 721.05% 0.190 1.560 - 102.60% -
462.libquantum (max) (percentage) 590.91% 0.220 1.520 - -76.18% -
473.astar (avg) (percentage) 242.86% 0.140 0.480 - -47.83% -
450.soplex (avg) (percentage) 209.52% 0.420 1.300 - 160.00% -
429.mcf (avg) (percentage) 156.25% 0.480 1.230 - -41.98% -
429.mcf (max) (percentage) 152.24% 0.670 1.690 - -89.64% -
401.bzip2 (max) (percentage) 146.67% 0.150 0.370 - -90.21% -
471.omnetpp (max) (percentage) 139.22% 1.020 2.440 - -73.71% -
471.omnetpp (avg) (percentage) 107.46% 0.670 1.390 - -13.13% -
401.bzip2 (avg) (percentage) 100.00% 0.200 0.400 - -38.46% -
456.hmmer (avg) (percentage) 97.22% 0.360 0.710 - -48.92% -
450.soplex (max) (percentage) 45.33% 0.750 1.090 - -33.94% -
473.astar (max) (percentage) 40.00% 0.200 0.280 - -95.82% -
473.astar 16.67% 18.000 21.000 - -81.25% -
473.astar (avg) 16.67% 18.000 21.000 - -81.25% -
458.sjeng (max) (percentage) 14.00% 0.500 0.570 - -88.91% -
458.sjeng (avg) (percentage) 13.79% 0.290 0.330 - -58.75% -
445.gobmk (avg) (percentage) 7.69% 0.260 0.280 - -58.21% -
471.omnetpp (unexplained diff vs previous) (percentage) 6.80% 1.030 1.100 - 12.24% -

Performance Regressions - Score Δ Previous Current σ Δ (B) σ (B)
nb_execution_successful -11.11% 18.000 16.000 - -11.11% -
nb_compile_successful -5.26% 19.000 18.000 - -5.26% -

Performance Improvements - Code Size Δ Previous Current σ Δ (B) σ (B)
429.mcf -4.36% 7243.000 6927.000 - -4.31% -
462.libquantum -3.53% 12496.000 12055.000 - -3.59% -
401.bzip2 -2.52% 33998.000 33141.000 - -1.65% -
453.povray -2.48% 525021.000 512012.000 - -2.38% -
433.milc -2.45% 47105.000 45949.000 - -2.24% -
464.h264ref -1.97% 304295.000 298309.000 - -1.80% -
444.namd -1.93% 125071.000 122654.000 - -1.85% -
458.sjeng -1.93% 80589.000 79034.000 - -1.57% -
470.lbm -1.35% 9350.000 9224.000 - -1.22% -
456.hmmer -1.27% 80893.000 79865.000 - -1.23% -
447.dealII -1.08% 195856.000 193739.000 - -1.05% -

Performance Improvements - Execution Δ Previous Current σ Δ (B) σ (B)
462.libquantum -98.85% 15529.000 179.000 - -98.76% -
482.sphinx3 -96.55% 28602.000 986.000 - -96.30% -
450.soplex -96.49% 15409.000 541.000 - -96.42% -
444.namd -94.10% 13705.000 808.000 - -93.48% -
453.povray -93.11% 7138.000 492.000 - -92.96% -
433.milc -91.66% 13986.000 1166.000 - -91.43% -
429.mcf -90.19% 11657.000 1143.000 - -91.83% -
401.bzip2 -83.26% 16890.000 2827.000 - -82.48% -
447.dealII -81.78% 10612.000 1933.000 - -79.39% -
471.omnetpp -75.57% 11559.000 2824.000 - -73.05% -
470.lbm -72.16% 14319.000 3987.000 - -69.93% -
456.hmmer -71.49% 13355.000 3807.000 - -67.88% -
473.astar -66.06% 13472.000 4572.000 - -62.74% -
464.h264ref -62.28% 15752.000 5942.000 - -59.02% -
445.gobmk -57.65% 11446.000 4847.000 - -56.31% -
458.sjeng -49.38% 16102.000 8151.000 - -52.21% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
433.milc (max) -99.25% 265.000 2.000 - -98.15% -
482.sphinx3 (max) -98.99% 695.000 7.000 - -99.21% -
444.namd (max) -98.78% 820.000 10.000 - -99.00% -
444.namd -98.70% 461.000 6.000 - -98.11% -
444.namd (avg) -98.70% 461.000 6.000 - -98.11% -
482.sphinx3 -98.58% 494.000 7.000 - -98.49% -
482.sphinx3 (avg) -98.58% 494.000 7.000 - -98.49% -
470.lbm (max) -98.09% 942.000 18.000 - -97.63% -
433.milc -96.09% 179.000 7.000 - -93.97% -
433.milc (avg) -96.09% 179.000 7.000 - -93.97% -
470.lbm -95.79% 499.000 21.000 - -95.24% -
470.lbm (avg) -95.79% 499.000 21.000 - -95.24% -
450.soplex (max) -95.65% 115.000 5.000 - -97.99% -
453.povray -95.51% 89.000 4.000 - -92.73% -
453.povray (avg) -95.51% 89.000 4.000 - -92.73% -
453.povray (max) -94.92% 118.000 6.000 - -76.00% -
462.libquantum (max) -94.12% 34.000 2.000 - -99.78% -
462.libquantum -93.10% 29.000 2.000 - -98.18% -
462.libquantum (avg) -93.10% 29.000 2.000 - -98.18% -
470.lbm (max) (percentage) -92.86% 6.580 0.470 - -91.78% -
447.dealII (max) -90.61% 245.000 23.000 - -89.69% -
462.libquantum (unexplained diff vs previous) -90.00% 10.000 1.000 - 0.00% -
447.dealII -89.71% 136.000 14.000 - -85.71% -
447.dealII (avg) -89.71% 136.000 14.000 - -85.71% -
450.soplex -89.06% 64.000 7.000 - -90.67% -
450.soplex (avg) -89.06% 64.000 7.000 - -90.67% -
433.milc (max) (percentage) -88.95% 1.900 0.210 - -73.75% -
470.lbm (avg) (percentage) -84.81% 3.490 0.530 - -84.08% -
456.hmmer (max) -82.46% 57.000 10.000 - -99.19% -
445.gobmk (max) -82.14% 56.000 10.000 - -97.58% -
444.namd (max) (percentage) -77.30% 5.990 1.360 - -83.19% -
444.namd (avg) (percentage) -76.85% 3.370 0.780 - -69.65% -
429.mcf (max) -75.64% 78.000 19.000 - -99.17% -
483.xalancbmk (max) (percentage) -75.00% 0.200 0.050 - -99.61% -
464.h264ref (max) -75.00% 64.000 16.000 - -73.33% -
429.mcf -74.55% 55.000 14.000 - -95.27% -
429.mcf (avg) -74.55% 55.000 14.000 - -95.27% -
471.omnetpp (unexplained diff vs previous) -73.95% 119.000 31.000 - -69.90% -
482.sphinx3 (max) (percentage) -68.31% 2.430 0.770 - -76.74% -
401.bzip2 -66.67% 33.000 11.000 - -89.42% -
401.bzip2 (avg) -66.67% 33.000 11.000 - -89.42% -
464.h264ref -66.67% 39.000 13.000 - -69.05% -
464.h264ref (avg) -66.67% 39.000 13.000 - -69.05% -
401.bzip2 (max) -60.00% 25.000 10.000 - -98.36% -
445.gobmk (max) (percentage) -57.14% 0.490 0.210 - -94.37% -
482.sphinx3 (avg) (percentage) -55.49% 1.730 0.770 - -55.75% -
445.gobmk -55.17% 29.000 13.000 - -82.43% -
445.gobmk (avg) -55.17% 29.000 13.000 - -82.43% -
473.astar (max) -53.85% 26.000 12.000 - -98.54% -
471.omnetpp -49.35% 77.000 39.000 - -76.65% -
471.omnetpp (avg) -49.35% 77.000 39.000 - -76.65% -
433.milc (avg) (percentage) -49.22% 1.280 0.650 - -24.42% -
447.dealII (max) (percentage) -48.05% 2.310 1.200 - -49.58% -
456.hmmer -43.75% 48.000 27.000 - -83.54% -
456.hmmer (avg) -43.75% 48.000 27.000 - -83.54% -
458.sjeng -43.48% 46.000 26.000 - -80.88% -
458.sjeng (avg) -43.48% 46.000 26.000 - -80.88% -
458.sjeng (max) -42.50% 80.000 46.000 - -94.75% -
471.omnetpp (max) -41.88% 117.000 68.000 - -93.00% -
447.dealII (avg) (percentage) -41.86% 1.290 0.750 - -28.57% -
456.hmmer (max) (percentage) -37.21% 0.430 0.270 - -97.42% -
464.h264ref (max) (percentage) -31.71% 0.410 0.280 - -33.33% -
453.povray (avg) (percentage) -26.98% 1.260 0.920 - 15.00% -
453.povray (max) (percentage) -25.90% 1.660 1.230 - 241.67% -
464.h264ref (avg) (percentage) -12.00% 0.250 0.220 - -24.14% -

Performance Improvements - Score Δ Previous Current σ Δ (B) σ (B)
nb_total_tests 5.26% 19.000 20.000 - 5.26% -

Added Tests - sample variability
456.hmmer (unexplained diff vs previous)
456.hmmer (unexplained diff vs previous) (percentage)

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
450.soplex 2.22% 146765.000 150028.000 - 2.15% -
471.omnetpp 2.08% 316676.000 323250.000 - 2.07% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
462.libquantum (unexplained diff vs previous) (percentage) 5500.00% 0.010 0.560 - 833.33% -
403.gcc (avg) (percentage) 474.55% 0.550 3.160 - 989.66% -
403.gcc (max) (percentage) 286.70% 2.330 9.010 - 1401.67% -
453.povray (max) (percentage) 241.67% 0.360 1.230 - -25.90% -
450.soplex (avg) (percentage) 160.00% 0.500 1.300 - 209.52% -
462.libquantum (avg) (percentage) 102.60% 0.770 1.560 - 721.05% -
453.povray (avg) (percentage) 15.00% 0.800 0.920 - -26.98% -
471.omnetpp (unexplained diff vs previous) (percentage) 12.24% 0.980 1.100 - 6.80% -

Performance Regressions - Score Δ (B) Baseline Current σ (B) Δ σ
nb_execution_successful -11.11% 18.000 16.000 - -11.11% -
nb_compile_successful -5.26% 19.000 18.000 - -5.26% -

Performance Improvements - Code Size Δ (B) Baseline Current σ (B) Δ σ
429.mcf -4.31% 7239.000 6927.000 - -4.36% -
462.libquantum -3.59% 12504.000 12055.000 - -3.53% -
453.povray -2.38% 524493.000 512012.000 - -2.48% -
433.milc -2.24% 47001.000 45949.000 - -2.45% -
444.namd -1.85% 124963.000 122654.000 - -1.93% -
464.h264ref -1.80% 303767.000 298309.000 - -1.97% -
401.bzip2 -1.65% 33698.000 33141.000 - -2.52% -
458.sjeng -1.57% 80297.000 79034.000 - -1.93% -
456.hmmer -1.23% 80861.000 79865.000 - -1.27% -
470.lbm -1.22% 9338.000 9224.000 - -1.35% -
447.dealII -1.05% 195792.000 193739.000 - -1.08% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
462.libquantum -98.76% 14409.000 179.000 - -98.85% -
450.soplex -96.42% 15112.000 541.000 - -96.49% -
482.sphinx3 -96.30% 26682.000 986.000 - -96.55% -
444.namd -93.48% 12400.000 808.000 - -94.10% -
453.povray -92.96% 6987.000 492.000 - -93.11% -
429.mcf -91.83% 13988.000 1143.000 - -90.19% -
433.milc -91.43% 13601.000 1166.000 - -91.66% -
401.bzip2 -82.48% 16137.000 2827.000 - -83.26% -
447.dealII -79.39% 9380.000 1933.000 - -81.78% -
471.omnetpp -73.05% 10477.000 2824.000 - -75.57% -
470.lbm -69.93% 13259.000 3987.000 - -72.16% -
456.hmmer -67.88% 11854.000 3807.000 - -71.49% -
473.astar -62.74% 12272.000 4572.000 - -66.06% -
464.h264ref -59.02% 14498.000 5942.000 - -62.28% -
445.gobmk -56.31% 11093.000 4847.000 - -57.65% -
458.sjeng -52.21% 17055.000 8151.000 - -49.38% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
462.libquantum (max) -99.78% 919.000 2.000 - -94.12% -
483.xalancbmk (max) (percentage) -99.61% 12.900 0.050 - -75.00% -
482.sphinx3 (max) -99.21% 883.000 7.000 - -98.99% -
456.hmmer (max) -99.19% 1242.000 10.000 - -82.46% -
429.mcf (max) -99.17% 2281.000 19.000 - -75.64% -
444.namd (max) -99.00% 1003.000 10.000 - -98.78% -
473.astar (max) -98.54% 822.000 12.000 - -53.85% -
482.sphinx3 -98.49% 464.000 7.000 - -98.58% -
482.sphinx3 (avg) -98.49% 464.000 7.000 - -98.58% -
401.bzip2 (max) -98.36% 609.000 10.000 - -60.00% -
462.libquantum -98.18% 110.000 2.000 - -93.10% -
462.libquantum (avg) -98.18% 110.000 2.000 - -93.10% -
433.milc (max) -98.15% 108.000 2.000 - -99.25% -
444.namd -98.11% 318.000 6.000 - -98.70% -
444.namd (avg) -98.11% 318.000 6.000 - -98.70% -
450.soplex (max) -97.99% 249.000 5.000 - -95.65% -
470.lbm (max) -97.63% 758.000 18.000 - -98.09% -
445.gobmk (max) -97.58% 413.000 10.000 - -82.14% -
456.hmmer (max) (percentage) -97.42% 10.480 0.270 - -37.21% -
473.astar (max) (percentage) -95.82% 6.700 0.280 - 40.00% -
429.mcf -95.27% 296.000 14.000 - -74.55% -
429.mcf (avg) -95.27% 296.000 14.000 - -74.55% -
470.lbm -95.24% 441.000 21.000 - -95.79% -
470.lbm (avg) -95.24% 441.000 21.000 - -95.79% -
458.sjeng (max) -94.75% 876.000 46.000 - -42.50% -
445.gobmk (max) (percentage) -94.37% 3.730 0.210 - -57.14% -
433.milc -93.97% 116.000 7.000 - -96.09% -
433.milc (avg) -93.97% 116.000 7.000 - -96.09% -
471.omnetpp (max) -93.00% 972.000 68.000 - -41.88% -
453.povray -92.73% 55.000 4.000 - -95.51% -
453.povray (avg) -92.73% 55.000 4.000 - -95.51% -
470.lbm (max) (percentage) -91.78% 5.720 0.470 - -92.86% -
450.soplex -90.67% 75.000 7.000 - -89.06% -
450.soplex (avg) -90.67% 75.000 7.000 - -89.06% -
401.bzip2 (max) (percentage) -90.21% 3.780 0.370 - 146.67% -
447.dealII (max) -89.69% 223.000 23.000 - -90.61% -
429.mcf (max) (percentage) -89.64% 16.310 1.690 - 152.24% -
401.bzip2 -89.42% 104.000 11.000 - -66.67% -
401.bzip2 (avg) -89.42% 104.000 11.000 - -66.67% -
458.sjeng (max) (percentage) -88.91% 5.140 0.570 - 14.00% -
447.dealII -85.71% 98.000 14.000 - -89.71% -
447.dealII (avg) -85.71% 98.000 14.000 - -89.71% -
470.lbm (avg) (percentage) -84.08% 3.330 0.530 - -84.81% -
456.hmmer -83.54% 164.000 27.000 - -43.75% -
456.hmmer (avg) -83.54% 164.000 27.000 - -43.75% -
444.namd (max) (percentage) -83.19% 8.090 1.360 - -77.30% -
445.gobmk -82.43% 74.000 13.000 - -55.17% -
445.gobmk (avg) -82.43% 74.000 13.000 - -55.17% -
473.astar -81.25% 112.000 21.000 - 16.67% -
473.astar (avg) -81.25% 112.000 21.000 - 16.67% -
458.sjeng -80.88% 136.000 26.000 - -43.48% -
458.sjeng (avg) -80.88% 136.000 26.000 - -43.48% -
482.sphinx3 (max) (percentage) -76.74% 3.310 0.770 - -68.31% -
471.omnetpp -76.65% 167.000 39.000 - -49.35% -
471.omnetpp (avg) -76.65% 167.000 39.000 - -49.35% -
462.libquantum (max) (percentage) -76.18% 6.380 1.520 - 590.91% -
453.povray (max) -76.00% 25.000 6.000 - -94.92% -
433.milc (max) (percentage) -73.75% 0.800 0.210 - -88.95% -
471.omnetpp (max) (percentage) -73.71% 9.280 2.440 - 139.22% -
464.h264ref (max) -73.33% 60.000 16.000 - -75.00% -
471.omnetpp (unexplained diff vs previous) -69.90% 103.000 31.000 - -73.95% -
444.namd (avg) (percentage) -69.65% 2.570 0.780 - -76.85% -
464.h264ref -69.05% 42.000 13.000 - -66.67% -
464.h264ref (avg) -69.05% 42.000 13.000 - -66.67% -
458.sjeng (avg) (percentage) -58.75% 0.800 0.330 - 13.79% -
445.gobmk (avg) (percentage) -58.21% 0.670 0.280 - 7.69% -
482.sphinx3 (avg) (percentage) -55.75% 1.740 0.770 - -55.49% -
447.dealII (max) (percentage) -49.58% 2.380 1.200 - -48.05% -
456.hmmer (avg) (percentage) -48.92% 1.390 0.710 - 97.22% -
473.astar (avg) (percentage) -47.83% 0.920 0.480 - 242.86% -
429.mcf (avg) (percentage) -41.98% 2.120 1.230 - 156.25% -
401.bzip2 (avg) (percentage) -38.46% 0.650 0.400 - 100.00% -
450.soplex (max) (percentage) -33.94% 1.650 1.090 - 45.33% -
464.h264ref (max) (percentage) -33.33% 0.420 0.280 - -31.71% -
483.xalancbmk (avg) (percentage) -32.08% 2.120 1.440 - 860.00% -
447.dealII (avg) (percentage) -28.57% 1.050 0.750 - -41.86% -
433.milc (avg) (percentage) -24.42% 0.860 0.650 - -49.22% -
464.h264ref (avg) (percentage) -24.14% 0.290 0.220 - -12.00% -
471.omnetpp (avg) (percentage) -13.13% 1.600 1.390 - 107.46% -

Performance Improvements - Score Δ (B) Baseline Current σ (B) Δ σ
nb_total_tests 5.26% 19.000 20.000 - 5.26% -

Added Tests - sample variability
456.hmmer (unexplained diff vs previous)
456.hmmer (unexplained diff vs previous) (percentage)


Report Time: 0.36s
Name Current %
401.bzip2 2827.000 -83.26%
429.mcf 1143.000 -90.19%
433.milc 1166.000 -91.66%
444.namd 808.000 -94.10%
445.gobmk 4847.000 -57.65%
447.dealII 1933.000 -81.78%
450.soplex 541.000 -96.49%
453.povray 492.000 -93.11%
456.hmmer 3807.000 -71.49%
458.sjeng 8151.000 -49.38%
462.libquantum 179.000 -98.85%
464.h264ref 5942.000 -62.28%
470.lbm 3987.000 -72.16%
471.omnetpp 2824.000 -75.57%
473.astar 4572.000 -66.06%
482.sphinx3 986.000 -96.55%
Geometric Mean 1805.205 -86.90%
Name Current %
401.bzip2 33141.000 -2.52%
429.mcf 6927.000 -4.36%
433.milc 45949.000 -2.45%
444.namd 122654.000 -1.93%
445.gobmk 1255493.000 -
447.dealII 193739.000 -1.08%
450.soplex 150028.000 2.15%
453.povray 512012.000 -2.48%
456.hmmer 79865.000 -1.27%
458.sjeng 79034.000 -1.93%
462.libquantum 12055.000 -3.53%
464.h264ref 298309.000 -1.97%
470.lbm 9224.000 -1.35%
471.omnetpp 323250.000 2.07%
473.astar 15607.000 -
482.sphinx3 87440.000 -
Geometric Mean 78850.189 -1.34%
Name Current %
nb_compile_successful 18.000 -5.26%
nb_execution_successful 16.000 -11.11%
nb_total_tests 20.000 5.26%
Geometric Mean 17.926 -3.94%
Name Current %
401.bzip2 11.000 -66.67%
401.bzip2 (avg) 11.000 -66.67%
401.bzip2 (avg) (percentage) 0.400 100.00%
401.bzip2 (max) 10.000 -60.00%
401.bzip2 (max) (percentage) 0.370 146.67%
403.gcc (avg) (percentage) 3.160 989.66%
403.gcc (max) (percentage) 9.010 1401.67%
429.mcf 14.000 -74.55%
429.mcf (avg) 14.000 -74.55%
429.mcf (avg) (percentage) 1.230 156.25%
429.mcf (max) 19.000 -75.64%
429.mcf (max) (percentage) 1.690 152.24%
433.milc 7.000 -96.09%
433.milc (avg) 7.000 -96.09%
433.milc (avg) (percentage) 0.650 -49.22%
433.milc (max) 2.000 -99.25%
433.milc (max) (percentage) 0.210 -88.95%
444.namd 6.000 -98.70%
444.namd (avg) 6.000 -98.70%
444.namd (avg) (percentage) 0.780 -76.85%
444.namd (max) 10.000 -98.78%
444.namd (max) (percentage) 1.360 -77.30%
445.gobmk 13.000 -55.17%
445.gobmk (avg) 13.000 -55.17%
445.gobmk (avg) (percentage) 0.280 7.69%
445.gobmk (max) 10.000 -82.14%
445.gobmk (max) (percentage) 0.210 -57.14%
447.dealII 14.000 -89.71%
447.dealII (avg) 14.000 -89.71%
447.dealII (avg) (percentage) 0.750 -41.86%
447.dealII (max) 23.000 -90.61%
447.dealII (max) (percentage) 1.200 -48.05%
450.soplex 7.000 -89.06%
450.soplex (avg) 7.000 -89.06%
450.soplex (avg) (percentage) 1.300 209.52%
450.soplex (max) 5.000 -95.65%
450.soplex (max) (percentage) 1.090 45.33%
453.povray 4.000 -95.51%
453.povray (avg) 4.000 -95.51%
453.povray (avg) (percentage) 0.920 -26.98%
453.povray (max) 6.000 -94.92%
453.povray (max) (percentage) 1.230 -25.90%
456.hmmer 27.000 -43.75%
456.hmmer (avg) 27.000 -43.75%
456.hmmer (avg) (percentage) 0.710 97.22%
456.hmmer (max) 10.000 -82.46%
456.hmmer (max) (percentage) 0.270 -37.21%
456.hmmer (unexplained diff vs previous) 0.000 -
456.hmmer (unexplained diff vs previous) (percentage) 0.000 -
458.sjeng 26.000 -43.48%
458.sjeng (avg) 26.000 -43.48%
458.sjeng (avg) (percentage) 0.330 13.79%
458.sjeng (max) 46.000 -42.50%
458.sjeng (max) (percentage) 0.570 14.00%
462.libquantum 2.000 -93.10%
462.libquantum (avg) 2.000 -93.10%
462.libquantum (avg) (percentage) 1.560 721.05%
462.libquantum (max) 2.000 -94.12%
462.libquantum (max) (percentage) 1.520 590.91%
462.libquantum (unexplained diff vs previous) 1.000 -90.00%
462.libquantum (unexplained diff vs previous) (percentage) 0.560 833.33%
464.h264ref 13.000 -66.67%
464.h264ref (avg) 13.000 -66.67%
464.h264ref (avg) (percentage) 0.220 -12.00%
464.h264ref (max) 16.000 -75.00%
464.h264ref (max) (percentage) 0.280 -31.71%
470.lbm 21.000 -95.79%
470.lbm (avg) 21.000 -95.79%
470.lbm (avg) (percentage) 0.530 -84.81%
470.lbm (max) 18.000 -98.09%
470.lbm (max) (percentage) 0.470 -92.86%
471.omnetpp 39.000 -49.35%
471.omnetpp (avg) 39.000 -49.35%
471.omnetpp (avg) (percentage) 1.390 107.46%
471.omnetpp (max) 68.000 -41.88%
471.omnetpp (max) (percentage) 2.440 139.22%
471.omnetpp (unexplained diff vs previous) 31.000 -73.95%
471.omnetpp (unexplained diff vs previous) (percentage) 1.100 6.80%
473.astar 21.000 16.67%
473.astar (avg) 21.000 16.67%
473.astar (avg) (percentage) 0.480 242.86%
473.astar (max) 12.000 -53.85%
473.astar (max) (percentage) 0.280 40.00%
482.sphinx3 7.000 -98.58%
482.sphinx3 (avg) 7.000 -98.58%
482.sphinx3 (avg) (percentage) 0.770 -55.49%
482.sphinx3 (max) 7.000 -98.99%
482.sphinx3 (max) (percentage) 0.770 -68.31%
483.xalancbmk (avg) (percentage) 1.440 860.00%
483.xalancbmk (max) (percentage) 0.050 -75.00%
Geometric Mean 2.647 -74.23%