Fields

hardware None
os None

Parameters

Fields

NameValue

Parameters

NameValue
git_llvm https://github.com/llvm/llvm-project/commit/6e14d75f548e52ff87160173608822115e0b82e5 (+ 414 commits)
test_url https://ci.linaro.org/job/tcwg_bmk-code_size-spec2k6--llvm-arm-master-Oz_LTO-build/227/
Filter

llvm-arm-master-Oz_LTO test results

Run Order Start Time Duration
Current 0227 (llvmorg-21-init-00891-g6e14d75f548e) 2025-02-01T22:25:15 0:00:00
Previous 0227 (llvmorg-16-init-15693-g794056e86a53) 2022-12-14T14:51:12 0:00:00
Baseline 0001 (llvmorg-16-init-17036-g4f40923103d2) 2023-01-06T17:55:45 0:00:00


Tests Summary

Status Group # # (B)
Performance Regressions 35 14
Performance Improvements 96 122
Added Tests 12 6
Unchanged Tests 625 626
Total Tests 768

Performance Regressions - Code Size Δ Previous Current σ Δ (B) σ (B)
450.soplex 2.22% 146765.000 150028.000 - 2.22% -
471.omnetpp 2.08% 316676.000 323250.000 - 2.08% -

Performance Regressions - sample variability Δ Previous Current σ Δ (B) σ (B)
462.libquantum (max) (percentage) 3200.00% 0.090 2.970 - -53.45% -
456.hmmer (unexplained diff vs previous) (percentage) 1500.00% 0.010 0.160 - -58.97% -
473.astar (max) (percentage) 1137.50% 0.080 0.990 - -85.22% -
462.libquantum (avg) (percentage) 1035.71% 0.140 1.590 - 106.49% -
403.gcc (avg) (percentage) 929.41% 0.340 3.500 - 536.36% -
462.libquantum (unexplained diff vs previous) (percentage) 700.00% 0.070 0.560 - 5500.00% -
403.gcc (max) (percentage) 672.34% 0.470 3.630 - 55.79% -
456.hmmer (unexplained diff vs previous) 500.00% 1.000 6.000 - -86.96% -
473.astar (avg) (percentage) 390.00% 0.100 0.490 - -46.74% -
473.astar (unexplained diff vs previous) (percentage) 362.50% 0.080 0.370 - 85.00% -
401.bzip2 (max) (percentage) 360.00% 0.350 1.610 - -57.41% -
473.astar (max) 350.00% 10.000 45.000 - -94.53% -
483.xalancbmk (avg) (percentage) 350.00% 0.320 1.440 - -32.08% -
450.soplex (avg) (percentage) 340.62% 0.320 1.410 - 182.00% -
445.gobmk (max) (percentage) 288.89% 0.090 0.350 - -90.62% -
429.mcf (avg) (percentage) 214.29% 0.420 1.320 - -37.74% -
401.bzip2 (avg) (percentage) 135.00% 0.200 0.470 - -27.69% -
450.soplex (max) (percentage) 134.04% 0.470 1.100 - -33.33% -
456.hmmer (avg) (percentage) 103.33% 0.300 0.610 - -56.12% -
473.astar 69.23% 13.000 22.000 - -80.36% -
473.astar (avg) 69.23% 13.000 22.000 - -80.36% -
445.gobmk (max) 60.00% 10.000 16.000 - -96.13% -
471.omnetpp (avg) (percentage) 55.42% 0.830 1.290 - -19.38% -
458.sjeng (avg) (percentage) 55.00% 0.200 0.310 - -61.25% -
473.astar (unexplained diff vs previous) 54.55% 11.000 17.000 - -32.00% -
482.sphinx3 (max) (percentage) 43.48% 2.070 2.970 - -10.27% -
456.hmmer (max) (percentage) 42.86% 0.280 0.400 - -96.18% -
445.gobmk (avg) (percentage) 30.00% 0.200 0.260 - -61.19% -
453.povray (max) (percentage) 22.22% 1.170 1.430 - 297.22% -
429.mcf (max) (percentage) 13.41% 0.820 0.930 - -94.30% -
453.povray (avg) (percentage) 3.03% 0.990 1.020 - 27.50% -

Performance Regressions - Score Δ Previous Current σ Δ (B) σ (B)
nb_execution_successful -5.56% 18.000 17.000 - -5.56% -
nb_compile_successful -5.26% 19.000 18.000 - -5.26% -

Performance Improvements - Code Size Δ Previous Current σ Δ (B) σ (B)
429.mcf -4.31% 7239.000 6927.000 - -4.31% -
462.libquantum -3.59% 12504.000 12055.000 - -3.59% -
453.povray -2.38% 524461.000 511996.000 - -2.38% -
433.milc -2.29% 47025.000 45949.000 - -2.24% -
464.h264ref -2.05% 304039.000 297797.000 - -1.97% -
444.namd -1.84% 124959.000 122654.000 - -1.85% -
458.sjeng -1.73% 80401.000 79010.000 - -1.60% -
401.bzip2 -1.68% 33698.000 33133.000 - -1.68% -
456.hmmer -1.23% 80861.000 79865.000 - -1.23% -
470.lbm -1.22% 9338.000 9224.000 - -1.22% -

Performance Improvements - Execution Δ Previous Current σ Δ (B) σ (B)
403.gcc -99.42% 9824.000 57.000 - -99.40% -
462.libquantum -98.84% 15495.000 180.000 - -98.75% -
482.sphinx3 -96.52% 28567.000 995.000 - -96.27% -
450.soplex -96.42% 15314.000 548.000 - -96.37% -
444.namd -94.11% 13676.000 805.000 - -93.51% -
453.povray -93.11% 7165.000 494.000 - -92.93% -
433.milc -91.62% 13923.000 1167.000 - -91.42% -
429.mcf -90.16% 11634.000 1145.000 - -91.81% -
401.bzip2 -83.23% 16902.000 2835.000 - -82.43% -
447.dealII -80.10% 9652.000 1921.000 - -79.52% -
471.omnetpp -75.81% 11658.000 2820.000 - -73.08% -
470.lbm -73.36% 14910.000 3972.000 - -70.04% -
456.hmmer -71.66% 13425.000 3804.000 - -67.91% -
473.astar -65.89% 13442.000 4585.000 - -62.64% -
464.h264ref -62.48% 15862.000 5952.000 - -58.95% -
445.gobmk -57.90% 11526.000 4853.000 - -56.25% -
458.sjeng -49.22% 16148.000 8200.000 - -51.92% -

Performance Improvements - sample variability Δ Previous Current σ Δ (B) σ (B)
444.namd (max) -99.62% 526.000 2.000 - -99.80% -
444.namd -98.45% 322.000 5.000 - -98.43% -
444.namd (avg) -98.45% 322.000 5.000 - -98.43% -
482.sphinx3 -98.08% 417.000 8.000 - -98.28% -
482.sphinx3 (avg) -98.08% 417.000 8.000 - -98.28% -
403.gcc -96.97% 33.000 1.000 - -98.08% -
403.gcc (avg) -96.97% 33.000 1.000 - -98.08% -
470.lbm (unexplained diff vs previous) -96.35% 521.000 19.000 - -97.64% -
433.milc (unexplained diff vs previous) -95.93% 123.000 5.000 - -61.54% -
403.gcc (max) -95.65% 46.000 2.000 - -99.10% -
433.milc (max) -95.38% 130.000 6.000 - -94.44% -
482.sphinx3 (max) -95.09% 591.000 29.000 - -96.72% -
470.lbm -95.09% 468.000 23.000 - -94.78% -
470.lbm (avg) -95.09% 468.000 23.000 - -94.78% -
433.milc -93.57% 140.000 9.000 - -92.24% -
433.milc (avg) -93.57% 140.000 9.000 - -92.24% -
453.povray -92.86% 70.000 5.000 - -90.91% -
453.povray (avg) -92.86% 70.000 5.000 - -90.91% -
483.xalancbmk (max) (percentage) -92.86% 0.700 0.050 - -99.61% -
453.povray (max) -91.57% 83.000 7.000 - -72.00% -
450.soplex (max) -91.55% 71.000 6.000 - -97.59% -
462.libquantum (unexplained diff vs previous) -90.91% 11.000 1.000 - 0.00% -
462.libquantum -90.48% 21.000 2.000 - -98.18% -
462.libquantum (avg) -90.48% 21.000 2.000 - -98.18% -
444.namd (max) (percentage) -90.39% 3.850 0.370 - -95.43% -
429.mcf (max) -89.47% 95.000 10.000 - -99.56% -
471.omnetpp (max) -86.79% 159.000 21.000 - -97.84% -
447.dealII (max) -86.34% 161.000 22.000 - -90.13% -
470.lbm (unexplained diff vs previous) (percentage) -86.25% 3.490 0.480 - -92.08% -
470.lbm (max) -86.24% 705.000 97.000 - -87.20% -
450.soplex -85.71% 49.000 7.000 - -90.67% -
450.soplex (avg) -85.71% 49.000 7.000 - -90.67% -
447.dealII -84.44% 90.000 14.000 - -85.71% -
447.dealII (avg) -84.44% 90.000 14.000 - -85.71% -
464.h264ref (max) -83.33% 72.000 12.000 - -80.00% -
471.omnetpp (unexplained diff vs previous) -83.33% 6.000 1.000 - -99.03% -
470.lbm (avg) (percentage) -81.21% 3.140 0.590 - -82.28% -
464.h264ref -73.33% 45.000 12.000 - -71.43% -
464.h264ref (avg) -73.33% 45.000 12.000 - -71.43% -
444.namd (avg) (percentage) -70.76% 2.360 0.690 - -73.15% -
429.mcf -68.75% 48.000 15.000 - -94.93% -
429.mcf (avg) -68.75% 48.000 15.000 - -94.93% -
471.omnetpp -62.50% 96.000 36.000 - -78.44% -
471.omnetpp (avg) -62.50% 96.000 36.000 - -78.44% -
462.libquantum (max) -61.54% 13.000 5.000 - -99.46% -
401.bzip2 -60.61% 33.000 13.000 - -87.50% -
401.bzip2 (avg) -60.61% 33.000 13.000 - -87.50% -
456.hmmer (max) -59.46% 37.000 15.000 - -98.79% -
464.h264ref (max) (percentage) -54.35% 0.460 0.210 - -50.00% -
433.milc (unexplained diff vs previous) (percentage) -51.14% 0.880 0.430 - 330.00% -
458.sjeng (max) -50.00% 24.000 12.000 - -98.63% -
458.sjeng (unexplained diff vs previous) -50.00% 24.000 12.000 - 0.00% -
470.lbm (max) (percentage) -47.99% 4.730 2.460 - -56.99% -
445.gobmk -47.83% 23.000 12.000 - -83.78% -
445.gobmk (avg) -47.83% 23.000 12.000 - -83.78% -
471.omnetpp (max) (percentage) -45.26% 1.370 0.750 - -91.92% -
482.sphinx3 (avg) (percentage) -43.84% 1.460 0.820 - -52.87% -
456.hmmer -42.50% 40.000 23.000 - -85.98% -
456.hmmer (avg) -42.50% 40.000 23.000 - -85.98% -
433.milc (max) (percentage) -39.36% 0.940 0.570 - -28.75% -
447.dealII (max) (percentage) -31.14% 1.670 1.150 - -51.68% -
464.h264ref (avg) (percentage) -27.59% 0.290 0.210 - -27.59% -
401.bzip2 (max) -23.73% 59.000 45.000 - -92.61% -
433.milc (avg) (percentage) -22.77% 1.010 0.780 - -9.30% -
458.sjeng -21.88% 32.000 25.000 - -81.62% -
458.sjeng (avg) -21.88% 32.000 25.000 - -81.62% -
471.omnetpp (unexplained diff vs previous) (percentage) -20.00% 0.050 0.040 - -95.92% -
447.dealII (avg) (percentage) -19.15% 0.940 0.760 - -27.62% -

Performance Improvements - Score Δ Previous Current σ Δ (B) σ (B)
nb_total_tests 5.26% 19.000 20.000 - 5.26% -

Added Tests - sample variability
429.mcf (unexplained diff vs previous)
429.mcf (unexplained diff vs previous) (percentage)
444.namd (unexplained diff vs previous)
444.namd (unexplained diff vs previous) (percentage)
445.gobmk (unexplained diff vs previous)
445.gobmk (unexplained diff vs previous) (percentage)
450.soplex (unexplained diff vs previous)
450.soplex (unexplained diff vs previous) (percentage)
453.povray (unexplained diff vs previous)
453.povray (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)

Performance Regressions - Code Size Δ (B) Baseline Current σ (B) Δ σ
450.soplex 2.22% 146765.000 150028.000 - 2.22% -
471.omnetpp 2.08% 316676.000 323250.000 - 2.08% -

Performance Regressions - sample variability Δ (B) Baseline Current σ (B) Δ σ
462.libquantum (unexplained diff vs previous) (percentage) 5500.00% 0.010 0.560 - 700.00% -
403.gcc (avg) (percentage) 536.36% 0.550 3.500 - 929.41% -
444.namd (unexplained diff vs previous) (percentage) 516.67% 0.060 0.370 - 0.00% -
433.milc (unexplained diff vs previous) (percentage) 330.00% 0.100 0.430 - -51.14% -
453.povray (max) (percentage) 297.22% 0.360 1.430 - 22.22% -
450.soplex (avg) (percentage) 182.00% 0.500 1.410 - 340.62% -
462.libquantum (avg) (percentage) 106.49% 0.770 1.590 - 1035.71% -
473.astar (unexplained diff vs previous) (percentage) 85.00% 0.200 0.370 - 362.50% -
403.gcc (max) (percentage) 55.79% 2.330 3.630 - 672.34% -
453.povray (avg) (percentage) 27.50% 0.800 1.020 - 3.03% -

Performance Regressions - Score Δ (B) Baseline Current σ (B) Δ σ
nb_execution_successful -5.56% 18.000 17.000 - -5.56% -
nb_compile_successful -5.26% 19.000 18.000 - -5.26% -

Performance Improvements - Code Size Δ (B) Baseline Current σ (B) Δ σ
429.mcf -4.31% 7239.000 6927.000 - -4.31% -
462.libquantum -3.59% 12504.000 12055.000 - -3.59% -
453.povray -2.38% 524493.000 511996.000 - -2.38% -
433.milc -2.24% 47001.000 45949.000 - -2.29% -
464.h264ref -1.97% 303767.000 297797.000 - -2.05% -
444.namd -1.85% 124963.000 122654.000 - -1.84% -
401.bzip2 -1.68% 33698.000 33133.000 - -1.68% -
458.sjeng -1.60% 80297.000 79010.000 - -1.73% -
456.hmmer -1.23% 80861.000 79865.000 - -1.23% -
470.lbm -1.22% 9338.000 9224.000 - -1.22% -

Performance Improvements - Execution Δ (B) Baseline Current σ (B) Δ σ
403.gcc -99.40% 9509.000 57.000 - -99.42% -
462.libquantum -98.75% 14409.000 180.000 - -98.84% -
450.soplex -96.37% 15112.000 548.000 - -96.42% -
482.sphinx3 -96.27% 26682.000 995.000 - -96.52% -
444.namd -93.51% 12400.000 805.000 - -94.11% -
453.povray -92.93% 6987.000 494.000 - -93.11% -
429.mcf -91.81% 13988.000 1145.000 - -90.16% -
433.milc -91.42% 13601.000 1167.000 - -91.62% -
401.bzip2 -82.43% 16137.000 2835.000 - -83.23% -
447.dealII -79.52% 9380.000 1921.000 - -80.10% -
471.omnetpp -73.08% 10477.000 2820.000 - -75.81% -
470.lbm -70.04% 13259.000 3972.000 - -73.36% -
456.hmmer -67.91% 11854.000 3804.000 - -71.66% -
473.astar -62.64% 12272.000 4585.000 - -65.89% -
464.h264ref -58.95% 14498.000 5952.000 - -62.48% -
445.gobmk -56.25% 11093.000 4853.000 - -57.90% -
458.sjeng -51.92% 17055.000 8200.000 - -49.22% -

Performance Improvements - sample variability Δ (B) Baseline Current σ (B) Δ σ
444.namd (max) -99.80% 1003.000 2.000 - -99.62% -
483.xalancbmk (max) (percentage) -99.61% 12.900 0.050 - -92.86% -
429.mcf (max) -99.56% 2281.000 10.000 - -89.47% -
462.libquantum (max) -99.46% 919.000 5.000 - -61.54% -
403.gcc (max) -99.10% 221.000 2.000 - -95.65% -
471.omnetpp (unexplained diff vs previous) -99.03% 103.000 1.000 - -83.33% -
456.hmmer (max) -98.79% 1242.000 15.000 - -59.46% -
458.sjeng (max) -98.63% 876.000 12.000 - -50.00% -
444.namd -98.43% 318.000 5.000 - -98.45% -
444.namd (avg) -98.43% 318.000 5.000 - -98.45% -
482.sphinx3 -98.28% 464.000 8.000 - -98.08% -
482.sphinx3 (avg) -98.28% 464.000 8.000 - -98.08% -
462.libquantum -98.18% 110.000 2.000 - -90.48% -
462.libquantum (avg) -98.18% 110.000 2.000 - -90.48% -
403.gcc -98.08% 52.000 1.000 - -96.97% -
403.gcc (avg) -98.08% 52.000 1.000 - -96.97% -
471.omnetpp (max) -97.84% 972.000 21.000 - -86.79% -
470.lbm (unexplained diff vs previous) -97.64% 804.000 19.000 - -96.35% -
450.soplex (max) -97.59% 249.000 6.000 - -91.55% -
458.sjeng (max) (percentage) -97.08% 5.140 0.150 - 0.00% -
482.sphinx3 (max) -96.72% 883.000 29.000 - -95.09% -
456.hmmer (max) (percentage) -96.18% 10.480 0.400 - 42.86% -
445.gobmk (max) -96.13% 413.000 16.000 - 60.00% -
471.omnetpp (unexplained diff vs previous) (percentage) -95.92% 0.980 0.040 - -20.00% -
429.mcf (unexplained diff vs previous) -95.45% 22.000 1.000 - 0.00% -
444.namd (max) (percentage) -95.43% 8.090 0.370 - -90.39% -
429.mcf -94.93% 296.000 15.000 - -68.75% -
429.mcf (avg) -94.93% 296.000 15.000 - -68.75% -
470.lbm -94.78% 441.000 23.000 - -95.09% -
470.lbm (avg) -94.78% 441.000 23.000 - -95.09% -
473.astar (max) -94.53% 822.000 45.000 - 350.00% -
433.milc (max) -94.44% 108.000 6.000 - -95.38% -
429.mcf (max) (percentage) -94.30% 16.310 0.930 - 13.41% -
401.bzip2 (max) -92.61% 609.000 45.000 - -23.73% -
433.milc -92.24% 116.000 9.000 - -93.57% -
433.milc (avg) -92.24% 116.000 9.000 - -93.57% -
470.lbm (unexplained diff vs previous) (percentage) -92.08% 6.060 0.480 - -86.25% -
471.omnetpp (max) (percentage) -91.92% 9.280 0.750 - -45.26% -
453.povray -90.91% 55.000 5.000 - -92.86% -
453.povray (avg) -90.91% 55.000 5.000 - -92.86% -
450.soplex -90.67% 75.000 7.000 - -85.71% -
450.soplex (avg) -90.67% 75.000 7.000 - -85.71% -
445.gobmk (max) (percentage) -90.62% 3.730 0.350 - 288.89% -
447.dealII (max) -90.13% 223.000 22.000 - -86.34% -
401.bzip2 -87.50% 104.000 13.000 - -60.61% -
401.bzip2 (avg) -87.50% 104.000 13.000 - -60.61% -
470.lbm (max) -87.20% 758.000 97.000 - -86.24% -
456.hmmer (unexplained diff vs previous) -86.96% 46.000 6.000 - 500.00% -
456.hmmer -85.98% 164.000 23.000 - -42.50% -
456.hmmer (avg) -85.98% 164.000 23.000 - -42.50% -
447.dealII -85.71% 98.000 14.000 - -84.44% -
447.dealII (avg) -85.71% 98.000 14.000 - -84.44% -
473.astar (max) (percentage) -85.22% 6.700 0.990 - 1137.50% -
445.gobmk -83.78% 74.000 12.000 - -47.83% -
445.gobmk (avg) -83.78% 74.000 12.000 - -47.83% -
470.lbm (avg) (percentage) -82.28% 3.330 0.590 - -81.21% -
458.sjeng -81.62% 136.000 25.000 - -21.88% -
458.sjeng (avg) -81.62% 136.000 25.000 - -21.88% -
473.astar -80.36% 112.000 22.000 - 69.23% -
473.astar (avg) -80.36% 112.000 22.000 - 69.23% -
464.h264ref (max) -80.00% 60.000 12.000 - -83.33% -
471.omnetpp -78.44% 167.000 36.000 - -62.50% -
471.omnetpp (avg) -78.44% 167.000 36.000 - -62.50% -
444.namd (avg) (percentage) -73.15% 2.570 0.690 - -70.76% -
453.povray (max) -72.00% 25.000 7.000 - -91.57% -
464.h264ref -71.43% 42.000 12.000 - -73.33% -
464.h264ref (avg) -71.43% 42.000 12.000 - -73.33% -
444.namd (unexplained diff vs previous) -62.50% 8.000 3.000 - 0.00% -
433.milc (unexplained diff vs previous) -61.54% 13.000 5.000 - -95.93% -
458.sjeng (avg) (percentage) -61.25% 0.800 0.310 - 55.00% -
445.gobmk (avg) (percentage) -61.19% 0.670 0.260 - 30.00% -
456.hmmer (unexplained diff vs previous) (percentage) -58.97% 0.390 0.160 - 1500.00% -
445.gobmk (unexplained diff vs previous) -57.50% 40.000 17.000 - 0.00% -
401.bzip2 (max) (percentage) -57.41% 3.780 1.610 - 360.00% -
470.lbm (max) (percentage) -56.99% 5.720 2.460 - -47.99% -
456.hmmer (avg) (percentage) -56.12% 1.390 0.610 - 103.33% -
462.libquantum (max) (percentage) -53.45% 6.380 2.970 - 3200.00% -
482.sphinx3 (avg) (percentage) -52.87% 1.740 0.820 - -43.84% -
447.dealII (max) (percentage) -51.68% 2.380 1.150 - -31.14% -
464.h264ref (max) (percentage) -50.00% 0.420 0.210 - -54.35% -
473.astar (avg) (percentage) -46.74% 0.920 0.490 - 390.00% -
429.mcf (unexplained diff vs previous) (percentage) -43.75% 0.160 0.090 - 0.00% -
429.mcf (avg) (percentage) -37.74% 2.120 1.320 - 214.29% -
450.soplex (max) (percentage) -33.33% 1.650 1.100 - 134.04% -
483.xalancbmk (avg) (percentage) -32.08% 2.120 1.440 - 350.00% -
473.astar (unexplained diff vs previous) -32.00% 25.000 17.000 - 54.55% -
433.milc (max) (percentage) -28.75% 0.800 0.570 - -39.36% -
401.bzip2 (avg) (percentage) -27.69% 0.650 0.470 - 135.00% -
447.dealII (avg) (percentage) -27.62% 1.050 0.760 - -19.15% -
464.h264ref (avg) (percentage) -27.59% 0.290 0.210 - -27.59% -
471.omnetpp (avg) (percentage) -19.38% 1.600 1.290 - 55.42% -
482.sphinx3 (max) (percentage) -10.27% 3.310 2.970 - 43.48% -
433.milc (avg) (percentage) -9.30% 0.860 0.780 - -22.77% -
445.gobmk (unexplained diff vs previous) (percentage) -2.78% 0.360 0.350 - 0.00% -

Performance Improvements - Score Δ (B) Baseline Current σ (B) Δ σ
nb_total_tests 5.26% 19.000 20.000 - 5.26% -

Added Tests - sample variability
450.soplex (unexplained diff vs previous)
450.soplex (unexplained diff vs previous) (percentage)
458.sjeng (unexplained diff vs previous)
458.sjeng (unexplained diff vs previous) (percentage)
464.h264ref (unexplained diff vs previous)
464.h264ref (unexplained diff vs previous) (percentage)


Report Time: 0.35s
Name Current %
401.bzip2 2835.000 -83.23%
403.gcc 57.000 -99.42%
429.mcf 1145.000 -90.16%
433.milc 1167.000 -91.62%
444.namd 805.000 -94.11%
445.gobmk 4853.000 -57.90%
447.dealII 1921.000 -80.10%
450.soplex 548.000 -96.42%
453.povray 494.000 -93.11%
456.hmmer 3804.000 -71.66%
458.sjeng 8200.000 -49.22%
462.libquantum 180.000 -98.84%
464.h264ref 5952.000 -62.48%
470.lbm 3972.000 -73.36%
471.omnetpp 2820.000 -75.81%
473.astar 4585.000 -65.89%
482.sphinx3 995.000 -96.52%
Geometric Mean 1476.018 -89.05%
Name Current %
401.bzip2 33133.000 -1.68%
403.gcc 1653179.000 -
429.mcf 6927.000 -4.31%
433.milc 45949.000 -2.29%
444.namd 122654.000 -1.84%
445.gobmk 1255453.000 -
447.dealII 193875.000 -
450.soplex 150028.000 2.22%
453.povray 511996.000 -2.38%
456.hmmer 79865.000 -1.23%
458.sjeng 79010.000 -1.73%
462.libquantum 12055.000 -3.59%
464.h264ref 297797.000 -2.05%
470.lbm 9224.000 -1.22%
471.omnetpp 323250.000 2.08%
473.astar 15583.000 -
482.sphinx3 87424.000 -
Geometric Mean 94287.377 -1.20%
Name Current %
nb_compile_successful 18.000 -5.26%
nb_execution_successful 17.000 -5.56%
nb_total_tests 20.000 5.26%
Geometric Mean 18.292 -1.98%
Name Current %
401.bzip2 13.000 -60.61%
401.bzip2 (avg) 13.000 -60.61%
401.bzip2 (avg) (percentage) 0.470 135.00%
401.bzip2 (max) 45.000 -23.73%
401.bzip2 (max) (percentage) 1.610 360.00%
403.gcc 1.000 -96.97%
403.gcc (avg) 1.000 -96.97%
403.gcc (avg) (percentage) 3.500 929.41%
403.gcc (max) 2.000 -95.65%
403.gcc (max) (percentage) 3.630 672.34%
429.mcf 15.000 -68.75%
429.mcf (avg) 15.000 -68.75%
429.mcf (avg) (percentage) 1.320 214.29%
429.mcf (max) 10.000 -89.47%
429.mcf (max) (percentage) 0.930 13.41%
429.mcf (unexplained diff vs previous) 1.000 -
429.mcf (unexplained diff vs previous) (percentage) 0.090 -
433.milc 9.000 -93.57%
433.milc (avg) 9.000 -93.57%
433.milc (avg) (percentage) 0.780 -22.77%
433.milc (max) 6.000 -95.38%
433.milc (max) (percentage) 0.570 -39.36%
433.milc (unexplained diff vs previous) 5.000 -95.93%
433.milc (unexplained diff vs previous) (percentage) 0.430 -51.14%
444.namd 5.000 -98.45%
444.namd (avg) 5.000 -98.45%
444.namd (avg) (percentage) 0.690 -70.76%
444.namd (max) 2.000 -99.62%
444.namd (max) (percentage) 0.370 -90.39%
444.namd (unexplained diff vs previous) 3.000 -
444.namd (unexplained diff vs previous) (percentage) 0.370 -
445.gobmk 12.000 -47.83%
445.gobmk (avg) 12.000 -47.83%
445.gobmk (avg) (percentage) 0.260 30.00%
445.gobmk (max) 16.000 60.00%
445.gobmk (max) (percentage) 0.350 288.89%
445.gobmk (unexplained diff vs previous) 17.000 -
445.gobmk (unexplained diff vs previous) (percentage) 0.350 -
447.dealII 14.000 -84.44%
447.dealII (avg) 14.000 -84.44%
447.dealII (avg) (percentage) 0.760 -19.15%
447.dealII (max) 22.000 -86.34%
447.dealII (max) (percentage) 1.150 -31.14%
450.soplex 7.000 -85.71%
450.soplex (avg) 7.000 -85.71%
450.soplex (avg) (percentage) 1.410 340.62%
450.soplex (max) 6.000 -91.55%
450.soplex (max) (percentage) 1.100 134.04%
450.soplex (unexplained diff vs previous) 0.000 -
450.soplex (unexplained diff vs previous) (percentage) 0.000 -
453.povray 5.000 -92.86%
453.povray (avg) 5.000 -92.86%
453.povray (avg) (percentage) 1.020 3.03%
453.povray (max) 7.000 -91.57%
453.povray (max) (percentage) 1.430 22.22%
453.povray (unexplained diff vs previous) 5.000 -
453.povray (unexplained diff vs previous) (percentage) 1.010 -
456.hmmer 23.000 -42.50%
456.hmmer (avg) 23.000 -42.50%
456.hmmer (avg) (percentage) 0.610 103.33%
456.hmmer (max) 15.000 -59.46%
456.hmmer (max) (percentage) 0.400 42.86%
456.hmmer (unexplained diff vs previous) 6.000 500.00%
456.hmmer (unexplained diff vs previous) (percentage) 0.160 1500.00%
458.sjeng 25.000 -21.88%
458.sjeng (avg) 25.000 -21.88%
458.sjeng (avg) (percentage) 0.310 55.00%
458.sjeng (max) 12.000 -50.00%
458.sjeng (max) (percentage) 0.150 -
458.sjeng (unexplained diff vs previous) 12.000 -50.00%
458.sjeng (unexplained diff vs previous) (percentage) 0.150 -
462.libquantum 2.000 -90.48%
462.libquantum (avg) 2.000 -90.48%
462.libquantum (avg) (percentage) 1.590 1035.71%
462.libquantum (max) 5.000 -61.54%
462.libquantum (max) (percentage) 2.970 3200.00%
462.libquantum (unexplained diff vs previous) 1.000 -90.91%
462.libquantum (unexplained diff vs previous) (percentage) 0.560 700.00%
464.h264ref 12.000 -73.33%
464.h264ref (avg) 12.000 -73.33%
464.h264ref (avg) (percentage) 0.210 -27.59%
464.h264ref (max) 12.000 -83.33%
464.h264ref (max) (percentage) 0.210 -54.35%
464.h264ref (unexplained diff vs previous) 8.000 -
464.h264ref (unexplained diff vs previous) (percentage) 0.130 -
470.lbm 23.000 -95.09%
470.lbm (avg) 23.000 -95.09%
470.lbm (avg) (percentage) 0.590 -81.21%
470.lbm (max) 97.000 -86.24%
470.lbm (max) (percentage) 2.460 -47.99%
470.lbm (unexplained diff vs previous) 19.000 -96.35%
470.lbm (unexplained diff vs previous) (percentage) 0.480 -86.25%
471.omnetpp 36.000 -62.50%
471.omnetpp (avg) 36.000 -62.50%
471.omnetpp (avg) (percentage) 1.290 55.42%
471.omnetpp (max) 21.000 -86.79%
471.omnetpp (max) (percentage) 0.750 -45.26%
471.omnetpp (unexplained diff vs previous) 1.000 -83.33%
471.omnetpp (unexplained diff vs previous) (percentage) 0.040 -20.00%
473.astar 22.000 69.23%
473.astar (avg) 22.000 69.23%
473.astar (avg) (percentage) 0.490 390.00%
473.astar (max) 45.000 350.00%
473.astar (max) (percentage) 0.990 1137.50%
473.astar (unexplained diff vs previous) 17.000 54.55%
473.astar (unexplained diff vs previous) (percentage) 0.370 362.50%
482.sphinx3 8.000 -98.08%
482.sphinx3 (avg) 8.000 -98.08%
482.sphinx3 (avg) (percentage) 0.820 -43.84%
482.sphinx3 (max) 29.000 -95.09%
482.sphinx3 (max) (percentage) 2.970 43.48%
483.xalancbmk (avg) (percentage) 1.440 350.00%
483.xalancbmk (max) (percentage) 0.050 -92.86%
Geometric Mean 2.339 -67.31%