Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=75ec09829780f8d00d8515e07101a29272a22303 (+ 220 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/43a0a5cd57eefd5a5bbead606ec4f6959af31802 (+ 698 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=721f30116ce653fffb0156e1298c8063833396e3 (+ 63 commits) |
git_linux | https://git.linaro.org/kernel-org/linux-stable.git/commit/?id=3a9c734cf38026353ce3ea9ca342f4ee2cee4ddd (+ 16318 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_size-cpu2017rate--gnu-arm-master-Os-build/45/ |
Filter
gnu-arm-master-Os test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0045 (4-changed-components) | 2023-07-01T02:25:20 | 0:00:00 |
Previous | 0035 (3-changed-components) | 2023-06-17T11:28:44 | 0:00:00 |
Baseline | 0001 (4-changed-components) | 2023-03-08T07:17:35 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 5 | 1 |
Performance Improvements | 6 | 12 |
Added Tests | 0 | 95 |
Unchanged Tests | 811 | 714 |
Total Tests | 822 |
Performance Regressions - Code Size | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
511.povray_r | 1.31% | 515583.000 | 522359.000 | - | 1.23% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
548.exchange2_r (max) | 6.67% | 15.000 | 16.000 | - | 0.00% | - |
541.leela_r | 2.50% | 40.000 | 41.000 | - | 0.00% | - |
541.leela_r (avg) | 2.50% | 40.000 | 41.000 | - | 0.00% | - |
541.leela_r (max) | 1.14% | 88.000 | 89.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
511.povray_r | -3.63% | 524.000 | 505.000 | - | -3.44% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
511.povray_r (max) | -25.00% | 4.000 | 3.000 | - | 0.00% | - |
557.xz_r | -6.25% | 16.000 | 15.000 | - | 0.00% | - |
557.xz_r (avg) | -6.25% | 16.000 | 15.000 | - | 0.00% | - |
525.x264_r (max) | -5.56% | 18.000 | 17.000 | - | 0.00% | - |
527.cam4_r (max) | -1.56% | 64.000 | 63.000 | - | 0.00% | - |
Performance Regressions - Code Size | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
511.povray_r | 1.23% | 516007.000 | 522359.000 | - | 1.31% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
520.omnetpp_r | -6.23% | 3982.000 | 3734.000 | - | -0.08% | - |
505.mcf_r | -5.62% | 7174.000 | 6771.000 | - | 0.92% | - |
519.lbm_r | -4.73% | 4627.000 | 4408.000 | - | 0.11% | - |
507.cactuBSSN_r | -4.33% | 5824.000 | 5572.000 | - | -0.85% | - |
549.fotonik3d_r | -4.09% | 10941.000 | 10493.000 | - | -0.63% | - |
503.bwaves_r | -3.70% | 10484.000 | 10096.000 | - | 0.08% | - |
511.povray_r | -3.44% | 523.000 | 505.000 | - | -3.63% | - |
554.roms_r | -2.96% | 38476.000 | 37336.000 | - | -0.73% | - |
557.xz_r | -2.64% | 2883.000 | 2807.000 | - | -0.11% | - |
502.gcc_r | -2.05% | 4343.000 | 4254.000 | - | 0.35% | - |
548.exchange2_r | -1.32% | 3779.000 | 3729.000 | - | 0.67% | - |
544.nab_r | -1.09% | 8809.000 | 8713.000 | - | -0.02% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
527.cam4_r |
527.cam4_r (avg) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) |
527.cam4_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r |
548.exchange2_r (avg) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.37s