Fields
hardware | None |
os | None |
Parameters
Fields
Name | Value |
---|
Parameters
Name | Value |
---|---|
git_binutils | https://sourceware.org/git/?p=binutils-gdb.git;a=commit;h=d0cc647211981cfdcb402694ea43334ba2c236bd (+ 21 commits) |
git_gcc | https://github.com/gcc-mirror/gcc/commit/ff83d1b47aadcdaf80a4fda84b0dc00bb2cd3641 (+ 71 commits) |
git_glibc | https://sourceware.org/git/?p=glibc.git;a=commit;h=5e8d1b0328a850c229146f40e18848728b104583 (+ 1 commits) |
git_linux | https://git.linaro.org/kernel-org/linux-stable.git/commit/?id=aa0a1382849d5a6e2e65d29335e24bb3aa6ef655 (+ 287 commits) |
test_url | https://ci.linaro.org/job/tcwg_bmk-code_size-cpu2017rate--gnu-arm-master-Os-build/27/ |
Filter
gnu-arm-master-Os test results
Run | Order | Start Time | Duration |
---|---|---|---|
Current | 0027 (4-changed-components) | 2023-06-08T18:09:36 | 0:00:00 |
Previous | 0026 (3-changed-components) | 2023-06-05T03:04:49 | 0:00:00 |
Baseline | 0001 (4-changed-components) | 2023-03-08T07:17:35 | 0:00:00 |
Tests Summary
Status Group | # | # (B) |
---|---|---|
Performance Regressions | 44 | 1 |
Performance Improvements | 47 | 11 |
Added Tests | 8 | 95 |
Unchanged Tests | 723 | 715 |
Total Tests | 822 |
Performance Regressions - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
520.omnetpp_r | 1.60% | 3741.000 | 3801.000 | - | -4.55% | - |
Performance Regressions - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
520.omnetpp_r (unexplained diff vs previous) | 1900.00% | 3.000 | 60.000 | - | 0.00% | - |
520.omnetpp_r (unexplained diff vs previous) (percentage) | 1875.00% | 0.080 | 1.580 | - | 0.00% | - |
503.bwaves_r (unexplained diff vs previous) | 525.00% | 8.000 | 50.000 | - | 0.00% | - |
503.bwaves_r (unexplained diff vs previous) (percentage) | 512.50% | 0.080 | 0.490 | - | 0.00% | - |
554.roms_r (max) (percentage) | 79.35% | 0.920 | 1.650 | - | 0.00% | - |
554.roms_r (max) | 76.50% | 349.000 | 616.000 | - | 0.00% | - |
557.xz_r (max) | 68.75% | 16.000 | 27.000 | - | 0.00% | - |
557.xz_r (max) (percentage) | 60.00% | 0.600 | 0.960 | - | 0.00% | - |
557.xz_r (unexplained diff vs previous) | 58.82% | 17.000 | 27.000 | - | 0.00% | - |
557.xz_r (unexplained diff vs previous) (percentage) | 57.38% | 0.610 | 0.960 | - | 0.00% | - |
505.mcf_r (unexplained diff vs previous) (percentage) | 57.14% | 0.210 | 0.330 | - | 0.00% | - |
505.mcf_r (unexplained diff vs previous) | 57.14% | 14.000 | 22.000 | - | 0.00% | - |
503.bwaves_r (max) | 56.25% | 32.000 | 50.000 | - | 0.00% | - |
503.bwaves_r (max) (percentage) | 56.25% | 0.320 | 0.500 | - | 0.00% | - |
507.cactuBSSN_r (max) | 41.18% | 17.000 | 24.000 | - | 0.00% | - |
520.omnetpp_r (max) | 39.53% | 43.000 | 60.000 | - | 0.00% | - |
520.omnetpp_r (max) (percentage) | 39.13% | 1.150 | 1.600 | - | 0.00% | - |
507.cactuBSSN_r (max) (percentage) | 37.50% | 0.320 | 0.440 | - | 0.00% | - |
549.fotonik3d_r (unexplained diff vs previous) (percentage) | 33.33% | 0.180 | 0.240 | - | 0.00% | - |
549.fotonik3d_r (unexplained diff vs previous) | 31.58% | 19.000 | 25.000 | - | 0.00% | - |
548.exchange2_r (unexplained diff vs previous) (percentage) | 27.50% | 0.400 | 0.510 | - | 0.00% | - |
548.exchange2_r (unexplained diff vs previous) | 26.67% | 15.000 | 19.000 | - | 0.00% | - |
557.xz_r (avg) (percentage) | 12.50% | 0.400 | 0.450 | - | 0.00% | - |
520.omnetpp_r | 10.00% | 30.000 | 33.000 | - | 0.00% | - |
520.omnetpp_r (avg) | 10.00% | 30.000 | 33.000 | - | 0.00% | - |
557.xz_r | 9.09% | 11.000 | 12.000 | - | 0.00% | - |
557.xz_r (avg) | 9.09% | 11.000 | 12.000 | - | 0.00% | - |
520.omnetpp_r (avg) (percentage) | 8.64% | 0.810 | 0.880 | - | 0.00% | - |
548.exchange2_r | 7.14% | 14.000 | 15.000 | - | 0.00% | - |
548.exchange2_r (avg) | 7.14% | 14.000 | 15.000 | - | 0.00% | - |
507.cactuBSSN_r | 5.26% | 19.000 | 20.000 | - | 0.00% | - |
507.cactuBSSN_r (avg) | 5.26% | 19.000 | 20.000 | - | 0.00% | - |
554.roms_r (avg) (percentage) | 5.00% | 1.200 | 1.260 | - | 0.00% | - |
554.roms_r | 3.30% | 455.000 | 470.000 | - | 0.00% | - |
554.roms_r (avg) | 3.30% | 455.000 | 470.000 | - | 0.00% | - |
519.lbm_r (avg) (percentage) | 3.13% | 0.320 | 0.330 | - | 0.00% | - |
507.cactuBSSN_r (avg) (percentage) | 2.86% | 0.350 | 0.360 | - | 0.00% | - |
519.lbm_r (max) (percentage) | 2.38% | 0.420 | 0.430 | - | 0.00% | - |
503.bwaves_r (avg) (percentage) | 2.27% | 0.440 | 0.450 | - | 0.00% | - |
503.bwaves_r | 2.27% | 44.000 | 45.000 | - | 0.00% | - |
503.bwaves_r (avg) | 2.27% | 44.000 | 45.000 | - | 0.00% | - |
521.wrf_r | 1.22% | 82.000 | 83.000 | - | 0.00% | - |
521.wrf_r (avg) | 1.22% | 82.000 | 83.000 | - | 0.00% | - |
Performance Improvements - Execution | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
554.roms_r | -1.65% | 37979.000 | 37351.000 | - | -2.92% | - |
Performance Improvements - sample variability | Δ | Previous | Current | σ | Δ (B) | σ (B) |
---|---|---|---|---|---|---|
544.nab_r (unexplained diff vs previous) | -73.17% | 41.000 | 11.000 | - | 0.00% | - |
544.nab_r (unexplained diff vs previous) (percentage) | -72.34% | 0.470 | 0.130 | - | 0.00% | - |
525.x264_r (unexplained diff vs previous) (percentage) | -53.66% | 0.410 | 0.190 | - | 0.00% | - |
525.x264_r (unexplained diff vs previous) | -52.94% | 17.000 | 8.000 | - | 0.00% | - |
508.namd_r (max) | -35.29% | 17.000 | 11.000 | - | 0.00% | - |
511.povray_r (max) | -33.33% | 3.000 | 2.000 | - | 0.00% | - |
508.namd_r (max) (percentage) | -31.71% | 0.410 | 0.280 | - | 0.00% | - |
544.nab_r (max) | -26.83% | 41.000 | 30.000 | - | 0.00% | - |
544.nab_r (max) (percentage) | -25.53% | 0.470 | 0.350 | - | 0.00% | - |
511.povray_r (max) (percentage) | -20.31% | 0.640 | 0.510 | - | 0.00% | - |
527.cam4_r | -13.33% | 30.000 | 26.000 | - | 0.00% | - |
527.cam4_r (avg) | -13.33% | 30.000 | 26.000 | - | 0.00% | - |
527.cam4_r (avg) (percentage) | -12.96% | 1.080 | 0.940 | - | 0.00% | - |
549.fotonik3d_r (max) | -11.36% | 44.000 | 39.000 | - | 0.00% | - |
508.namd_r (unexplained diff vs previous) | -11.11% | 9.000 | 8.000 | - | 0.00% | - |
548.exchange2_r (max) | -11.11% | 27.000 | 24.000 | - | 0.00% | - |
548.exchange2_r (max) (percentage) | -10.81% | 0.740 | 0.660 | - | 0.00% | - |
525.x264_r (max) (percentage) | -10.00% | 0.400 | 0.360 | - | 0.00% | - |
508.namd_r (unexplained diff vs previous) (percentage) | -9.52% | 0.210 | 0.190 | - | 0.00% | - |
549.fotonik3d_r (max) (percentage) | -9.52% | 0.420 | 0.380 | - | 0.00% | - |
508.namd_r | -8.33% | 12.000 | 11.000 | - | 0.00% | - |
508.namd_r (avg) | -8.33% | 12.000 | 11.000 | - | 0.00% | - |
511.povray_r (avg) (percentage) | -7.69% | 0.520 | 0.480 | - | 0.00% | - |
505.mcf_r (max) (percentage) | -7.35% | 0.680 | 0.630 | - | 0.00% | - |
527.cam4_r (max) | -7.14% | 28.000 | 26.000 | - | 0.00% | - |
527.cam4_r (max) (percentage) | -6.93% | 1.010 | 0.940 | - | 0.00% | - |
505.mcf_r (max) | -6.67% | 45.000 | 42.000 | - | 0.00% | - |
508.namd_r (avg) (percentage) | -6.67% | 0.300 | 0.280 | - | 0.00% | - |
525.x264_r (max) | -6.25% | 16.000 | 15.000 | - | 0.00% | - |
544.nab_r | -6.25% | 32.000 | 30.000 | - | 0.00% | - |
544.nab_r (avg) | -6.25% | 32.000 | 30.000 | - | 0.00% | - |
544.nab_r (avg) (percentage) | -5.41% | 0.370 | 0.350 | - | 0.00% | - |
531.deepsjeng_r (max) (percentage) | -5.17% | 1.160 | 1.100 | - | 0.00% | - |
549.fotonik3d_r | -5.00% | 40.000 | 38.000 | - | 0.00% | - |
549.fotonik3d_r (avg) | -5.00% | 40.000 | 38.000 | - | 0.00% | - |
531.deepsjeng_r (max) | -4.84% | 62.000 | 59.000 | - | 0.00% | - |
541.leela_r (max) | -4.12% | 97.000 | 93.000 | - | 0.00% | - |
500.perlbench_r (max) (percentage) | -3.87% | 1.810 | 1.740 | - | 0.00% | - |
541.leela_r (max) (percentage) | -3.55% | 1.690 | 1.630 | - | 0.00% | - |
505.mcf_r (avg) (percentage) | -3.17% | 0.630 | 0.610 | - | 0.00% | - |
549.fotonik3d_r (avg) (percentage) | -2.63% | 0.380 | 0.370 | - | 0.00% | - |
500.perlbench_r (max) | -2.56% | 39.000 | 38.000 | - | 0.00% | - |
505.mcf_r | -2.38% | 42.000 | 41.000 | - | 0.00% | - |
505.mcf_r (avg) | -2.38% | 42.000 | 41.000 | - | 0.00% | - |
521.wrf_r (max) (percentage) | -2.22% | 1.350 | 1.320 | - | 0.00% | - |
521.wrf_r (max) | -1.75% | 171.000 | 168.000 | - | 0.00% | - |
Added Tests - sample variability |
---|
507.cactuBSSN_r (unexplained diff vs previous) |
507.cactuBSSN_r (unexplained diff vs previous) (percentage) |
511.povray_r (unexplained diff vs previous) |
511.povray_r (unexplained diff vs previous) (percentage) |
527.cam4_r (unexplained diff vs previous) |
527.cam4_r (unexplained diff vs previous) (percentage) |
554.roms_r (unexplained diff vs previous) |
554.roms_r (unexplained diff vs previous) (percentage) |
Performance Regressions - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
500.perlbench_r | 2.20% | 2141.000 | 2188.000 | - | -0.68% | - |
Performance Improvements - Execution | Δ (B) | Baseline | Current | σ (B) | Δ | σ |
---|---|---|---|---|---|---|
505.mcf_r | -6.24% | 7174.000 | 6726.000 | - | -0.33% | - |
519.lbm_r | -4.91% | 4627.000 | 4400.000 | - | -0.43% | - |
520.omnetpp_r | -4.55% | 3982.000 | 3801.000 | - | 1.60% | - |
549.fotonik3d_r | -4.00% | 10941.000 | 10503.000 | - | -0.24% | - |
503.bwaves_r | -3.44% | 10484.000 | 10123.000 | - | 0.50% | - |
507.cactuBSSN_r | -3.11% | 5824.000 | 5643.000 | - | 0.44% | - |
554.roms_r | -2.92% | 38476.000 | 37351.000 | - | -1.65% | - |
502.gcc_r | -2.42% | 4343.000 | 4238.000 | - | -0.26% | - |
557.xz_r | -1.94% | 2883.000 | 2827.000 | - | 0.96% | - |
548.exchange2_r | -1.08% | 3779.000 | 3738.000 | - | 0.51% | - |
538.imagick_r | -1.04% | 4329.000 | 4284.000 | - | -0.14% | - |
Added Tests - sample variability |
---|
500.perlbench_r |
500.perlbench_r (avg) |
500.perlbench_r (avg) (percentage) |
500.perlbench_r (max) |
500.perlbench_r (max) (percentage) |
503.bwaves_r |
503.bwaves_r (avg) |
503.bwaves_r (avg) (percentage) |
503.bwaves_r (max) |
503.bwaves_r (max) (percentage) |
505.mcf_r |
505.mcf_r (avg) |
505.mcf_r (avg) (percentage) |
505.mcf_r (max) |
505.mcf_r (max) (percentage) |
507.cactuBSSN_r |
507.cactuBSSN_r (avg) |
507.cactuBSSN_r (avg) (percentage) |
507.cactuBSSN_r (max) |
507.cactuBSSN_r (max) (percentage) |
508.namd_r |
508.namd_r (avg) |
508.namd_r (avg) (percentage) |
508.namd_r (max) |
508.namd_r (max) (percentage) |
511.povray_r |
511.povray_r (avg) |
511.povray_r (avg) (percentage) |
511.povray_r (max) |
511.povray_r (max) (percentage) |
519.lbm_r |
519.lbm_r (avg) |
519.lbm_r (avg) (percentage) |
519.lbm_r (max) |
519.lbm_r (max) (percentage) |
520.omnetpp_r |
520.omnetpp_r (avg) |
520.omnetpp_r (avg) (percentage) |
520.omnetpp_r (max) |
520.omnetpp_r (max) (percentage) |
521.wrf_r |
521.wrf_r (avg) |
521.wrf_r (avg) (percentage) |
521.wrf_r (max) |
521.wrf_r (max) (percentage) |
525.x264_r |
525.x264_r (avg) |
525.x264_r (avg) (percentage) |
525.x264_r (max) |
525.x264_r (max) (percentage) |
527.cam4_r |
527.cam4_r (avg) |
527.cam4_r (avg) (percentage) |
527.cam4_r (max) |
527.cam4_r (max) (percentage) |
531.deepsjeng_r |
531.deepsjeng_r (avg) |
531.deepsjeng_r (avg) (percentage) |
531.deepsjeng_r (max) |
531.deepsjeng_r (max) (percentage) |
538.imagick_r |
538.imagick_r (avg) |
538.imagick_r (avg) (percentage) |
538.imagick_r (max) |
538.imagick_r (max) (percentage) |
541.leela_r |
541.leela_r (avg) |
541.leela_r (avg) (percentage) |
541.leela_r (max) |
541.leela_r (max) (percentage) |
544.nab_r |
544.nab_r (avg) |
544.nab_r (avg) (percentage) |
544.nab_r (max) |
544.nab_r (max) (percentage) |
548.exchange2_r |
548.exchange2_r (avg) |
548.exchange2_r (avg) (percentage) |
548.exchange2_r (max) |
548.exchange2_r (max) (percentage) |
549.fotonik3d_r |
549.fotonik3d_r (avg) |
549.fotonik3d_r (avg) (percentage) |
549.fotonik3d_r (max) |
549.fotonik3d_r (max) (percentage) |
554.roms_r |
554.roms_r (avg) |
554.roms_r (avg) (percentage) |
554.roms_r (max) |
554.roms_r (max) (percentage) |
557.xz_r |
557.xz_r (avg) |
557.xz_r (avg) (percentage) |
557.xz_r (max) |
557.xz_r (max) (percentage) |
Report Time: 0.37s